2007-08 BIG 12 MEN'S BASKETBALL CONFERENCE BASKETBALL STATISTICS
(FINAL) (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Baylor.............. 32 21-11 2601 81.3
2.Kansas.............. 40 37-3 3221 80.5
3.Kansas State........ 33 21-12 2574 78.0
4.Missouri............ 32 16-16 2468 77.1
5.Texas............... 38 31-7 2868 75.5
6.Texas A&M........... 36 25-11 2548 70.8
7.Texas Tech.......... 31 16-15 2166 69.9
8.Oklahoma State...... 33 17-16 2257 68.4
9.Oklahoma............ 35 23-12 2378 67.9
10.Nebraska............ 33 20-13 2214 67.1
11.Iowa State.......... 32 14-18 2048 64.0
12.Colorado............ 32 12-20 1997 62.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Nebraska............ 33 2002 60.7
2.Kansas.............. 40 2460 61.5
3.Texas A&M........... 36 2216 61.6
4.Oklahoma............ 35 2234 63.8
5.Colorado............ 32 2061 64.4
6.Texas............... 38 2467 64.9
7.Iowa State.......... 32 2100 65.6
8.Oklahoma State...... 33 2193 66.5
9.Kansas State........ 33 2274 68.9
10.Texas Tech.......... 31 2147 69.3
11.Missouri............ 32 2312 72.2
12.Baylor.............. 32 2396 74.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Kansas.............. 40 80.5 61.5 +19.0
2.Texas............... 38 75.5 64.9 +10.6
3.Texas A&M........... 36 70.8 61.6 +9.2
4.Kansas State........ 33 78.0 68.9 +9.1
5.Nebraska............ 33 67.1 60.7 +6.4
6.Baylor.............. 32 81.3 74.9 +6.4
7.Missouri............ 32 77.1 72.2 +4.9
8.Oklahoma............ 35 67.9 63.8 +4.1
9.Oklahoma State...... 33 68.4 66.5 +1.9
10.Texas Tech.......... 31 69.9 69.3 +0.6
11.Iowa State.......... 32 64.0 65.6 -1.6
12.Colorado............ 32 62.4 64.4 -2.0
FREE THROW PERCENTAGE
## Team G FTM FTA Pct
---------------------------------------------
1.Baylor.............. 32 528 711 .743
2.Iowa State.......... 32 416 578 .720
3.Oklahoma State...... 33 491 687 .715
4.Texas Tech.......... 31 528 747 .707
5.Kansas.............. 40 598 852 .702
6.Missouri............ 32 428 620 .690
7.Kansas State........ 33 532 774 .687
8.Colorado............ 32 375 548 .684
9.Texas............... 38 495 725 .683
10.Oklahoma............ 35 496 728 .681
11.Nebraska............ 33 444 667 .666
12.Texas A&M........... 36 519 820 .633
FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 40 1176 2314 .508
2.Texas A&M........... 36 909 1945 .467
3.Nebraska............ 33 790 1729 .457
4.Texas Tech.......... 31 739 1623 .455
5.Baylor.............. 32 899 1979 .454
6.Missouri............ 32 913 2011 .454
7.Texas............... 38 1032 2285 .452
8.Colorado............ 32 716 1587 .451
9.Kansas State........ 33 916 2067 .443
10.Oklahoma............ 35 831 1880 .442
11.Oklahoma State...... 33 763 1780 .429
12.Iowa State.......... 32 721 1733 .416
FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 40 853 2249 .379
2.Texas............... 38 861 2214 .389
3.Texas A&M........... 36 817 2069 .395
4.Nebraska............ 33 687 1710 .402
5.Oklahoma............ 35 796 1924 .414
6.Iowa State.......... 32 769 1850 .416
7.Kansas State........ 33 794 1872 .424
8.Baylor.............. 32 828 1922 .431
9.Colorado............ 32 734 1681 .437
10.Missouri............ 32 794 1807 .439
11.Oklahoma State...... 33 738 1671 .442
12.Texas Tech.......... 31 766 1722 .445
3-POINT FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 40 271 683 .397
2.Texas............... 38 309 800 .386
3.Baylor.............. 32 275 727 .378
4.Texas Tech.......... 31 160 428 .374
5.Texas A&M........... 36 211 588 .359
6.Oklahoma............ 35 220 632 .348
7.Colorado............ 32 190 554 .343
8.Nebraska............ 33 190 555 .342
9.Oklahoma State...... 33 240 708 .339
10.Missouri............ 32 214 641 .334
11.Kansas State........ 33 210 662 .317
12.Iowa State.......... 32 190 607 .313
3-POINT FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Missouri............ 32 174 563 .309
2.Texas............... 38 277 849 .326
3.Oklahoma............ 35 218 668 .326
4.Kansas.............. 40 282 861 .328
5.Texas A&M........... 36 218 645 .338
6.Colorado............ 32 202 574 .352
7.Baylor.............. 32 202 571 .354
8.Oklahoma State...... 33 186 520 .358
9.Iowa State.......... 32 201 558 .360
10.Texas Tech.......... 31 213 590 .361
11.Nebraska............ 33 243 668 .364
12.Kansas State........ 33 220 589 .374
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Kansas State........ 33 1362 41.3
2.Texas A&M........... 36 1402 38.9
3.Kansas.............. 40 1547 38.7
4.Texas............... 38 1448 38.1
5.Baylor.............. 32 1196 37.4
6.Oklahoma............ 35 1240 35.4
7.Iowa State.......... 32 1113 34.8
Missouri............ 32 1113 34.8
9.Nebraska............ 33 1131 34.3
10.Oklahoma State...... 33 1057 32.0
11.Texas Tech.......... 31 966 31.2
12.Colorado............ 32 952 29.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Kansas.............. 40 1233 30.8
2.Texas A&M........... 36 1148 31.9
3.Nebraska............ 33 1063 32.2
4.Oklahoma............ 35 1147 32.8
5.Kansas State........ 33 1086 32.9
6.Colorado............ 32 1059 33.1
7.Oklahoma State...... 33 1110 33.6
8.Texas Tech.......... 31 1072 34.6
9.Texas............... 38 1346 35.4
10.Iowa State.......... 32 1161 36.3
11.Baylor.............. 32 1200 37.5
12.Missouri............ 32 1216 38.0
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kansas State........ 33 1362 41.3 1086 32.9 +8.4
2.Kansas.............. 40 1547 38.7 1233 30.8 +7.8
3.Texas A&M........... 36 1402 38.9 1148 31.9 +7.1
4.Texas............... 38 1448 38.1 1346 35.4 +2.7
5.Oklahoma............ 35 1240 35.4 1147 32.8 +2.7
6.Nebraska............ 33 1131 34.3 1063 32.2 +2.1
7.Baylor.............. 32 1196 37.4 1200 37.5 -0.1
8.Iowa State.......... 32 1113 34.8 1161 36.3 -1.5
9.Oklahoma State...... 33 1057 32.0 1110 33.6 -1.6
10.Missouri............ 32 1113 34.8 1216 38.0 -3.2
11.Colorado............ 32 952 29.8 1059 33.1 -3.3
12.Texas Tech.......... 31 966 31.2 1072 34.6 -3.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Kansas.............. 40 235 5.88
2.Texas............... 38 198 5.21
3.Baylor.............. 32 138 4.31
4.Colorado............ 32 137 4.28
5.Texas A&M........... 36 145 4.03
6.Iowa State.......... 32 124 3.88
7.Oklahoma............ 35 135 3.86
8.Kansas State........ 33 113 3.42
9.Oklahoma State...... 33 105 3.18
10.Missouri............ 32 97 3.03
11.Nebraska............ 33 96 2.91
12.Texas Tech.......... 31 74 2.39
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Kansas.............. 40 721 18.03
2.Missouri............ 32 534 16.69
3.Kansas State........ 33 511 15.48
4.Nebraska............ 33 475 14.39
5.Texas A&M........... 36 486 13.50
6.Colorado............ 32 425 13.28
7.Texas............... 38 501 13.18
8.Texas Tech.......... 31 390 12.58
9.Iowa State.......... 32 401 12.53
10.Oklahoma............ 35 436 12.46
11.Baylor.............. 32 388 12.13
12.Oklahoma State...... 33 354 10.73
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Kansas.............. 40 356 8.90
2.Nebraska............ 33 277 8.39
3.Oklahoma State...... 33 273 8.27
4.Missouri............ 32 259 8.09
5.Kansas State........ 33 249 7.55
6.Baylor.............. 32 237 7.41
7.Oklahoma............ 35 226 6.46
8.Texas Tech.......... 31 197 6.35
9.Colorado............ 32 201 6.28
10.Texas............... 38 228 6.00
11.Iowa State.......... 32 167 5.22
12.Texas A&M........... 36 158 4.39
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Missouri............ 32 412 12.9 539 16.8 +3.97
2.Texas............... 38 359 9.4 454 11.9 +2.50
3.Kansas.............. 40 529 13.2 623 15.6 +2.35
4.Nebraska............ 33 443 13.4 513 15.5 +2.12
5.Oklahoma State...... 33 482 14.6 545 16.5 +1.91
6.Texas Tech.......... 31 448 14.5 503 16.2 +1.77
7.Baylor.............. 32 403 12.6 457 14.3 +1.69
8.Kansas State........ 33 501 15.2 535 16.2 +1.03
9.Oklahoma............ 35 451 12.9 463 13.2 +0.34
10.Colorado............ 32 428 13.4 414 12.9 -0.44
11.Iowa State.......... 32 421 13.2 392 12.3 -0.91
12.Texas A&M........... 36 458 12.7 405 11.3 -1.47
ASSIST-TO-TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Texas............... 38 501 13.2 359 9.4 1.40
2.Kansas.............. 40 721 18.0 529 13.2 1.36
3.Missouri............ 32 534 16.7 412 12.9 1.30
4.Nebraska............ 33 475 14.4 443 13.4 1.07
5.Texas A&M........... 36 486 13.5 458 12.7 1.06
6.Kansas State........ 33 511 15.5 501 15.2 1.02
7.Colorado............ 32 425 13.3 428 13.4 0.99
8.Oklahoma............ 35 436 12.5 451 12.9 0.97
9.Baylor.............. 32 388 12.1 403 12.6 0.96
10.Iowa State.......... 32 401 12.5 421 13.2 0.95
11.Texas Tech.......... 31 390 12.6 448 14.5 0.87
12.Oklahoma State...... 33 354 10.7 482 14.6 0.73
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kansas State........ 33 539 16.33
2.Texas............... 38 496 13.05
3.Kansas.............. 40 482 12.05
4.Baylor.............. 32 384 12.00
5.Missouri............ 32 378 11.81
6.Texas A&M........... 36 424 11.78
7.Oklahoma............ 35 391 11.17
8.Oklahoma State...... 33 366 11.09
9.Nebraska............ 33 342 10.36
10.Iowa State.......... 32 308 9.63
11.Texas Tech.......... 31 262 8.45
12.Colorado............ 32 255 7.97
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Texas A&M........... 36 978 27.17
2.Kansas.............. 40 1065 26.63
3.Baylor.............. 32 812 25.38
4.Iowa State.......... 32 805 25.16
5.Texas............... 38 952 25.05
6.Kansas State........ 33 823 24.94
7.Oklahoma............ 35 849 24.26
8.Nebraska............ 33 789 23.91
9.Missouri............ 32 735 22.97
10.Texas Tech.......... 31 704 22.71
11.Colorado............ 32 697 21.78
12.Oklahoma State...... 33 691 20.94
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Baylor.............. 32 275 8.59
2.Texas............... 38 309 8.13
3.Oklahoma State...... 33 240 7.27
4.Kansas.............. 40 271 6.78
5.Missouri............ 32 214 6.69
6.Kansas State........ 33 210 6.36
7.Oklahoma............ 35 220 6.29
8.Iowa State.......... 32 190 5.94
Colorado............ 32 190 5.94
10.Texas A&M........... 36 211 5.86
11.Nebraska............ 33 190 5.76
12.Texas Tech.......... 31 160 5.16
2007-08 BIG 12 MEN'S BASKETBALL INDIVIDUAL BASKETBALL STATISTICS
(FINAL) (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Beasley, Michael-KSU..... FR 33 307 36 216 866 26.2
2.Augustin, D.J.-UT........ SO 38 242 74 173 731 19.2
3.Roby, Richard-CU......... SR 32 189 47 120 545 17.0
4.Abrams, A.J.-UT.......... JR 37 219 118 55 611 16.5
5.Walker, Bill-KSU......... FR 31 181 35 101 498 16.1
6.Zeno, Martin-TTU......... SR 31 166 5 160 497 16.0
7.Maric, Aleks-NU.......... SR 33 191 1 136 519 15.7
8.Jerrells, Curtis-BU...... JR 32 165 55 105 490 15.3
9.Griffin, Blake-OU........ FR 33 184 0 116 484 14.7
10.Hall, Marcus-CU.......... SR 32 171 53 52 447 14.0
11.Dunn, LaceDarius-BU...... FR 31 130 74 87 421 13.6
12.Rush, Brandon-KU......... JR 38 180 80 67 507 13.3
13.Anderson, James-OSU...... FR 33 148 67 75 438 13.3
14.James, Damion-UT......... SO 38 193 38 77 501 13.2
15.Voskuil, Alan-TTU........ JR 31 127 67 84 405 13.1
Lyons, Leo-MU............ JR 31 162 1 80 405 13.1
17.Carroll, DeMarre-MU...... JR 32 162 3 90 417 13.0
18.Chalmers, Mario-KU....... JR 39 164 73 97 498 12.8
19.Arthur, Darrell-KU....... SO 40 214 2 80 510 12.8
20.Hubalek, Jiri-ISU........ SR 32 140 15 103 398 12.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Beasley, Michael-KSU..... FR 33 131 277 408 12.4
2.James, Damion-UT......... SO 38 119 274 393 10.3
3.Maric, Aleks-NU.......... SR 33 131 204 335 10.2
4.Griffin, Blake-OU........ FR 33 108 193 301 9.1
5.Rogers, Kevin-BU......... JR 32 83 190 273 8.5
6.Hubalek, Jiri-ISU........ SR 32 73 161 234 7.3
7.Roby, Richard-CU......... SR 32 58 156 214 6.7
8.Jackson, Darnell-KU...... SR 40 81 186 267 6.7
9.Carroll, DeMarre-MU...... JR 32 91 122 213 6.7
10.Walker, Bill-KSU......... FR 31 79 117 196 6.3
11.Arthur, Darrell-KU....... SO 40 92 158 250 6.3
12.Clark, Rahshon-ISU....... SR 31 67 126 193 6.2
13.Jordan, DeAndre-TAMU..... FR 35 66 144 210 6.0
14.Lyons, Leo-MU............ JR 31 61 115 176 5.7
15.Dove, Marcus-OSU......... SR 33 62 125 187 5.7
16.Longar, Longar-OU........ SR 33 67 119 186 5.6
17.Jones, Joseph-TAMU....... SR 36 80 113 193 5.4
18.Anderson, Ryan-NU........ SO 33 37 139 176 5.3
19.Atchley, Connor-UT....... JR 38 78 122 200 5.3
20.Rush, Brandon-KU......... JR 38 57 138 195 5.1
FIELD GOAL PERCENTAGE (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Lyons, Leo-MU............ JR 31 162 278 .583
2.Maric, Aleks-NU.......... SR 33 191 332 .575
3.Griffin, Blake-OU........ FR 33 184 324 .568
4.Arthur, Darrell-KU....... SO 40 214 394 .543
5.Carroll, DeMarre-MU...... JR 32 162 302 .536
6.Beasley, Michael-KSU..... FR 33 307 577 .532
7.Roby, Richard-CU......... SR 32 189 396 .477
8.Hall, Marcus-CU.......... SR 32 171 359 .476
9.Zeno, Martin-TTU......... SR 31 166 351 .473
10.Walker, Bill-KSU......... FR 31 181 389 .465
11.James, Damion-UT......... SO 38 193 419 .461
12.Augustin, D.J.-UT........ SO 38 242 551 .439
13.Jerrells, Curtis-BU...... JR 32 165 387 .426
14.Abrams, A.J.-UT.......... JR 37 219 516 .424
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Augustin, D.J.-UT........ SO 38 219 5.76
2.Chalmers, Mario-KU....... JR 39 169 4.33
3.Robinson, Russell-KU..... SR 40 162 4.05
4.Hall, Marcus-CU.......... SR 32 128 4.00
5.Jerrells, Curtis-BU...... JR 32 121 3.78
6.Miller, Cookie-NU........ FR 30 109 3.63
7.Kirk, Dominique-TAMU..... SR 36 128 3.56
8.Eaton, Byron-OSU......... JR 33 116 3.52
9.Sloan, Donald-TAMU....... SO 36 123 3.42
10.Roberson, John-TTU....... FR 31 101 3.26
11.Horton, Jason-MU......... SR 29 94 3.24
12.Pullen, Jacob-KSU........ FR 33 106 3.21
13.Stewart, Clent-KSU....... SR 30 94 3.13
14.Collins, Sherron-KU...... SO 34 105 3.09
15.Mason, Justin-UT......... SO 38 114 3.00
FREE THROW PERCENTAGE (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Dunn, LaceDarius-BU...... FR 31 87 104 .837
2.Voskuil, Alan-TTU........ JR 31 84 102 .824
3.Eaton, Byron-OSU......... JR 33 141 178 .792
4.Augustin, D.J.-UT........ SO 38 173 221 .783
5.Beasley, Michael-KSU..... FR 33 216 279 .774
6.Rogers, Kevin-BU......... JR 32 81 105 .771
7.Roby, Richard-CU......... SR 32 120 157 .764
8.Zeno, Martin-TTU......... SR 31 160 212 .755
9.Jerrells, Curtis-BU...... JR 32 105 140 .750
10.Walker, Bill-KSU......... FR 31 101 137 .737
11.Hubalek, Jiri-ISU........ SR 32 103 142 .725
12.Jackson, Darnell-KU...... SR 40 103 149 .691
13.Jones, Joseph-TAMU....... SR 36 99 144 .688
14.Maric, Aleks-NU.......... SR 33 136 207 .657
15.Lyons, Leo-MU............ JR 31 80 125 .640
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Chalmers, Mario-KU....... JR 39 97 2.49
2.Eaton, Byron-OSU......... JR 33 69 2.09
3.Robinson, Russell-KU..... SR 40 79 1.98
4.Miller, Cookie-NU........ FR 30 58 1.93
5.Dove, Marcus-OSU......... SR 33 62 1.88
6.Hall, Marcus-CU.......... SR 32 58 1.81
7.Abrams, A.J.-UT.......... JR 37 59 1.59
8.Harris, Terrel-OSU....... JR 33 48 1.45
9.Dugat, Henry-BU.......... JR 32 46 1.44
10.Anderson, Ryan-NU........ SO 33 47 1.42
11.Zeno, Martin-TTU......... SR 31 43 1.39
Voskuil, Alan-TTU........ JR 31 43 1.39
13.Maric, Aleks-NU.......... SR 33 44 1.33
14.Jerrells, Curtis-BU...... JR 32 42 1.31
15.Beasley, Michael-KSU..... FR 33 42 1.27
3-POINT FIELD GOAL PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Voskuil, Alan-TTU........ JR 31 67 134 .500
2.Rush, Brandon-KU......... JR 38 80 191 .419
3.Dunn, LaceDarius-BU...... FR 31 74 178 .416
4.Abrams, A.J.-UT.......... JR 37 118 309 .382
5.Carter, Josh-TAMU........ JR 36 79 208 .380
6.Anderson, James-OSU...... FR 33 67 177 .379
7.Lawrence, Matt-MU........ JR 32 72 207 .348
3-POINT FIELD GOALS MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Abrams, A.J.-UT.......... JR 37 118 3.19
2.Dunn, LaceDarius-BU...... FR 31 74 2.39
3.Lawrence, Matt-MU........ JR 32 72 2.25
4.Carter, Josh-TAMU........ JR 36 79 2.19
5.Voskuil, Alan-TTU........ JR 31 67 2.16
6.Rush, Brandon-KU......... JR 38 80 2.11
7.Anderson, James-OSU...... FR 33 67 2.03
8.Augustin, D.J.-UT........ SO 38 74 1.95
9.Chalmers, Mario-KU....... JR 39 73 1.87
10.Crocker, Tony-OU......... SO 35 64 1.83
11.Roberson, John-TTU....... FR 31 54 1.74
12.Johnson, Wesley-ISU...... SO 27 47 1.74
13.Jerrells, Curtis-BU...... JR 32 55 1.72
Carter, Tweety-BU........ SO 32 55 1.72
15.Hall, Marcus-CU.......... SR 32 53 1.66
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Atchley, Connor-UT....... JR 38 80 2.11
2.Maric, Aleks-NU.......... SR 33 57 1.73
3.Diene, Mamadou-BU........ JR 25 41 1.64
4.Beasley, Michael-KSU..... FR 33 54 1.64
5.King-Stockton,Marcus-CU.. SR 30 47 1.57
6.James, Damion-UT......... SO 38 51 1.34
7.Arthur, Darrell-KU....... SO 40 53 1.33
8.Jordan, DeAndre-TAMU..... FR 35 44 1.26
9.Kaun, Sasha-KU........... SR 40 49 1.23
10.Clark, Rahshon-ISU....... SR 31 36 1.16
11.Dove, Marcus-OSU......... SR 33 37 1.12
12.Davis, Bryan-TAMU........ SO 36 37 1.03
13.Longar, Longar-OU........ SR 33 33 1.00
14.Brackins, Craig-ISU...... FR 32 31 0.97
Roby, Richard-CU......... SR 32 31 0.97
ASSIST-TO-TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Horton, Jason-MU......... SR 29 94 3.2 33 1.1 2.85
2.Kirk, Dominique-TAMU..... SR 36 128 3.6 53 1.5 2.42
3.Mason, Justin-UT......... SO 38 114 3.0 50 1.3 2.28
4.Chalmers, Mario-KU....... JR 39 169 4.3 75 1.9 2.25
5.Augustin, D.J.-UT........ SO 38 219 5.8 105 2.8 2.09
6.Robinson, Russell-KU..... SR 40 162 4.1 83 2.1 1.95
7.Hall, Marcus-CU.......... SR 32 128 4.0 71 2.2 1.80
8.Jerrells, Curtis-BU...... JR 32 121 3.8 68 2.1 1.78
9.Miller, Cookie-NU........ FR 30 109 3.6 64 2.1 1.70
10.Eaton, Byron-OSU......... JR 33 116 3.5 74 2.2 1.57
11.Collins, Sherron-KU...... SO 34 105 3.1 68 2.0 1.54
12.Pullen, Jacob-KSU........ FR 33 106 3.2 69 2.1 1.54
13.Sloan, Donald-TAMU....... SO 36 123 3.4 82 2.3 1.50
14.Stewart, Clent-KSU....... SR 30 94 3.1 68 2.3 1.38
15.Roberson, John-TTU....... FR 31 101 3.3 85 2.7 1.19
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Maric, Aleks-NU.......... SR 33 131 3.97
Beasley, Michael-KSU..... FR 33 131 3.97
3.Griffin, Blake-OU........ FR 33 108 3.27
4.James, Damion-UT......... SO 38 119 3.13
5.Carroll, DeMarre-MU...... JR 32 91 2.84
6.Rogers, Kevin-BU......... JR 32 83 2.59
7.Walker, Bill-KSU......... FR 31 79 2.55
8.Arthur, Darrell-KU....... SO 40 92 2.30
9.Hubalek, Jiri-ISU........ SR 32 73 2.28
10.Jones, Joseph-TAMU....... SR 36 80 2.22
11.Clark, Rahshon-ISU....... SR 31 67 2.16
12.Atchley, Connor-UT....... JR 38 78 2.05
13.Longar, Longar-OU........ SR 33 67 2.03
14.Jackson, Darnell-KU...... SR 40 81 2.03
15.Anderson, Ron-KSU........ FR 30 60 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Beasley, Michael-KSU..... FR 33 277 8.39
2.James, Damion-UT......... SO 38 274 7.21
3.Maric, Aleks-NU.......... SR 33 204 6.18
4.Rogers, Kevin-BU......... JR 32 190 5.94
5.Griffin, Blake-OU........ FR 33 193 5.85
6.Hubalek, Jiri-ISU........ SR 32 161 5.03
7.Roby, Richard-CU......... SR 32 156 4.88
8.Jackson, Darnell-KU...... SR 40 186 4.65
9.Anderson, Ryan-NU........ SO 33 139 4.21
10.Jordan, DeAndre-TAMU..... FR 35 144 4.11
11.Clark, Rahshon-ISU....... SR 31 126 4.06
12.Arthur, Darrell-KU....... SO 40 158 3.95
13.Carroll, DeMarre-MU...... JR 32 122 3.81
14.Dove, Marcus-OSU......... SR 33 125 3.79
15.Walker, Bill-KSU......... FR 31 117 3.77
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Hall, Marcus-CU.......... SR 32 1202 37.56
2.Augustin, D.J.-UT........ SO 38 1417 37.29
3.Abrams, A.J.-UT.......... JR 37 1328 35.89
4.Roby, Richard-CU......... SR 32 1110 34.69
5.Zeno, Martin-TTU......... SR 31 1062 34.26
6.Dove, Marcus-OSU......... SR 33 1118 33.88
7.Voskuil, Alan-TTU........ JR 31 1050 33.87
8.Higgins, Cory-CU......... FR 32 1074 33.56
9.Mason, Justin-UT......... SO 38 1246 32.79
10.Beasley, Michael-KSU..... FR 33 1041 31.55
11.Kirk, Dominique-TAMU..... SR 36 1131 31.42
12.Johnson, Austin-OU....... JR 35 1097 31.34
13.James, Damion-UT......... SO 38 1185 31.18
14.Jerrells, Curtis-BU...... JR 32 997 31.16
15.Clark, Rahshon-ISU....... SR 31 964 31.10
16.Anderson, James-OSU...... FR 33 1021 30.94
17.Roberson, John-TTU....... FR 31 959 30.94
18.Crocker, Tony-OU......... SO 35 1071 30.60
19.Sloan, Donald-TAMU....... SO 36 1094 30.39
20.Chalmers, Mario-KU....... JR 39 1170 30.00
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baylor.............. BU
Colorado............ CU
Iowa State.......... ISU
Kansas.............. KU
Kansas State........ KSU
Missouri............ MU
Nebraska............ NU
Oklahoma............ OU
Oklahoma State...... OSU
Texas............... UT
Texas A&M........... TAMU
Texas Tech.......... TTU