Official Results: Wednesday Finals (Cumulative)
Texas A&M Natatorium - Site License 2/14/2007 - 18:11PM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Last Completed Event
Event 1 Men 200 Yard Medley Relay
================================================================================
1:26.52 AUTO
1:29.11 CONS
School Seed Finals Points
================================================================================
1 Texas 'A' 1:28.45 1:26.47 AUTO 40
1) Taylor, Hill 2) O'Halloran, Tyler
3) Berens, Rick 4) Weber Gale, Garrett
10.93 22.25 (22.25)
33.00 (10.75) 46.52 (24.27)
55.75 (9.23) 1:07.22 (20.70)
1:16.29 (9.07) 1:26.47 (19.25)
2 Texas A&M 'A' 1:30.62 1:28.40 CONS 34
1) Duran Mata, Israel FR 2) Jacobo, Alejandro JR
3) Bergstrom, Jason FR 4) Picasso, Francisco SR
11.72 22.78 (22.78)
33.76 (10.98) 47.09 (24.31)
56.73 (9.64) 1:08.87 (21.78)
1:18.17 (9.30) 1:28.40 (19.53)
3 Missouri 'A' 1:30.59 1:30.14 32
1) Floyd, Travis JR 2) Cernansky, Martin FR
3) Zasadny, Alex JR 4) Clark, Bennett JR
11.53 23.40 (23.40)
34.47 (11.07) 48.52 (25.12)
58.32 (9.80) 1:10.46 (21.94)
1:19.74 (9.28) 1:30.14 (19.68)
-- Texas 'B' 1:30.00 X1:28.00 CONS
1) Sacco, Thomas 2) Lowe, Matthew
3) Rohleder, Daniel 4) Harris, Jeremy
11.04 22.06 (22.06)
32.91 (10.85) 46.78 (24.72)
56.25 (9.47) 1:08.11 (21.33)
1:17.42 (9.31) 1:28.00 (19.89)
-- Texas 'C' NT X1:31.02
1) Maher, Alan 2) Donaldson, David
3) Jameson, Peter 4) Pritchett, Poston
11.64 23.41 (23.41)
34.52 (11.11) 48.62 (25.21)
58.49 (9.87) 1:10.76 (22.14)
1:20.37 (9.61) 1:31.02 (20.26)
-- Texas 'D' NT X1:31.70
1) Trompeter, Scott 2) Magruder, Agustin
3) Wang, Andrew 4) VanRoekel, Ben
12.07 23.80 (23.80)
35.34 (11.54) 49.35 (25.55)
59.15 (9.80) 1:11.30 (21.95)
1:20.76 (9.46) 1:31.70 (20.40)
-- Missouri 'B' 1:33.04 X1:32.68
1) Wilson, Joe 2) Zabel, Nate SR
3) Kaufman, Gilad SO 4) Wiedemeier, Joe
12.30 24.20 (24.20)
35.64 (11.44) 49.77 (25.57)
59.70 (9.93) 1:12.02 (22.25)
1:21.93 (9.91) 1:32.68 (20.66)
-- Missouri 'C' 1:35.08 X1:33.71
1) Carlisle, Byron 2) Capps, Kevin FR
3) Howard, Lex 4) Difford, Bryan SO
12.06 24.04 (24.04)
36.10 (12.06) 50.76 (26.72)
1:00.81 (10.05) 1:12.97 (22.21)
1:22.87 (9.90) 1:33.71 (20.74)
-- Missouri 'D' 1:35.83 X1:33.98
1) Hoffmann, Jake SO 2) Harris, Ted SO
3) Smith, Eric 4) Burns, Matt
11.93 23.89 (23.89)
35.68 (11.79) 50.06 (26.17)
1:00.30 (10.24) 1:12.62 (22.56)
1:22.77 (10.15) 1:33.98 (21.36)
-- Texas 'E' NT X1:34.31
1) Patton, Sean 2) Hoover, Trey
3) Coppell, Blake 4) Murtagh, Colin
11.76 23.35 (23.35)
35.52 (12.17) 51.05 (27.70)
1:01.05 (10.00) 1:13.83 (22.78)
1:23.57 (9.74) 1:34.31 (20.48)
Event 2 Women 200 Yard Medley Relay
================================================================================
1:39.49 AUTO
1:42.47 CONS
School Seed Finals Points
================================================================================
1 Texas 'A' 1:40.20 1:38.36 AUTO 40
1) Brown, Connie 2) Tinnon, Elizabeth
3) Robinson, Katie 4) Chang, Hee-Jin
12.07 24.84 (24.84)
37.05 (12.21) 52.06 (27.22)
1:03.11 (11.05) 1:16.03 (23.97)
1:26.58 (10.55) 1:38.36 (22.33)
2 Texas A&M 'A' 1:39.89 1:38.68 AUTO 34
1) Aljand, Triin SO 2) Atkinson, Alia FR
3) Sturdy, Rebecca SR 4) Wilkinson, Julia SO
12.50 25.26 (25.26)
37.55 (12.29) 52.72 (27.46)
1:03.17 (10.45) 1:16.25 (23.53)
1:27.04 (10.79) 1:38.68 (22.43)
3 Kansas 'A' 1:45.13 1:41.01 CONS 32
1) Short, Jenny 2) Herrmann, Danielle
3) Bonfe, Lauren 4) Mayrovich, Maria
12.41 25.41 (25.41)
37.64 (12.23) 53.49 (28.08)
1:04.58 (11.09) 1:18.32 (24.83)
1:29.14 (10.82) 1:41.01 (22.69)
4 Missouri 'A' 1:46.08 1:44.56 30
1) Patterson, Taye JR 2) Bastien, Jill JR
3) Jacinto, Arica JR 4) Hogan, Shannon SR
13.51 26.95 (26.95)
40.55 (13.60) 56.26 (29.31)
1:07.75 (11.49) 1:21.54 (25.28)
1:32.49 (10.95) 1:44.56 (23.02)
5 Iowa State 'A' 1:48.25 1:44.88 28
1) Nelson, Cassandra SR 2) Benson, Marni SO
3) Glaser, Abby FR 4) Calzada, Frances FR
13.42 27.02 (27.02)
40.15 (13.13) 56.31 (29.29)
1:07.96 (11.65) 1:21.39 (25.08)
1:32.67 (11.28) 1:44.88 (23.49)
6 Nebraska 'A' 1:47.32 1:45.44 26
1) Ida, Kelsey 2) Arntz, Kaitlin FR
3) Hutchinson, Mariah FR 4) Siemert, Lynn JR
13.25 26.82 (26.82)
39.97 (13.15) 56.09 (29.27)
1:07.68 (11.59) 1:21.71 (25.62)
1:33.12 (11.41) 1:45.44 (23.73)
-- Texas A&M 'B' NT X1:43.73
1) Woods, Sarah 2) Iserman, Renee
3) Doerge, Ella 4) Dlugopolski, Leslie
13.73 27.40 (27.40)
40.37 (12.97) 56.01 (28.61)
1:07.16 (11.15) 1:20.48 (24.47)
1:31.57 (11.09) 1:43.73 (23.25)
-- Nebraska 'B' NT X1:46.38
1) Ingles, Bailey SR 2) Dean, Hailey FR
3) Yemm, Christina SO 4) Stroud, Jenna SO
13.69 27.51 (27.51)
40.90 (13.39) 56.92 (29.41)
1:08.71 (11.79) 1:22.77 (25.85)
1:34.00 (11.23) 1:46.38 (23.61)
-- Nebraska 'C' NT X1:47.32
1) Crawford, Emilee SR 2) Goodman, Adrienne JR
3) Broker, Sarah FR 4) Bray, CJ SO
13.91 27.75 (27.75)
41.09 (13.34) 57.42 (29.67)
1:09.18 (11.76) 1:23.29 (25.87)
1:34.64 (11.35) 1:47.32 (24.03)
-- Missouri 'C' 1:48.03 X1:47.48
1) Menefee, Sarah JR 2) Yeager, Erin SO
3) Bollen, Molly FR 4) Cox, Lauren SO
13.58 27.21 (27.21)
41.00 (13.79) 57.60 (30.39)
1:09.64 (12.04) 1:23.91 (26.31)
1:35.13 (11.22) 1:47.48 (23.57)
-- Missouri 'B' 1:47.19 X1:47.57
1) Halvorson, Lori SO 2) Bowcutt, Kayla SO
3) Gordon, Colleen FR 4) Gates, Katie JR
14.15 28.01 (28.01)
41.68 (13.67) 58.11 (30.10)
1:09.73 (11.62) 1:23.64 (25.53)
1:35.11 (11.47) 1:47.57 (23.93)
-- Kansas 'B' 1:49.99 X1:48.45
1) Taylor, Whitney 2) Malloy, Rhynn
3) Tindall, Tricia 4)
13.77 28.00 (28.00)
42.10 (14.10) 59.15 (31.15)
1:10.58 (11.43) 1:24.67 (25.52)
1:35.99 (11.32) 1:48.45 (23.78)
-- Kansas 'C' 1:50.00 X1:50.20
1) Haley, Carrah 2) Maples, Nikki
3) Rubino, Allie 4) Heyrman, Mel
14.00 28.14 (28.14)
42.34 (14.20) 59.47 (31.33)
1:11.33 (11.86) 1:25.58 (26.11)
1:37.34 (11.76) 1:50.20 (24.62)
-- Kansas 'D' 1:54.99 X1:52.15
1) Rosel, Deidre 2) Tilson, Lisa
3) Matous, Kendall 4) Brammer, Molly
14.12 28.69 (28.69)
42.72 (14.03) 59.84 (31.15)
1:12.45 (12.61) 1:27.40 (27.56)
1:39.04 (11.64) 1:52.15 (24.75)
-- Missouri 'D' 1:49.50 X1:52.69
1) Wender, Rachel 2) Hukill, Aimee
3) Bellis, Caroline SO 4) Viger, Kristin
14.30 28.47 (28.47)
43.24 (14.77) 1:01.35 (32.88)
1:13.35 (12.00) 1:27.78 (26.43)
1:39.60 (11.82) 1:52.69 (24.91)
-- Texas 'B' 1:44.50 XDQ
1) Voyles, Lindsay 2) Avilla, Leah
3) Martin-Lacey, Jaqueline 4) Bardin, Margaret
12.89 26.01 (26.01)
38.55 (12.54) 53.85 (27.84)
1:05.06 (11.21) 1:18.82 (24.97)
1:29.36 (10.54) DQ (22.67)
Event 3 Men 800 Yard Freestyle Relay
================================================================================
Meet: ! 6:22.89 2/20/2003 Texas, Texas
Suchand, Peirsol, Kendrick, Kemp
6:26.08 AUTO
6:37.66 CONS
7:01.59 NATL
School Seed Finals Points
================================================================================
1 Texas 'A' 6:28.29 6:18.43!AUTO 40
1) Walters, Dave 2) Klueh, Michael
3) Berens, Rick 4) McGinnis, Matthew
10.44 21.93 (21.93)
33.74 (33.74) 45.72 (45.72)
57.86 (57.86) 1:10.36 (1:10.36)
1:23.23 (1:23.23) 1:35.56 (1:35.56)
1:45.50 (9.94) 1:57.02 (21.46)
2:08.77 (33.21) 2:20.59 (45.03)
4:31.90 ( ) 4:44.10 ( )
4:54.22 (10.12) 5:05.98 (21.88)
5:18.06 (33.96) 5:30.29 (46.19)
5:42.44 (58.34) 5:54.63 (1:10.53)
6:06.83 (1:22.73) 6:18.43 (1:34.33)
2 Missouri 'A' 6:39.98 6:36.40 CONS 34
1) Lynn, Dylan FR 2) Clark, Bennett JR
3) Kaufman, Gilad SO 4) Dahlke, Matt SO
10.85 22.64 (22.64)
34.97 (34.97)
2:52.46 ( )
3:05.16 ( ) 3:17.09 ( )
3:27.55 (10.46) 3:39.81 (22.72)
3:52.70 (35.61) 4:05.45 (48.36)
4:18.22 (1:01.13) 4:31.20 (1:14.11)
4:44.67 (1:27.58) 4:57.10 (1:40.01)
5:07.93 (10.83) 5:20.33 (23.23)
5:32.91 (35.81) 5:45.55 (48.45)
5:58.31 (1:01.21) 6:11.01 (1:13.91)
6:15.79 (1:18.69) 6:36.40 (1:39.30)
3 Texas A&M 'A' 6:51.91 6:39.13 NATL 32
1) Latone, Ryan JR 2) Duran Mata, Israel FR
3) Widmer, Gregory FR 4) Clarke, Shawn SO
10.65 22.68 (22.68)
34.88 (34.88) 47.60 (47.60)
1:00.09 (1:00.09) 1:13.03 (1:13.03)
1:26.08 (1:26.08) 1:38.79 (1:38.79)
1:48.78 (9.99) 2:01.00 (22.21)
2:13.56 (34.77) 2:26.73 (47.94)
2:39.40 (1:00.61) 2:52.82 (1:14.03)
3:06.42 (1:27.63) 3:19.77 (1:40.98)
3:30.06 (10.29) 3:41.71 (21.94)
3:53.62 (33.85) 4:06.32 (46.55)
4:19.05 (59.28) 4:32.63 (1:12.86)
4:46.40 (1:26.63) 5:00.38 (1:40.61)
5:10.46 (10.08) 5:22.51 (22.13)
5:34.74 (34.36) 5:47.73 (47.35)
6:00.48 (1:00.10) 6:13.70 (1:13.32)
6:15.79 (1:15.41) 6:39.13 (1:38.75)
-- Texas 'B' 6:36.00 X6:30.08 CONS
1) McDermott, Caleb 2) Seitz, Christopher
3) Verlatti, Ryan 4) Jameson, Peter
10.62 22.48 (22.48)
34.60 (34.60) 46.79 (46.79)
59.08 (59.08) 1:11.40 (1:11.40)
1:23.77 (1:23.77) 1:35.87 (1:35.87)
1:45.89 (10.02) 1:57.61 (21.74)
2:09.97 (34.10) 2:22.58 (46.71)
2:35.40 (59.53) 2:48.43 (1:12.56)
3:01.70 (1:25.83) 3:14.49 (1:38.62)
3:24.61 (10.12) 3:36.49 (22.00)
3:48.92 (34.43) 4:01.53 (47.04)
4:14.05 (59.56) 4:26.86 (1:12.37)
4:39.72 (1:25.23) 4:52.10 (1:37.61)
5:02.46 (10.36) 5:04.37 (12.27)
5:26.61 (34.51) 5:39.27 (47.17)
5:52.09 (59.99) 6:04.84 (1:12.74)
6:17.69 (1:25.59) 6:30.08 (1:37.98)
-- Missouri 'B' 6:45.09 X6:45.56 NATL
1) Hubbard, Brad SO 2) Zasadny, Alex JR
3) Harris, Ted SO 4) Floyd, Travis JR
11.54 23.96 (23.96)
36.68 (36.68) 49.34 (49.34)
1:02.02 (1:02.02) 1:14.90 (1:14.90)
1:27.79 (1:27.79) 1:40.48 (1:40.48)
1:50.85 (10.37) 1:54.43 (13.95)
2:16.12 (35.64) 2:29.24 (48.76)
2:42.48 (1:02.00) 2:55.66 (1:15.18)
3:08.89 (1:28.41) 3:21.58 (1:41.10)
3:32.45 (10.87) 3:44.90 (23.32)
3:57.96 (36.38) 4:11.10 (49.52)
4:24.45 (1:02.87) 4:37.83 (1:16.25)
4:51.31 (1:29.73) 5:04.04 (1:42.46)
5:14.58 (10.54) 5:26.78 (22.74)
5:39.61 (35.57) 5:52.49 (48.45)
6:05.82 (1:01.78) 6:18.96 (1:14.92)
6:32.50 (1:28.46) 6:45.56 (1:41.52)
-- Missouri 'C' 6:54.69 XDQ
1) Lee, Brandon JR 2) Hoffmann, Jake SO
3) Burns, Matt 4) Baumann, Thomas
11.60 24.07 (24.07)
36.89 (36.89) 49.81 (49.81)
1:02.65 (1:02.65) 1:15.65 (1:15.65)
1:28.80 (1:28.80) 1:41.81 (1:41.81)
1:52.03 (10.22) 2:04.73 (22.92)
2:18.06 (36.25) 2:31.31 (49.50)
2:44.80 (1:02.99) 2:58.56 (1:16.75)
3:12.42 (1:30.61) 3:25.67 (1:43.86)
3:36.57 (10.90) 3:49.28 (23.61)
4:02.25 (36.58) 4:15.51 (49.84)
4:29.07 (1:03.40) 4:42.84 (1:17.17)
4:56.94 (1:31.27) 5:10.93 (1:45.26)
5:22.39 (11.46) 5:35.43 (24.50)
5:48.65 (37.72) 6:02.00 (51.07)
6:15.48 (1:04.55) 6:29.15 (1:18.22)
6:42.89 (1:31.96) DQ (1:45.40)
Event 4 Women 800 Yard Freestyle Relay
================================================================================
Meet: ! 7:09.52 2/22/2006 Texas A&M, Texas A&M
Hansen, Heiss, Marshall, Wilkinson
7:10.49 AUTO
7:23.40 CONS
7:41.69 NATL
School Seed Finals Points
================================================================================
1 Texas A&M 'A' 7:10.00 7:05.89!AUTO 40
1) Heiss, Kristen SO 2) Mahoney, Erin JR
3) Hansen, Codie SO 4) Marshall, Christine SO
11.99 25.05 (25.05)
38.50 (38.50) 52.19 (52.19)
1:05.68 (1:05.68) 1:19.09 (1:19.09)
1:32.74 (1:32.74) 1:46.30 (1:46.30)
1:57.81 (11.51) 2:10.78 (24.48)
2:24.17 (37.87) 2:37.81 (51.51)
2:51.53 (1:05.23) 3:05.53 (1:19.23)
3:19.75 (1:33.45) 3:33.63 (1:47.33)
3:45.10 (11.47) 3:58.28 (24.65)
4:11.71 (38.08) 4:25.23 (51.60)
4:38.87 (1:05.24) 4:52.65 (1:19.02)
5:06.50 (1:32.87) 5:19.99 (1:46.36)
5:31.45 (11.46) 5:44.32 (24.33)
5:57.61 (37.62) 6:11.13 (51.14)
6:24.45 (1:04.46) 6:38.06 (1:18.07)
6:52.15 (1:32.16) 7:05.89 (1:45.90)
2 Texas 'A' 7:19.62 7:10.09 AUTO 34
1) Robinson, Katie 2) Ferritto, Elaine
3) Basso, Alex 4) Escobar, Susana
12.12 25.31 (25.31)
38.74 (38.74) 52.43 (52.43)
1:06.17 (1:06.17) 1:20.07 (1:20.07)
1:34.46 (1:34.46) 1:48.53 (1:48.53)
2:00.02 (11.49) 2:13.31 (24.78)
2:26.91 (38.38) 2:40.61 (52.08)
2:54.31 (1:05.78) 3:08.34 (1:19.81)
3:36.17 (1:47.64)
3:47.31 (11.14) 4:00.41 (24.24)
4:14.20 (38.03) 4:28.04 (51.87)
4:41.88 (1:05.71) 4:55.59 (1:19.42)
5:09.52 (1:33.35) 5:22.81 (1:46.64)
5:34.41 (11.60) 5:47.74 (24.93)
6:01.30 (38.49) 6:14.92 (52.11)
6:28.66 (1:05.85) 6:42.46 (1:19.65)
6:56.45 (1:33.64) 7:10.09 (1:47.28)
3 Missouri 'A' 7:27.09 7:22.55 CONS 32
1) Halvorson, Lori SO 2) Gordon, Colleen FR
3) Granger, Jill JR 4) Sullivan, Carly SO
12.14 25.70 (25.70)
39.38 (39.38) 53.48 (53.48)
1:07.66 (1:07.66) 1:22.42 (1:22.42)
1:37.08 (1:37.08) 1:51.76 (1:51.76)
2:03.37 (11.61) 2:16.99 (25.23)
2:30.69 (38.93) 2:44.84 (53.08)
2:58.87 (1:07.11) 3:13.33 (1:21.57)
3:27.42 (1:35.66) 3:41.62 (1:49.86)
3:53.49 (11.87) 4:07.01 (25.39)
4:20.95 (39.33) 4:35.03 (53.41)
4:49.17 (1:07.55) 5:03.49 (1:21.87)
5:17.87 (1:36.25) 5:32.05 (1:50.43)
5:43.62 (11.57) 5:57.26 (25.21)
6:10.96 (38.91) 6:25.35 (53.30)
6:39.55 (1:07.50) 6:54.18 (1:22.13)
7:08.52 (1:36.47) 7:22.55 (1:50.50)
4 Nebraska 'A' 7:30.97 7:23.63 NATL 30
1) Toler, Jenny SO 2) Bailey, Lauren SR
3) Hutchinson, Mariah FR 4) Wheeler, Kate SR
12.30 25.40 (25.40)
39.51 (39.51) 53.60 (53.60)
1:08.36 (1:08.36) 1:22.96 (1:22.96)
1:38.36 (1:38.36) 1:52.66 (1:52.66)
2:04.60 (11.94) 2:17.80 (25.14)
2:31.85 (39.19) 2:45.68 (53.02)
2:59.94 (1:07.28) 3:14.10 (1:21.44)
3:28.56 (1:35.90) 3:42.09 (1:49.43)
3:53.93 (11.84) 4:07.00 (24.91)
4:20.94 (38.85) 4:34.97 (52.88)
4:49.60 (1:07.51) 5:03.99 (1:21.90)
5:19.17 (1:37.08) 5:33.51 (1:51.42)
5:45.66 (12.15) 5:58.98 (25.47)
6:13.02 (39.51) 6:26.85 (53.34)
6:41.11 (1:07.60) 6:55.30 (1:21.79)
7:09.95 (1:36.44) 7:23.63 (1:50.12)
5 Kansas 'A' 7:32.32 7:25.07 NATL 28
1) Mayrovich, Maria 2) Schramka, Terri
3) Casillas, Alicia 4) Robinson, Ashley
12.15 25.80 (25.80)
39.66 (39.66) 53.77 (53.77)
1:07.71 (1:07.71) 1:22.22 (1:22.22)
1:36.50 (1:36.50) 1:50.63 (1:50.63)
2:02.17 (11.54) 2:15.72 (25.09)
2:29.65 (39.02) 2:43.87 (53.24)
2:58.06 (1:07.43) 3:12.59 (1:21.96)
3:26.96 (1:36.33) 3:40.82 (1:50.19)
3:52.83 (12.01) 4:06.59 (25.77)
4:20.57 (39.75) 4:34.90 (54.08)
4:49.36 (1:08.54) 5:04.21 (1:23.39)
5:19.03 (1:38.21) 5:33.29 (1:52.47)
5:44.90 (11.61) 5:58.00 (24.71)
6:11.36 (38.07) 6:25.33 (52.04)
6:39.60 (1:06.31) 6:54.66 (1:21.37)
7:09.77 (1:36.48) 7:25.07 (1:51.78)
6 Iowa State 'A' 7:46.77 7:25.69 NATL 26
1) Breunig, Lauren SR 2) Calzada, Frances FR
3) Behrens, Lindsey FR 4) Walden, Chelsey SR
12.16 24.95 (24.95)
38.30 (38.30) 51.56 (51.56)
1:05.43 (1:05.43) 1:19.43 (1:19.43)
1:33.83 (1:33.83) 1:47.73 (1:47.73)
1:59.87 (12.14) 2:02.92 (15.19)
2:27.89 (40.16) 2:41.97 (54.24)
2:56.62 (1:08.89) 3:11.42 (1:23.69)
3:26.55 (1:38.82) 3:40.53 (1:52.80)
3:52.90 (12.37) 4:06.79 (26.26)
4:20.93 (40.40) 4:35.33 (54.80)
4:49.82 (1:09.29) 5:04.22 (1:23.69)
5:19.13 (1:38.60) 5:33.55 (1:53.02)
5:45.51 (11.96) 5:58.93 (25.38)
6:13.28 (39.73) 6:27.49 (53.94)
6:41.79 (1:08.24) 6:56.23 (1:22.68)
7:11.42 (1:37.87) 7:25.69 (1:52.14)
-- Missouri 'B' 7:38.90 X7:35.84 NATL
1) Bellis, Caroline SO 2) David, Kirsten
3) Jacinto, Arica JR 4) Bennett, Allie
13.09 27.27 (27.27)
41.68 (41.68) 56.03 (56.03)
1:10.50 (1:10.50) 1:25.10 (1:25.10)
1:39.73 (1:39.73) 1:54.15 (1:54.15)
2:06.50 (12.35) 2:20.26 (26.11)
2:34.53 (40.38) 2:48.97 (54.82)
3:03.67 (1:09.52) 3:18.49 (1:24.34)
3:33.74 (1:39.59) 3:48.47 (1:54.32)
4:00.38 (11.91) 4:14.52 (26.05)
4:29.04 (40.57) 4:43.92 (55.45)
4:58.51 (1:10.04) 5:13.49 (1:25.02)
5:28.61 (1:40.14) 5:43.15 (1:54.68)
5:54.91 (11.76) 6:08.40 (25.25)
6:22.47 (39.32) 6:36.90 (53.75)
6:51.57 (1:08.42) 7:06.45 (1:23.30)
7:21.47 (1:38.32) 7:35.84 (1:52.69)
-- Missouri 'C' 7:49.05 X7:50.70
1) Charley, Amy SR 2) Baumann, Coralie SO
3) Gates, Katie JR 4) Wender, Rachel
13.07 27.37 (27.37)
41.95 (41.95) 56.53 (56.53)
1:11.58 (1:11.58) 1:26.65 (1:26.65)
1:42.02 (1:42.02) 1:56.71 (1:56.71)
2:09.15 (12.44) 2:23.35 (26.64)
2:38.13 (41.42) 2:53.08 (56.37)
3:08.10 (1:11.39) 3:23.22 (1:26.51)
3:38.57 (1:41.86) 3:53.65 (1:56.94)
4:05.86 (12.21) 4:20.40 (26.75)
4:35.78 (42.13) 4:51.29 (57.64)
5:06.71 (1:13.06) 5:21.96 (1:28.31)
5:37.11 (1:43.46) 5:51.53 (1:57.88)
6:04.38 (12.85) 6:19.18 (27.65)
6:34.43 (42.90) 6:49.91 (58.38)
7:04.95 (1:13.42) 7:20.29 (1:28.76)
7:35.72 (1:44.19) 7:50.70 (1:59.17)