Official Results: Thursday Finals

Official Results: Thursday Finals


 Event 5  Men 500 Yard Freestyle
=========================================================================
Meet: ! 4:15.28 2/23/2006 Michael Klueh, Texas
4:18.59 AUTO
4:26.34 CONS
4:27.19 NATL
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Klueh, Michael Texas 4:28.29 4:15.57 AUTO 20
23.73 49.36 (25.63)
1:15.08 (25.72) 1:40.98 (25.90)
2:06.95 (25.97) 2:32.88 (25.93)
2:58.81 (25.93) 3:24.95 (26.14)
3:51.01 (26.06) 4:15.57 (24.56)
2 McGinnis, Matth Texas 4:28.12 4:20.99 CONS 17
23.66 49.72 (26.06)
1:16.13 (26.41) 1:42.69 (26.56)
2:09.34 (26.65) 2:35.90 (26.56)
3:02.30 (26.40) 3:28.60 (26.30)
3:54.87 (26.27) 4:20.99 (26.12)
3 Walters, Dave Texas 4:28.99 4:23.54 CONS 16
23.80 50.11 (26.31)
1:16.56 (26.45) 1:43.02 (26.46)
2:09.48 (26.46) 2:36.15 (26.67)
3:02.67 (26.52) 3:29.43 (26.76)
3:56.48 (27.05) 4:23.54 (27.06)
4 Lynn, Dylan FR Missouri 4:28.09 4:24.78 CONS 15
24.09 50.36 (26.27)
1:16.90 (26.54) 1:43.58 (26.68)
2:10.54 (26.96) 2:37.46 (26.92)
3:04.35 (26.89) 3:31.45 (27.10)
3:58.43 (26.98) 4:24.78 (26.35)
5 Patton, Sean Texas 4:30.86 4:29.10 14
24.24 50.31 (26.07)
1:17.13 (26.82) 1:44.25 (27.12)
2:11.35 (27.10) 2:38.59 (27.24)
3:06.08 (27.49) 3:33.96 (27.88)
4:01.93 (27.97) 4:29.10 (27.17)
6 Loney, Ryan JR Texas A&M 4:31.30 4:29.27 13
24.32 50.67 (26.35)
1:17.48 (26.81) 1:44.84 (27.36)
2:12.43 (27.59) 2:40.10 (27.67)
3:07.87 (27.77) 3:35.53 (27.66)
4:02.96 (27.43) 4:29.27 (26.31)
7 Hard, James JR Texas A&M 4:29.66 4:32.91 12
24.23 50.38 (26.15)
1:17.36 (26.98) 1:44.52 (27.16)
2:12.06 (27.54) 2:40.04 (27.98)
3:08.27 (28.23) 3:36.29 (28.02)
4:04.92 (28.63) 4:32.91 (27.99)
8 Lee, Brandon JR Missouri 4:34.84 4:35.15 11
25.38 52.57 (27.19)
1:20.00 (27.43) 1:47.61 (27.61)
2:15.50 (27.89) 2:43.74 (28.24)
3:11.77 (28.03) 3:40.10 (28.33)
4:07.68 (27.58) 4:35.15 (27.47)

=== B - Final ===

9 Copple, Blake Texas B 4:32.55 4:26.82 NATL 9
24.42 51.10 (26.68)
1:17.91 (26.81) 1:44.84 (26.93)
2:11.73 (26.89) 2:38.98 (27.25)
3:06.35 (27.37) 3:33.56 (27.21)
4:26.82 (53.26)
10 Hoover, Trey Texas B 4:28.95 4:30.33 7
24.81 51.39 (26.58)
1:18.51 (27.12) 1:45.71 (27.20)
2:13.07 (27.36) 2:40.64 (27.57)
3:08.31 (27.67) 3:36.05 (27.74)
4:03.50 (27.45) 4:30.33 (26.83)
11 Drews, Scott Texas B 4:37.04 4:31.48 6
24.98 52.10 (27.12)
1:19.12 (27.02) 1:46.68 (27.56)
2:14.09 (27.41) 2:41.79 (27.70)
3:09.51 (27.72) 3:37.17 (27.66)
4:04.83 (27.66) 4:31.48 (26.65)
12 Latone, Ryan JR Texas A&M 4:40.43 4:32.57 5
24.52 51.55 (27.03)
1:18.76 (27.21) 1:45.94 (27.18)
2:13.44 (27.50) 2:41.15 (27.71)
3:08.86 (27.71) 3:36.92 (28.06)
4:05.11 (28.19) 4:32.57 (27.46)
13 Hubbard, Brad SO Missouri 4:35.12 4:32.77 4
25.13 52.70 (27.57)
1:20.39 (27.69) 1:48.42 (28.03)
2:16.45 (28.03) 2:44.19 (27.74)
3:11.70 (27.51) 3:38.89 (27.19)
4:06.07 (27.18) 4:32.77 (26.70)
14 Dahlke, Matt SO Missouri 4:36.65 4:33.47 3
24.93 51.81 (26.88)
1:19.53 (27.72) 1:47.39 (27.86)
2:15.19 (27.80) 2:42.89 (27.70)
3:10.93 (28.04) 3:38.66 (27.73)
4:06.56 (27.90) 4:33.47 (26.91)
15 Sablick, Tim SO Texas A&M 4:35.24 4:38.49 2
24.99 52.38 (27.39)
1:19.96 (27.58) 1:47.96 (28.00)
2:16.07 (28.11) 2:44.32 (28.25)
3:12.74 (28.42) 3:41.23 (28.49)
4:10.25 (29.02) 4:38.49 (28.24)
16 Baumann, Thomas JR Missouri B 4:48.08 4:45.36 1
53.24 ( )
1:21.77 (28.53) 1:50.67 (28.90)
2:19.69 (29.02) 2:48.89 (29.20)
3:18.06 (29.17) 3:47.45 (29.39)
4:16.70 (29.25) 4:45.36 (28.66)


Event 6 Women 500 Yard Freestyle
=========================================================================
Meet: ! 4:43.48 2/19/1998 Shandra Johnson, Nebraska
4:45.46 AUTO
4:49.49 NATL
4:54.02 CONS
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Heiss, Kristen SO Texas A&M 4:46.52 4:44.79 AUTO 20
26.98 56.15 (29.17)
1:25.54 (29.39) 1:54.94 (29.40)
2:24.04 (29.10) 2:52.79 (28.75)
3:21.26 (28.47) 3:49.21 (27.95)
4:16.99 (27.78) 4:44.79 (27.80)
2 Escobar, Susana Texas 4:47.88 4:46.18 NATL 17
27.02 56.16 (29.14)
1:25.47 (29.31) 1:54.70 (29.23)
2:23.99 (29.29) 2:53.00 (29.01)
3:21.58 (28.58) 3:49.89 (28.31)
4:18.17 (28.28) 4:46.18 (28.01)
3 Stratton, Jenni JR Texas A&M 4:48.25 4:46.85 NATL 16
26.91 56.13 (29.22)
1:25.63 (29.50) 1:55.14 (29.51)
2:24.47 (29.33) 2:53.81 (29.34)
3:22.91 (29.10) 3:51.64 (28.73)
4:19.68 (28.04) 4:46.85 (27.17)
4 Bailey, Lauren SR Nebraska 4:47.18 4:47.16 NATL 15
27.23 56.36 (29.13)
1:25.68 (29.32) 1:55.18 (29.50)
2:24.47 (29.29) 2:53.54 (29.07)
3:22.36 (28.82) 3:51.19 (28.83)
4:19.60 (28.41) 4:47.16 (27.56)
5 McCullough, Bet JR Texas A&M 4:48.51 4:47.77 NATL 14
27.03 56.44 (29.41)
1:25.65 (29.21) 1:55.10 (29.45)
2:24.22 (29.12) 2:53.20 (28.98)
3:22.10 (28.90) 3:51.01 (28.91)
4:19.83 (28.82) 4:47.77 (27.94)
6 Hain, Melissa FR Texas A&M 4:49.20 4:48.02 NATL 13
27.37 56.53 (29.16)
1:26.05 (29.52) 1:55.49 (29.44)
2:24.76 (29.27) 2:54.10 (29.34)
3:23.22 (29.12) 3:52.40 (29.18)
4:20.72 (28.32) 4:48.02 (27.30)
7 Hansen, Codie SO Texas A&M 4:47.96 4:49.61 CONS 12
26.72 55.99 (29.27)
1:25.43 (29.44) 1:54.93 (29.50)
2:24.14 (29.21) 2:53.42 (29.28)
3:22.51 (29.09) 3:51.70 (29.19)
4:21.01 (29.31) 4:49.61 (28.60)
8 Huang, Delia Texas 4:48.12 4:50.19 CONS 11
27.49 56.61 (29.12)
1:26.05 (29.44) 1:55.44 (29.39)
2:24.89 (29.45) 2:54.06 (29.17)
3:23.20 (29.14) 3:52.37 (29.17)
4:21.45 (29.08) 4:50.19 (28.74)

=== B - Final ===

9 Granger, Jill JR Missouri 4:51.32 4:48.33 NATL 9
26.96 55.60 (28.64)
1:24.60 (29.00) 1:53.72 (29.12)
2:22.99 (29.27) 2:52.39 (29.40)
3:21.59 (29.20) 3:50.90 (29.31)
4:19.90 (29.00) 4:48.33 (28.43)
10 Casillas, Alici Kansas 4:50.76 4:49.67 CONS 7
26.95 55.71 (28.76)
1:24.55 (28.84) 1:53.63 (29.08)
2:22.66 (29.03) 2:51.86 (29.20)
3:21.14 (29.28) 3:50.73 (29.59)
4:20.88 (30.15) 4:49.67 (28.79)
11 Robinson, Ashle Kansas 4:54.06 4:52.19 CONS 6
26.92 56.29 (29.37)
1:25.93 (29.64) 1:55.53 (29.60)
2:24.76 (29.23) 2:54.18 (29.42)
3:23.91 (29.73) 3:53.55 (29.64)
4:23.00 (29.45) 4:52.19 (29.19)
12 Wheeler, Kate SR Nebraska 4:55.97 4:53.65 CONS 5
27.49 56.71 (29.22)
1:26.31 (29.60) 1:55.95 (29.64)
2:25.74 (29.79) 2:55.31 (29.57)
3:25.00 (29.69) 3:55.10 (30.10)
4:25.23 (30.13) 4:53.65 (28.42)
13 Garrett, Macie Texas 4:49.44 4:53.78 CONS 4
27.15 55.79 (28.64)
1:24.87 (29.08) 1:54.47 (29.60)
2:24.08 (29.61) 2:53.44 (29.36)
3:23.29 (29.85) 3:53.49 (30.20)
4:24.10 (30.61) 4:53.78 (29.68)
14 Schramka, Terri Kansas 4:53.89 4:54.32 3
27.02 56.24 (29.22)
1:26.10 (29.86) 1:56.19 (30.09)
2:26.39 (30.20) 2:56.48 (30.09)
3:26.38 (29.90) 3:56.13 (29.75)
4:25.70 (29.57) 4:54.32 (28.62)
15 Gordon, Colleen FR Missouri 4:53.95 4:54.79 2
26.68 55.57 (28.89)
1:24.97 (29.40) 1:54.58 (29.61)
2:24.36 (29.78) 2:54.21 (29.85)
3:24.37 (30.16) 3:54.86 (30.49)
4:25.36 (30.50) 4:54.79 (29.43)
16 Pogioli, Lia Kansas 4:56.79 4:54.87 1
27.40 56.61 (29.21)
1:26.28 (29.67) 1:56.01 (29.73)
2:25.77 (29.76) 2:55.64 (29.87)
3:25.62 (29.98) 3:55.52 (29.90)
4:25.58 (30.06) 4:54.87 (29.29)

=== C - Final ===

17 Ranzau, Sally SO Texas A&M B 4:54.75 4:51.93 CONS
27.04 56.31 (29.27)
1:25.42 (29.11) 1:54.99 (29.57)
2:24.29 (29.30) 2:53.94 (29.65)
3:23.80 (29.86) 3:53.67 (29.87)
4:23.16 (29.49) 4:51.93 (28.77)
18 Walden, Chelsey SR Iowa State 4:58.94 4:52.30 CONS
27.22 56.59 (29.37)
1:26.11 (29.52) 1:55.75 (29.64)
2:25.29 (29.54) 2:54.84 (29.55)
3:24.55 (29.71) 3:54.43 (29.88)
4:24.06 (29.63) 4:52.30 (28.24)
19 Van Matre, Trac Texas B 4:58.39 4:55.36
27.33 56.62 (29.29)
1:25.97 (29.35) 1:55.64 (29.67)
2:25.40 (29.76) 2:55.17 (29.77)
3:25.18 (30.01) 3:55.56 (30.38)
4:25.90 (30.34) 4:55.36 (29.46)
20 Nebera, Meghan SR Texas A&M 4:59.99 4:56.32
27.78 57.15 (29.37)
1:26.60 (29.45) 1:56.38 (29.78)
2:26.20 (29.82) 2:55.91 (29.71)
3:25.98 (30.07) 3:56.45 (30.47)
4:26.86 (30.41) 4:56.32 (29.46)
21 Hutchinson, Mar FR Nebraska 4:59.35 4:57.96
27.78 57.70 (29.92)
1:27.34 (29.64) 1:57.32 (29.98)
2:27.12 (29.80) 2:57.07 (29.95)
3:27.18 (30.11) 3:57.59 (30.41)
4:27.98 (30.39) 4:57.96 (29.98)
22 Sullivan, Carly SO Missouri 5:00.88 4:58.55
26.84 55.96 (29.12)
1:25.89 (29.93) 1:56.08 (30.19)
2:26.51 (30.43) 2:57.11 (30.60)
3:27.50 (30.39) 3:58.24 (30.74)
4:28.82 (30.58) 4:58.55 (29.73)
23 Schnack, Casey JR Nebraska 4:59.46 4:59.75
27.93 57.80 (29.87)
1:27.77 (29.97) 1:57.86 (30.09)
2:28.08 (30.22) 2:58.33 (30.25)
3:28.80 (30.47) 3:59.33 (30.53)
4:29.82 (30.49) 4:59.75 (29.93)
24 Brammer, Molly Kansas 5:01.57 5:04.63
27.57 57.55 (29.98)
1:27.66 (30.11) 1:57.90 (30.24)
2:28.43 (30.53) 2:59.47 (31.04)
3:30.73 (31.26) 4:02.18 (31.45)
4:33.70 (31.52) 5:04.63 (30.93)


Event 7 Men 200 Yard IM
=========================================================================
Meet: ! 1:44.31 3/1/2001 Nate Dusing, Texas
1:46.09 AUTO
1:49.27 CONS
1:50.49 NATL
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 McDermott, Cale Texas 1:48.66 1:47.05 CONS 20
23.51 49.61 (26.10)
1:22.61 (33.00) 1:47.05 (24.44)
2 Donaldson, Davi Texas 1:49.75 1:47.60 CONS 17
23.53 50.88 (27.35)
1:21.98 (31.10) 1:47.60 (25.62)
3 Berens, Rick Texas 1:49.37 1:48.07 CONS 16
22.68 49.94 (27.26)
1:22.53 (32.59) 1:48.07 (25.54)
4 Magruder, Agust Texas 1:49.26 1:49.02 CONS 15
23.58 51.77 (28.19)
1:22.40 (30.63) 1:49.02 (26.62)
5 Duran Mata, Isr FR Texas A&M 1:50.78 1:49.96 NATL 14
23.13 50.07 (26.94)
1:23.51 (33.44) 1:49.96 (26.45)
6 Jacobo, Alejand JR Texas A&M 1:51.50 1:50.83 13
24.28 53.26 (28.98)
1:23.71 (30.45) 1:50.83 (27.12)
7 Cernansky, Mart FR Missouri 1:52.14 1:51.37 12
23.92 53.71 (29.79)
1:24.24 (30.53) 1:51.37 (27.13)
8 Difford, Bryan SO Missouri 1:52.18 1:51.71 11
24.28 53.19 (28.91)
1:25.04 (31.85) 1:51.71 (26.67)

=== B - Final ===

9 Chambless, Luke JR Texas A&M 1:53.26 1:50.88 9
24.18 53.46 (29.28)
1:24.98 (31.52) 1:50.88 (25.90)
10 Grunert, Brice FR Missouri 1:52.69 1:51.44 7
24.02 52.68 (28.66)
1:25.22 (32.54) 1:51.44 (26.22)
11 Galen, Nick SR Texas A&M 1:53.66 1:52.55 6
25.21 54.46 (29.25)
1:26.30 (31.84) 1:52.55 (26.25)
12 Welch, Tyler FR Texas A&M 1:54.28 1:53.60 5
24.26 54.69 (30.43)
1:27.13 (32.44) 1:53.60 (26.47)
13 Harris, Ted SO Missouri 1:52.67 1:54.20 4
24.48 54.70 (30.22)
1:27.70 (33.00) 1:54.20 (26.50)
14 Holland, Kyle SO Texas A&M 1:54.64 1:54.64 3
24.54 51.92 (27.38)
1:25.57 (33.65) 1:54.64 (29.07)
15 Capps, Kevin FR Missouri 1:56.85 1:54.91 2
25.04 55.46 (30.42)
1:27.45 (31.99) 1:54.91 (27.46)
16 Hoffmann, Jake SO Missouri 1:54.80 1:54.95 1
24.54 54.23 (29.69)
1:28.78 (34.55) 1:54.95 (26.17)


Event 8 Women 200 Yard IM
=========================================================================
Meet: ! 1:58.10 2/20/2003 Joscelin Yeo, Texas
2:00.52 AUTO
2:02.89 NATL
2:04.13 CONS
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Marshall, Chris SO Texas A&M 2:00.37 1:58.07!AUTO 20
26.09 56.01 (29.92)
1:30.91 (34.90) 1:58.07 (27.16)
2 Wilkinson, Juli SO Texas A&M 1:59.85 1:58.14 AUTO 17
26.87 55.46 (28.59)
1:30.44 (34.98) 1:58.14 (27.70)
3 Basso, Alex Texas 2:00.21 1:59.97 AUTO 16
26.40 56.61 (30.21)
1:31.77 (35.16) 1:59.97 (28.20)
4 Breunig, Lauren SR Iowa State 2:01.26 2:00.31 AUTO 15
26.34 56.89 (30.55)
1:32.02 (35.13) 2:00.31 (28.29)
5 Ferritto, Elain Texas 2:01.17 2:00.40 AUTO 14
26.15 55.73 (29.58)
1:31.62 (35.89) 2:00.40 (28.78)
6 Herrmann, Danie Kansas 2:01.54 2:01.51 NATL 13
26.59 57.65 (31.06)
1:31.96 (34.31) 2:01.51 (29.55)
7 Soelter, Alison Texas 2:01.89 2:02.27 NATL 12
26.54 57.39 (30.85)
1:32.43 (35.04) 2:02.27 (29.84)
8 Mahoney, Erin JR Texas A&M 2:03.39 2:02.36 NATL 11
26.81 1:34.60 (1:07.79)
2:02.36 (27.76)

=== B - Final ===

9 Avilla, Leah Texas 2:03.48 2:03.15 CONS 9
27.10 58.95 (31.85)
1:33.13 (34.18) 2:03.15 (30.02)
10 Helgason, Chels JR Texas A&M 2:04.76 2:03.61 CONS 7
27.90 59.12 (31.22)
1:34.96 (35.84) 2:03.61 (28.65)
11 Tinnon, Elizabe Texas 2:05.54 2:05.63 6
26.77 1:00.50 (33.73)
1:34.87 (34.37) 2:05.63 (30.76)
12 Yemm, Christina SO Nebraska 2:07.19 2:06.46 5
27.31 58.66 (31.35)
1:35.92 (37.26) 2:06.46 (30.54)
13 Dulian, Kasia FR Texas A&M 2:06.94 2:06.73 4
28.71 1:01.23 (32.52)
1:36.17 (34.94) 2:06.73 (30.56)
14 Brotherson, Bri Kansas 2:06.78 2:06.90 3
27.46 59.42 (31.96)
1:36.99 (37.57) 2:06.90 (29.91)
15 Ingles, Bailey SR Nebraska 2:06.30 2:06.92 2
27.31 59.18 (31.87)
1:37.27 (38.09) 2:06.92 (29.65)
16 Charley, Amy SR Missouri 2:06.74 2:07.35 1
28.39 1:00.25 (31.86)
1:37.26 (37.01) 2:07.35 (30.09)

=== C - Final ===

17 Rains, Megan JR Texas A&M B 2:04.86 2:04.54
26.78 58.16 (31.38)
1:35.43 (37.27) 2:04.54 (29.11)
18 Arntz, Kaitlin FR Nebraska 2:07.39 2:05.97
27.25 1:00.04 (32.79)
1:35.86 (35.82) 2:05.97 (30.11)
19 Dean, Hailey FR Nebraska 2:07.83 2:06.37
27.68 1:00.80 (33.12)
1:37.01 (36.21) 2:06.37 (29.36)
20 Bleyl, Rebekah FR Texas A&M B 2:07.50 2:06.86
28.04 1:00.17 (32.13)
1:36.98 (36.81) 2:06.86 (29.88)
21 Halvorson, Lori SO Missouri 2:07.96 2:08.30
27.90 59.61 (31.71)
1:38.41 (38.80) 2:08.30 (29.89)
22 Goodman, Adrien JR Nebraska 2:10.83 2:08.77
28.39 1:02.11 (33.72)
1:38.29 (36.18) 2:08.77 (30.48)
23 Behrens, Lindse FR Iowa State 2:09.91 2:09.37
27.84 1:01.05 (33.21)
1:38.95 (37.90) 2:09.37 (30.42)
24 Maples, Nikki Kansas B 2:11.05 2:11.53
28.19 1:02.66 (34.47)
1:41.33 (38.67) 2:11.53 (30.20)


Event 9 Men 50 Yard Freestyle
=========================================================================
Meet: ! 19.18 2/26/2004 Ian Crocker, Texas
19.60 AUTO
20.18 CONS
20.49 NATL
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Weber Gale, Gar Texas 19.72 19.46 AUTO 20
9.52 19.46 (9.94)
2 O'Halloran, Tyl Texas 20.23 19.89 CONS 17
9.66 19.89 (10.23)
3 Lowe, Matthew Texas 20.36 20.09 CONS 16
9.68 20.09 (10.41)
4 Picasso, Franci SR Texas A&M 20.13 20.10 CONS 15
9.83 20.10 (10.27)
5 Clark, Bennett JR Missouri 20.03 20.15 CONS 14
9.72 20.15 (10.43)
6 Verlatti, Ryan Texas 20.45 20.53 13
10.19 20.53 (10.34)
7 Raiford, Brad SO Texas A&M 20.51 20.56 12
9.96 20.56 (10.60)
8 Strange, Casey FR Texas A&M 20.51 20.58 11
9.91 20.58 (10.67)

=== B - Final ===

9 Harris, Jeremy Texas 20.53 20.36 NATL 9
9.92 20.36 (10.44)
10 Pritchett, Post Texas B 20.62 20.40 NATL 7
10.01 20.40 (10.39)
11 Kaufman, Gilad SO Missouri 20.84 20.72 6
10.10 20.72 (10.62)
12 Jameson, Peter Texas B 20.95 20.86 5
10.15 20.86 (10.71)
13 Widmer, Gregory FR Texas A&M 20.99 20.92 4
10.17 20.92 (10.75)
14 Murtagh, Colin Texas B 21.01 21.08 3
10.33 21.08 (10.75)
15 Zasadny, Alex JR Missouri 21.25 21.49 2
10.48 21.49 (11.01)
16 Zabel, Nate SR Missouri 21.78 21.65 1
10.43 21.65 (11.22)


Event 10 Women 50 Yard Freestyle
=========================================================================
Meet: ! 22.00 2/17/2001 Colleen Lanne', Texas
22.75 AUTO
23.29 NATL
23.43 CONS
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Aljand, Triin SO Texas A&M 22.62 22.58 AUTO 20
11.02 22.58 (11.56)
2 Sturdy, Rebecca SR Texas A&M 22.97 22.77 NATL 17
11.15 22.77 (11.62)
3 Atkinson, Alia FR Texas A&M 23.27 22.94 NATL 16
11.40 22.94 (11.54)
4 Chang, Hee-Jin Texas 22.90 22.95 NATL 15
11.27 22.95 (11.68)
5 Mayrovich, Mari Kansas 23.14 23.17 NATL 14
11.35 23.17 (11.82)
6 Jasek, Marissa SO Texas A&M 23.21 23.46 13
11.33 23.46 (12.13)
7 Hogan, Shannon SR Missouri 23.54 23.56 12
11.51 23.56 (12.05)
8 Bardin, Margare Texas 23.44 23.68 11
11.36 23.68 (12.32)

=== B - Final ===

9 Glaser, Abby FR Iowa State 23.63 23.70 9
11.64 23.70 (12.06)
10 Nelson, Cassand SR Iowa State 23.80 23.77 7
11.52 23.77 (12.25)
11 Short, Jenny Kansas 23.59 23.81 6
11.56 23.81 (12.25)
12 Calzada, France FR Iowa State 24.07 23.83 5
11.77 23.83 (12.06)
13 Siemert, Lynn JR Nebraska 23.98 24.02 4
11.79 24.02 (12.23)
14 Tindall, Tricia Kansas 24.18 24.10 3
11.75 24.10 (12.35)
15 Stroud, Jenna SO Nebraska 24.06 24.12 2
11.64 24.12 (12.48)
16 Criss, Michelle SR Nebraska 24.20 24.33 1
11.97 24.33 (12.36)

=== C - Final ===

17 Woods, Sarah FR Texas A&M B 23.39 23.46
11.58 23.46 (11.88)
18 Elbert, Skye Texas B 23.77 23.77
11.55 23.77 (12.22)
18 Dlugopolski, Le FR Texas A&M B 23.86 23.77
11.64 23.77 (12.13)
20 Gates, Katie JR Missouri 24.41 24.16
11.75 24.16 (12.41)
21 Goetz, Erin Kansas B 24.32 24.26
12.03 24.26 (12.23)
22 Cox, Lauren SO Missouri 24.39 24.31
11.75 24.31 (12.56)
23 Patterson, Taye JR Missouri 24.37 24.36
11.99 24.36 (12.37)
24 Bennett, Allie SO Missouri B 24.34 24.56
11.89 24.56 (12.67)


Event 11 Men 1 mtr Diving
=========================================================================
Meet: ! 598.70 3/4/1999 Mark Naftanel, Texas A&M
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Sehn, Eric Texas A&M 333.75 374.20
2 Wong, Mike Texas 307.60 328.90
3 DeStephen, Greg FR Missouri 272.85 312.65
4 Smith, Brian Texas 273.10 289.15
5 Meeker, Ryan FR Missouri 231.90 280.50
6 Platt, Matt Texas A&M 280.50 274.40
7 Boyko, David JR Missouri 262.80 268.45
8 Stevens, Henry Texas A&M 216.20 222.80


Event 12 Women 3 mtr Diving
=========================================================================
Meet: ! 621.10 2/27/1997 Vera Ilyina, Texas
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===

1 Yarrison, Mary Texas 322.00 336.90 20
2 Livingston, Jes Texas 277.15 324.55 17
3 Salamone, Kara- Texas 290.00 306.85 16
4 Stansbury, Dani SR Nebraska 265.00 287.50 15
5 Noonan, Shelby Kansas 282.65 285.95 14
6 Melnychuk, Kend SO Missouri 300.20 285.60 13
7 Triplett, Nikki Texas 272.85 278.85 12
8 Tran, Tien FR Iowa State 262.85 267.45 11


Event 13 Men 400 Yard Medley Relay
================================================================================
Meet: ! 3:07.69 3/2/2001 Texas
Dusing, Hansen, Hannan, Crocker
3:11.96 AUTO
3:17.71 CONS
3:27.29 NATL
School Seed Finals Points
================================================================================
1 Texas 'A' 3:14.69 3:10.92 AUTO 40
1) Sacco, Thomas 2) Lowe, Matthew
3) Rohleder, Daniel 4) Weber Gale, Garrett
11.00 22.70 (22.70)
34.94 (34.94) 47.23 (47.23)
58.31 (11.08) 59.33 (12.10)
1:12.38 (25.15)
1:26.59 (14.21) 2:02.19 (49.81)
2:14.75 (1:02.37) 2:27.98 (1:15.60)
2:37.25 (9.27) 2:48.08 (20.10)
2:59.60 (31.62) 3:10.92 (42.94)
2 Texas A&M 'A' 3:20.23 3:15.60 CONS 34
1) Duran Mata, Israel FR 2) Jacobo, Alejandro JR
3) Clarke, Shawn SO 4) Picasso, Francisco SR
11.95 23.93 (23.93)
36.64 (36.64) 49.26 (49.26)
1:00.27 (11.01) 1:13.95 (24.69)
1:28.21 (38.95) 1:42.84 (53.58)
1:52.90 (10.06) 2:05.07 (22.23)
2:18.16 (35.32) 2:31.61 (48.77)
2:41.40 (9.79) 2:52.55 (20.94)
3:04.16 (32.55) 3:15.60 (43.99)
3 Missouri 'A' 3:17.85 3:17.78 NATL 32
1) Floyd, Travis JR 2) Cernansky, Martin FR
3) Zasadny, Alex JR 4) Clark, Bennett JR
11.55 24.08 (24.08)
37.08 (37.08) 50.23 (50.23)
1:01.45 (11.22) 1:15.62 (25.39)
1:30.12 (39.89) 1:45.17 (54.94)
1:55.14 (9.97) 2:07.66 (22.49)
2:20.78 (35.61) 2:34.30 (49.13)
2:43.70 (9.40) 2:54.99 (20.69)
3:06.41 (32.11) 3:17.78 (43.48)
-- Missouri 'B' 3:23.72 X3:25.01 NATL
1) Hoffmann, Jake SO 2) Zabel, Nate SR
3) Kaufman, Gilad SO 4) Wiedemeier, Joe
12.40 25.33 (25.33)
38.79 (38.79) 51.97 (51.97)
1:03.60 (11.63) 1:18.01 (26.04)
1:33.60 (41.63) 1:49.94 (57.97)
2:00.18 (10.24) 2:12.50 (22.56)
2:25.50 (35.56) 2:38.97 (49.03)
2:49.36 (10.39) 3:01.09 (22.12)
3:13.12 (34.15) 3:25.01 (46.04)
-- Missouri 'C' 3:29.06 X3:25.70 NATL
1) Wilson, Joe 2) Capps, Kevin FR
3) Howard, Lex 4) Burns, Matt
12.38 25.09 (25.09)
38.16 (38.16) 50.81 (50.81)
1:02.90 (12.09) 1:17.57 (26.76)
1:32.85 (42.04) 1:48.76 (57.95)
1:58.77 (10.01) 2:10.98 (22.22)
2:24.39 (35.63) 2:38.03 (49.27)
2:48.52 (10.49) 3:00.36 (22.33)
3:12.96 (34.93) 3:25.70 (47.67)
-- Missouri 'D' 3:32.65 X3:27.75
1) Carlisle, Byron 2) Harris, Ted SO
3) Baumann, Thomas 4) Smith, Eric
12.37 25.11 (25.11)
38.28 (38.28) 51.14 (51.14)
1:03.19 (12.05) 1:18.04 (26.90)
1:33.44 (42.30) 1:48.83 (57.69)
1:59.96 (11.13) 2:13.13 (24.30)
2:27.01 (38.18) 2:41.22 (52.39)
2:51.34 (10.12) 3:03.00 (21.78)
3:15.50 (34.28) 3:27.75 (46.53)


Event 14 Women 400 Yard Medley Relay
================================================================================
Meet: ! 3:36.48 2/27/2004 Texas
Brown, Tinnon, Wanazek, Faulkner
3:38.02 AUTO
3:44.86 CONS
3:56.89 NATL
School Seed Finals Points
================================================================================
1 Texas A&M 'A' 3:38.11 3:35.12!AUTO 40
1) Wilkinson, Julia SO 2) Atkinson, Alia FR
3) Sturdy, Rebecca SR 4) Marshall, Christine SO
13.38 26.77 (26.77)
40.39 (40.39) 53.93 (53.93)
1:05.34 (11.41)
1:37.10 (43.17) 1:53.70 (59.77)
2:04.52 (10.82) 2:17.90 (24.20)
2:31.91 (38.21) 2:46.41 (52.71)
2:57.60 (11.19) 3:10.02 (23.61)
3:22.48 (36.07) 3:35.12 (48.71)
2 Texas 'A' 3:39.63 3:37.72 AUTO 34
1) Brown, Connie 2) Tinnon, Elizabeth
3) Robinson, Katie 4) Chang, Hee-Jin
12.31 25.42 (25.42)
39.20 (39.20) 53.49 (53.49)
1:05.76 (12.27) 1:21.06 (27.57)
1:37.15 (43.66) 1:53.40 (59.91)
2:04.67 (11.27) 2:18.08 (24.68)
2:32.40 (39.00) 2:47.29 (53.89)
