2005 Softball Final Statistics

Standings & Leaders
Leaders Summary


2005 Big 12 Conference Softball
Big 12 Statistics as of Jun 07, 2005
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF
---------------------------------------------------------------------------------------------------------------
1. Texas A&M...........  57  .336  .411  .509 1512  348  508   84   11   52  294  177  215  151  165   32   10
2. Oklahoma............  67  .320  .394  .493 1773  384  568  120    9   56  339  196  254  110  135   39   16
3. Baylor..............  65  .318  .380  .502 1771  384  564  102   26   57  321  158  296  155  182   42   17
4. Missouri............  59  .300  .376  .545 1566  364  470  100   19   82  333  165  289   52   69   12   11
5. Oklahoma State......  59  .277  .339  .417 1533  250  425   70    8   43  219  122  332   64   81   42    7
6. Nebraska............  59  .274  .344  .345 1569  232  430   49    3   19  188  142  364   91  109   60    5
7. Kansas..............  55  .270  .325  .426 1439  214  389   56    3   54  190  100  276   63   87   50   12
8. Texas Tech..........  48  .239  .320  .352 1234  189  295   64    6   21  168  114  310   43   56   21    9
9. Texas...............  62  .233  .295  .303 1588  174  370   46   10   15  139  111  330   65   95   48   10
10.Iowa State..........  50  .208  .293  .305 1244  127  259   53    7   18  121  110  317   21   31   42    7

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
--------------------------------------------------------------------------------------------------------------------
1. Texas...............  62  0.60  .114  49  13  447.0   168    64    38   104   835    41   11  35   3   1.63 13.08
2. Missouri............  59  1.52  .202  43  14  387.0   282   119    84   121   404    11   20  16   6   2.19  7.31
3. Nebraska............  59  1.84  .203  36  23  402.1   304   152   106    89   421    40   44  10   1   1.55  7.32
4. Oklahoma............  67  1.85  .215  50  17  441.2   354   149   117    98   438    29   27  21   4   1.55  6.94
5. Texas A&M...........  57  2.02  .203  47  10  371.0   274   137   107   126   277    39   38  16   4   2.38  5.23
6. Baylor..............  65  2.21  .229  51  14  440.1   387   197   139    91   350    21   34  12   9   1.45  5.56
7. Oklahoma State......  59  2.48  .212  35  24  387.1   299   179   137   190   428    31   28  13   2   3.43  7.73
8. Kansas..............  55  2.51  .230  31  24  379.1   324   166   136   132   344    24   23  11   2   2.44  6.35
9. Iowa State..........  50  3.04  .270  18  32  331.2   352   200   144    81   170    26   27   6   3   1.71  3.59
10.Texas Tech..........  48  3.25  .255  23  25  318.2   319   199   148   105   232     7   34   8   6   2.31  5.10

INDIVIDUAL BATTING
Min 2.0 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF
-------------------------------------------------------------------------------------------------------------
1. Vesely,Kristin OU......... JR  67  .451  .500  .581 215   63   97  18   2   2  31  21  13  32  35   8   2
2. Scarborough,Amanda TA..... FR  51  .405  .450  .719 153   35   62  15   0  11  43  15  17   6   7   0   3
3. Gibson,Megan TA........... FR  55  .405  .503  .823 158   51   64  12   0  18  57  28  23   7   7   1   0
4. Wilmoth,Kim BU............ SR  65  .401  .463  .484 182   41   73   9   3   0  25  19  14  26  31   4   0
5. Steffan,Anne NU........... SR  59  .388  .430  .413 206   41   80   5   0   0   4  11  54  32  35   3   0
6. Minner,Micaela MU......... FR  58  .388  .497  .775 160   47   62   9   1  17  57  27  18   3   6   0   0
7. Scott,Shanel OS........... SO  59  .378  .420  .420 193   46   73   3   1   1   8  12  22  22  25   5   0
8. Rock,Elizabeth NU......... JR  59  .376  .394  .406 165   34   62   3   1   0  17   4  34   7  10  26   0
9. Scaglione,Heather OU...... JR  66  .370  .465  .709 189   39   70  18   2  14  59  35  25   6   6   0   3
10.Osburn,Kelly BU........... JR  61  .368  .461  .622 193   59   71  18   5   7  23  31  32  26  29   1   1
11.Spencer,Rocky TA.......... JR  57  .365  .460  .486 148   21   54  13   1   1  25  26  12   8  11   2   0
12.Dickson,Norrelle OU....... SO  64  .361  .447  .397 194   56   70   5   1   0  10  21  28  25  30  12   1
13.Schwethelm,Harmony BU..... JR  65  .360  .377  .449 225   54   81   8   6   0  25   5  24  36  40  12   0
14.McDonald,Sharonda TA...... SO  51  .360  .423  .402 164   53   59   1   3   0   9  15  30  48  48   4   0
15.James,Jana TA............. SR  57  .357  .425  .551 185   43   66  18   3   4  42  21  23  23  27   1   0
16.Nicholson,Stephanie OS.... SR  56  .354  .431  .697 175   41   62  19   1  13  45  20  24  12  15   2   2
17.Kunkel,Heather MU......... SR  58  .350  .374  .716 183   37   64  13   3  16  56   5  20   8  12   0   0
18.Lake,Chelsi BU............ SO  65  .345  .408  .686 194   35   67  15   3  15  65  20  29   1   4   0   2
19.Frankenstein,Destiny KU... JR  55  .344  .438  .682 157   37   54  11   0  14  29  25  36   8  15   1   1
20.Roening,Janessa MU........ JR  46  .341  .376  .601 138   35   47   8   2   8  32   7  26   4   5   1   2

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
---------------------------------------------------------------------------------------------------------------------
1. Osterman,Cat UT........... JR  42  33   0.36  .079   30-7   272.2  68  23  14  48 593  31   4  22   0   1.23 15.22
2. Scarborough,Amanda TA..... FR  30  29   0.73  .161   26-2   182.1 102  33  19  52 134  21   7  10   1   2.00  5.14
3. Peterson,Erica MU......... SO  52  21   0.89  .159   18-3   149.2  81  30  19  42 177   6   6   2   4   1.96  8.28
4. Denny,Meagan UT........... FR  22  19   0.93  .128   10-3   105.0  44  21  14  44 153   9   3   6   1   2.93 10.20
5. Keiter,Kami OU............ SR  48  37   1.37  .203   32-7   239.1 178  59  47  56 221  22  11  13   2   1.64  6.46
6. Johnson, Marjorie OS...... FR  27  23   1.46  .150   13-7   149.0  76  41  31  91 210  14   6   6   1   4.28  9.87
7. Keen,Jordan NU............ FR  22  13   1.57  .237    9-2    89.0  79  37  20  26  68   8   5   2   0   2.04  5.35
8. Bruck,Jen MU.............. FR  37  19   1.75  .222   15-4   112.0  93  42  28  42 104   0   3   0   1   2.62  6.50
9. DeBuhr,Ashley NU.......... SO  47  41   1.84  .195   24-21  288.2 207 102  76  52 335  32  35   7   1   1.26  8.12
10.Ross,Christina KU......... FR  36  25   1.87  .227   11-9   138.1 117  53  37  41 111  11   8   3   1   2.07  5.62
11.Ferguson,Lisa BU.......... SO  41  25   1.94  .232   20-6   166.0 148  68  46  30 139   8   7   2   3   1.27  5.86
12.Kalka,Erin MU............. SR  33  19   2.18  .230   10-7   125.1 108  47  39  37 123   5  11   1   1   2.07  6.87
13.Lynam,Tessa BU............ JR  28  12   2.27  .206   11-2    92.2  71  40  30  31  80   4   6   1   4   2.34  6.04
14.Vitek,Cristin BU.......... SR  33  25   2.35  .214   13-6   125.1 101  54  42  16 115   8  15   2   1    .89  6.42
15.Settlemier,Serena KU...... JR  34  16   2.46  .234   15-9   159.1 139  65  56  41 159   9   8   4   1   1.80  6.99
16.Braddock,Stacy OU......... FR  24  14   2.58  .231    7-8    89.2  80  41  33  23  90   4  10   0   0   1.80  7.03
17.Denes,Nicole OU........... JR  28  12   2.66  .228    8-1    81.2  69  38  31  14 100   3   5   0   2   1.20  8.57
18.Hoppock,Jessica OS........ SO  39  26   2.68  .218   15-13  162.0 130  79  62  72 169  16  15   3   1   3.11  7.30
19.Reichling,Katie IS........ SO  29  17   2.85  .277    7-10  125.1 140  73  51  25  49   6  12   1   0   1.40  2.74
20.Weynand,Jill TA........... SO  16  10   3.00  .223    8-2    60.2  49  33  26  29  58   6   9   2   1   3.35  6.69



2005 Big 12 Conference Softball
Big 12 Statistics as of Jun 07, 2005
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Vesely,Kristin OU.........  JR   67   97   1.45
2. Schwethelm,Harmony BU.....  JR   65   81   1.25
3. Steffan,Anne NU...........  SR   59   80   1.36
4. Scott,Shanel OS...........  SO   59   73   1.24
   Wilmoth,Kim BU............  SR   65   73   1.12
6. Osburn,Kelly BU...........  JR   61   71   1.16
7. Dickson,Norrelle OU.......  SO   64   70   1.09
   Scaglione,Heather OU......  JR   66   70   1.06
9. Lynam,Tessa BU............  JR   65   68   1.05
10.Lake,Chelsi BU............  SO   65   67   1.03

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Gibson,Megan TA...........  FR   55   18    .33
2. Minner,Micaela MU.........  FR   58   17    .29
3. Bruck,Jen MU..............  FR   51   16    .31
   Kunkel,Heather MU.........  SR   58   16    .28
5. Lake,Chelsi BU............  SO   65   15    .23
6. Frankenstein,Destiny KU...  JR   55   14    .25
   Pomes,Stephanie BU........  SR   62   14    .23
   Scaglione,Heather OU......  JR   66   14    .21
9. Lynam,Tessa BU............  JR   65   13    .20
   Nicholson,Stephanie OS....  SR   56   13    .23

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Schwethelm,Harmony BU.....  JR   65    6    .09
2. Osburn,Kelly BU...........  JR   61    5    .08
3. Rodgers,Kim IS............  SR   50    4    .08
12 tied with 3 triple(s)







RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Vesely,Kristin OU.........  JR   67   63    .94
2. Osburn,Kelly BU...........  JR   61   59    .97
3. Dickson,Norrelle OU.......  SO   64   56    .88
4. Bowers,Leanne MU..........  SO   58   54    .93
   Schwethelm,Harmony BU.....  JR   65   54    .83
6. McDonald,Sharonda TA......  SO   51   53   1.04
7. Gibson,Megan TA...........  FR   55   51    .93
8. Lynam,Tessa BU............  JR   65   48    .74
   Bruck,Jen MU..............  FR   51   48    .94
10.Minner,Micaela MU.........  FR   58   47    .81

DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Leslie,Jessica OU.........  SR   67   21    .31
2. Nicholson,Stephanie OS....  SR   56   19    .34
   Lynam,Tessa BU............  JR   65   19    .29
4. James,Jana TA.............  SR   57   18    .32
   Vesely,Kristin OU.........  JR   67   18    .27
   Osburn,Kelly BU...........  JR   61   18    .30
   Scaglione,Heather OU......  JR   66   18    .27
8. Bruck,Jen MU..............  FR   51   15    .29
   Scarborough,Amanda TA.....  FR   51   15    .29
   Lake,Chelsi BU............  SO   65   15    .23

RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Lake,Chelsi BU............  SO   65   65   1.00
2. Scaglione,Heather OU......  JR   66   59    .89
3. Leslie,Jessica OU.........  SR   67   57    .85
   Minner,Micaela MU.........  FR   58   57    .98
   Gibson,Megan TA...........  FR   55   57   1.04
6. Kunkel,Heather MU.........  SR   58   56    .97
7. Lynam,Tessa BU............  JR   65   54    .83
8. Lawrick,Sheena NU.........  SR   59   48    .81
9. Pomes,Stephanie BU........  SR   62   46    .74
10.Nicholson,Stephanie OS....  SR   56   45    .80

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. McDonald,Sharonda TA......  SO   51   48    .94
2. Schwethelm,Harmony BU.....  JR   65   36    .55
3. Vesely,Kristin OU.........  JR   67   32    .48
   Steffan,Anne NU...........  SR   59   32    .54
5. Davis,Joy TA..............  SO   57   27    .47
   Yoachim,Jessica NU........  JR   59   27    .46
7. Osburn,Kelly BU...........  JR   61   26    .43
   Wilmoth,Kim BU............  SR   65   26    .40
9. Dickson,Norrelle OU.......  SO   64   25    .39
2 tied with 23 stolen base(s)

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Scaglione,Heather OU......  JR   66  134   2.03
2. Lake,Chelsi BU............  SO   65  133   2.05
3. Kunkel,Heather MU.........  SR   58  131   2.26
4. Lynam,Tessa BU............  JR   65  130   2.00
   Gibson,Megan TA...........  FR   55  130   2.36
6. Vesely,Kristin OU.........  JR   67  125   1.87
7. Minner,Micaela MU.........  FR   58  124   2.14
8. Nicholson,Stephanie OS....  SR   56  122   2.18
9. Osburn,Kelly BU...........  JR   61  120   1.97
2 tied with 112 total base(s)

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Scaglione,Heather OU......  JR   66   35    .53
2. Lawrick,Sheena NU.........  SR   59   33    .56
   Williams,Desiree UT.......  FR   61   33    .54
4. Osburn,Kelly BU...........  JR   61   31    .51
5. Gibson,Megan TA...........  FR   55   28    .51
6. Minner,Micaela MU.........  FR   58   27    .47
   Hinshaw,Jamie TA..........  FR   57   27    .47
8. Spencer,Rocky TA..........  JR   57   26    .46
9. Fox,Jamie OU..............  SO   67   25    .37
   Frankenstein,Destiny KU...  JR   55   25    .45

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Gibson,Megan TA...........  FR  55 158  64  28   3   0  .503
2. Vesely,Kristin OU.........  JR  67 215  97  21   2   2  .500
3. Minner,Micaela MU.........  FR  58 160  62  27   8   0  .497
4. Scaglione,Heather OU......  JR  66 189  70  35   1   3  .465
5. Wilmoth,Kim BU............  SR  65 182  73  19   2   0  .463
6. Osburn,Kelly BU...........  JR  61 193  71  31   3   1  .461
7. Spencer,Rocky TA..........  JR  57 148  54  26   0   0  .460
8. Reichling,Katie IS........  SO  47 120  39  23   5   0  .453
9. Scarborough,Amanda TA.....  FR  51 153  62  15   0   3  .450
10.Dickson,Norrelle OU.......  SO  64 194  70  21  10   1  .447

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Gibson,Megan TA...........  FR  55 158  64  12   0  18  .823
2. Bruck,Jen MU..............  FR  51 138  45  15   2  16  .812
3. Minner,Micaela MU.........  FR  58 160  62   9   1  17  .775
4. Scarborough,Amanda TA.....  FR  51 153  62  15   0  11  .719
5. Kunkel,Heather MU.........  SR  58 183  64  13   3  16  .716
6. Scaglione,Heather OU......  JR  66 189  70  18   2  14  .709
7. Nicholson,Stephanie OS....  SR  56 175  62  19   1  13  .697
8. Lake,Chelsi BU............  SO  65 194  67  15   3  15  .686
9. Frankenstein,Destiny KU...  JR  55 157  54  11   0  14  .682
10.Lynam,Tessa BU............  JR  65 204  68  19   2  13  .637


2005 Big 12 Conference Softball
Big 12 Statistics as of Jun 07, 2005
(All games)

WINS                           CL    G  W-L
---------------------------------------------
1. Keiter,Kami OU............  SR   48 32-7
2. Osterman,Cat UT...........  JR   42 30-7
3. Scarborough,Amanda TA.....  FR   30 26-2
4. DeBuhr,Ashley NU..........  SO   47 24-21
5. Ferguson,Lisa BU..........  SO   41 20-6
6. Peterson,Erica MU.........  SO   52 18-3
7. Bruck,Jen MU..............  FR   37 15-4
   Settlemier,Serena KU......  JR   34 15-9
   Hoppock,Jessica OS........  SO   39 15-13
10.Crawford,Erin TT..........  JR   33 14-11

INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. DeBuhr,Ashley NU..........  SO   47 288.2   6.14
2. Osterman,Cat UT...........  JR   42 272.2   6.49
3. Keiter,Kami OU............  SR   48 239.1   4.99
4. Ransom,Alyssa IS..........  SO   42 187.2   4.47
5. Scarborough,Amanda TA.....  FR   30 182.1   6.08
6. Ferguson,Lisa BU..........  SO   41 166.0   4.05
7. Hoppock,Jessica OS........  SO   39 162.0   4.15
8. Settlemier,Serena KU......  JR   34 159.1   4.69
9. Peterson,Erica MU.........  SO   52 149.2   2.88
10.Johnson, Marjorie OS......  FR   27 149.0   5.52

STRIKEOUTS                     CL    G   SO   SO/G
---------------------------------------------------
1. Osterman,Cat UT...........  JR   42  593  15.22
2. DeBuhr,Ashley NU..........  SO   47  335   8.12
3. Keiter,Kami OU............  SR   48  221   6.46
4. Johnson, Marjorie OS......  FR   27  210   9.87
5. Peterson,Erica MU.........  SO   52  177   8.28
6. Hoppock,Jessica OS........  SO   39  169   7.30
7. Settlemier,Serena KU......  JR   34  159   6.99
8. Denny,Meagan UT...........  FR   22  153  10.20
9. Ferguson,Lisa BU..........  SO   41  139   5.86
10.Scarborough,Amanda TA.....  FR   30  134   5.14

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Peterson,Erica MU.........  SO  52  21  18   3   4
2. Keiter,Kami OU............  SR  48  37  32   7   2
3. DeBuhr,Ashley NU..........  SO  47  41  24  21   1
4. Osterman,Cat UT...........  JR  42  33  30   7   0
   Ransom,Alyssa IS..........  SO  42  31  11  20   3
6. Ferguson,Lisa BU..........  SO  41  25  20   6   3
7. Hoppock,Jessica OS........  SO  39  26  15  13   1
8. Bruck,Jen MU..............  FR  37  19  15   4   1
9. Ross,Christina KU.........  FR  36  25  11   9   1
10.Settlemier,Serena KU......  JR  34  16  15   9   1

SAVES                          CL    G   Sv
--------------------------------------------
1. Lynam,Tessa BU............  JR   28    4
   Peterson,Erica MU.........  SO   52    4
3. Hauck TT..................  JR   25    3
   Ransom,Alyssa IS..........  SO   42    3
   Ferguson,Lisa BU..........  SO   41    3
6. Keiter,Kami OU............  SR   48    2
   Denes,Nicole OU...........  JR   28    2
19 tied with 1 save(s)



GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. DeBuhr,Ashley NU..........  SO  47  41  24  21   1
2. Keiter,Kami OU............  SR  48  37  32   7   2
3. Osterman,Cat UT...........  JR  42  33  30   7   0
4. Ransom,Alyssa IS..........  SO  42  31  11  20   3
5. Scarborough,Amanda TA.....  FR  30  29  26   2   1
6. Hoppock,Jessica OS........  SO  39  26  15  13   1
7. Ferguson,Lisa BU..........  SO  41  25  20   6   3
   Ross,Christina KU.........  FR  36  25  11   9   1
   Vitek,Cristin BU..........  SR  33  25  13   6   1
10.Johnson, Marjorie OS......  FR  27  23  13   7   1

SHUTOUTS                       CL    G  ShO
--------------------------------------------
1. Osterman,Cat UT...........  JR   42   22
2. Keiter,Kami OU............  SR   48   13
3. Scarborough,Amanda TA.....  FR   30   10
4. DeBuhr,Ashley NU..........  SO   47    7
5. Denny,Meagan UT...........  FR   22    6
   Johnson, Marjorie OS......  FR   27    6
7. Settlemier,Serena KU......  JR   34    4
8. Ross,Christina KU.........  FR   36    3
   Ransom,Alyssa IS..........  SO   42    3
   Hoppock,Jessica OS........  SO   39    3

COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. DeBuhr,Ashley NU..........  SO  47  41  32  24  21
2. Osterman,Cat UT...........  JR  42  33  31  30   7
3. Keiter,Kami OU............  SR  48  37  22  32   7
4. Scarborough,Amanda TA.....  FR  30  29  21  26   2
5. Ransom,Alyssa IS..........  SO  42  31  19  11  20
6. Hoppock,Jessica OS........  SO  39  26  16  15  13
7. Johnson, Marjorie OS......  FR  27  23  14  13   7
8. Gibson,Megan TA...........  FR  23  18  12  13   6
9. Ross,Christina KU.........  FR  36  25  11  11   9
2 tied with 9 complete game(s)

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Osterman,Cat UT...........  JR  42  861   68  .079
2. Denny,Meagan UT...........  FR  22  343   44  .128
3. Johnson, Marjorie OS......  FR  27  508   76  .150
4. Peterson,Erica MU.........  SO  52  508   81  .159
5. Scarborough,Amanda TA.....  FR  30  634  102  .161
6. DeBuhr,Ashley NU..........  SO  47 1064  207  .195
7. Keiter,Kami OU............  SR  48  879  178  .203
8. Lynam,Tessa BU............  JR  28  344   71  .206
9. Vitek,Cristin BU..........  SR  33  471  101  .214
10.Hoppock,Jessica OS........  SO  39  595  130  .218

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Texas...............  1341   309    37  .978   6  41-59
2. Kansas..............  1138   481    45  .973  17  60-76
3. Missouri............  1161   418    51  .969  23  50-67
4. Texas A&M...........  1113   455    51  .969  15  29-38
5. Oklahoma............  1325   477    62  .967  20  21-30
6. Oklahoma State......  1162   409    62  .962  12  50-68
7. Nebraska............  1207   377    64  .961  13  14-25
8. Baylor..............  1321   500    79  .958  22  44-55
9. Iowa State..........   995   497    72  .954  14  46-71
10.Texas Tech..........   956   413    82  .943  15  56-69