Volleyball 2006 Conference Statistics


                             2006 Big 12 Volleyball
        Conference Team Leaders as of Dec 16, 2006 (Conference matches)



HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Nebraska............   66   1153   372  2650  .295
2.  Texas...............   75   1256   459  3043  .262
3.  Oklahoma............   79   1270   473  3216  .248
4.  Missouri............   76   1205   476  3250  .224
5.  Iowa State..........   75   1154   485  3023  .221
6.  Colorado............   81   1249   559  3202  .215
7.  Baylor..............   79   1155   490  3128  .213
8.  Kansas State........   79   1172   498  3269  .206
9.  Texas A&M...........   76   1114   520  3081  .193
10. Texas Tech..........   78   1099   545  3082  .180
11. Kansas..............   70   1030   514  2894  .178

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Nebraska............   66    892   486  2698  .150
2.  Texas...............   75   1064   507  3096  .180
3.  Oklahoma............   79   1133   539  3208  .185
4.  Iowa State..........   75   1218   546  3292  .204
5.  Colorado............   81   1199   480  3078  .234
6.  Baylor..............   79   1257   507  3158  .237
7.  Texas Tech..........   78   1249   520  3067  .238
8.  Texas A&M...........   76   1196   459  3077  .240
9.  Kansas State........   79   1301   518  3257  .240
10. Missouri............   76   1218   461  3111  .243
11. Kansas..............   70   1130   368  2796  .273

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Nebraska............   66   1078  16.33
2.  Texas...............   75   1184  15.79
3.  Oklahoma............   79   1187  15.03
4.  Missouri............   76   1109  14.59
5.  Iowa State..........   75   1087  14.49
6.  Colorado............   81   1172  14.47
7.  Kansas..............   70    965  13.79
8.  Kansas State........   79   1088  13.77
9.  Texas A&M...........   76   1045  13.75
10. Baylor..............   79   1078  13.65
11. Texas Tech..........   78   1014  13.00

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Nebraska............   66   1153  17.47
2.  Texas...............   75   1256  16.75
3.  Oklahoma............   79   1270  16.08
4.  Missouri............   76   1205  15.86
5.  Colorado............   81   1249  15.42
6.  Iowa State..........   75   1154  15.39
7.  Kansas State........   79   1172  14.84
8.  Kansas..............   70   1030  14.71
9.  Texas A&M...........   76   1114  14.66
10. Baylor..............   79   1155  14.62
11. Texas Tech..........   78   1099  14.09

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Oklahoma............   79     80   350 255.0   3.23
2.  Nebraska............   66     58   302 209.0   3.17
3.  Iowa State..........   75     51   369 235.5   3.14
4.  Baylor..............   79     30   415 237.5   3.01
5.  Kansas State........   79     22   425 234.5   2.97
6.  Texas...............   75     80   278 219.0   2.92
7.  Missouri............   76     79   238 198.0   2.61
8.  Texas Tech..........   78     51   301 201.5   2.58
9.  Colorado............   81     40   311 195.5   2.41
10. Texas A&M...........   76     36   278 175.0   2.30
11. Kansas..............   70     59   142 130.0   1.86

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Kansas State........   79    130   1.65
2.  Nebraska............   66     94   1.42
3.  Baylor..............   79    106   1.34
4.  Missouri............   76    100   1.32
5.  Texas Tech..........   78     96   1.23
6.  Texas A&M...........   76     92   1.21
7.  Oklahoma............   79     95   1.20
8.  Colorado............   81     97   1.20
9.  Iowa State..........   75     82   1.09
    Texas...............   75     82   1.09
11. Kansas..............   70     64   0.91

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Nebraska............    19-1       .950   19-1       .950
Oklahoma............    17-3       .850   17-3       .850
Texas...............    16-4       .800   16-4       .800
Colorado............    12-8       .600   12-8       .600
Iowa State..........    12-8       .600   12-8       .600
Missouri............    11-9       .550   11-9       .550
Baylor..............     6-14      .300    6-14      .300
Texas A&M...........     5-15      .250    5-15      .250
Texas Tech..........     5-15      .250    5-15      .250
Kansas State........     4-16      .200    4-16      .200
Kansas..............     3-17      .150    3-17      .150

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Iowa State..........   75   1289  17.19
2.  Texas...............   75   1284  17.12
3.  Nebraska............   66   1124  17.03
4.  Missouri............   76   1241  16.33
5.  Texas A&M...........   76   1218  16.03
6.  Oklahoma............   79   1263  15.99
7.  Kansas..............   70   1105  15.79
8.  Kansas State........   79   1200  15.19
9.  Baylor..............   79   1150  14.56
10. Colorado............   81   1177  14.53
11. Texas Tech..........   78   1068  13.69

Conference Individual Leaders


                             2006 Big 12 Volleyball
     Conference Individual Leaders as of Dec 16, 2006 (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Stalls, Tracy.......  NU       JR   66   167    39   318  .403
2.  Cooper, Kori........  NU       FR   54    92    23   195  .354
3.  Zimmerman, Austin...  CU       JR   55    98    20   227  .344
4.  Hahn, Christi.......  TAMU     SR   76   254    61   564  .342
5.  Wilson, Nicole......  MU       SR   76   276    69   607  .341
6.  Weiland, Sarah......  OU       JR   79   193    70   374  .329
7.  Tomes, Laura........  OU       JR   79   221    65   480  .325
8.  Todd, Jennifer......  UT       SR   70   171    57   358  .318
9.  Guilliard-Young, Des  BU       SR   79   220    72   476  .311
10. Schaefer, Lauren....  CU       SO   78   187    53   435  .308

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Pavan, Sarah........  NU       JR   66   340   5.15
2.  Sang, Philister.....  TTU      SR   78   365   4.68
3.  Sutherland, Amber...  CU       JR   81   350   4.32
4.  Schmitt, Joanna.....  OU       JR   79   340   4.30
5.  Engle, Ashley.......  UT       FR   75   321   4.28
6.  Larson, Jordan......  NU       SO   66   279   4.23
7.  Vander Kooi, Jessica  MU       SR   76   308   4.05
8.  Correa, Jana........  KU       SR   70   266   3.80
9.  Jessen, Katie.......  ISU      SR   75   283   3.77
10. Wilson, Nicole......  MU       SR   76   276   3.63

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Moriarty, Michelle..  UT       JR   75  1041  13.88
2.  Jackson, Rachel.....  OU       SR   79  1076  13.62
3.  Holloway, Rachel....  NU       FR   64   870  13.59
4.  Manns, Kaylee.......  ISU      FR   75   986  13.15
5.  Wang, Lei...........  MU       FR   76   977  12.86
6.  Nu'u, Ashley........  CU       SR   81  1028  12.69
7.  Spiegelberg, Stacey.  KSU      JR   79   959  12.14
8.  Martincich, Katie...  KU       FR   70   822  11.74
9.  Rhodes, Courtnee....  TAMU     FR   64   735  11.48
10. Barnes, Taylor......  BU       FR   79   896  11.34

SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Barnes, Taylor......  BU       FR   79    43   0.54
2.  Jantsch, Jenny......  KSU      SO   79    31   0.39
3.  Spiegelberg, Stacey.  KSU      JR   79    29   0.37
4.  Pavan, Sarah........  NU       JR   66    24   0.36
5.  Jackson, Rachel.....  OU       SR   79    27   0.34
6.  Larson, Jordan......  NU       SO   66    22   0.33
7.  Vander Kooi, Jessica  MU       SR   76    25   0.33
8.  Ziegler, Emily......  TTU      JR   74    24   0.32
9.  Moriarty, Michelle..  UT       JR   75    23   0.31
10. Ammerman, Sarah.....  TAMU     FR   62    19   0.31

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Guilliard-Young, Des  BU       SR   79    16   112 128.0   1.62
2.  Santos, Eliane......  OU       SR   79    32    95 127.0   1.61
3.  Boeve, Erin.........  ISU      JR   75    18   101 119.0   1.59
4.  Stalls, Tracy.......  NU       JR   66    10    81  91.0   1.38
5.  Charlebois, Amy.....  TTU      JR   77    20    83 103.0   1.34
6.  Kroeker, Megan......  KSU      SO   79    10    93 103.0   1.30
7.  Chipman, Kelsey.....  KSU      FR   59     1    73  74.0   1.25
8.  Breyfogle, Anna.....  BU       FR   75     5    86  91.0   1.21
9.  Farr, Megan.........  KSU      SO   68     1    81  82.0   1.21
10. Klein, Jessica......  ISU      SR   73    13    75  88.0   1.21

POINTS
Player                    Team     Cl    G    K  SA  BS  BA Points Avg/G
------------------------------------------------------------------------
1.  Pavan, Sarah........  NU       JR   66  340  24  10  59  403.5  6.11
2.  Sang, Philister.....  TTU      SR   78  365  16  10  40  411.0  5.27
3.  Larson, Jordan......  NU       SO   66  279  22  14  29  329.5  4.99
4.  Engle, Ashley.......  UT       FR   75  321  22   3  56  374.0  4.99
5.  Vander Kooi, Jessica  MU       SR   76  308  25  13  49  370.5  4.88
6.  Sutherland, Amber...  CU       JR   81  350  16   7  43  394.5  4.87
7.  Schmitt, Joanna.....  OU       JR   79  340  12  11  38  382.0  4.84
8.  Boeve, Erin.........  ISU      JR   75  249  19  18 101  336.5  4.49
9.  Wilson, Nicole......  MU       SR   76  276  15  12  60  333.0  4.38
10. Correa, Jana........  KU       SR   70  266  12   7  20  295.0  4.21

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Busboom, Dani.......  NU       SR   66   330   5.00
2.  Monsen, Anna........  OU       SR   79   381   4.82
3.  Ailes, Tatum........  MU       JR   76   350   4.61
4.  Karlik, Kristen.....  CU       JR   77   318   4.13
5.  Churm, Katie........  ISU      SR   75   295   3.93
6.  Schramek, Kristen...  BU       JR   79   297   3.76
7.  Lastra, Angie.......  KSU      JR   79   294   3.72
8.  Jennings, Alyson....  UT       JR   75   271   3.61
9.  Castillo, Zanny.....  TAMU     FR   60   211   3.52
10. Mathewson, Jamie....  KU       SR   68   238   3.50




TEAM IDENTIFICATION
Team                 Team ID
-----------------------------
Baylor               BU
Colorado             CU
Iowa State           ISU
Kansas               KU
Kansas State         KSU
Missouri             MU
Nebraska             NU
Oklahoma             OU
Texas                UT
Texas A&M            TAMU
Texas Tech           TTU

Conference Leaders Versus Opponents


                             2006 Big 12 Volleyball
  Conference Leaders Versus Opponents as of Dec 16, 2006 (Conference matches)


HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Nebraska............   66    892   486  2698  .150
Texas...............   75   1064   507  3096  .180
Oklahoma............   79   1133   539  3208  .185
Iowa State..........   75   1218   546  3292  .204
Colorado............   81   1199   480  3078  .234
Baylor..............   79   1257   507  3158  .237
Texas Tech..........   78   1249   520  3067  .238
Texas A&M...........   76   1196   459  3077  .240
Kansas State........   79   1301   518  3257  .240
Missouri............   76   1218   461  3111  .243
Kansas..............   70   1130   368  2796  .273

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Nebraska............   66    892    13.52
Texas...............   75   1064    14.19
Oklahoma............   79   1133    14.34
Colorado............   81   1199    14.80
Texas A&M...........   76   1196    15.74
Baylor..............   79   1257    15.91
Texas Tech..........   78   1249    16.01
Missouri............   76   1218    16.03
Kansas..............   70   1130    16.14
Iowa State..........   75   1218    16.24
Kansas State........   79   1301    16.47

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Nebraska............   66    853    12.92
Texas...............   75   1009    13.45
Oklahoma............   79   1072    13.57
Colorado............   81   1108    13.68
Texas A&M...........   76   1095    14.41
Baylor..............   79   1153    14.59
Iowa State..........   75   1114    14.85
Kansas..............   70   1040    14.86
Missouri............   76   1146    15.08
Texas Tech..........   78   1178    15.10
Kansas State........   79   1239    15.68

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Texas...............   75     69     0.92
Nebraska............   66     61     0.92
Missouri............   76     75     0.99
Iowa State..........   75     79     1.05
Kansas State........   79     87     1.10
Oklahoma............   79     92     1.16
Colorado............   81     98     1.21
Baylor..............   79    105     1.33
Texas Tech..........   78    125     1.60
Texas A&M...........   76    127     1.67
Kansas..............   70    120     1.71

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Nebraska............   66     37   191 132.5     2.01
Baylor..............   79     52   273 188.5     2.39
Texas...............   75     47   276 185.0     2.47
Texas A&M...........   76     32   312 188.0     2.47
Oklahoma............   79     67   257 195.5     2.47
Iowa State..........   75     59   313 215.5     2.87
Texas Tech..........   78     56   339 225.5     2.89
Kansas State........   79     53   359 232.5     2.94
Missouri............   76     48   354 225.0     2.96
Kansas..............   70     64   293 210.5     3.01
Colorado............   81     71   442 292.0     3.60

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado............   81   1138    14.05
Nebraska............   66    993    15.05
Texas...............   75   1136    15.15
Oklahoma............   79   1211    15.33
Texas Tech..........   78   1207    15.47
Kansas..............   70   1089    15.56
Iowa State..........   75   1168    15.57
Texas A&M...........   76   1229    16.17
Baylor..............   79   1297    16.42
Missouri............   76   1294    17.03
Kansas State........   79   1357    17.18