2005 Volleyball Conference Statistics

 


                             2005 Big 12 Conference
        Conference Team Leaders as of Dec 18, 2005 (Conference matches)



HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Nebraska............   68   1169   336  2553  .326
2.  Missouri............   74   1253   390  2963  .291
3.  Texas...............   74   1194   489  2715  .260
4.  Colorado............   82   1264   527  2954  .249
5.  Texas A&M...........   80   1232   495  3063  .241
6.  Kansas State........   76   1102   474  2987  .210
7.  Iowa State..........   71   1004   492  2688  .190
8.  Baylor..............   77   1080   541  2881  .187
9.  Kansas..............   75   1101   574  2950  .179
10. Oklahoma............   72   1005   557  2748  .163
11. Texas Tech..........   73    942   557  2810  .137

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Nebraska............   68    870   532  2609  .130
2.  Texas...............   74   1043   523  2746  .189
3.  Missouri............   74   1104   495  2966  .205
4.  Iowa State..........   71   1109   515  2810  .211
5.  Kansas State........   76   1134   501  2862  .221
6.  Kansas..............   75   1134   488  2884  .224
7.  Oklahoma............   72   1083   457  2623  .239
8.  Colorado............   82   1204   496  2958  .239
9.  Baylor..............   77   1233   495  3033  .243
10. Texas A&M...........   80   1282   484  3134  .255
11. Texas Tech..........   73   1150   446  2687  .262

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Missouri............   74   1173  15.85
2.  Nebraska............   68   1072  15.76
3.  Texas...............   74   1117  15.09
4.  Colorado............   82   1193  14.55
5.  Texas A&M...........   80   1138  14.23
6.  Kansas..............   75   1037  13.83
7.  Kansas State........   76   1007  13.25
8.  Iowa State..........   71    923  13.00
9.  Baylor..............   77    992  12.88
10. Oklahoma............   72    926  12.86
11. Texas Tech..........   73    855  11.71

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Nebraska............   68   1169  17.19
2.  Missouri............   74   1253  16.93
3.  Texas...............   74   1194  16.14
4.  Colorado............   82   1264  15.41
5.  Texas A&M...........   80   1232  15.40
6.  Kansas..............   75   1101  14.68
7.  Kansas State........   76   1102  14.50
8.  Iowa State..........   71   1004  14.14
9.  Baylor..............   77   1080  14.03
10. Oklahoma............   72   1005  13.96
11. Texas Tech..........   73    942  12.90

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Nebraska............   68     47   462 278.0   4.09
2.  Texas...............   74     49   382 240.0   3.24
3.  Baylor..............   77     43   405 245.5   3.19
4.  Iowa State..........   71     33   378 222.0   3.13
5.  Oklahoma............   72     37   373 223.5   3.10
6.  Kansas State........   76     27   410 232.0   3.05
7.  Missouri............   74     42   309 196.5   2.66
8.  Kansas..............   75     83   224 195.0   2.60
9.  Colorado............   82     37   297 185.5   2.26
10. Texas A&M...........   80     46   265 178.5   2.23
11. Texas Tech..........   73     35   249 159.5   2.18

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Missouri............   74    127   1.72
2.  Texas...............   74    126   1.70
3.  Kansas State........   76    106   1.39
4.  Iowa State..........   71     94   1.32
5.  Nebraska............   68     84   1.24
6.  Kansas..............   75     92   1.23
7.  Baylor..............   77     94   1.22
8.  Texas Tech..........   73     89   1.22
9.  Oklahoma............   72     83   1.15
10. Colorado............   82     91   1.11
11. Texas A&M...........   80     80   1.00

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Nebraska............    19-1       .950   19-1       .950
Texas...............    17-3       .850   17-3       .850
Missouri............    16-4       .800   16-4       .800
Kansas State........    11-9       .550   11-9       .550
Colorado............    10-10      .500   10-10      .500
Texas A&M...........     9-11      .450    9-11      .450
Iowa State..........     9-11      .450    9-11      .450
Kansas..............     7-13      .350    7-13      .350
Baylor..............     6-14      .300    6-14      .300
Texas Tech..........     4-16      .200    4-16      .200
Oklahoma............     2-18      .100    2-18      .100

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Missouri............   74   1181  15.96
2.  Nebraska............   68   1016  14.94
3.  Kansas..............   75   1082  14.43
4.  Baylor..............   77   1101  14.30
5.  Texas A&M...........   80   1138  14.23
6.  Iowa State..........   71    988  13.92
7.  Kansas State........   76   1019  13.41
8.  Texas...............   74    985  13.31
9.  Colorado............   82   1076  13.12
10. Texas Tech..........   73    909  12.45
11. Oklahoma............   72    858  11.92

Conference Individual Leaders


                             2005 Big 12 Conference
     Conference Individual Leaders as of Dec 18, 2005 (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 66.70 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Wilson, Nicole......  MU       JR   74   233    49   440  .418
2.  Elmer, Melissa......  NU       SR   68   181    36   358  .405
3.  Bossow, Lara........  CU       JR   82   187    43   363  .397
4.  Armstrong, Leticia..  UT       SO   68   247    76   459  .373
5.  Houghtelling, Chris.  NU       JR   68   252    63   512  .369
6.  Pavan, Sarah........  NU       SO   68   267    71   537  .365
7.  Boyd, Lisa..........  MU       SR   74   197    41   437  .357
8.  Magee, Brandy.......  UT       JR   72   230    68   470  .345
9.  Hahn, Christi.......  TAMU     JR   80   226    62   512  .320
10. Santos, Eliane......  OU       JR   72   267    98   576  .293
11. Larson, Jordan......  NU       FR   68   194    65   454  .284
12. Hamlin, Joy.........  KSU      JR   76   164    58   384  .276
13. Schaefer, Lauren....  CU       FR   77   118    46   265  .272
14. Yang, Na............  MU       SO   74   292   104   692  .272
15. Stalls, Tracy.......  NU       SO   67    99    35   237  .270

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Jones, Laura........  TAMU     SR   80   495   6.19
2.  Griffin, Allie......  CU       SR   79   361   4.57
3.  Sang, Philister.....  TTU      JR   73   308   4.22
4.  Yang, Na............  MU       SO   74   292   3.95
5.  Pavan, Sarah........  NU       SO   68   267   3.93
6.  Acevedo, Dariam.....  UT       JR   74   289   3.91
7.  Santos, Eliane......  OU       JR   72   267   3.71
8.  Houghtelling, Chris.  NU       JR   68   252   3.71
9.  Sutherland, Amber...  CU       SO   82   298   3.63
10. Armstrong, Leticia..  UT       SO   68   247   3.63
11. Werner, Sandy.......  KSU      JR   73   254   3.48
12. Rezende, Agata......  KSU      SR   76   260   3.42
13. Vander Kooi, Jessica  MU       JR   74   249   3.36
14. Lima, Josi..........  KU       SR   75   245   3.27
15. Brown, Emily........  KU       SO   75   244   3.25

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Hunter, Lindsey.....  MU       SR   74  1019  13.77
2.  Moriarty, Michelle..  UT       SO   74  1008  13.62
3.  Nu'u, Ashley........  CU       JR   82  1051  12.82
4.  Rozum, Andi.........  KU       SR   70   865  12.36
5.  Spiegelberg, Stacey.  KSU      SO   76   900  11.84
6.  Kelley, Kari........  TAMU     SR   77   881  11.44
7.  Craig, Amanda.......  ISU      SR   71   804  11.32
8.  Huston, Emily.......  BU       SR   76   830  10.92
9.  Ziegler, Emily......  TTU      SO   70   613   8.76
10. Chester, Julie......  OU       SO   68   539   7.93
11. Griffin, Maggie.....  NU       SO   68   505   7.43
12. Busboom, Dani.......  NU       JR   68   450   6.62
13. Jackson, Rachel.....  OU       JR   66   331   5.02



SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Acevedo, Dariam.....  UT       JR   74    29   0.39
2.  Ziegler, Emily......  TTU      SO   70    27   0.39
3.  Larson, Jordan......  NU       FR   68    26   0.38
4.  Huston, Emily.......  BU       SR   76    27   0.36
5.  Buth, Alex..........  CU       FR   68    24   0.35
6.  Churm, Katie........  ISU      JR   71    25   0.35
7.  Booth, Abbie........  MU       JR   74    26   0.35
8.  Danru, Shen.........  MU       SR   74    23   0.31
    Hunter, Lindsey.....  MU       SR   74    23   0.31
    Vander Kooi, Jessica  MU       JR   74    23   0.31
11. Pavan, Sarah........  NU       SO   68    21   0.31
12. Brown, Emily........  KU       SO   75    23   0.31
13. Magee, Brandy.......  UT       JR   72    22   0.31
14. Spiegelberg, Stacey.  KSU      SO   76    23   0.30
15. Wilson, Nicole......  MU       JR   74    22   0.30

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Elmer, Melissa......  NU       SR   68    13   125 138.0   2.03
2.  Guilliard-Young, Des  BU       JR   63    13   106 119.0   1.89
3.  Santos, Eliane......  OU       JR   72    17   102 119.0   1.65
4.  Boeve, Erin.........  ISU      SO   71     9   105 114.0   1.61
5.  Stalls, Tracy.......  NU       SO   67     8    95 103.0   1.54
6.  Hamlin, Joy.........  KSU      JR   76     6   105 111.0   1.46
7.  Armstrong, Leticia..  UT       SO   68     6    91  97.0   1.43
8.  Florus, Brianna.....  TTU      SR   73    19    78  97.0   1.33
9.  Kroeker, Megan......  KSU      FR   71     8    84  92.0   1.30
10. Wilson, Nicole......  MU       JR   74     8    87  95.0   1.28
11. Klein, Jessica......  ISU      JR   71    13    78  91.0   1.28
12. Stadel, Anna........  OU       SO   64    12    67  79.0   1.23
13. Pavan, Sarah........  NU       SO   68     6    74  80.0   1.18
14. Magee, Brandy.......  UT       JR   72     7    76  83.0   1.15
15. Lima, Josi..........  KU       SR   75    19    65  84.0   1.12

POINTS
Player                    Team     Cl    G    K  SA  BS  BA Points Avg/G
------------------------------------------------------------------------
1.  Jones, Laura........  TAMU     SR   80  495  19  13  35  544.5  6.81
2.  Griffin, Allie......  CU       SR   79  361   2   5  52  394.0  4.99
3.  Santos, Eliane......  OU       JR   72  267  17  17 102  352.0  4.89
4.  Pavan, Sarah........  NU       SO   68  267  21   6  74  331.0  4.87
5.  Sang, Philister.....  TTU      JR   73  308  15   5  29  342.5  4.69
6.  Acevedo, Dariam.....  UT       JR   74  289  29   6  43  345.5  4.67
7.  Armstrong, Leticia..  UT       SO   68  247   0   6  91  298.5  4.39
    Houghtelling, Chris.  NU       JR   68  252  10   5  63  298.5  4.39
9.  Yang, Na............  MU       SO   74  292   0   5  36  315.0  4.26
10. Vander Kooi, Jessica  MU       JR   74  249  23   4  64  308.0  4.16
11. Wilson, Nicole......  MU       JR   74  233  22   8  87  306.5  4.14
12. Lima, Josi..........  KU       SR   75  245  14  19  65  310.5  4.14
13. Magee, Brandy.......  UT       JR   72  230  22   7  76  297.0  4.12
14. Boeve, Erin.........  ISU      SO   71  223   7   9 105  291.5  4.11
15. Brown, Emily........  KU       SO   75  244  23  15  40  302.0  4.03

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Ailes, Tatum........  MU       SO   74   302   4.08
2.  Lastra, Angie.......  KSU      SO   76   304   4.00
3.  Churm, Katie........  ISU      JR   71   283   3.99
4.  Batista, Desiree....  TTU      SR   73   275   3.77
5.  Jennings, Alyson....  UT       SO   74   274   3.70
6.  Saleaumua, Jennifer.  NU       SR   68   251   3.69
7.  Clay, Holly.........  TAMU     SR   80   286   3.58
8.  Mathewson, Jamie....  KU       JR   75   258   3.44
9.  Danru, Shen.........  MU       SR   74   228   3.08
10. Schramek, Kristen...  BU       SO   66   203   3.08
11. Jones, Laura........  TAMU     SR   80   239   2.99
12. LeBlanc, Nicole.....  BU       JR   77   220   2.86
13. Sutherland, Amber...  CU       SO   82   215   2.62
14. Vander Kooi, Jessica  MU       JR   74   194   2.62
15. Craig, Amanda.......  ISU      SR   71   186   2.62




TEAM IDENTIFICATION
Team                 Team ID
-----------------------------
Baylor               BU
Colorado             CU
Iowa State           ISU
Kansas               KU
Kansas State         KSU
Missouri             MU
Nebraska             NU
Oklahoma             OU
Texas                UT
Texas A&M            TAMU
Texas Tech           TTU

Conference Leaders Versus Opponents


                             2005 Big 12 Conference
  Conference Leaders Versus Opponents as of Dec 18, 2005 (Conference matches)


HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Nebraska............   68    870   532  2609  .130
Texas...............   74   1043   523  2746  .189
Missouri............   74   1104   495  2966  .205
Iowa State..........   71   1109   515  2810  .211
Kansas State........   76   1134   501  2862  .221
Kansas..............   75   1134   488  2884  .224
Oklahoma............   72   1083   457  2623  .239
Colorado............   82   1204   496  2958  .239
Baylor..............   77   1233   495  3033  .243
Texas A&M...........   80   1282   484  3134  .255
Texas Tech..........   73   1150   446  2687  .262

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Nebraska............   68    870    12.79
Texas...............   74   1043    14.09
Colorado............   82   1204    14.68
Missouri............   74   1104    14.92
Kansas State........   76   1134    14.92
Oklahoma............   72   1083    15.04
Kansas..............   75   1134    15.12
Iowa State..........   71   1109    15.62
Texas Tech..........   73   1150    15.75
Baylor..............   77   1233    16.01
Texas A&M...........   80   1282    16.02

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Nebraska............   68    836    12.29
Texas...............   74    974    13.16
Colorado............   82   1115    13.60
Kansas..............   75   1025    13.67
Missouri............   74   1014    13.70
Oklahoma............   72    989    13.74
Kansas State........   76   1068    14.05
Iowa State..........   71   1004    14.14
Texas Tech..........   73   1062    14.55
Baylor..............   77   1136    14.75
Texas A&M...........   80   1210    15.12

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Nebraska............   68     47     0.69
Missouri............   74     59     0.80
Kansas State........   76     79     1.04
Texas...............   74     80     1.08
Texas Tech..........   73    102     1.40
Colorado............   82    115     1.40
Kansas..............   75    108     1.44
Texas A&M...........   80    116     1.45
Oklahoma............   72    109     1.51
Iowa State..........   71    112     1.58
Baylor..............   77    139     1.81

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Nebraska............   68     27   190 122.0     1.79
Texas...............   74     45   268 179.0     2.42
Missouri............   74     26   315 183.5     2.48
Baylor..............   77     41   321 201.5     2.62
Texas A&M...........   80     40   375 227.5     2.84
Kansas State........   76     55   331 220.5     2.90
Iowa State..........   71     43   342 214.0     3.01
Colorado............   82     45   432 261.0     3.18
Oklahoma............   72     43   383 234.5     3.26
Texas Tech..........   73     49   381 239.5     3.28
Kansas..............   75     65   416 273.0     3.64

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado............   82    944    11.51
Texas...............   74    871    11.77
Oklahoma............   72    955    13.26
Nebraska............   68    931    13.69
Iowa State..........   71    974    13.72
Kansas..............   75   1038    13.84
Baylor..............   77   1084    14.08
Texas A&M...........   80   1128    14.10
Texas Tech..........   73   1087    14.89
Missouri............   74   1134    15.32
Kansas State........   76   1207    15.88