Western Kentucky vs Baylor (`3/22/14)
Box Score (Final)
The Automated ScoreBook
Western Kentucky vs Baylor (`3/22/14)
VISITORS: Western Kentucky (24-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Gooch, Chastity..... f 10 16 1 2 2 3 0 9 9 4 23 2 2 0 0 39
33 McClain, Jalynn..... f 2 4 0 0 0 0 1 1 2 3 4 2 0 0 0 22
05 Jones, Micah........ g 2 8 1 5 0 1 0 1 1 3 5 6 3 0 1 40
12 Noble, Kendall...... g 7 14 2 4 5 6 3 5 8 3 21 7 2 0 3 40
22 McGee, Bianca....... g 6 14 4 8 2 2 0 0 0 3 18 3 0 0 1 32
02 Means, Chaney....... 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 9
04 Lockhart, Chanell... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
11 Gaines, Bria........ 1 1 0 0 1 1 0 1 1 5 3 0 0 1 0 12
15 Savickaite, Ruta.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 28 59 8 20 10 13 5 19 24 24 74 21 7 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-36 .417 13-23 .565 28-59 .475
3-Pt. FG%: 5-11 .455 3-9 .333 8-20 .400
F Throw %: 6-6 1.000 4-7 .571 10-13 .769
Deadball rebounds: 0,1
HOME TEAM: Baylor (30-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Davis, Nina......... f 11 13 0 0 10 16 2 8 10 1 32 1 1 0 1 38
22 Agbuke, Sune........ c 1 1 0 0 1 2 6 0 6 4 3 2 1 1 0 17
00 Sims, Odyssey....... g 11 20 4 8 5 5 0 5 5 3 31 3 4 0 3 40
02 Johnson, Niya....... g 2 7 1 1 1 2 0 0 0 2 6 9 0 0 1 27
14 Robertson, Makenzie. g 2 8 1 7 0 1 1 4 5 4 5 4 0 0 0 21
20 Wright, Imani....... 0 4 0 2 0 0 0 2 2 1 0 0 2 1 0 14
24 Small, Ieshia....... 1 2 0 0 2 2 0 2 2 1 4 3 1 1 0 17
44 Higgins, Kristina... 0 1 0 0 0 0 0 2 2 0 0 1 0 1 0 16
55 Cave, Khadijiah..... 2 4 0 0 2 3 2 3 5 3 6 1 0 0 0 10
TM TEAM................ 4 2 6
Totals.............. 30 60 6 18 21 31 15 28 43 19 87 24 9 4 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-31 .548 13-29 .448 30-60 .500
3-Pt. FG%: 3-10 .300 3-8 .375 6-18 .333
F Throw %: 10-14 .714 11-17 .647 21-31 .677
Deadball rebounds: 5,1
Date: `3/22/14 Site: Ferrell Center (Waco, Texas) Attendance: 6207
Officials: Lisa Mattingly; Douglas Knight; John Fletcher;
Technical fouls: Western Kentucky-None. Baylor-None.
Score by Periods 1 2 Total
Western Kentucky.... 41 33 - 74
Baylor.............. 47 40 - 87