Iowa State vs Dayton (03/20/15)
Box Score (Final)
The Automated ScoreBook
Iowa State vs Dayton (03/20/15)
VISITORS: Iowa State (18-13)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Williamson, Brynn... f 4 10 2 6 1 1 1 3 4 4 11 1 2 0 1 34
32 Ellis, Fallon....... f 1 4 0 1 3 4 3 5 8 4 5 3 0 0 0 25
04 Moody, Nikki........ g 5 14 2 8 5 7 0 3 3 5 17 5 2 0 0 37
12 Johnson, Seanna..... g 5 8 0 0 2 2 0 6 6 3 12 0 3 0 0 31
15 Blaskowsky, Nicole.. g 4 10 3 8 0 0 1 5 6 2 11 0 2 0 1 37
02 Bell, Nakiah........ 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 6
03 Durr, Emily......... 1 5 0 3 1 2 0 0 0 0 3 2 0 0 0 11
34 Baier, Madison...... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
44 Fernstrom, Bryanna.. 3 8 0 1 1 1 0 3 3 2 7 1 2 1 1 18
TM TEAM................ 2 2 4
Totals.............. 23 60 7 28 13 18 7 28 35 20 66 12 12 1 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-31 .452 9-29 .310 23-60 .383
3-Pt. FG%: 3-11 .273 4-17 .235 7-28 .250
F Throw %: 3-7 .429 10-11 .909 13-18 .722
Deadball rebounds: 4
HOME TEAM: Dayton (26-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 MALOTT, Ally........ f 7 13 1 3 3 5 2 10 12 1 18 3 1 3 1 38
12 CORNELIE, Jodie..... c 2 7 0 0 1 2 2 0 2 2 5 0 0 0 0 19
14 BURDETTE, Jenna..... g 2 4 0 0 0 0 0 0 0 2 4 0 0 0 1 17
22 AUSTRIA, Kelley..... g 5 10 1 5 0 0 0 8 8 2 11 1 1 1 2 39
24 HOOVER, Andrea...... g 5 9 2 4 8 10 0 6 6 4 20 2 2 1 2 40
02 DEANE, Amber........ 3 7 1 2 0 3 0 1 1 3 7 4 1 1 1 24
32 JOHNSON, Tiffany.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 LAYFIELD, JaVonna... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
55 GRANT-ALLEN, Saicha. 4 8 0 0 5 6 2 1 3 4 13 0 2 0 0 21
TM TEAM................ 1 3 4
Totals.............. 28 58 5 14 17 26 7 29 36 20 78 10 7 6 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-28 .571 12-30 .400 28-58 .483
3-Pt. FG%: 4-11 .364 1-3 .333 5-14 .357
F Throw %: 6-11 .545 11-15 .733 17-26 .654
Deadball rebounds: 4,2
Date: 03/20/15 Site: Lexington, KY (Memorial Coliseum) Attendance: 0
Officials: Laura Morris; Robert Enterline; Kathleen Lynch;
Technical fouls: Iowa State-None. Dayton-None.
Score by Periods 1 2 Total
Iowa State.......... 34 32 - 66
Dayton.............. 42 36 - 78