Northwestern State vs Baylor (03/20/15)
Box Score (Final)
The Automated ScoreBook
Northwestern State vs Baylor (03/20/15)
VISITORS: Northwestern State (19-15)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Owens, Presley...... f 3 6 2 3 0 0 1 3 4 3 8 1 0 0 0 20
44 Youngblood, Tia..... f 3 6 0 0 0 0 2 1 3 2 6 1 1 1 0 24
03 Lee, Keisha......... g 1 8 1 2 0 0 1 0 1 0 3 0 1 0 0 17
12 Rogers, Chelsea..... g 1 9 1 8 0 0 0 4 4 1 3 0 1 0 1 36
13 Perez, Janelle...... g 4 15 2 11 0 0 0 2 2 1 10 4 1 0 0 33
01 Staha, Amy.......... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4
05 Thomas, Sami........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9
11 Cross, Meghan....... 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 4
14 Perez, Jackie....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
20 Ausmer, Arianne..... 1 2 0 0 0 0 0 2 2 2 2 1 1 0 1 15
24 Sonko, Ndey......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Attura, Beatrice.... 0 9 0 6 2 2 0 2 2 1 2 3 2 0 0 29
TM TEAM................ 2 5 7
Totals.............. 14 59 6 33 2 2 6 20 26 11 36 12 8 1 2 199
1st Half 2nd Half Game Totals
TOTAL FG%: 8-28 .286 6-31 .194 14-59 .237
3-Pt. FG%: 2-12 .167 4-21 .190 6-33 .182
F Throw %: 2-2 1.000 0-0 .000 2-2 1.000
Deadball rebounds: 0
HOME TEAM: Baylor (31-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Davis, Nina......... f 7 13 0 0 3 4 2 2 4 0 17 1 0 1 1 23
22 Agbuke, Sune........ c 1 2 0 0 0 0 1 4 5 1 2 3 0 1 0 12
02 Johnson, Niya....... g 2 3 0 0 1 2 1 5 6 1 5 8 0 0 0 22
12 Prince, Alexis...... g 6 10 2 4 0 0 3 5 8 0 14 2 0 0 0 21
20 Wright, Imani....... g 0 2 0 1 2 2 1 1 2 0 2 2 0 0 0 18
01 Cohen, Dekeiya...... 3 6 0 0 0 2 3 2 5 1 6 0 1 2 0 17
03 Fuqua', Chardonae... 0 3 0 0 2 2 1 3 4 1 2 0 0 0 0 11
04 Wallace, Kristy..... 2 6 0 2 0 0 1 10 11 1 4 6 2 1 3 27
24 Small, Ieshia....... 2 3 0 0 3 4 0 0 0 0 7 1 0 0 1 18
44 Higgins, Kristina... 2 4 0 0 2 2 1 1 2 0 6 0 1 2 0 14
55 Cave, Khadijiah..... 5 9 0 0 2 2 0 3 3 0 12 0 1 1 0 17
TM TEAM................ 3 3
Totals.............. 30 61 2 7 15 20 14 39 53 5 77 23 5 8 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-35 .429 15-26 .577 30-61 .492
3-Pt. FG%: 1-5 .200 1-2 .500 2-7 .286
F Throw %: 10-14 .714 5-6 .833 15-20 .750
Deadball rebounds: 2
Date: 03/20/15 Site: Ferrell Center (Waco, Texas) Attendance: 4775
Officials: Brian Hall; Michol Murray; Chaney Muench;
Technical fouls: Northwestern State-None. Baylor-None.
Score by Periods 1 2 Total
Northwestern State.. 20 16 - 36
Baylor.............. 41 36 - 77