Iowa vs Baylor (3/27/15)
Box Score (Final)
The Automated ScoreBook
Iowa vs Baylor (3/27/15)
VISITORS: Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
51 Doolittle, Bethany.. c 8 14 0 0 0 0 2 5 7 3 16 0 0 5 1 27
02 Disterhoft, Ally.... g 1 8 1 2 0 0 1 4 5 2 3 1 4 0 0 30
15 Jennings, Whitney... g 3 8 2 5 0 0 0 4 4 2 8 0 0 0 0 34
21 Dixon, Melissa...... g 4 14 2 10 0 0 0 0 0 4 10 0 3 0 1 34
22 Logic, Samantha..... g 6 15 0 3 1 2 5 5 10 4 13 14 1 0 2 38
01 Kastanek, Alexa..... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
03 Till, Claire........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
04 Coley, Chase........ 2 3 0 0 0 0 1 2 3 1 4 0 0 1 0 11
25 Peschel, Kali....... 4 6 2 2 2 3 0 1 1 0 12 0 0 0 0 22
33 Reynolds, Kathryn... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 3 2 5 1
Totals.............. 28 69 7 23 3 7 12 23 35 17 66 15 9 6 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-35 .429 13-34 .382 28-69 .406
3-Pt. FG%: 4-11 .364 3-12 .250 7-23 .304
F Throw %: 0-0 .000 3-7 .429 3-7 .429
Deadball rebounds: 2
HOME TEAM: Baylor
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Davis, Nina......... f 7 13 0 0 6 6 1 5 6 0 20 2 0 2 0 40
22 Agbuke, Sune........ c 9 17 0 0 5 5 7 5 12 3 23 1 2 1 1 32
02 Johnson, Niya....... g 3 9 0 1 4 4 1 6 7 2 10 16 0 0 0 40
12 Prince, Alexis...... g 2 6 1 4 0 0 0 3 3 1 5 2 3 2 0 23
20 Wright, Imani....... g 3 11 0 3 0 1 1 4 5 1 6 1 1 0 1 29
01 Cohen, Dekeiya...... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
04 Wallace, Kristy..... 7 8 2 2 1 2 1 1 2 2 17 0 2 0 1 28
55 Cave, Khadijiah..... 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 6
TM TEAM................ 2 4 6
Totals.............. 31 66 3 10 16 18 14 31 45 9 81 22 8 5 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-34 .441 16-32 .500 31-66 .470
3-Pt. FG%: 3-8 .375 0-2 .000 3-10 .300
F Throw %: 9-9 1.000 7-9 .778 16-18 .889
Deadball rebounds: 0
Date: 3/27/15 Site: Oklahoma City (Chesapeake Energy A Attendance: 0
Officials:
Technical fouls: Iowa-None. Baylor-None.
Score by Periods 1 2 Total
Iowa................ 34 32 - 66
Baylor.............. 42 39 - 81