2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Arizona 31 29-2 2687 86.7
Oklahoma State 31 17-14 2609 84.2
BYU 33 23-10 2762 83.7
Baylor 32 16-16 2642 82.6
Iowa State 33 27-6 2701 81.8
UCF 30 20-10 2445 81.5
Texas Tech 32 22-10 2573 80.4
Colorado 32 17-15 2559 80.0
Kansas State 32 12-20 2546 79.6
TCU 31 22-9 2437 78.6
Houston 31 26-5 2407 77.6
Kansas 31 22-9 2371 76.5
Arizona State 33 17-16 2519 76.3
Utah 32 10-22 2379 74.3
Cincinnati 33 18-15 2413 73.1
West Virginia 32 18-14 2214 69.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Arizona 31 86.7 68.6 18.1
Iowa State 33 81.8 64.6 17.2
Houston 31 77.6 62.7 14.9
BYU 33 83.7 74.9 8.8
Texas Tech 32 80.4 72.6 7.8
Kansas 31 76.5 69.3 7.2
TCU 31 78.6 71.7 6.9
Cincinnati 33 73.1 67.6 5.5
Baylor 32 82.6 77.2 5.4
West Virginia 32 69.2 64.8 4.4
UCF 30 81.5 78.2 3.3
Colorado 32 80.0 79.4 0.5
Oklahoma State 31 84.2 84.0 0.2
Arizona State 33 76.3 78.3 -2.0
Kansas State 32 79.6 81.8 -2.3
Utah 32 74.3 79.1 -4.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Houston 31 26-5 1945 62.7
Iowa State 33 27-6 2133 64.6
West Virginia 32 18-14 2072 64.8
Cincinnati 33 18-15 2230 67.6
Arizona 31 29-2 2126 68.6
Kansas 31 22-9 2148 69.3
TCU 31 22-9 2222 71.7
Texas Tech 32 22-10 2324 72.6
BYU 33 23-10 2472 74.9
Baylor 32 16-16 2469 77.2
UCF 30 20-10 2347 78.2
Arizona State 33 17-16 2585 78.3
Utah 32 10-22 2531 79.1
Colorado 32 17-15 2542 79.4
Kansas State 32 12-20 2619 81.8
Oklahoma State 31 17-14 2604 84.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Arizona 31 953 1897 0.502
Iowa State 33 972 1982 0.490
Baylor 32 938 1958 0.479
BYU 33 978 2045 0.478
Colorado 32 901 1918 0.470
UCF 30 886 1889 0.469
Texas Tech 32 913 1953 0.467
Kansas 31 847 1833 0.462
Kansas State 32 929 2026 0.459
Oklahoma State 31 896 1956 0.458
Utah 32 848 1867 0.454
TCU 31 845 1869 0.452
Houston 31 868 1924 0.451
Arizona State 33 853 1909 0.447
West Virginia 32 773 1753 0.441
Cincinnati 33 859 1993 0.431
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Kansas 31 763 1971 0.387
Arizona 31 752 1936 0.388
Houston 31 650 1613 0.403
Cincinnati 33 791 1922 0.412
West Virginia 32 733 1762 0.416
Iowa State 33 762 1804 0.422
Texas Tech 32 845 1924 0.439
BYU 33 890 2005 0.444
TCU 31 806 1805 0.447
Arizona State 33 899 1984 0.453
UCF 30 820 1797 0.456
Baylor 32 896 1954 0.459
Kansas State 32 924 2010 0.460
Oklahoma State 31 920 2001 0.460
Colorado 32 888 1918 0.463
Utah 32 940 1958 0.480

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Texas Tech 32 369 938 0.393
Iowa State 33 293 763 0.384
UCF 30 241 650 0.371
Kansas State 32 302 830 0.364
Kansas 31 232 655 0.354
Colorado 32 238 674 0.353
Arizona 31 180 510 0.353
Utah 32 247 700 0.353
BYU 33 285 820 0.348
Baylor 32 263 762 0.345
Houston 31 276 800 0.345
Oklahoma State 31 240 696 0.345
Cincinnati 33 296 872 0.339
TCU 31 232 685 0.339
Arizona State 33 245 733 0.334
West Virginia 32 247 752 0.328
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Texas Tech 32 369 11.5
Kansas State 32 302 9.4
Cincinnati 33 296 9.0
Houston 31 276 8.9
Iowa State 33 293 8.9
BYU 33 285 8.6
Baylor 32 263 8.2
UCF 30 241 8.0
Oklahoma State 31 240 7.7
Utah 32 247 7.7
West Virginia 32 247 7.7
Kansas 31 232 7.5
TCU 31 232 7.5
Colorado 32 238 7.4
Arizona State 33 245 7.4
Arizona 31 180 5.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Kansas 31 250 834 0.300
Cincinnati 33 238 767 0.310
Arizona 31 224 719 0.312
Texas Tech 32 212 675 0.314
Houston 31 212 673 0.315
Iowa State 33 248 781 0.318
Kansas State 32 261 775 0.337
UCF 30 244 722 0.338
TCU 31 236 697 0.339
West Virginia 32 235 672 0.350
Arizona State 33 280 800 0.350
Utah 32 232 661 0.351
Baylor 32 239 678 0.353
BYU 33 281 791 0.355
Oklahoma State 31 308 855 0.360
Colorado 32 253 687 0.368

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Houston 31 395 512 0.771
Kansas 31 445 580 0.767
Colorado 32 519 686 0.757
Arizona State 33 568 754 0.753
Oklahoma State 31 577 770 0.749
BYU 33 521 701 0.743
UCF 30 432 582 0.742
Arizona 31 601 813 0.739
Utah 32 436 591 0.738
Baylor 32 501 684 0.732
Texas Tech 32 378 529 0.715
Kansas State 32 386 544 0.710
TCU 31 515 730 0.705
Cincinnati 33 399 586 0.681
West Virginia 32 421 622 0.677
Iowa State 33 464 688 0.674
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Baylor 32 438 582 0.753
UCF 30 463 619 0.748
Arizona State 33 505 681 0.742
Colorado 32 513 696 0.737
West Virginia 32 371 514 0.722
Kansas State 32 510 707 0.721
Arizona 31 398 553 0.720
Iowa State 33 361 503 0.718
Utah 32 419 586 0.715
Cincinnati 33 410 577 0.711
BYU 33 411 579 0.710
TCU 31 374 527 0.710
Oklahoma State 31 456 647 0.705
Texas Tech 32 422 608 0.694
Houston 31 433 629 0.688
Kansas 31 372 541 0.688

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Arizona 31 1334 43.0
Kansas 31 1204 38.8
BYU 33 1261 38.2
Oklahoma State 31 1168 37.7
Cincinnati 33 1231 37.3
UCF 30 1112 37.1
Texas Tech 32 1182 36.9
Baylor 32 1177 36.8
Houston 31 1131 36.5
TCU 31 1126 36.3
Iowa State 33 1177 35.7
West Virginia 32 1106 34.6
Colorado 32 1097 34.3
Kansas State 32 1088 34.0
Utah 32 1075 33.6
Arizona State 33 1096 33.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Arizona 31 400 12.9
Houston 31 398 12.8
Baylor 32 408 12.8
TCU 31 386 12.5
BYU 33 410 12.4
UCF 30 367 12.2
Iowa State 33 388 11.8
Oklahoma State 31 359 11.6
Texas Tech 32 369 11.5
Cincinnati 33 367 11.1
West Virginia 32 335 10.5
Kansas State 32 333 10.4
Arizona State 33 337 10.2
Utah 32 321 10.0
Colorado 32 319 10.0
Kansas 31 308 9.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Arizona 31 1334 43.0 974 31.4 11.6
Iowa State 33 1177 35.7 1021 30.9 4.7
Baylor 32 1177 36.8 1027 32.1 4.7
BYU 33 1261 38.2 1111 33.7 4.5
UCF 30 1112 37.1 996 33.2 3.9
TCU 31 1126 36.3 1025 33.1 3.3
Houston 31 1131 36.5 1037 33.5 3.0
Texas Tech 32 1182 36.9 1090 34.1 2.9
Kansas 31 1204 38.8 1126 36.3 2.5
Cincinnati 33 1231 37.3 1156 35.0 2.3
West Virginia 32 1106 34.6 1061 33.2 1.4
Oklahoma State 31 1168 37.7 1153 37.2 0.5
Colorado 32 1097 34.3 1111 34.7 -0.4
Utah 32 1075 33.6 1121 35.0 -1.4
Arizona State 33 1096 33.2 1199 36.3 -3.1
Kansas State 32 1088 34.0 1195 37.3 -3.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Iowa State 33 1021 30.9
Arizona 31 974 31.4
Baylor 32 1027 32.1
TCU 31 1025 33.1
West Virginia 32 1061 33.2
UCF 30 996 33.2
Houston 31 1037 33.5
BYU 33 1111 33.7
Texas Tech 32 1090 34.1
Colorado 32 1111 34.7
Cincinnati 33 1156 35.0
Utah 32 1121 35.0
Kansas 31 1126 36.3
Arizona State 33 1199 36.3
Oklahoma State 31 1153 37.2
Kansas State 32 1195 37.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Arizona 31 934 30.1
Kansas 31 896 28.9
Cincinnati 33 864 26.2
Oklahoma State 31 809 26.1
BYU 33 851 25.8
Texas Tech 32 813 25.4
UCF 30 745 24.8
Colorado 32 778 24.3
West Virginia 32 771 24.1
Baylor 32 769 24.0
Iowa State 33 789 23.9
TCU 31 740 23.9
Houston 31 733 23.6
Kansas State 32 755 23.6
Utah 32 754 23.6
Arizona State 33 759 23.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 31 257 8.3 432 13.9 5.65
Iowa State 33 338 10.2 507 15.4 5.12
TCU 31 337 10.9 428 13.8 2.94
Arizona 31 340 11.0 377 12.2 1.19
Arizona State 33 398 12.1 430 13.0 0.97
Cincinnati 33 389 11.8 417 12.6 0.85
BYU 33 349 10.6 374 11.3 0.76
Colorado 32 327 10.2 349 10.9 0.69
West Virginia 32 363 11.3 375 11.7 0.38
UCF 30 336 11.2 342 11.4 0.20
Oklahoma State 31 368 11.9 364 11.7 -0.13
Baylor 32 369 11.5 362 11.3 -0.22
Kansas State 32 412 12.9 403 12.6 -0.28
Texas Tech 32 346 10.8 321 10.0 -0.78
Kansas 31 334 10.8 295 9.5 -1.26
Utah 32 366 11.4 291 9.1 -2.34
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Houston 31 464 15.0 257 8.3 1.81
Iowa State 33 572 17.3 338 10.2 1.69
Arizona 31 539 17.4 340 11.0 1.59
Colorado 32 502 15.7 327 10.2 1.54
Texas Tech 32 507 15.8 346 10.8 1.47
TCU 31 493 15.9 337 10.9 1.46
UCF 30 473 15.8 336 11.2 1.41
Cincinnati 33 547 16.6 389 11.8 1.41
Baylor 32 506 15.8 369 11.5 1.37
Kansas 31 455 14.7 334 10.8 1.36
Kansas State 32 536 16.8 412 12.9 1.30
BYU 33 443 13.4 349 10.6 1.27
Oklahoma State 31 458 14.8 368 11.9 1.24
Utah 32 438 13.7 366 11.4 1.20
Arizona State 33 452 13.7 398 12.1 1.14
West Virginia 32 411 12.8 363 11.3 1.13

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Kansas 31 182 5.87
TCU 31 142 4.58
Arizona State 33 151 4.58
BYU 33 146 4.42
Arizona 31 132 4.26
Cincinnati 33 140 4.24
Baylor 32 128 4.00
Houston 31 118 3.81
Texas Tech 32 119 3.72
Kansas State 32 113 3.53
Utah 32 109 3.41
Colorado 32 108 3.38
UCF 30 89 2.97
West Virginia 32 94 2.94
Iowa State 33 90 2.73
Oklahoma State 31 80 2.58
Steals
Steals
Index Team G No. AVG/G
Iowa State 33 297 9.00
Arizona 31 250 8.06
Houston 31 243 7.84
TCU 31 240 7.74
BYU 33 235 7.12
Kansas State 32 225 7.03
Oklahoma State 31 217 7.00
Arizona State 33 231 7.00
Baylor 32 210 6.56
West Virginia 32 205 6.41
Colorado 32 203 6.34
Cincinnati 33 207 6.27
Texas Tech 32 185 5.78
UCF 30 173 5.77
Kansas 31 170 5.48
Utah 32 171 5.34
Assists
Assists
Index Team G No. AVG/G
Arizona 31 539 17.39
Iowa State 33 572 17.33
Kansas State 32 536 16.75
Cincinnati 33 547 16.58
TCU 31 493 15.90
Texas Tech 32 507 15.84
Baylor 32 506 15.81
UCF 30 473 15.77
Colorado 32 502 15.69
Houston 31 464 14.97
Oklahoma State 31 458 14.77
Kansas 31 455 14.68
Arizona State 33 452 13.70
Utah 32 438 13.69
BYU 33 443 13.42
West Virginia 32 411 12.84
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
BYU 33 442518 271098 18,073.0
Kansas 31 408566 244907 15,306.0
Arizona 31 382128 243051 14,297.0
Iowa State 33 351969 238866 14,050.0
Texas Tech 32 354880 211741 13,233.0
West Virginia 32 303521 199438 11,079.0
Cincinnati 33 309455 177329 9,851.0
Arizona State 33 226556 117766 7,851.0
Kansas State 32 257240 140891 7,827.0
Utah 32 240610 122557 7,209.0
Houston 31 250072 113412 7,088.0
Baylor 32 221981 117510 6,912.0
UCF 30 227968 117380 6,904.0
Colorado 32 242492 111725 6,206.0
Oklahoma State 31 226027 104959 6,174.0
TCU 31 210178 96364 5,353.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Dybantsa,AJ (BYU) 33 1126 286 45 208 825 25.0
Haggerty,PJ (Kansas State) 31 1096 271 40 143 725 23.4
Toppin,JT (Texas Tech) 25 870 234 16 62 546 21.8
Brown,Terrence (Utah) 32 1010 223 32 158 636 19.9
Carr,Cameron (Baylor) 32 1072 206 74 127 613 19.2
Anderson,Christian (Texas Tech) 31 1192 196 105 89 586 18.9
Wright III,Robert (BYU) 33 1148 215 55 116 601 18.2
Saunders,Richie (BYU) 25 789 149 64 88 450 18.0
Yessoufou,Tounde (Baylor) 32 1033 213 52 93 571 17.8
Roy,Anthony (Oklahoma State) 29 857 149 89 115 502 17.3
McHenry,Don (Utah) 32 988 185 78 96 544 17.0
Johnson,Isaiah (Colorado) 32 979 162 56 160 540 16.9
Momcilovic,Milan (Iowa State) 33 991 184 119 66 553 16.8
Jefferson,Joshua (Iowa State) 33 1043 184 35 149 552 16.7
Flemings,Kingston (Houston) 31 984 190 35 95 510 16.5
Odum,Maurice (Arizona State) 33 1112 168 89 116 541 16.4
Burries,Brayden (Arizona) 31 921 171 50 105 497 16.0
Huff,Honor (West Virginia) 32 1137 135 109 127 506 15.8
Sharp,Emanuel (Houston) 31 911 151 83 104 489 15.8
Fallah,Parsa (Oklahoma State) 24 645 137 11 78 363 15.1
Kugel,Riley (UCF) 28 825 149 52 58 408 14.6
White,Tre (Kansas) 31 975 137 54 116 444 14.3
Fulks,Themus (UCF) 30 984 161 18 86 426 14.2
Hargress,Barrington (Colorado) 32 1031 169 50 66 454 14.2
Punch,David (TCU) 30 890 154 10 97 415 13.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Toppin,JT (Texas Tech) 25 105 4.2 166 6.6 271 10.8
Miller,Baba (Cincinnati) 31 74 2.4 246 7.9 320 10.3
Awaka,Tobe (Arizona) 31 115 3.7 181 5.8 296 9.5
Bidunga,Flory (Kansas) 31 90 2.9 190 6.1 280 9.0
Dawes,Keanu (Utah) 32 63 2.0 218 6.8 281 8.8
Krivas,Motiejus (Arizona) 31 92 3.0 162 5.2 254 8.2
Jefferson,Joshua (Iowa State) 33 65 2.0 190 5.8 255 7.7
Stillwell,Jamichael (UCF) 28 88 3.1 127 4.5 215 7.7
Cenac Jr,Chris (Houston) 31 67 2.2 162 5.2 229 7.4
Thiam,Moustapha (Cincinnati) 31 67 2.2 154 5.0 221 7.1
Keita,Keba (BYU) 31 82 2.6 135 4.4 217 7.0
White,Tre (Kansas) 31 64 2.1 151 4.9 215 6.9
Edmonds,Xavier (TCU) 31 95 3.1 120 3.9 215 6.9
Dybantsa,AJ (BYU) 33 50 1.5 173 5.2 223 6.8
Punch,David (TCU) 30 58 1.9 139 4.6 197 6.6
Dak,Bangot (Colorado) 32 52 1.6 157 4.9 209 6.5
Powell,Caden (Baylor) 32 89 2.8 112 3.5 201 6.3
Tiller,Bryson (Kansas) 31 46 1.5 143 4.6 189 6.1
Trouet,Santiago (Arizona State) 31 73 2.4 115 3.7 188 6.1
Fallah,Parsa (Oklahoma State) 24 57 2.4 88 3.7 145 6.0
Watts,LeJuan (Texas Tech) 31 61 2.0 125 4.0 186 6.0
Skillings Jr.,Dan (Baylor) 27 57 2.1 101 3.7 158 5.9
Diop,Massamba (Arizona State) 33 63 1.9 130 3.9 193 5.8
Yessoufou,Tounde (Baylor) 32 77 2.4 110 3.4 187 5.8
Buchanan,Blake (Iowa State) 33 94 2.8 95 2.9 189 5.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Bidunga,Flory (Kansas) 31 183 284 .644
Fallah,Parsa (Oklahoma State) 24 137 230 .596
Diop,Massamba (Arizona State) 33 169 297 .569
Peat,Koa (Arizona) 28 154 281 .548
Toppin,JT (Texas Tech) 25 234 427 .548
Hargress,Barrington (Colorado) 32 169 318 .531
Thiam,Moustapha (Cincinnati) 31 160 305 .525
Dybantsa,AJ (BYU) 33 286 555 .515
Carr,Cameron (Baylor) 32 206 404 .510
Momcilovic,Milan (Iowa State) 33 184 361 .510
Punch,David (TCU) 30 154 304 .507
Burries,Brayden (Arizona) 31 171 344 .497
Saunders,Richie (BYU) 25 149 303 .492
Haggerty,PJ (Kansas State) 31 271 554 .489
Johnson,Isaiah (Colorado) 32 162 333 .486
Flemings,Kingston (Houston) 31 190 393 .483
Anderson,Christian (Texas Tech) 31 196 409 .479
Wright III,Robert (BYU) 33 215 457 .470
Lipsey,Tamin (Iowa State) 30 151 321 .470
Yessoufou,Tounde (Baylor) 32 213 454 .469
Jefferson,Joshua (Iowa State) 33 184 394 .467
Fulks,Themus (UCF) 30 161 348 .463
Brown,Terrence (Utah) 32 223 492 .453
McHenry,Don (Utah) 32 185 417 .444
Roy,Anthony (Oklahoma State) 29 149 341 .437
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Sharp,Emanuel (Houston) 31 104 118 .881
White,Tre (Kansas) 31 116 134 .866
Rancik,Sebastian (Colorado) 29 111 129 .860
Roy,Anthony (Oklahoma State) 29 115 134 .858
Huff,Honor (West Virginia) 32 127 148 .858
Flemings,Kingston (Houston) 31 95 112 .848
Miller,Vyctorius (Oklahoma State) 29 83 98 .847
McHenry,Don (Utah) 32 96 115 .835
Wright III,Robert (BYU) 33 116 140 .829
Odum,Maurice (Arizona State) 33 116 140 .829
Saunders,Richie (BYU) 25 88 107 .822
Johnson,Isaiah (Colorado) 32 160 195 .821
Clary,Kanye (Oklahoma State) 30 85 104 .817
Carr,Cameron (Baylor) 32 127 158 .804
Bradley,Jaden (Arizona) 31 123 154 .799
Krivas,Motiejus (Arizona) 31 102 128 .797
Fulks,Themus (UCF) 30 86 108 .796
Anderson,Christian (Texas Tech) 31 89 112 .795
Burries,Brayden (Arizona) 31 105 133 .789
Watts,LeJuan (Texas Tech) 31 96 123 .780
Burks,Jordan (UCF) 30 77 99 .778
Brown,Terrence (Utah) 32 158 204 .775
Johnson,Anthony (Arizona State) 33 137 180 .761
Dybantsa,AJ (BYU) 33 208 274 .759
Robinson,Micah (TCU) 31 96 129 .744
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Momcilovic,Milan (Iowa State) 33 119 242 .492
Atwell,Donovan (Texas Tech) 32 124 273 .454
Anderson,Christian (Texas Tech) 31 105 247 .425
Roy,Anthony (Oklahoma State) 29 89 221 .403
Saunders,Richie (BYU) 25 64 169 .379
Odum,Maurice (Arizona State) 33 89 236 .377
Sharp,Emanuel (Houston) 31 83 221 .376
Huff,Honor (West Virginia) 32 109 308 .354
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Atwell,Donovan (Texas Tech) 32 124 3.9
Momcilovic,Milan (Iowa State) 33 119 3.6
Huff,Honor (West Virginia) 32 109 3.4
Anderson,Christian (Texas Tech) 31 105 3.4
Roy,Anthony (Oklahoma State) 29 89 3.1
Odum,Maurice (Arizona State) 33 89 2.7
Sharp,Emanuel (Houston) 31 83 2.7
Saunders,Richie (BYU) 25 64 2.6
McHenry,Don (Utah) 32 78 2.4
Agbim,Obi (Baylor) 31 72 2.3
Carr,Cameron (Baylor) 32 74 2.3
Celestine,Jalen (Cincinnati) 32 70 2.2
Thomas,Day Day (Cincinnati) 33 72 2.2
Petty,Jaylen (Texas Tech) 31 64 2.1
Uzan,Milos (Houston) 31 62 2.0
Johnson,Nate (Kansas State) 32 64 2.0
Kugel,Riley (UCF) 28 52 1.9
Burks,Jordan (UCF) 30 53 1.8
Johnson,Isaiah (Colorado) 32 56 1.8
Castillo,David (Kansas State) 32 56 1.8
White,Tre (Kansas) 31 54 1.7
Davis Jr.,Kennard (BYU) 30 51 1.7
Wright III,Robert (BYU) 33 55 1.7
Yessoufou,Tounde (Baylor) 32 52 1.6
Eaglestaff,Treysen (West Virginia) 32 52 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Anderson,Christian (Texas Tech) 31 236 7.6
Fulks,Themus (UCF) 30 202 6.7
Harding,Brock (TCU) 31 179 5.8
Odum,Maurice (Arizona State) 33 187 5.7
Flemings,Kingston (Houston) 31 167 5.4
Council Jr.,Melvin (Kansas) 31 160 5.2
Jefferson,Joshua (Iowa State) 33 165 5.0
Lipsey,Tamin (Iowa State) 30 149 5.0
Clary,Kanye (Oklahoma State) 30 146 4.9
Bradley,Jaden (Arizona) 31 142 4.6
Johnson,Nate (Kansas State) 32 146 4.6
Hargress,Barrington (Colorado) 32 145 4.5
Wright III,Robert (BYU) 33 148 4.5
Uzan,Milos (Houston) 31 127 4.1
Dybantsa,AJ (BYU) 33 127 3.8
Brown,Terrence (Utah) 32 123 3.8
Haggerty,PJ (Kansas State) 31 119 3.8
Miller,Baba (Cincinnati) 31 115 3.7
Curry,Jaylen (Oklahoma State) 30 109 3.6
Thomas,Day Day (Cincinnati) 33 114 3.5
Williams,Isaac (Baylor) 32 106 3.3
Agbim,Obi (Baylor) 31 99 3.2
Floyd,Jasper (West Virginia) 32 101 3.2
Johnson,Isaiah (Colorado) 32 96 3.0
Pierre,Jayden (TCU) 31 86 2.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Hargress,Barrington (Colorado) 32 145 4.5 39 1.2 3.7
Lipsey,Tamin (Iowa State) 30 149 5.0 42 1.4 3.5
Uzan,Milos (Houston) 31 127 4.1 40 1.3 3.2
Harding,Brock (TCU) 31 179 5.8 62 2.0 2.9
Flemings,Kingston (Houston) 31 167 5.4 58 1.9 2.9
Council Jr.,Melvin (Kansas) 31 160 5.2 56 1.8 2.9
Agbim,Obi (Baylor) 31 99 3.2 35 1.1 2.8
Bradley,Jaden (Arizona) 31 142 4.6 54 1.7 2.6
Curry,Jaylen (Oklahoma State) 30 109 3.6 42 1.4 2.6
Clary,Kanye (Oklahoma State) 30 146 4.9 61 2.0 2.4
Anderson,Christian (Texas Tech) 31 236 7.6 105 3.4 2.2
Fulks,Themus (UCF) 30 202 6.7 94 3.1 2.1
Johnson,Isaiah (Colorado) 32 96 3.0 46 1.4 2.1
Wright III,Robert (BYU) 33 148 4.5 71 2.2 2.1
Williams,Isaac (Baylor) 32 106 3.3 52 1.6 2.0
Thomas,Day Day (Cincinnati) 33 114 3.5 57 1.7 2.0
Jefferson,Joshua (Iowa State) 33 165 5.0 86 2.6 1.9
Johnson,Nate (Kansas State) 32 146 4.6 78 2.4 1.9
Odum,Maurice (Arizona State) 33 187 5.7 104 3.2 1.8
Miller,Baba (Cincinnati) 31 115 3.7 68 2.2 1.7
Floyd,Jasper (West Virginia) 32 101 3.2 64 2.0 1.6
Brown,Terrence (Utah) 32 123 3.8 78 2.4 1.6
Dybantsa,AJ (BYU) 33 127 3.8 97 2.9 1.3
Haggerty,PJ (Kansas State) 31 119 3.8 102 3.3 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Bidunga,Flory (Kansas) 31 83 2.7
Diop,Massamba (Arizona State) 33 69 2.1
Punch,David (TCU) 30 59 2.0
Krivas,Motiejus (Arizona) 31 57 1.8
Toppin,JT (Texas Tech) 25 43 1.7
Keita,Keba (BYU) 31 53 1.7
Thiam,Moustapha (Cincinnati) 31 50 1.6
Dak,Bangot (Colorado) 32 50 1.6
Tugler,Joseph (Houston) 31 46 1.5
Tiller,Bryson (Kansas) 31 43 1.4
Buca,Dorin (Kansas State) 27 35 1.3
Carr,Cameron (Baylor) 32 41 1.3
Lorient,Brenen (West Virginia) 31 39 1.3
Miller,Baba (Cincinnati) 31 36 1.2
McGriff,Khamari (Kansas State) 28 30 1.1
Bol,John (UCF) 30 31 1.0
Buchanan,Blake (Iowa State) 33 32 1.0
Hayes,Josh (Utah) 32 31 1.0
Edmonds,Xavier (TCU) 31 30 1.0
Okonkwo,James (Utah) 29 28 1.0
Powell,Caden (Baylor) 32 28 0.9
Jefferson,Joshua (Iowa State) 33 28 0.8
Coleman,Christian (Oklahoma State) 30 25 0.8
Mukeba,Allen (Arizona State) 33 26 0.8
Peat,Koa (Arizona) 28 21 0.8
Steals
Steals
Index Player GP No. AVG/G
Johnson,Nate (Kansas State) 32 71 2.2
Lipsey,Tamin (Iowa State) 30 65 2.2
Yessoufou,Tounde (Baylor) 32 65 2.0
Floyd,Jasper (West Virginia) 32 61 1.9
Saunders,Richie (BYU) 25 42 1.7
Harding,Brock (TCU) 31 51 1.6
Jefferson,Joshua (Iowa State) 33 54 1.6
Bradley,Jaden (Arizona) 31 50 1.6
Burries,Brayden (Arizona) 31 50 1.6
Flemings,Kingston (Houston) 31 48 1.5
Toure,Killyan (Iowa State) 33 49 1.5
Kharchenkov,Ivan (Arizona) 31 46 1.5
Punch,David (TCU) 30 42 1.4
Odum,Maurice (Arizona State) 33 46 1.4
Brown,Terrence (Utah) 32 44 1.4
Meeusen,Noah (Arizona State) 30 41 1.4
Toppin,JT (Texas Tech) 25 34 1.4
Johnson,Anthony (Arizona State) 33 44 1.3
Tugler,Joseph (Houston) 31 41 1.3
Sharp,Emanuel (Houston) 31 41 1.3
Anderson,Christian (Texas Tech) 31 40 1.3
Curry,Jaylen (Oklahoma State) 30 38 1.3
Clary,Kanye (Oklahoma State) 30 37 1.2
Traore,Seydou (Utah) 31 38 1.2
Haggerty,PJ (Kansas State) 31 37 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Anderson,Christian (Texas Tech) 31 1192 38.5
Huff,Honor (West Virginia) 32 1137 35.5
Haggerty,PJ (Kansas State) 31 1096 35.4
Toppin,JT (Texas Tech) 25 870 34.8
Wright III,Robert (BYU) 33 1148 34.8
Atwell,Donovan (Texas Tech) 32 1112 34.8
Council Jr.,Melvin (Kansas) 31 1076 34.7
Dybantsa,AJ (BYU) 33 1126 34.1
Odum,Maurice (Arizona State) 33 1112 33.7
Carr,Cameron (Baylor) 32 1072 33.5
Agbim,Obi (Baylor) 31 1034 33.4
Uzan,Milos (Houston) 31 1024 33.0
Fulks,Themus (UCF) 30 984 32.8
Johnson,Nate (Kansas State) 32 1046 32.7
Yessoufou,Tounde (Baylor) 32 1033 32.3
Hargress,Barrington (Colorado) 32 1031 32.2
Bidunga,Flory (Kansas) 31 988 31.9
Miller,Baba (Cincinnati) 31 987 31.8
Flemings,Kingston (Houston) 31 984 31.7
Harding,Brock (TCU) 31 981 31.6
Jefferson,Joshua (Iowa State) 33 1043 31.6
Lipsey,Tamin (Iowa State) 30 947 31.6
