2024 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colorado 9 45 10 45 0 0 0 345 38.3
Texas Tech 9 40 16 35 3 0 0 329 36.6
Baylor 9 44 7 43 0 0 0 328 36.4
Iowa State 9 33 16 27 3 0 1 281 31.2
TCU 9 36 10 34 0 0 0 280 31.1
BYU 9 33 16 28 1 0 0 276 30.7
Arizona State 9 39 2 36 0 0 0 276 30.7
Kansas 9 35 9 34 0 0 0 271 30.1
Kansas State 9 31 11 28 1 0 1 251 27.9
UCF 9 34 4 30 2 0 0 250 27.8
West Virginia 9 32 8 27 2 0 0 247 27.4
Cincinnati 9 26 11 21 0 0 0 210 23.3
Oklahoma State 9 26 5 21 3 0 0 198 22.0
Utah 9 18 15 14 3 0 0 173 19.2
Arizona 9 19 14 13 1 0 0 171 19.0
Houston 9 13 8 12 1 0 0 116 12.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
BYU 9 25 8 21 2 0 0 199 22.1
Arizona State 9 24 11 19 2 0 0 200 22.2
Colorado 9 24 11 22 1 0 0 201 22.3
Iowa State 9 27 6 24 1 0 0 206 22.9
Utah 9 26 11 22 2 0 0 215 23.9
Kansas State 9 28 9 24 1 0 1 223 24.8
TCU 9 28 10 22 2 0 0 224 24.9
Houston 9 28 11 24 0 0 0 225 25.0
Cincinnati 9 27 14 27 0 0 0 231 25.7
Kansas 9 33 9 30 3 0 1 263 29.2
Baylor 9 34 12 30 2 0 0 274 30.4
UCF 9 35 13 29 2 0 0 282 31.3
West Virginia 9 39 5 36 1 0 0 287 31.9
Arizona 9 39 9 38 1 0 0 301 33.4
Texas Tech 9 38 15 32 0 0 0 305 33.9
Oklahoma State 9 49 8 48 0 0 0 366 40.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Baylor 9 1760 2311 626 4071 6.5 43 452.3
UCF 9 2031 1876 615 3907 6.4 33 434.1
Texas Tech 9 1401 2502 707 3903 5.5 38 433.7
Iowa State 9 1563 2304 667 3867 5.8 32 429.7
Kansas 9 1829 2012 577 3841 6.7 34 426.8
TCU 9 1075 2745 600 3820 6.4 35 424.4
Arizona State 9 1652 2125 599 3777 6.3 37 419.7
Kansas State 9 1721 2050 596 3771 6.3 30 419.0
Colorado 9 661 2927 594 3588 6.0 41 398.7
Cincinnati 9 1568 1971 616 3539 5.7 26 393.2
West Virginia 9 1752 1787 625 3539 5.7 30 393.2
BYU 9 1460 1988 563 3448 6.1 28 383.1
Oklahoma State 9 1004 2145 587 3149 5.4 26 349.9
Arizona 9 830 2112 599 2942 4.9 18 326.9
Utah 9 989 1704 562 2693 4.8 14 299.2
Houston 9 1292 1221 520 2513 4.8 12 279.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
BYU 9 1323 1772 589 3095 5.3 25 343.9
Kansas State 9 1138 1976 599 3114 5.2 26 346.0
Colorado 9 1351 1770 633 3121 4.9 23 346.8
Houston 9 1286 1895 575 3181 5.5 27 353.4
Iowa State 9 1642 1545 539 3187 5.9 23 354.1
Utah 9 1226 1972 603 3198 5.3 24 355.3
Arizona State 9 1205 2024 597 3229 5.4 24 358.8
UCF 9 1180 2081 617 3261 5.3 30 362.3
Cincinnati 9 1538 1771 560 3309 5.9 24 367.7
TCU 9 1554 1942 650 3496 5.4 27 388.4
West Virginia 9 1330 2385 581 3715 6.4 38 412.8
Baylor 9 1398 2504 643 3902 6.1 32 433.6
Arizona 9 1570 2343 585 3913 6.7 38 434.8
Kansas 9 1507 2464 590 3971 6.7 32 441.2
Texas Tech 9 1232 2825 637 4057 6.4 37 450.8
Oklahoma State 9 2108 2511 655 4619 7.1 47 513.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UCF 9 365 2031 5.6 21 225.7
Kansas 9 348 1829 5.3 23 203.2
Baylor 9 337 1760 5.2 18 195.6
West Virginia 9 379 1752 4.6 17 194.7
Kansas State 9 314 1721 5.5 14 191.2
Arizona State 9 355 1652 4.7 18 183.6
Cincinnati 9 324 1568 4.8 14 174.2
Iowa State 9 355 1563 4.4 18 173.7
BYU 9 305 1460 4.8 14 162.2
Texas Tech 9 341 1401 4.1 19 155.7
Houston 9 327 1292 4.0 6 143.6
TCU 9 264 1075 4.1 18 119.4
Oklahoma State 9 258 1004 3.9 13 111.6
Utah 9 286 989 3.5 5 109.9
Arizona 9 261 830 3.2 5 92.2
Colorado 9 258 661 2.6 15 73.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Kansas State 9 303 1138 3.8 9 126.4
UCF 9 321 1180 3.7 12 131.1
Arizona State 9 278 1205 4.3 17 133.9
Utah 9 300 1226 4.1 12 136.2
Texas Tech 9 284 1232 4.3 17 136.9
Houston 9 315 1286 4.1 13 142.9
BYU 9 313 1323 4.2 14 147.0
West Virginia 9 308 1330 4.3 22 147.8
Colorado 9 358 1351 3.8 9 150.1
Baylor 9 330 1398 4.2 15 155.3
Kansas 9 304 1507 5.0 8 167.4
Cincinnati 9 323 1538 4.8 15 170.9
TCU 9 350 1554 4.4 17 172.7
Arizona 9 320 1570 4.9 22 174.4
Iowa State 9 300 1642 5.5 12 182.4
Oklahoma State 9 370 2108 5.7 24 234.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colorado 9 252 336 6 75.0 2927 8.7 26 325.2
TCU 9 222 336 8 66.1 2745 8.2 17 305.0
Texas Tech 9 227 366 6 62.0 2502 6.8 19 278.0
Baylor 9 178 289 7 61.6 2311 8.0 25 256.8
Iowa State 9 175 312 6 56.1 2304 7.4 14 256.0
Oklahoma State 9 188 329 15 57.1 2145 6.5 13 238.3
Arizona State 9 153 244 4 62.7 2125 8.7 19 236.1
Arizona 9 199 338 10 58.9 2112 6.2 13 234.7
Kansas State 9 162 282 8 57.4 2050 7.3 16 227.8
Kansas 9 132 229 6 57.6 2012 8.8 11 223.6
BYU 9 145 258 8 56.2 1988 7.7 14 220.9
Cincinnati 9 187 292 7 64.0 1971 6.8 12 219.0
UCF 9 144 250 9 57.6 1876 7.5 12 208.4
West Virginia 9 146 246 10 59.3 1787 7.3 13 198.6
Utah 9 150 276 14 54.3 1704 6.2 9 189.3
Houston 9 124 193 14 64.2 1221 6.3 6 135.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colorado 9 252 336 6 75.0 2927 26 170.1
Arizona State 9 153 244 4 62.7 2125 19 158.3
Baylor 9 178 289 7 61.6 2311 25 152.5
TCU 9 222 336 8 66.1 2745 17 146.6
Kansas 9 132 229 6 57.6 2012 11 142.1
Texas Tech 9 227 366 6 62.0 2502 19 133.3
BYU 9 145 258 8 56.2 1988 14 132.6
Kansas State 9 162 282 8 57.4 2050 16 131.6
West Virginia 9 146 246 10 59.3 1787 13 129.7
Cincinnati 9 187 292 7 64.0 1971 12 129.5
UCF 9 144 250 9 57.6 1876 12 129.3
Iowa State 9 175 312 6 56.1 2304 14 129.1
Arizona 9 199 338 10 58.9 2112 13 118.1
Oklahoma State 9 188 329 15 57.1 2145 13 115.8
Houston 9 124 193 14 64.2 1221 6 113.1
Utah 9 150 276 14 54.3 1704 9 106.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Iowa State 9 128 239 9 53.6 1545 6.5 11 171.7
Colorado 9 152 275 10 55.3 1770 6.4 14 196.7
Cincinnati 9 147 237 3 62.0 1771 7.5 9 196.8
BYU 9 157 276 17 56.9 1772 6.4 11 196.9
Houston 9 157 260 9 60.4 1895 7.3 14 210.6
TCU 9 180 300 6 60.0 1942 6.5 10 215.8
Utah 9 164 303 9 54.1 1972 6.5 12 219.1
Kansas State 9 175 296 7 59.1 1976 6.7 17 219.6
Arizona State 9 185 319 11 58.0 2024 6.3 7 224.9
UCF 9 190 296 5 64.2 2081 7.0 18 231.2
Arizona 9 173 265 6 65.3 2343 8.8 16 260.3
West Virginia 9 178 273 5 65.2 2385 8.7 16 265.0
Kansas 9 186 286 11 65.0 2464 8.6 24 273.8
Baylor 9 192 313 11 61.3 2504 8.0 17 278.2
Oklahoma State 9 189 285 9 66.3 2511 8.8 23 279.0
Texas Tech 9 231 353 10 65.4 2825 8.0 20 313.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
BYU 9 157 276 17 56.9 1772 11 111.6
Arizona State 9 185 319 11 58.0 2024 7 111.6
Iowa State 9 128 239 9 53.6 1545 11 115.5
Utah 9 164 303 9 54.1 1972 12 115.9
Colorado 9 152 275 10 55.3 1770 14 118.9
TCU 9 180 300 6 60.0 1942 10 121.4
Kansas State 9 175 296 7 59.1 1976 17 129.4
Houston 9 157 260 9 60.4 1895 14 132.5
Cincinnati 9 147 237 3 62.0 1771 9 134.8
Baylor 9 192 313 11 61.3 2504 17 139.4
UCF 9 190 296 5 64.2 2081 18 139.9
Texas Tech 9 231 353 10 65.4 2825 20 145.7
West Virginia 9 178 273 5 65.2 2385 16 154.3
Arizona 9 173 265 6 65.3 2343 16 154.9
Kansas 9 186 286 11 65.0 2464 24 157.4
Oklahoma State 9 189 285 9 66.3 2511 23 160.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
BYU 9 14 366 2 26.1
West Virginia 9 19 439 0 23.1
Cincinnati 9 14 311 0 22.2
Arizona 9 20 441 0 22.1
Utah 9 15 323 0 21.5
Baylor 9 23 486 1 21.1
Houston 9 17 350 0 20.6
Iowa State 9 8 163 0 20.4
TCU 9 9 176 0 19.6
Colorado 9 11 215 0 19.5
Kansas State 9 24 467 0 19.5
Texas Tech 9 34 658 0 19.4
Oklahoma State 9 39 731 0 18.7
Arizona State 9 8 147 0 18.4
Kansas 9 21 327 0 15.6
UCF 9 17 248 0 14.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Arizona State 9 4 103 1 25.8
Baylor 9 9 227 0 25.2
Iowa State 9 10 164 1 16.4
Colorado 9 13 182 1 14.0
TCU 9 17 205 1 12.1
BYU 9 8 95 1 11.9
West Virginia 9 11 91 0 8.3
Texas Tech 9 7 53 0 7.6
UCF 9 10 69 0 6.9
Kansas 9 5 33 0 6.6
Kansas State 9 8 50 0 6.3
Utah 9 13 80 1 6.2
Oklahoma State 9 10 56 0 5.6
Cincinnati 9 4 22 0 5.5
Houston 9 12 62 0 5.2
Arizona 9 10 45 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
TCU 9 55 3352 60.9 385 21 44.4
Utah 9 41 2586 63.1 392 16 43.8
West Virginia 9 46 2812 61.1 434 16 43.0
Cincinnati 9 45 2784 61.9 457 16 42.8
BYU 9 58 3642 62.8 437 29 42.8
Baylor 9 57 3579 62.8 268 36 42.3
Texas Tech 9 62 3762 60.7 215 37 42.3
Oklahoma State 9 38 2346 61.7 294 18 42.2
Iowa State 9 56 3505 62.6 452 28 42.0
Houston 9 28 1759 62.8 336 10 41.9
Kansas State 9 52 3297 63.4 234 36 41.6
UCF 9 43 2684 62.4 292 25 41.1
Arizona 9 38 2445 64.3 25 35 40.7
Arizona State 9 48 2897 60.4 351 24 40.5
Kansas 9 54 3407 63.1 271 38 40.5
Colorado 9 61 3620 59.3 1005 12 38.0
PAT
PAT
Index Team MADE-ATT PCT
Colorado 45-45 1.000
BYU 28-28 1.000
Utah 14-14 1.000
Texas Tech 35-35 1.000
Houston 12-12 1.000
West Virginia 27-27 1.000
Baylor 43-44 .977
TCU 34-35 .971
Kansas 34-35 .971
UCF 30-31 .968
Kansas State 28-29 .966
Oklahoma State 21-22 .955
Arizona State 36-38 .947
Iowa State 27-29 .931
Cincinnati 21-23 .913
Arizona 13-15 .867
Field Goals
Field Goals
Index Team MADE-ATT PCT
Colorado 10-10 1.000
BYU 16-17 .941
Texas Tech 16-18 .889
West Virginia 8-9 .889
Kansas State 11-13 .846
Houston 8-10 .800
Utah 15-19 .789
Arizona 14-18 .778
Iowa State 16-21 .762
Kansas 9-12 .750
Cincinnati 11-15 .733
TCU 10-15 .667
Baylor 7-11 .636
Oklahoma State 5-9 .556
UCF 4-10 .400
Arizona State 2-7 .286
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Baylor 9 34 1571 46.2 81 2.4 4 4 41.5
Oklahoma State 9 44 1930 43.9 63 1.4 4 21 40.6
Houston 9 39 1682 43.1 31 .8 4 16 40.3
BYU 9 25 1070 42.8 44 1.8 1 14 40.2
Utah 9 50 2171 43.4 121 2.4 2 21 40.2
West Virginia 9 25 1084 43.4 39 1.6 2 6 40.2
TCU 9 32 1350 42.2 11 .3 3 14 40.0
Iowa State 9 34 1473 43.3 65 1.9 3 14 39.6
Arizona 9 38 1642 43.2 98 2.6 2 15 39.6
Colorado 9 38 1686 44.4 225 5.9 2 8 37.4
Texas Tech 9 35 1452 41.5 113 3.2 2 19 37.1
UCF 9 34 1473 43.3 175 5.1 2 20 37.0
Arizona State 9 25 1014 40.6 49 2.0 2 12 37.0
Cincinnati 9 31 1268 40.9 116 3.7 1 10 36.5
Kansas State 9 33 1384 41.9 146 4.4 2 13 36.3
Kansas 9 29 1173 40.4 160 5.5 1 10 34.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Kansas 9 7 62
Kansas State 9 8 85
Arizona State 9 11 77
TCU 9 12 86
Baylor 9 13 102
Iowa State 9 13 62
BYU 9 13 63
Oklahoma State 9 13 120
Cincinnati 9 14 83
UCF 9 20 142
Utah 9 21 152
Texas Tech 9 21 158
West Virginia 9 21 108
Houston 9 22 162
Arizona 9 25 199
Colorado 9 31 263
Interceptions
Interceptions
Index Team G NO YDS TD AVG
BYU 9 17 110 1 6.5
Baylor 9 11 58 0 5.3
Kansas 9 11 87 1 7.9
Arizona State 9 11 100 1 9.1
Colorado 9 10 171 1 17.1
Texas Tech 9 10 80 1 8.0
Iowa State 9 9 24 0 2.7
Oklahoma State 9 9 87 0 9.7
Utah 9 9 201 3 22.3
Houston 9 9 86 1 9.6
Kansas State 9 7 132 1 18.9
TCU 9 6 25 0 4.2
Arizona 9 6 17 0 2.8
UCF 9 5 136 1 27.2
West Virginia 9 5 101 1 20.2
Cincinnati 9 3 1 0 .3
Sacks By
Sacks By
Index Team G NO YDS
Colorado 9 33 212
Kansas 9 22 117
UCF 9 21 141
Kansas State 9 21 159
Baylor 9 19 134
Oklahoma State 9 18 145
TCU 9 17 143
Texas Tech 9 17 118
Houston 9 15 83
Arizona 9 14 110
Utah 9 13 98
Cincinnati 9 13 86
West Virginia 9 13 115
Arizona State 9 12 93
BYU 9 10 111
Iowa State 9 7 59
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Cincinnati 9 13 1.44
Colorado 9 12 1.33
Arizona 9 12 1.33
BYU 9 8 0.89
TCU 9 7 0.78
Texas Tech 9 6 0.67
Houston 9 6 0.67
Baylor 9 5 0.56
UCF 9 5 0.56
Iowa State 9 5 0.56
Utah 9 5 0.56
Kansas State 9 5 0.56
West Virginia 9 5 0.56
Kansas 9 4 0.44
Oklahoma State 9 2 0.22
Arizona State 9 1 0.11
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Colorado 9 10 101 1.11
Arizona 9 7 70 0.78
Cincinnati 9 7 0 0.78
Texas Tech 9 6 0 0.67
Houston 9 6 79 0.67
Iowa State 9 5 0 0.56
BYU 9 5 30 0.56
TCU 9 5 0 0.56
Utah 9 5 3 0.56
West Virginia 9 5 14 0.56
Baylor 9 4 5 0.44
Kansas State 9 4 0 0.44
Kansas 9 4 0 0.44
UCF 9 2 0 0.22
Oklahoma State 9 1 0 0.11
Arizona State 9 1 12 0.11

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Tech 9 86 117 17 220 24.4
Baylor 9 90 110 12 212 23.6
Iowa State 9 79 110 23 212 23.6
UCF 9 106 85 16 207 23.0
TCU 9 73 118 12 203 22.6
BYU 9 94 94 13 201 22.3
Cincinnati 9 83 99 16 198 22.0
Kansas 9 101 83 13 197 21.9
West Virginia 9 95 87 15 197 21.9
Colorado 9 49 124 23 196 21.8
Arizona State 9 88 92 16 196 21.8
Kansas State 9 81 92 8 181 20.1
Oklahoma State 9 60 104 13 177 19.7
Arizona 9 53 99 14 166 18.4
Utah 9 54 74 7 135 15.0
Houston 9 70 51 12 133 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Kansas 9 58 113 51.3
Arizona State 9 55 114 48.2
Texas Tech 9 72 150 48.0
West Virginia 9 61 131 46.6
Arizona 9 60 134 44.8
Baylor 9 55 124 44.4
Iowa State 9 59 137 43.1
TCU 9 47 111 42.3
UCF 9 48 118 40.7
Colorado 9 46 114 40.4
Cincinnati 9 46 114 40.4
Kansas State 9 48 121 39.7
BYU 9 38 100 38.0
Oklahoma State 9 39 117 33.3
Utah 9 43 131 32.8
Houston 9 31 111 27.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
TCU 9 11 13 84.6
Iowa State 9 14 18 77.8
BYU 9 10 14 71.4
Kansas 9 6 9 66.7
Baylor 9 15 23 65.2
Oklahoma State 9 12 19 63.2
UCF 9 13 21 61.9
Texas Tech 9 11 18 61.1
West Virginia 9 14 27 51.9
Kansas State 9 11 22 50.0
Cincinnati 9 9 18 50.0
Colorado 9 7 15 46.7
Arizona 9 6 13 46.2
Arizona State 9 9 21 42.9
Utah 9 6 15 40.0
Houston 9 7 22 31.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Iowa State 9 73 72 7 152 16.9
Utah 9 65 86 12 163 18.1
Cincinnati 9 75 78 12 165 18.3
BYU 9 76 83 11 170 18.9
Houston 9 75 85 16 176 19.6
Colorado 9 89 75 14 178 19.8
Kansas State 9 65 91 22 178 19.8
Arizona 9 80 94 13 187 20.8
UCF 9 72 102 17 191 21.2
Arizona State 9 65 112 20 197 21.9
West Virginia 9 81 108 10 199 22.1
TCU 9 100 90 11 201 22.3
Baylor 9 78 111 22 211 23.4
Kansas 9 93 109 10 212 23.6
Texas Tech 9 65 134 21 220 24.4
Oklahoma State 9 110 109 12 231 25.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Utah 9 38 130 29.2
Texas Tech 9 40 114 35.1
Iowa State 9 39 109 35.8
Kansas State 9 45 122 36.9
Baylor 9 46 121 38.0
Colorado 9 53 135 39.3
Houston 9 46 116 39.7
Cincinnati 9 48 119 40.3
Arizona 9 46 114 40.4
Arizona State 9 54 121 44.6
BYU 9 55 121 45.5
TCU 9 65 142 45.8
UCF 9 61 133 45.9
Kansas 9 52 108 48.1
Oklahoma State 9 60 124 48.4
West Virginia 9 58 111 52.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kansas State 9 7 22 31.8
Iowa State 9 5 13 38.5
Arizona State 9 6 14 42.9
Colorado 9 10 21 47.6
Arizona 9 11 23 47.8
BYU 9 13 26 50.0
Kansas 9 7 14 50.0
Texas Tech 9 9 17 52.9
TCU 9 10 17 58.8
Cincinnati 9 10 17 58.8
Utah 9 11 18 61.1
Baylor 9 16 24 66.7
Oklahoma State 9 15 21 71.4
UCF 9 11 15 73.3
Houston 9 10 13 76.9
West Virginia 9 10 13 76.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Iowa State 9 36 271 30.1
West Virginia 9 39 290 32.2
Kansas 9 41 326 36.2
BYU 9 40 341 37.9
TCU 9 41 346 38.4
Oklahoma State 9 44 371 41.2
Cincinnati 9 50 399 44.3
Utah 9 50 414 46.0
Houston 9 43 415 46.1
Arizona 9 50 422 46.9
Kansas State 9 55 462 51.3
Arizona State 9 56 488 54.2
UCF 9 63 534 59.3
Texas Tech 9 62 559 62.1
Colorado 9 68 568 63.1
Baylor 9 59 596 66.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Iowa State 9 36-44 81.8 24 15/9 12-14 0 2 2
Colorado 9 34-40 85 27 14/13 7-7 0 3 3
Texas Tech 9 38-40 95 28 15/13 10-10 0 0 1
West Virginia 9 30-37 81.1 27 15/12 3-4 0 2 2
Kansas 9 31-36 86.1 24 18/6 7-9 0 1 1
TCU 9 31-35 88.6 23 15/8 8-11 1 0 0
BYU 9 28-33 84.8 17 12/5 11-11 1 1 2
Kansas State 9 28-33 84.8 21 11/10 7-9 0 1 1
Arizona State 9 24-32 75 23 15/8 1-3 0 1 5
Cincinnati 9 27-32 84.4 20 11/9 7-8 0 3 1
Baylor 9 28-30 93.3 23 11/12 5-5 1 1 0
UCF 9 26-30 86.7 23 18/5 3-4 1 1 1
Oklahoma State 9 25-29 86.2 20 11/9 5-6 1 1 0
Utah 9 21-25 84 10 5/5 11-12 0 1 2
Houston 9 12-19 63.2 6 4/2 6-7 0 2 4
Arizona 9 16-18 88.9 11 4/7 5-5 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Iowa State 9 303:27 33:43
West Virginia 9 291:40 32:24
Cincinnati 9 284:42 31:38
Kansas 9 283:31 31:30
Utah 9 282:18 31:22
Arizona State 9 280:48 31:12
Texas Tech 9 273:23 30:22
Arizona 9 268:41 29:51
BYU 9 267:35 29:43
Kansas State 9 265:26 29:29
Houston 9 263:24 29:16
Colorado 9 259:59 28:53
Baylor 9 253:32 28:10
UCF 9 248:50 27:38
TCU 9 248:23 27:35
Oklahoma State 9 240:43 26:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Iowa State 9 68 580 64.4
Colorado 9 63 547 60.8
Texas Tech 9 61 521 57.9
UCF 9 55 449 49.9
Oklahoma State 9 48 434 48.2
Arizona State 9 46 432 48.0
BYU 9 55 429 47.7
TCU 9 50 425 47.2
Baylor 9 47 411 45.7
West Virginia 9 48 411 45.7
Cincinnati 9 49 407 45.2
Arizona 9 42 392 43.6
Kansas 9 43 382 42.4
Houston 9 39 362 40.2
Utah 9 47 345 38.3
Kansas State 9 36 275 30.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Colorado 9 23-31 74.2 15 8/7 8-8 2 1 2
Kansas 9 24-31 77.4 18 8/10 6-7 0 3 3
Baylor 9 31-39 79.5 24 13/11 7-8 1 3 3
Arizona 9 33-41 80.5 28 20/8 5-6 0 2 5
Utah 9 21-26 80.8 14 9/5 7-8 1 1 2
Arizona State 9 21-26 80.8 17 14/3 4-5 0 2 2
Kansas State 9 23-28 82.1 18 5/13 5-7 0 0 2
Iowa State 9 18-21 85.7 15 9/6 3-6 0 0 0
Oklahoma State 9 36-42 85.7 30 19/11 6-8 0 2 1
Houston 9 24-28 85.7 18 10/8 6-7 1 0 0
BYU 9 27-31 87.1 20 12/8 7-7 0 1 3
UCF 9 34-38 89.5 23 10/13 11-12 0 1 1
TCU 9 28-31 90.3 20 13/7 8-9 0 2 0
West Virginia 9 28-31 90.3 24 19/5 4-4 0 1 0
Texas Tech 9 35-38 92.1 25 13/12 10-10 0 1 2
Cincinnati 9 29-31 93.5 18 12/6 11-13 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brooks,Tahj (Texas Tech) 9 242 1243 5.1 15 40 138.1
Harvey,RJ (UCF) 9 186 1234 6.6 15 80 137.1
Skattebo,Cam (Arizona State) 8 179 1025 5.7 14 50 128.1
Giddens,DJ (Kansas State) 9 156 1019 6.5 6 66 113.2
Neal,Devin (Kansas) 9 174 933 5.4 14 54 103.7
Washington,Bryson (Baylor) 9 158 898 5.7 11 51 99.8
Kiner,Corey (Cincinnati) 9 156 827 5.3 3 46 91.9
Bernard,Micah (Utah) 9 156 735 4.7 3 62 81.7
Martin,LJ (BYU) 7 103 543 5.3 4 39 77.6
Greene,Garrett (West Virginia) 7 98 534 5.4 4 39 76.3
Gordon II,Ollie (Oklahoma State) 9 128 664 5.2 9 68 73.8
White,Jahiem (West Virginia) 9 111 638 5.7 5 55 70.9
Hansen,Carson (Iowa State) 9 108 538 5.0 9 57 59.8
Conley,Quali (Arizona) 9 109 495 4.5 4 50 55.0
Pendergrass,Dawson (Baylor) 9 70 464 6.6 3 55 51.6
Sorsby,Brendan (Cincinnati) 9 85 437 5.1 7 41 48.6
Sama,Abu (Iowa State) 9 84 423 5.0 2 77 47.0
Donaldson Jr.,CJ (West Virginia) 9 96 405 4.2 6 31 45.0
Brown,Jacurri (UCF) 7 44 309 7.0 4 67 44.1
Augustave,Isaiah (Colorado) 8 74 336 4.5 4 37 42.0
Chriss,Zeon (Houston) 9 111 372 3.4 4 71 41.3
Johnson,Avery (Kansas State) 9 74 361 4.9 6 33 40.1
Daniels,Jalon (Kansas) 9 72 347 4.8 4 31 38.6
Sanford II,Re'Shaun (Houston) 9 68 340 5.0 1 38 37.8
Williams,Savion (TCU) 9 50 315 6.3 6 35 35.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Sanders,Shedeur (Colorado) 9 252 333 6 75.7 2927 26 69 325.2 171.7
Hoover,Josh (TCU) 9 217 329 8 66.0 2681 16 84 297.9 145.6
Morton,Behren (Texas Tech) 9 216 347 6 62.2 2361 17 57 262.3 132.1
Robertson,Sawyer (Baylor) 9 178 288 7 61.8 2311 25 53 256.8 153.0
Becht,Rocco (Iowa State) 9 174 306 6 56.9 2278 14 60 253.1 130.6
Leavitt,Sam (Arizona State) 8 137 215 4 63.7 1871 18 66 233.9 160.7
Fifita,Noah (Arizona) 9 197 331 9 59.5 2095 13 51 232.8 120.2
Johnson,Avery (Kansas State) 9 159 275 8 57.8 2027 16 65 225.2 133.1
Daniels,Jalon (Kansas) 9 132 229 6 57.6 2012 11 70 223.6 142.1
Retzlaff,Jake (BYU) 9 144 253 7 56.9 1955 13 62 217.2 133.2
Sorsby,Brendan (Cincinnati) 9 184 286 7 64.3 1946 12 80 216.2 130.4
Greene,Garrett (West Virginia) 7 112 194 9 57.7 1365 8 52 195.0 121.2
Bowman,Alan (Oklahoma State) 8 129 228 10 56.6 1456 8 77 182.0 113.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tyson,Jordyn (Arizona State) 9 63 925 9 59 14.7 7.0 102.8
McMillan,Tetairoa (Arizona) 9 61 866 4 49 14.2 6.8 96.2
Higgins,Jayden (Iowa State) 9 63 860 6 39 13.7 7.0 95.6
Hunter,Travis (Colorado) 9 62 810 9 51 13.1 6.9 90.0
Kelly,Josh (Texas Tech) 9 68 736 3 41 10.8 7.6 81.8
Wester,LaJohntay (Colorado) 9 56 722 7 69 12.9 6.2 80.2
Bech,Jack (TCU) 9 46 718 6 52 15.6 5.1 79.8
Noel,Jaylin (Iowa State) 9 52 696 4 60 13.4 5.8 77.3
Douglas,Caleb (Texas Tech) 9 45 625 5 57 13.9 5.0 69.4
Brown,Jayce (Kansas State) 9 33 615 5 65 18.6 3.7 68.3
