2023 Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
BYU 10 30 10 3.000 1.00 2.00 3 4 231 33 .762 73
Texas 10 24 13 2.400 1.30 1.10 3 3 177 43 .772 58
Texas Tech 10 18 4 1.800 .40 1.40 1 1 135 35 .895 49
TCU 10 18 11 1.800 1.10 0.70 2 2 131 25 .694 61
UCF 10 15 14 1.500 1.40 0.10 3 3 115 43 .745 43
West Virginia 10 13 12 1.300 1.20 0.10 1 1 139 35 .739 63
Baylor 10 13 18 1.300 1.80 -0.50 0 0 121 52 .723 53
Houston 10 11 21 1.100 2.10 -1.00 0 0 90 51 .704 25
Oklahoma State 10 10 9 1.000 .90 0.10 0 0 134 47 .839 58
Iowa State 10 9 22 .900 2.20 -1.30 0 0 104 54 .699 44
Oklahoma 10 9 14 .900 1.40 -0.50 1 2 132 34 .708 77
Cincinnati 10 7 10 .700 1.00 -0.30 1 1 95 31 .756 32
Kansas 10 5 12 .500 1.20 -0.70 0 0 127 42 .760 44
Kansas State 10 4 16 .400 1.60 -1.20 0 0 114 50 .758 40

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Cincinnati 10 95 77 13 32 1/1 11/1
Houston 10 90 71 14 25 0/0 7/0
BYU 10 231 83 21 73 4/3 4/0
Texas 10 177 87 20 58 3/3 8/0
West Virginia 10 139 58 10 63 1/1 2/0
Texas Tech 10 135 92 18 49 1/1 9/0
Oklahoma State 10 134 109 9 58 0/0 9/0
Oklahoma 10 132 83 10 77 2/1 8/0
TCU 10 131 91 24 61 2/2 6/0
Kansas 10 127 95 18 44 0/0 6/0
Baylor 10 121 77 22 53 0/0 5/0
UCF 10 115 99 11 43 3/3 9/0
Kansas State 10 114 107 11 40 0/0 6/0
Iowa State 10 104 120 11 44 0/0 16/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
BYU 10 231 23.10 104 10.40
Texas 10 177 17.70 67 6.70
TCU 10 131 13.10 60 6.00
West Virginia 10 139 13.90 58 5.80
Baylor 10 121 12.10 56 5.60
UCF 10 115 11.50 55 5.50
Oklahoma 10 132 13.20 55 5.50
Oklahoma State 10 134 13.40 51 5.10
Iowa State 10 104 10.40 47 4.70
Texas Tech 10 135 13.50 45 4.50
Cincinnati 10 95 9.50 44 4.40
Kansas 10 127 12.70 43 4.30
Houston 10 90 9.00 39 3.90
Kansas State 10 114 11.40 37 3.70

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
BYU 10 30 34 94 9.40
Texas 10 24 27 75 7.50
Texas Tech 10 18 25 61 6.10
TCU 10 18 16 52 5.20
UCF 10 15 12 42 4.20
West Virginia 10 13 12 38 3.80
Baylor 10 13 11 37 3.70
Houston 10 11 8 30 3.00
Iowa State 10 9 9 27 2.70
Oklahoma State 10 10 7 27 2.70
Oklahoma 10 9 6 24 2.40
Cincinnati 10 7 5 19 1.90
Kansas 10 5 3 13 1.30
Kansas State 10 4 2 10 1.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
BYU 10 30 3.000 7 5 7 0
Texas 10 24 2.400 6 5 5 0
Texas Tech 10 18 1.800 8 2 8 0
TCU 10 18 1.800 6 1 8 0
UCF 10 15 1.500 5 3 6 0
West Virginia 10 13 1.300 5 1 7 0
Baylor 10 13 1.300 4 2 3 0
Houston 10 11 1.100 2 3 4 0
Oklahoma State 10 10 1.000 5 0 5 0
Iowa State 10 9 .900 3 2 3 0
Oklahoma 10 9 .900 3 2 3 0
Cincinnati 10 7 .700 2 2 5 0
Kansas 10 5 .500 1 1 1 0
Kansas State 10 4 .400 1 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
BYU 10 34 3.400
Texas 10 27 2.700
Texas Tech 10 25 2.500
TCU 10 16 1.600
UCF 10 12 1.200
West Virginia 10 12 1.200
Baylor 10 11 1.100
Iowa State 10 9 .900
Houston 10 8 .800
Oklahoma State 10 7 .700
Oklahoma 10 6 .600
Cincinnati 10 5 .500
Kansas 10 3 .300
Kansas State 10 2 .200

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Texas Tech 10 4 .40 900:00 .400
Oklahoma State 10 9 .90 900:00 .900
Cincinnati 10 10 1.00 900:00 1.000
BYU 10 10 1.00 900:00 1.000
TCU 10 11 1.10 900:00 1.100
West Virginia 10 12 1.20 900:00 1.200
Kansas 10 12 1.20 900:00 1.200
Texas 10 13 1.30 900:00 1.300
UCF 10 14 1.40 900:00 1.400
Oklahoma 10 14 1.40 900:00 1.400
Kansas State 10 16 1.60 900:00 1.600
Baylor 10 18 1.80 900:00 1.800
Houston 10 21 2.10 900:00 2.100
Iowa State 10 22 2.20 900:00 2.200

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Iowa State 10 54 .699 5.40 1 .100
Baylor 10 52 .723 5.20 2 .200
Houston 10 51 .704 5.10 1 .100
Kansas State 10 50 .758 5.00 1 .100
Oklahoma State 10 47 .839 4.70 3 .300
UCF 10 43 .745 4.30 3 .300
Texas 10 43 .772 4.30 2 .200
Kansas 10 42 .760 4.20 1 .100
West Virginia 10 35 .739 3.50 6 .600
Texas Tech 10 35 .895 3.50 7 .700
Oklahoma 10 34 .708 3.40 3 .300
BYU 10 33 .762 3.30 5 .500
Cincinnati 10 31 .756 3.10 3 .300
TCU 10 25 .694 2.50 5 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
West Virginia 10 58 5.80 2 .20 0 .00
Houston 10 71 7.10 7 .70 0 .00
Cincinnati 10 77 7.70 11 1.10 1 .10
Baylor 10 77 7.70 5 .50 0 .00
Oklahoma 10 83 8.30 8 .80 0 .00
BYU 10 83 8.30 4 .40 0 .00
Texas 10 87 8.70 8 .80 0 .00
TCU 10 91 9.10 6 .60 0 .00
Texas Tech 10 92 9.20 9 .90 0 .00
Kansas 10 95 9.50 6 .60 0 .00
UCF 10 99 9.90 9 .90 0 .00
Kansas State 10 107 10.70 6 .60 0 .00
Oklahoma State 10 109 10.90 9 .90 0 .00
Iowa State 10 120 12.00 16 1.60 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Oklahoma 10 77 7.70 10 1.00
BYU 10 73 7.30 21 2.10
West Virginia 10 63 6.30 10 1.00
TCU 10 61 6.10 24 2.40
Oklahoma State 10 58 5.80 9 .90
Texas 10 58 5.80 20 2.00
Baylor 10 53 5.30 22 2.20
Texas Tech 10 49 4.90 18 1.80
Iowa State 10 44 4.40 11 1.10
Kansas 10 44 4.40 18 1.80
UCF 10 43 4.30 11 1.10
Kansas State 10 40 4.00 11 1.10
Cincinnati 10 32 3.20 13 1.30
Houston 10 25 2.50 14 1.40

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Missimo, Lexi (Texas) 10 44 4.40
Mozingo, Brecken (BYU) 10 36 3.60
Byars, Trinity (Texas) 9 30 3.33
Martin, Dayana (UCF) 10 32 3.20
Hawkins, Emma (Oklahoma) 10 32 3.20
Pineda, Xcaret (Oklahoma State) 10 30 3.00
Shimkin, Jilly (Texas) 10 29 2.90
Isgrig, Tyler (Baylor) 10 29 2.90
Fryer, Allie (BYU) 10 27 2.70
Castain, Seven (TCU) 10 27 2.70
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Missimo, Lexi (Texas) 10 10 1.000
Mozingo, Brecken (BYU) 10 6 .600
Castain, Seven (TCU) 10 6 .600
Prat, Salomé (Iowa State) 10 5 .500
White, Taylor (West Virginia) 10 5 .500
Byars, Trinity (Texas) 9 5 .556
Williams, Ashleigh (Texas Tech) 10 5 .500
Walbruch, Ellie (BYU) 10 5 .500
Fryer, Allie (BYU) 10 5 .500
Brian, Gracie (TCU) 10 5 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Missimo, Lexi (Texas) 10 4 .400
McCarthy, Rachel (BYU) 6 2 .333
Bradley, Katie (UCF) 10 3 .300
White, Taylor (West Virginia) 10 3 .300
Williams, Ashleigh (Texas Tech) 10 3 .300
Hennessey, AJ (TCU) 10 3 .300
Prat, Salomé (Iowa State) 10 2 .200
Pineda, Xcaret (Oklahoma State) 10 2 .200
Morris, Alex (Oklahoma State) 10 2 .200
Wolfe, Danielle (Oklahoma) 10 2 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Missimo, Lexi (Texas) 10 24 2.40
Mozingo, Brecken (BYU) 10 20 2.00
Isgrig, Tyler (Baylor) 10 17 1.70
Bailey, Erin (BYU) 10 17 1.70
Fryer, Allie (BYU) 10 17 1.70
Martin, Dayana (UCF) 10 15 1.50
Castain, Seven (TCU) 10 15 1.50
Pineda, Xcaret (Oklahoma State) 10 14 1.40
Netzel, Chloe (UCF) 10 14 1.40
Hawkins, Emma (Oklahoma) 10 14 1.40
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Mozingo, Brecken (BYU) 10 8 .800
Shimkin, Jilly (Texas) 10 5 .500
Wilson, Laudan (Oklahoma State) 9 4 .444
Bradley, Katie (UCF) 10 4 .400
Martin, Dayana (UCF) 10 4 .400
Byars, Trinity (Texas) 9 4 .444
Miller, Ashlyn (Texas) 10 4 .400
Anderson, Elise (Texas Tech) 10 4 .400
Blackburn, Macy (Texas Tech) 7 4 .571
Katoa, Olivia (BYU) 10 4 .400
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Missimo, Lexi (Texas) 10 10 3 23 2.30
Mozingo, Brecken (BYU) 10 6 8 20 2.00
Byars, Trinity (Texas) 9 5 4 14 1.56
Williams, Ashleigh (Texas Tech) 10 5 3 13 1.30
Walbruch, Ellie (BYU) 10 5 3 13 1.30
Jimison, Aryanna (Houston) 8 4 2 10 1.25
Castain, Seven (TCU) 10 6 0 12 1.20
Brian, Gracie (TCU) 10 5 2 12 1.20
McCarthy, Rachel (BYU) 6 3 1 7 1.17
Prat, Salomé (Iowa State) 10 5 1 11 1.10

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
White, Madison (Texas Tech) 10 4 900:00 .400
Hernaez, Lynette (BYU) 7 5 585:00 .769
Gordon, Grace (Oklahoma State) 10 9 900:00 .900
Rexford, Anna (Cincinnati) 10 10 900:00 1.000
Massey, Kayza (West Virginia) 10 10 855:00 1.053
Pasar, Melania (Kansas) 10 11 899:36 1.100
Kellett, Lauren (TCU) 10 11 900:00 1.100
Justus, Mia (Texas) 10 12 838:57 1.287
DeLisle, Caroline (UCF) 10 14 900:00 1.400
Zirkel, Ashlee (Baylor) 8 11 675:00 1.467
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
White, Madison (Texas Tech) 10 7 .700
Massey, Kayza (West Virginia) 10 6 .600
Kellett, Lauren (TCU) 10 5 .500
Gordon, Grace (Oklahoma State) 10 3 .300
DeLisle, Caroline (UCF) 10 3 .300
Rexford, Anna (Cincinnati) 10 3 .300
Hernaez, Lynette (BYU) 7 3 .429
Justus, Mia (Texas) 10 2 .200
Zirkel, Ashlee (Baylor) 8 2 .250
Gillahan, Avery (Iowa State) 10 1 .100
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
White, Madison (Texas Tech) 10 34 4 .895
Hernaez, Lynette (BYU) 7 27 5 .844
Gordon, Grace (Oklahoma State) 10 47 9 .839
Justus, Mia (Texas) 10 42 12 .778
Pasar, Melania (Kansas) 10 38 11 .776
Massey, Kayza (West Virginia) 10 32 10 .762
Sheaff, Murphy (Kansas State) 10 50 16 .758
Rexford, Anna (Cincinnati) 10 31 10 .756
Zirkel, Ashlee (Baylor) 8 34 11 .756
DeLisle, Caroline (UCF) 10 41 14 .745
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sheaff, Murphy (Kansas State) 10 50 5.00
Dietrich, Olivia (Houston) 10 50 5.00
Gordon, Grace (Oklahoma State) 10 47 4.70
Gillahan, Avery (Iowa State) 10 43 4.30
Zirkel, Ashlee (Baylor) 8 34 4.25
Justus, Mia (Texas) 10 42 4.20
DeLisle, Caroline (UCF) 10 41 4.10
Hernaez, Lynette (BYU) 7 27 3.86
Pasar, Melania (Kansas) 10 38 3.80
White, Madison (Texas Tech) 10 34 3.40

Results

Overall Results

Overall Results
Date Location Result
10/23/2023 Ames * Iowa State 0 - 1 Texas Tech
10/23/2023 Stillwater * Oklahoma State 1 - 0 Oklahoma
10/23/2023 Provo * UCF 2 - 3 BYU
10/23/2023 Morgantown * West Virginia 1 - 1 Cincinnati
10/23/2023 Lawrence * Kansas 2 - 1 Kansas State
10/23/2023 Lawrence * Kansas State 1 - 2 Kansas
10/23/2023 Austin * Texas 4 - 2 TCU
10/23/2023 Houston * Baylor 3 - 2 Houston
10/16/2023 Norman * Oklahoma 0 - 2 BYU
10/15/2023 Manhattan * Iowa State 2 - 1 Kansas State
10/15/2023 Lubbock * Oklahoma State 0 - 1 Texas Tech
10/15/2023 Cincinnati * UCF 1 - 0 Cincinnati
10/15/2023 Lawrence * West Virginia 1 - 0 Kansas
10/15/2023 Houston * Texas 6 - 1 Houston
10/15/2023 Fort Worth * Baylor 0 - 1 TCU
10/12/2023 Ames * Iowa State 1 - 0 Kansas
10/12/2023 Stillwater * Oklahoma State 0 - 3 BYU
10/12/2023 Orlando * UCF 1 - 1 Texas Tech
10/12/2023 Manhattan * West Virginia 1 - 0 Kansas State
10/12/2023 Norman * Oklahoma 2 - 0 Texas
10/12/2023 Waco * Cincinnati 2 - 2 Baylor
10/12/2023 Fort Worth * Houston 2 - 2 TCU
10/09/2023 Provo * Kansas State 0 - 2 BYU
10/08/2023 Austin * Iowa State 1 - 2 Texas
10/08/2023 Morgantown * Oklahoma State 0 - 1 West Virginia
10/08/2023 Orlando * UCF 1 - 2 Baylor
10/08/2023 Lawrence * Kansas 0 - 2 Houston
10/08/2023 Cincinnati * Oklahoma 0 - 0 Cincinnati
10/08/2023 Cincinnati * Cincinnati 0 - 0 Oklahoma
10/08/2023 Lubbock * Texas Tech 1 - 0 TCU
10/05/2023 Waco * Iowa State 2 - 4 Baylor
10/05/2023 Cincinnati * Oklahoma State 0 - 1 Cincinnati
10/05/2023 Orlando * UCF 1 - 3 Texas
10/05/2023 Morgantown * West Virginia 4 - 0 Oklahoma
10/05/2023 Fort Worth * Kansas 0 - 1 TCU
10/05/2023 Manhattan * Kansas State 1 - 0 Houston
10/05/2023 Provo * Texas Tech 2 - 2 BYU
10/02/2023 Ames * Iowa State 0 - 7 BYU
10/01/2023 Fort Worth * Oklahoma State 0 - 1 TCU
10/01/2023 Norman * UCF 2 - 1 Oklahoma
10/01/2023 Houston * West Virginia 1 - 2 Houston
10/01/2023 Lawrence * Kansas 1 - 2 Texas
10/01/2023 Lubbock * Cincinnati 0 - 3 Texas Tech
10/01/2023 Manhattan * Kansas State 0 - 2 Baylor
09/28/2023 Ames * Iowa State 2 - 1 Houston
09/28/2023 Stillwater * Oklahoma State 2 - 1 UCF
09/28/2023 Austin * West Virginia 0 - 0 Texas
09/28/2023 Lawrence * Kansas 0 - 0 Baylor
09/28/2023 Lubbock * Oklahoma 0 - 2 Texas Tech
09/28/2023 Provo * Cincinnati 1 - 1 BYU
09/28/2023 Fort Worth * Kansas State 0 - 2 TCU
09/25/2023 Austin * Texas 2 - 3 BYU
09/24/2023 Cincinnati * Iowa State 0 - 1 Cincinnati
09/24/2023 Stillwater * Oklahoma State 2 - 0 Kansas State
09/24/2023 Orlando * UCF 1 - 0 Kansas
09/24/2023 Morgantown * West Virginia 1 - 5 TCU
09/24/2023 Houston * Oklahoma 2 - 1 Houston
09/24/2023 Waco * Baylor 0 - 2 Texas Tech
09/21/2023 Morgantown * Iowa State 0 - 1 West Virginia
09/21/2023 Stillwater * Oklahoma State 1 - 0 Kansas
09/21/2023 Houston * UCF 1 - 0 Houston
09/21/2023 Norman * Oklahoma 2 - 0 Kansas State
09/21/2023 Cincinnati * Cincinnati 0 - 1 TCU
09/21/2023 Austin * Texas 1 - 2 Texas Tech
09/21/2023 Waco * Baylor 0 - 4 BYU
09/21/2023 Austin * Texas Tech 2 - 1 Texas
09/14/2023 Ames * Iowa State 1 - 4 Oklahoma State
09/14/2023 Orlando * UCF 4 - 2 West Virginia
09/14/2023 Norman * Kansas 2 - 2 Oklahoma
09/14/2023 Manhattan * Cincinnati 1 - 1 Kansas State
09/14/2023 Waco * Texas 4 - 0 Baylor
09/14/2023 Lubbock * Texas Tech 3 - 0 Houston
09/14/2023 Provo * BYU 3 - 3 TCU

* = Conference game

Team Results

Baylor (4-4-2, 4-4-2)
Baylor (4-4-2, 4-4-2)
Date Opponent Result Attendance
09/14/2023 * Texas L 0-4 795
09/21/2023 * BYU L 0-4 843
09/24/2023 * Texas Tech L 0-2 790
09/28/2023 * at Kansas T 0-0 728
10/01/2023 * at Kansas State W 2-0 1012
10/05/2023 * Iowa State W 4-2 428
10/08/2023 * at UCF W 2-1 387
10/12/2023 * Cincinnati T 2-2 620
10/15/2023 * at TCU L 0-1 2211
10/23/2023 * at Houston W 3-2 653

* = Conference game

BYU (7-0-3, 7-0-3)
BYU (7-0-3, 7-0-3)
Date Opponent Result Attendance
09/14/2023 * TCU T 3-3 5416
09/21/2023 * at Baylor W 4-0 843
09/25/2023 * at Texas W 3-2 1921
09/28/2023 * Cincinnati T 1-1 4184
10/02/2023 * at Iowa State W 7-0 809
10/05/2023 * Texas Tech T 2-2 5201
10/09/2023 * Kansas State W 2-0 4881
10/12/2023 * at Oklahoma State W 3-0 1201
10/16/2023 * at Oklahoma W 2-0 1754
10/23/2023 * UCF W 3-2 4683

* = Conference game

Cincinnati (2-3-5, 2-3-5)
Cincinnati (2-3-5, 2-3-5)
Date Opponent Result Attendance
09/14/2023 * at Kansas State T 1-1 665
09/21/2023 * TCU L 0-1 551
09/24/2023 * Iowa State W 1-0 614
09/28/2023 * at BYU T 1-1 4184
10/01/2023 * at Texas Tech L 0-3 917
10/05/2023 * Oklahoma State W 1-0 310
10/08/2023 * Oklahoma T 0-0 547
10/12/2023 * at Baylor T 2-2 620
10/15/2023 * UCF L 0-1 427
10/23/2023 * at West Virginia T 1-1 918

* = Conference game

Houston (2-7-1, 2-7-1)
Houston (2-7-1, 2-7-1)
Date Opponent Result Attendance
09/14/2023 * at Texas Tech L 0-3 1142
09/21/2023 * UCF L 0-1 402
09/24/2023 * Oklahoma L 1-2 380
09/28/2023 * at Iowa State L 1-2 516
10/01/2023 * West Virginia W 2-1 521
10/05/2023 * at Kansas State L 0-1 843
10/08/2023 * at Kansas W 2-0 508
10/12/2023 * at TCU T 2-2 1495
10/15/2023 * Texas L 1-6 915
10/23/2023 * Baylor L 2-3 653

* = Conference game

Iowa State (3-7-0, 3-7-0)
Iowa State (3-7-0, 3-7-0)
Date Opponent Result Attendance
09/14/2023 * Oklahoma State L 1-4 348
09/21/2023 * at West Virginia L 0-1 825
09/24/2023 * at Cincinnati L 0-1 614
09/28/2023 * Houston W 2-1 516
10/02/2023 * BYU L 0-7 809
10/05/2023 * at Baylor L 2-4 428
10/08/2023 * at Texas L 1-2 1011
10/12/2023 * Kansas W 1-0 461
10/15/2023 * at Kansas State W 2-1 879
10/23/2023 * Texas Tech L 0-1 463

* = Conference game

Kansas (1-7-2, 1-7-2)
Kansas (1-7-2, 1-7-2)
Date Opponent Result Attendance
09/14/2023 * at Oklahoma T 2-2 977
09/21/2023 * at Oklahoma State L 0-1 836
09/24/2023 * at UCF L 0-1 451
09/28/2023 * Baylor T 0-0 728
10/01/2023 * Texas L 1-2 489
10/05/2023 * at TCU L 0-1 1159
10/08/2023 * Houston L 0-2 508
10/12/2023 * at Iowa State L 0-1 461
10/15/2023 * West Virginia L 0-1 415
10/23/2023 * Kansas State W 2-1 1323

* = Conference game

Kansas State (1-8-1, 1-8-1)
Kansas State (1-8-1, 1-8-1)
Date Opponent Result Attendance
09/14/2023 * Cincinnati T 1-1 665
09/21/2023 * at Oklahoma L 0-2 801
09/24/2023 * at Oklahoma State L 0-2 1067
09/28/2023 * at TCU L 0-2 1282
10/01/2023 * Baylor L 0-2 1012
10/05/2023 * Houston W 1-0 843
10/09/2023 * at BYU L 0-2 4881
10/12/2023 * West Virginia L 0-1 622
10/15/2023 * Iowa State L 1-2 879
10/23/2023 * at Kansas L 1-2 1323

* = Conference game

Oklahoma (3-5-2, 3-5-2)
Oklahoma (3-5-2, 3-5-2)
Date Opponent Result Attendance
09/14/2023 * Kansas T 2-2 977
09/21/2023 * Kansas State W 2-0 801
09/24/2023 * at Houston W 2-1 380
09/28/2023 * at Texas Tech L 0-2 1957
10/01/2023 * UCF L 1-2 647
10/05/2023 * at West Virginia L 0-4 638
10/08/2023 * at Cincinnati T 0-0 547
10/12/2023 * Texas W 2-0 2082
10/16/2023 * BYU L 0-2 1754
10/23/2023 * at Oklahoma State L 0-1 3016

* = Conference game

Oklahoma State (5-5-0, 5-5-0)
Oklahoma State (5-5-0, 5-5-0)
Date Opponent Result Attendance
09/14/2023 * at Iowa State W 4-1 348
09/21/2023 * Kansas W 1-0 836
09/24/2023 * Kansas State W 2-0 1067
09/28/2023 * UCF W 2-1 981
10/01/2023 * at TCU L 0-1 1471
10/05/2023 * at Cincinnati L 0-1 310
10/08/2023 * at West Virginia L 0-1 662
10/12/2023 * BYU L 0-3 1201
10/15/2023 * at Texas Tech L 0-1 1337
10/23/2023 * Oklahoma W 1-0 3016

* = Conference game

TCU (6-2-2, 6-2-2)
TCU (6-2-2, 6-2-2)
Date Opponent Result Attendance
09/14/2023 * at BYU T 3-3 5416
09/21/2023 * at Cincinnati W 1-0 551
09/24/2023 * at West Virginia W 5-1 776
09/28/2023 * Kansas State W 2-0 1282
10/01/2023 * Oklahoma State W 1-0 1471
10/05/2023 * Kansas W 1-0 1159
10/08/2023 * at Texas Tech L 0-1 1509
10/12/2023 * Houston T 2-2 1495
10/15/2023 * Baylor W 1-0 2211
10/23/2023 * at Texas L 2-4 808

* = Conference game

Texas (6-3-1, 6-3-1)
Texas (6-3-1, 6-3-1)
Date Opponent Result Attendance
09/14/2023 * at Baylor W 4-0 795
09/21/2023 * Texas Tech L 1-2 1001
09/25/2023 * BYU L 2-3 1921
09/28/2023 * West Virginia T 0-0 591
10/01/2023 * at Kansas W 2-1 489
10/05/2023 * at UCF W 3-1 620
10/08/2023 * Iowa State W 2-1 1011
10/12/2023 * at Oklahoma L 0-2 2082
10/15/2023 * at Houston W 6-1 915
10/23/2023 * TCU W 4-2 808

* = Conference game

Texas Tech (8-0-2, 8-0-2)
Texas Tech (8-0-2, 8-0-2)
Date Opponent Result Attendance
09/14/2023 * Houston W 3-0 1142
09/21/2023 * at Texas W 2-1 1001
09/24/2023 * at Baylor W 2-0 790
09/28/2023 * Oklahoma W 2-0 1957
10/01/2023 * Cincinnati W 3-0 917
10/05/2023 * at BYU T 2-2 5201
10/08/2023 * TCU W 1-0 1509
10/12/2023 * at UCF T 1-1 572
10/15/2023 * Oklahoma State W 1-0 1337
10/23/2023 * at Iowa State W 1-0 463

* = Conference game

UCF (5-4-1, 5-4-1)
UCF (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/14/2023 * West Virginia W 4-2 821
09/21/2023 * at Houston W 1-0 402
09/24/2023 * Kansas W 1-0 451
09/28/2023 * at Oklahoma State L 1-2 981
10/01/2023 * at Oklahoma W 2-1 647
10/05/2023 * Texas L 1-3 620
10/08/2023 * Baylor L 1-2 387
10/12/2023 * Texas Tech T 1-1 572
10/15/2023 * at Cincinnati W 1-0 427
10/23/2023 * at BYU L 2-3 4683

* = Conference game

West Virginia (5-3-2, 5-3-2)
West Virginia (5-3-2, 5-3-2)
Date Opponent Result Attendance
09/14/2023 * at UCF L 2-4 821
09/21/2023 * Iowa State W 1-0 825
09/24/2023 * TCU L 1-5 776
09/28/2023 * at Texas T 0-0 591
10/01/2023 * at Houston L 1-2 521
10/05/2023 * Oklahoma W 4-0 638
10/08/2023 * Oklahoma State W 1-0 662
10/12/2023 * at Kansas State W 1-0 622
10/15/2023 * at Kansas W 1-0 415
10/23/2023 * Cincinnati T 1-1 918

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
BYU at Iowa State (10/2/2023) 21
Texas at Houston (10/15/2023) 18
Texas vs TCU (10/23/2023) 14
TCU at West Virginia (9/24/2023) 13
Oklahoma State at Iowa State (9/14/2023) 12
UCF vs West Virginia (9/14/2023) 12
West Virginia vs Oklahoma (10/5/2023) 12
Baylor vs Iowa State (10/5/2023) 12
Texas Tech vs Cincinnati (10/1/2023) 12
Texas at Baylor (9/14/2023) 11
Assists
Index Game Total
BYU at Iowa State (10/2/2023) 7
Texas vs TCU (10/23/2023) 6
Texas at Houston (10/15/2023) 6
Texas Tech vs Cincinnati (10/1/2023) 6
Oklahoma State at Iowa State (9/14/2023) 4
UCF vs West Virginia (9/14/2023) 4
West Virginia vs Oklahoma (10/5/2023) 4
Texas at UCF (10/5/2023) 4
Baylor vs Iowa State (10/5/2023) 4
Texas Tech vs Houston (9/14/2023) 4
Saves
Index Game Total
Iowa State vs BYU (10/2/2023) 13
Kansas State at BYU (10/9/2023) 12
West Virginia at Texas (9/28/2023) 9
Texas vs BYU (9/25/2023) 9
Baylor vs Texas (9/14/2023) 9
Houston at TCU (10/12/2023) 9
TCU at BYU (9/14/2023) 9
Iowa State vs Kansas (10/12/2023) 8
Oklahoma State at Iowa State (9/14/2023) 8
Texas vs TCU (10/23/2023) 8
Goals
Index Game Total
BYU at Iowa State (10/2/2023) 7
Texas at Houston (10/15/2023) 6
TCU at West Virginia (9/24/2023) 5
Oklahoma State at Iowa State (9/14/2023) 4
UCF vs West Virginia (9/14/2023) 4
West Virginia vs Oklahoma (10/5/2023) 4
Texas at Baylor (9/14/2023) 4
Texas vs TCU (10/23/2023) 4
Baylor vs Iowa State (10/5/2023) 4
BYU at Baylor (9/21/2023) 4
Shots
Index Shots Total
BYU vs Kansas State (10/9/2023) 38
BYU at Iowa State (10/2/2023) 30
BYU at Baylor (9/21/2023) 29
Texas at UCF (10/5/2023) 26
BYU vs Cincinnati (9/28/2023) 26
Oklahoma State vs UCF (9/28/2023) 24
Texas at Baylor (9/14/2023) 24
BYU vs TCU (9/14/2023) 24
Kansas State vs Baylor (10/1/2023) 23
BYU at Texas (9/25/2023) 23

Individual Game Highs