2025 Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
BYU 3 6 5 2.000 1.67 0.33 1 1 43 9 .643 29
Baylor 3 6 1 2.000 .33 1.67 2 2 32 13 .929 8
TCU 3 5 2 1.667 .67 1.00 1 1 44 15 .875 16
Arizona 3 4 2 1.333 .67 0.66 1 1 36 11 .846 19
Houston 3 4 3 1.333 1.00 0.33 0 0 30 8 .727 13
West Virginia 3 4 3 1.333 1.00 0.33 0 0 35 10 .750 9
Colorado 3 4 1 1.333 .33 1.00 0 0 44 8 .889 22
Arizona State 3 4 4 1.333 1.33 0.00 0 1 58 7 .600 19
Texas Tech 3 4 1 1.333 .33 1.00 2 2 51 8 .889 20
UCF 3 3 3 1.000 1.00 0.00 0 1 31 7 .700 9
Kansas 3 3 6 1.000 2.00 -1.00 0 0 51 9 .600 15
Iowa State 3 2 5 .667 1.67 -1.00 0 0 30 10 .643 8
Cincinnati 3 1 6 .333 2.00 -1.67 0 0 13 13 .684 8
Oklahoma State 3 1 4 .333 1.33 -1.00 0 0 17 23 .846 12
Utah 3 1 2 .333 .67 -0.34 0 0 46 12 .833 14
Kansas State 3 0 4 .000 1.33 -1.33 0 0 30 13 .750 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Arizona State 3 58 30 4 19 1/0 2/0
Kansas 3 51 24 4 15 0/0 2/1
Texas Tech 3 51 29 3 20 2/2 6/0
Utah 3 46 28 6 14 0/0 0/0
Colorado 3 44 27 6 22 0/0 5/0
TCU 3 44 22 3 16 1/1 2/0
BYU 3 43 24 6 29 1/1 0/0
Arizona 3 36 28 2 19 1/1 1/0
West Virginia 3 35 28 6 9 0/0 2/0
Baylor 3 32 18 6 8 2/2 0/0
UCF 3 31 27 6 9 1/0 1/0
Iowa State 3 30 25 5 8 0/0 2/0
Houston 3 30 32 5 13 0/0 1/0
Kansas State 3 30 35 8 15 0/0 3/0
Oklahoma State 3 17 28 3 12 0/0 3/0
Cincinnati 3 13 31 1 8 0/0 4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Arizona State 3 58 19.33 21 7.00
Arizona 3 36 12.00 18 6.00
Colorado 3 44 14.67 18 6.00
Baylor 3 32 10.67 18 6.00
Houston 3 30 10.00 17 5.67
Kansas 3 51 17.00 17 5.67
TCU 3 44 14.67 17 5.67
Texas Tech 3 51 17.00 16 5.33
West Virginia 3 35 11.67 15 5.00
Utah 3 46 15.33 14 4.67
Iowa State 3 30 10.00 12 4.00
BYU 3 43 14.33 12 4.00
UCF 3 31 10.33 11 3.67
Kansas State 3 30 10.00 10 3.33
Oklahoma State 3 17 5.67 8 2.67
Cincinnati 3 13 4.33 4 1.33

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
BYU 3 6 5 17 5.67
Baylor 3 6 5 17 5.67
TCU 3 5 5 15 5.00
Colorado 3 4 6 14 4.67
Arizona State 3 4 6 14 4.67
Houston 3 4 4 12 4.00
West Virginia 3 4 4 12 4.00
Texas Tech 3 4 3 11 3.67
Arizona 3 4 1 9 3.00
UCF 3 3 2 8 2.67
Kansas 3 3 0 6 2.00
Iowa State 3 2 1 5 1.67
Cincinnati 3 1 2 4 1.33
Utah 3 1 2 4 1.33
Oklahoma State 3 1 1 3 1.00
Kansas State 3 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
BYU 3 6 2.000 1 1 1 0
Baylor 3 6 2.000 2 0 2 0
TCU 3 5 1.667 3 1 2 0
Arizona 3 4 1.333 2 0 2 0
Houston 3 4 1.333 1 0 2 0
West Virginia 3 4 1.333 1 1 1 0
Colorado 3 4 1.333 2 0 2 0
Arizona State 3 4 1.333 1 1 1 0
Texas Tech 3 4 1.333 2 1 2 0
UCF 3 3 1.000 1 0 1 0
Kansas 3 3 1.000 1 0 2 0
Iowa State 3 2 .667 1 0 1 0
Cincinnati 3 1 .333 0 0 0 0
Oklahoma State 3 1 .333 0 0 0 0
Utah 3 1 .333 0 0 1 0
Kansas State 3 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Colorado 3 6 2.000
Arizona State 3 6 2.000
BYU 3 5 1.667
TCU 3 5 1.667
Baylor 3 5 1.667
Houston 3 4 1.333
West Virginia 3 4 1.333
Texas Tech 3 3 1.000
Cincinnati 3 2 .667
UCF 3 2 .667
Utah 3 2 .667
Arizona 3 1 .333
Iowa State 3 1 .333
Oklahoma State 3 1 .333
Kansas 3 0 .000
Kansas State 3 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Colorado 3 1 .33 270:00 .333
Texas Tech 3 1 .33 270:00 .333
Baylor 3 1 .33 270:00 .333
Arizona 3 2 .67 270:00 .667
Utah 3 2 .67 270:00 .667
TCU 3 2 .67 270:00 .667
Houston 3 3 1.00 270:00 1.000
UCF 3 3 1.00 270:00 1.000
West Virginia 3 3 1.00 270:00 1.000
Oklahoma State 3 4 1.33 270:00 1.333
Kansas State 3 4 1.33 270:00 1.333
Arizona State 3 4 1.33 270:00 1.333
Iowa State 3 5 1.67 270:00 1.667
BYU 3 5 1.67 270:00 1.667
Cincinnati 3 6 2.00 270:00 2.000
Kansas 3 6 2.00 270:00 2.000

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oklahoma State 3 23 .846 7.67 1 .333
TCU 3 15 .875 5.00 2 .667
Cincinnati 3 13 .684 4.33 1 .333
Kansas State 3 13 .750 4.33 1 .333
Baylor 3 13 .929 4.33 2 .667
Utah 3 12 .833 4.00 1 .333
Arizona 3 11 .846 3.67 1 .333
Iowa State 3 10 .643 3.33 1 .333
West Virginia 3 10 .750 3.33 1 .333
Kansas 3 9 .600 3.00 1 .333
BYU 3 9 .643 3.00 1 .333
Houston 3 8 .727 2.67 0 .000
Colorado 3 8 .889 2.67 2 .667
Texas Tech 3 8 .889 2.67 2 .667
UCF 3 7 .700 2.33 1 .333
Arizona State 3 7 .600 2.33 1 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Baylor 3 18 6.00 0 .00 0 .00
TCU 3 22 7.33 2 .67 0 .00
Kansas 3 24 8.00 2 .67 1 .33
BYU 3 24 8.00 0 .00 0 .00
Iowa State 3 25 8.33 2 .67 0 .00
UCF 3 27 9.00 1 .33 0 .00
Colorado 3 27 9.00 5 1.67 0 .00
Arizona 3 28 9.33 1 .33 0 .00
West Virginia 3 28 9.33 2 .67 0 .00
Oklahoma State 3 28 9.33 3 1.00 0 .00
Utah 3 28 9.33 0 .00 0 .00
Texas Tech 3 29 9.67 6 2.00 0 .00
Arizona State 3 30 10.00 2 .67 0 .00
Cincinnati 3 31 10.33 4 1.33 0 .00
Houston 3 32 10.67 1 .33 0 .00
Kansas State 3 35 11.67 3 1.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
BYU 3 29 9.67 6 2.00
Colorado 3 22 7.33 6 2.00
Texas Tech 3 20 6.67 3 1.00
Arizona 3 19 6.33 2 .67
Arizona State 3 19 6.33 4 1.33
TCU 3 16 5.33 3 1.00
Kansas 3 15 5.00 4 1.33
Kansas State 3 15 5.00 8 2.67
Utah 3 14 4.67 6 2.00
Houston 3 13 4.33 5 1.67
Oklahoma State 3 12 4.00 3 1.00
UCF 3 9 3.00 6 2.00
West Virginia 3 9 3.00 6 2.00
Iowa State 3 8 2.67 5 1.67
Cincinnati 3 8 2.67 1 .33
Baylor 3 8 2.67 6 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Bergen, Sierra (Arizona State) 3 12 4.00
Watts, Lexi (Kansas) 3 11 3.67
Thomason, Tatum (Arizona State) 3 11 3.67
Castain, Seven (TCU) 3 10 3.33
Walters, Megan (Iowa State) 3 9 3.00
Reed, Rajanah (UCF) 3 9 3.00
Moore, Livvy (Kansas) 3 9 3.00
Layne, Emerson (Colorado) 3 9 3.00
Zdrojewski, Taylor (Texas Tech) 3 9 3.00
Leyba, Hope (Colorado) 3 8 2.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 3 4 1.333
Castain, Seven (TCU) 3 4 1.333
Minor, Samira (Houston) 3 3 1.000
Lopez, Mia (BYU) 3 3 1.000
Parsons, Peyton (Texas Tech) 3 2 .667
Gaines, Aurora (Arizona) 3 1 .333
Stephenson, MIreya (Arizona) 3 1 .333
Arnst, Marissa (Arizona) 3 1 .333
Walters, Megan (Iowa State) 3 1 .333
Goodman, Morgan (Iowa State) 3 1 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 3 2 .667
Castain, Seven (TCU) 3 2 .667
Gaines, Aurora (Arizona) 3 1 .333
Stephenson, MIreya (Arizona) 3 1 .333
Walters, Megan (Iowa State) 3 1 .333
Minor, Samira (Houston) 3 1 .333
Reed, Rajanah (UCF) 3 1 .333
White, Taylor (West Virginia) 3 1 .333
Castans, Caroline (Kansas) 3 1 .333
Baltodano, Addison (Arizona State) 3 1 .333
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Thomason, Tatum (Arizona State) 3 7 2.33
Castain, Seven (TCU) 3 6 2.00
Walters, Megan (Iowa State) 3 5 1.67
Watts, Lexi (Kansas) 3 5 1.67
Leyba, Hope (Colorado) 3 5 1.67
Parsons, Peyton (Texas Tech) 3 5 1.67
Arnst, Marissa (Arizona) 3 4 1.33
Shannon, Ava (Houston) 3 4 1.33
White, Taylor (West Virginia) 3 4 1.33
Mohler, Andra (Kansas State) 3 4 1.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
White, Taylor (West Virginia) 3 2 .667
Valladares, Cameron (Arizona State) 3 2 .667
Baytosh, Sami (Arizona) 3 1 .333
Cannistraro, Kasey (Iowa State) 3 1 .333
Felton, Rylee (Cincinnati) 3 1 .333
Gaynor, Kayla (Cincinnati) 3 1 .333
Hodgson, Blake (Houston) 3 1 .333
Ghonda, Adelhia (Houston) 3 1 .333
Adams, Amanda (Houston) 3 1 .333
Maddox, Cameryn (Houston) 3 1 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Leyba, Hope (Colorado) 3 4 0 8 2.67
Castain, Seven (TCU) 3 4 0 8 2.67
Minor, Samira (Houston) 3 3 0 6 2.00
Lopez, Mia (BYU) 3 3 0 6 2.00
White, Taylor (West Virginia) 3 1 2 4 1.33
Valladares, Cameron (Arizona State) 3 1 2 4 1.33
Parsons, Peyton (Texas Tech) 3 2 0 4 1.33
Worden, Liz (UCF) 3 1 1 3 1.00
Thomason, Tatum (Arizona State) 3 1 1 3 1.00
Baltodano, Addison (Arizona State) 3 1 1 3 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Nytes, Jordan (Colorado) 3 1 270:00 .333
Nguyen, Faith (Texas Tech) 3 1 270:00 .333
Alvarez, Azul (Baylor) 3 1 270:00 .333
Ramey, Olivia (Arizona) 3 2 270:00 .667
Gibbs, Erin (Utah) 3 2 270:00 .667
Gonzalez, Lexi (Houston) 3 3 270:00 1.000
Perez Watson, Genesis (UCF) 3 3 270:00 1.000
Herfurth, Bailey (West Virginia) 3 3 270:00 1.000
Geller, Olivia (TCU) 2 2 180:00 1.000
Marks, Logan (Oklahoma State) 3 3 212:43 1.269
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Nytes, Jordan (Colorado) 3 2 .667
Nguyen, Faith (Texas Tech) 3 2 .667
Alvarez, Azul (Baylor) 3 2 .667
Ramey, Olivia (Arizona) 3 1 .333
Cannistraro, Kasey (Iowa State) 3 1 .333
Miller, Camryn (Cincinnati) 3 1 .333
Perez Watson, Genesis (UCF) 3 1 .333
Herfurth, Bailey (West Virginia) 3 1 .333
Dawe, Sophie (Kansas) 3 1 .333
Marks, Logan (Oklahoma State) 3 1 .333
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Alvarez, Azul (Baylor) 3 13 1 .929
Nytes, Jordan (Colorado) 3 8 1 .889
Nguyen, Faith (Texas Tech) 3 8 1 .889
Marks, Logan (Oklahoma State) 3 19 3 .864
Ramey, Olivia (Arizona) 3 11 2 .846
Gibbs, Erin (Utah) 3 10 2 .833
Geller, Olivia (TCU) 2 10 2 .833
Herfurth, Bailey (West Virginia) 3 9 3 .750
Sibbing, Maddie (Kansas State) 3 12 4 .750
Gonzalez, Lexi (Houston) 3 8 3 .727
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Marks, Logan (Oklahoma State) 3 19 6.33
Geller, Olivia (TCU) 2 10 5.00
Miller, Camryn (Cincinnati) 3 13 4.33
Alvarez, Azul (Baylor) 3 13 4.33
Sibbing, Maddie (Kansas State) 3 12 4.00
Ramey, Olivia (Arizona) 3 11 3.67
Gibbs, Erin (Utah) 3 10 3.33
Cannistraro, Kasey (Iowa State) 3 9 3.00
Herfurth, Bailey (West Virginia) 3 9 3.00
Dawe, Sophie (Kansas) 3 9 3.00

Results

Overall Results

Overall Results
Date Location Result
09/28/2025 0 * Arizona 3 - 1 Oklahoma State
09/28/2025 Ames, Iowa * Iowa State 0 - 2 Texas Tech
09/28/2025 Boulder, Colo. * Houston 0 - 1 Colorado
09/28/2025 Tempe, AZ * UCF 3 - 2 Arizona State
09/28/2025 Lawrence, Kan. * Kansas 2 - 3 TCU
09/28/2025 0 * Oklahoma State 1 - 3 Arizona
09/28/2025 Manhattan, Kan. * Kansas State 0 - 3 Baylor
09/28/2025 Manhattan, Kan. * Baylor 3 - 0 Kansas State
09/27/2025 0 * Cincinnati 0 - 3 BYU
09/27/2025 Salt Lake City, Utah * West Virginia 1 - 1 Utah
09/25/2025 0 * Arizona 1 - 0 UCF
09/25/2025 Boulder, Colo. * Iowa State 1 - 3 Colorado
09/25/2025 0 * Houston 1 - 1 Texas Tech
09/25/2025 Lawrence, Kan. * Kansas 0 - 3 Baylor
09/25/2025 Tempe, Ariz. * Oklahoma State 0 - 0 Arizona State
09/25/2025 Manhattan, Kan. * Kansas State 0 - 1 TCU
09/25/2025 0 * Texas Tech 1 - 1 Houston
09/25/2025 Lawrence, Kan. * Baylor 3 - 0 Kansas
09/24/2025 Salt Lake City, Utah * Cincinnati 0 - 0 Utah
09/24/2025 0 * West Virginia 3 - 2 BYU
09/19/2025 Fort Worth, Texas * Utah 0 - 1 TCU
09/19/2025 Waco, Texas * Texas Tech 1 - 0 Baylor
09/18/2025 Ames, Iowa * Arizona 0 - 1 Iowa State
09/18/2025 0 * Cincinnati 1 - 3 Houston
09/18/2025 Orlando, FL * UCF 0 - 0 West Virginia
09/18/2025 Stillwater, OK * Kansas 1 - 0 Oklahoma State
09/18/2025 Boulder, Colo. * Kansas State 0 - 0 Colorado
09/18/2025 Tempe, Arizona * Arizona State 2 - 1 BYU

* = Conference game

Team Results

Arizona (2-1-0, 2-1-0)
Arizona (2-1-0, 2-1-0)
Date Opponent Result Attendance
09/18/2025 * at Iowa State L 0-1 461
09/25/2025 * UCF W 1-0 514
09/28/2025 * Oklahoma State W 3-1

* = Conference game

Arizona State (1-1-1, 1-1-1)
Arizona State (1-1-1, 1-1-1)
Date Opponent Result Attendance
09/18/2025 * BYU W 2-1 2207
09/25/2025 * Oklahoma State T 0-0 1262
09/28/2025 * UCF L 2-3 1242

* = Conference game

Baylor (2-1-0, 2-1-0)
Baylor (2-1-0, 2-1-0)
Date Opponent Result Attendance
09/19/2025 * Texas Tech L 0-1 482
09/25/2025 * at Kansas W 3-0 825
09/28/2025 * at Kansas State W 3-0 792

* = Conference game

BYU (1-2-0, 1-2-0)
BYU (1-2-0, 1-2-0)
Date Opponent Result Attendance
09/18/2025 * at Arizona State L 1-2 2207
09/24/2025 * West Virginia L 2-3 2769
09/27/2025 * Cincinnati W 3-0 3121

* = Conference game

Cincinnati (0-2-1, 0-2-1)
Cincinnati (0-2-1, 0-2-1)
Date Opponent Result Attendance
09/18/2025 * at Houston L 1-3
09/24/2025 * at Utah T 0-0 532
09/27/2025 * at BYU L 0-3 3121

* = Conference game

Colorado (2-0-1, 2-0-1)
Colorado (2-0-1, 2-0-1)
Date Opponent Result Attendance
09/18/2025 * Kansas State T 0-0 847
09/25/2025 * Iowa State W 3-1 1229
09/28/2025 * Houston W 1-0 1206

* = Conference game

Houston (1-1-1, 1-1-1)
Houston (1-1-1, 1-1-1)
Date Opponent Result Attendance
09/18/2025 * Cincinnati W 3-1
09/25/2025 * at Texas Tech T 1-1 915
09/28/2025 * at Colorado L 0-1 1206

* = Conference game

Iowa State (1-2-0, 1-2-0)
Iowa State (1-2-0, 1-2-0)
Date Opponent Result Attendance
09/18/2025 * Arizona W 1-0 461
09/25/2025 * at Colorado L 1-3 1229
09/28/2025 * Texas Tech L 0-2 447

* = Conference game

Kansas (1-2-0, 1-2-0)
Kansas (1-2-0, 1-2-0)
Date Opponent Result Attendance
09/18/2025 * at Oklahoma State W 1-0 991
09/25/2025 * Baylor L 0-3 825
09/28/2025 * TCU L 2-3 928

* = Conference game

Kansas State (0-2-1, 0-2-1)
Kansas State (0-2-1, 0-2-1)
Date Opponent Result Attendance
09/18/2025 * at Colorado T 0-0 847
09/25/2025 * TCU L 0-1 738
09/28/2025 * Baylor L 0-3 792

* = Conference game

Oklahoma State (0-2-1, 0-2-1)
Oklahoma State (0-2-1, 0-2-1)
Date Opponent Result Attendance
09/18/2025 * Kansas L 0-1 991
09/25/2025 * at Arizona State T 0-0 1262
09/28/2025 * at Arizona L 1-3

* = Conference game

TCU (3-0-0, 3-0-0)
TCU (3-0-0, 3-0-0)
Date Opponent Result Attendance
09/19/2025 * Utah W 1-0 1514
09/25/2025 * at Kansas State W 1-0 738
09/28/2025 * at Kansas W 3-2 928

* = Conference game

Texas Tech (2-0-1, 2-0-1)
Texas Tech (2-0-1, 2-0-1)
Date Opponent Result Attendance
09/19/2025 * at Baylor W 1-0 482
09/25/2025 * Houston T 1-1 915
09/28/2025 * at Iowa State W 2-0 447

* = Conference game

UCF (1-1-1, 1-1-1)
UCF (1-1-1, 1-1-1)
Date Opponent Result Attendance
09/18/2025 * West Virginia T 0-0 503
09/25/2025 * at Arizona L 0-1 514
09/28/2025 * at Arizona State W 3-2 1242

* = Conference game

Utah (0-1-2, 0-1-2)
Utah (0-1-2, 0-1-2)
Date Opponent Result Attendance
09/19/2025 * at TCU L 0-1 1514
09/24/2025 * Cincinnati T 0-0 532
09/27/2025 * West Virginia T 1-1 695

* = Conference game

West Virginia (1-0-2, 1-0-2)
West Virginia (1-0-2, 1-0-2)
Date Opponent Result Attendance
09/18/2025 * at UCF T 0-0 503
09/24/2025 * at BYU W 3-2 2769
09/27/2025 * at Utah T 1-1 695

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Colorado vs Iowa State (9/25/2025) 10
Baylor at Kansas (9/25/2025) 10
Houston vs Cincinnati (9/18/2025) 9
West Virginia at BYU (9/24/2025) 9
UCF at Arizona State (9/28/2025) 8
BYU vs Cincinnati (9/27/2025) 8
TCU at Kansas (9/28/2025) 8
Arizona vs Oklahoma State (9/28/2025) 7
Arizona State vs BYU (9/18/2025) 7
Arizona State vs UCF (9/28/2025) 7
Assists
Index Game Total
Colorado vs Iowa State (9/25/2025) 4
Baylor at Kansas (9/25/2025) 4
Houston vs Cincinnati (9/18/2025) 3
West Virginia at BYU (9/24/2025) 3
Arizona State vs BYU (9/18/2025) 3
Arizona State vs UCF (9/28/2025) 3
Texas Tech at Iowa State (9/28/2025) 3
Cincinnati at Houston (9/18/2025) 2
UCF at Arizona State (9/28/2025) 2
Colorado vs Houston (9/28/2025) 2
Saves
Index Game Total
Oklahoma State at Arizona State (9/25/2025) 9
Oklahoma State at Arizona (9/28/2025) 8
Cincinnati at Houston (9/18/2025) 7
Utah vs West Virginia (9/27/2025) 6
TCU at Kansas (9/28/2025) 6
Baylor vs Texas Tech (9/19/2025) 6
Arizona at Iowa State (9/18/2025) 5
Houston at Colorado (9/28/2025) 5
West Virginia at Utah (9/27/2025) 5
Oklahoma State vs Kansas (9/18/2025) 5
Goals
Index Game Total
Arizona vs Oklahoma State (9/28/2025) 3
Houston vs Cincinnati (9/18/2025) 3
UCF at Arizona State (9/28/2025) 3
West Virginia at BYU (9/24/2025) 3
Colorado vs Iowa State (9/25/2025) 3
BYU vs Cincinnati (9/27/2025) 3
TCU at Kansas (9/28/2025) 3
Baylor at Kansas State (9/28/2025) 3
Baylor at Kansas (9/25/2025) 3
Kansas vs TCU (9/28/2025) 2
Shots
Index Shots Total
Arizona State vs Oklahoma State (9/25/2025) 28
Texas Tech at Iowa State (9/28/2025) 22
Arizona vs Oklahoma State (9/28/2025) 21
Kansas vs Baylor (9/25/2025) 19
Kansas vs TCU (9/28/2025) 19
Utah vs Cincinnati (9/24/2025) 19
Texas Tech at Baylor (9/19/2025) 19
Colorado vs Iowa State (9/25/2025) 17
Arizona State vs BYU (9/18/2025) 16
TCU vs Utah (9/19/2025) 16

Individual Game Highs