2025 Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
West Virginia 11 22 10 2.000 .91 1.09 0 0 150 25 .697 65
BYU 11 22 20 2.000 1.82 0.18 1 1 185 37 .643 75
TCU 11 21 9 1.909 .82 1.09 1 3 176 31 .769 58
Baylor 11 21 10 1.909 .91 1.00 2 2 140 49 .828 64
Colorado 12 22 9 1.833 .75 1.08 0 0 177 65 .877 58
Kansas 11 19 15 1.727 1.36 0.37 2 2 182 34 .667 75
Texas Tech 11 19 8 1.727 .73 1.00 2 2 181 30 .789 50
UCF 11 12 7 1.091 .64 0.45 1 2 103 44 .863 42
Houston 11 11 13 1.000 1.18 -0.18 0 1 97 38 .735 41
Kansas State 11 10 17 .909 1.55 -0.64 1 1 152 34 .646 63
Arizona State 11 10 14 .909 1.27 -0.36 0 1 130 49 .774 62
Iowa State 11 8 23 .727 2.09 -1.36 0 0 106 53 .689 33
Cincinnati 10 6 12 .600 1.20 -0.60 0 0 69 41 .774 34
Arizona 11 6 14 .545 1.27 -0.73 1 1 95 40 .736 57
Oklahoma State 10 5 23 .500 2.30 -1.80 0 0 66 69 .747 30
Utah 11 4 13 .364 1.18 -0.82 0 0 157 33 .698 47

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Houston 11 97 124 15 41 1/0 19/1
Arizona 11 95 93 11 57 1/1 3/0
Cincinnati 10 69 89 10 34 0/0 6/0
Oklahoma State 10 66 102 4 30 0/0 6/0
BYU 11 185 87 25 75 1/1 7/0
Kansas 11 182 104 22 75 2/2 9/1
Texas Tech 11 181 104 17 50 2/2 13/0
Colorado 12 177 86 18 58 0/0 14/0
TCU 11 176 100 12 58 3/1 6/0
Utah 11 157 94 24 47 0/0 6/0
Kansas State 11 152 129 15 63 1/1 7/0
West Virginia 11 150 86 10 65 0/0 5/0
Baylor 11 140 72 22 64 2/2 4/0
Arizona State 11 130 97 17 62 1/0 8/1
Iowa State 11 106 99 14 33 0/0 8/0
UCF 11 103 92 13 42 2/1 7/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Texas Tech 11 181 16.45 75 6.82
TCU 11 176 16.00 73 6.64
BYU 11 185 16.82 70 6.36
Baylor 11 140 12.73 70 6.36
Colorado 12 177 14.75 76 6.33
Kansas 11 182 16.55 69 6.27
Kansas State 11 152 13.82 64 5.82
West Virginia 11 150 13.64 58 5.27
Utah 11 157 14.27 55 5.00
Houston 11 97 8.82 53 4.82
Arizona State 11 130 11.82 49 4.45
UCF 11 103 9.36 43 3.91
Iowa State 11 106 9.64 42 3.82
Arizona 11 95 8.64 37 3.36
Cincinnati 10 69 6.90 27 2.70
Oklahoma State 10 66 6.60 27 2.70

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Baylor 11 21 26 68 6.18
TCU 11 21 25 67 6.09
Colorado 12 22 27 71 5.92
BYU 11 22 21 65 5.91
West Virginia 11 22 19 63 5.73
Texas Tech 11 19 23 61 5.55
Kansas 11 19 20 58 5.27
UCF 11 12 14 38 3.45
Arizona State 11 10 12 32 2.91
Kansas State 11 10 11 31 2.82
Houston 11 11 8 30 2.73
Iowa State 11 8 6 22 2.00
Cincinnati 10 6 6 18 1.80
Arizona 11 6 5 17 1.55
Oklahoma State 10 5 5 15 1.50
Utah 11 4 5 13 1.18

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
West Virginia 11 22 2.000 8 5 7 0
BYU 11 22 2.000 4 3 6 0
TCU 11 21 1.909 9 2 9 0
Baylor 11 21 1.909 7 2 7 0
Colorado 12 22 1.833 9 4 7 1
Kansas 11 19 1.727 6 4 5 0
Texas Tech 11 19 1.727 7 1 8 0
UCF 11 12 1.091 5 0 6 0
Houston 11 11 1.000 2 3 4 0
Kansas State 11 10 .909 2 2 4 0
Arizona State 11 10 .909 3 2 4 0
Iowa State 11 8 .727 1 2 3 0
Cincinnati 10 6 .600 2 0 2 0
Arizona 11 6 .545 2 1 2 0
Oklahoma State 10 5 .500 0 1 1 0
Utah 11 4 .364 2 0 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Baylor 11 26 2.364
TCU 11 25 2.273
Colorado 12 27 2.250
Texas Tech 11 23 2.091
BYU 11 21 1.909
Kansas 11 20 1.818
West Virginia 11 19 1.727
UCF 11 14 1.273
Arizona State 11 12 1.091
Kansas State 11 11 1.000
Houston 11 8 .727
Cincinnati 10 6 .600
Iowa State 11 6 .545
Oklahoma State 10 5 .500
Arizona 11 5 .455
Utah 11 5 .455

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UCF 11 7 .64 990:00 0.64
Texas Tech 11 8 .73 990:00 0.73
Colorado 12 9 .75 1095:35 0.74
TCU 11 9 .82 990:00 0.82
West Virginia 11 10 .91 990:00 0.91
Baylor 11 10 .91 990:00 0.91
Houston 11 13 1.18 990:00 1.18
Utah 11 13 1.18 990:00 1.18
Cincinnati 10 12 1.20 900:00 1.20
Arizona 11 14 1.27 990:00 1.27
Arizona State 11 14 1.27 990:00 1.27
Kansas 11 15 1.36 990:00 1.36
Kansas State 11 17 1.55 990:00 1.55
BYU 11 20 1.82 990:00 1.82
Iowa State 11 23 2.09 990:00 2.09
Oklahoma State 10 23 2.30 900:00 2.30

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oklahoma State 10 69 .747 6.90 1 .100
Colorado 12 65 .877 5.42 5 .417
Iowa State 11 53 .689 4.82 1 .091
Arizona State 11 49 .774 4.45 4 .364
Baylor 11 49 .828 4.45 5 .455
Cincinnati 10 41 .774 4.10 4 .400
UCF 11 44 .863 4.00 5 .455
Arizona 11 40 .736 3.64 2 .182
Houston 11 38 .735 3.45 1 .091
BYU 11 37 .643 3.36 2 .182
Kansas 11 34 .667 3.09 3 .273
Kansas State 11 34 .646 3.09 4 .364
Utah 11 33 .698 3.00 3 .273
TCU 11 31 .769 2.82 5 .455
Texas Tech 11 30 .789 2.73 6 .545
West Virginia 11 25 .697 2.27 5 .455

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Baylor 11 72 6.55 4 .36 0 .00
Colorado 12 86 7.17 14 1.17 0 .00
West Virginia 11 86 7.82 5 .45 0 .00
BYU 11 87 7.91 7 .64 0 .00
UCF 11 92 8.36 7 .64 0 .00
Arizona 11 93 8.45 3 .27 0 .00
Utah 11 94 8.55 6 .55 0 .00
Arizona State 11 97 8.82 8 .73 1 .09
Cincinnati 10 89 8.90 6 .60 0 .00
Iowa State 11 99 9.00 8 .73 0 .00
TCU 11 100 9.09 6 .55 0 .00
Kansas 11 104 9.45 9 .82 1 .09
Texas Tech 11 104 9.45 13 1.18 0 .00
Oklahoma State 10 102 10.20 6 .60 0 .00
Houston 11 124 11.27 19 1.73 1 .09
Kansas State 11 129 11.73 7 .64 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Kansas 11 75 6.82 22 2.00
BYU 11 75 6.82 25 2.27
West Virginia 11 65 5.91 10 .91
Baylor 11 64 5.82 22 2.00
Kansas State 11 63 5.73 15 1.36
Arizona State 11 62 5.64 17 1.55
Colorado 12 58 4.83 18 1.50
TCU 11 58 5.27 12 1.09
Arizona 11 57 5.18 11 1.00
Texas Tech 11 50 4.55 17 1.55
Utah 11 47 4.27 24 2.18
UCF 11 42 3.82 13 1.18
Houston 11 41 3.73 15 1.36
Cincinnati 10 34 3.40 10 1.00
Iowa State 11 33 3.00 14 1.27
Oklahoma State 10 30 3.00 4 .40

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 12 49 4.08
Walbruch, Ellie (BYU) 11 41 3.73
Watts, Lexi (Kansas) 10 35 3.50
Zdrojewski, Taylor (Texas Tech) 11 38 3.45
Worden, Liz (UCF) 11 30 2.73
Castain, Seven (TCU) 11 29 2.64
Mohler, Andra (Kansas State) 11 28 2.55
Parsons, Peyton (Texas Tech) 11 28 2.55
Yolinsky, Emma (TCU) 11 27 2.45
Walters, Megan (Iowa State) 11 25 2.27
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 12 10 .833
Zdrojewski, Taylor (Texas Tech) 11 8 .727
White, Taylor (West Virginia) 11 7 .636
Walbruch, Ellie (BYU) 11 7 .636
Castain, Seven (TCU) 11 7 .636
Minor, Samira (Houston) 11 5 .455
Worden, Liz (UCF) 11 5 .455
Lopez, Mia (BYU) 11 5 .455
Isgrig, Tyler (Baylor) 11 5 .455
Watts, Lexi (Kansas) 10 4 .400
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Reed, Rajanah (UCF) 11 3 .273
White, Taylor (West Virginia) 11 3 .273
Castain, Seven (TCU) 11 3 .273
Zdrojewski, Taylor (Texas Tech) 11 3 .273
Kotschau, Reagan (Colorado) 12 3 .250
Leyba, Hope (Colorado) 12 3 .250
Jimison, Aryanna (Baylor) 8 2 .250
Levy, Maddie (West Virginia) 11 2 .182
Hauer, Anna (West Virginia) 11 2 .182
Gregorski, Jillian (Kansas) 11 2 .182
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 12 22 1.83
Walbruch, Ellie (BYU) 11 19 1.73
Watts, Lexi (Kansas) 10 17 1.70
Parsons, Peyton (Texas Tech) 11 17 1.55
Castain, Seven (TCU) 11 15 1.36
Isgrig, Tyler (Baylor) 11 15 1.36
Yolinsky, Emma (TCU) 11 14 1.27
Mohler, Andra (Kansas State) 11 13 1.18
Thomason, Tatum (Arizona State) 11 13 1.18
White, Taylor (West Virginia) 11 12 1.09
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Swierenga, Caley (Colorado) 12 6 .500
Courtwright, Sam (Texas Tech) 11 6 .545
Isgrig, Tyler (Baylor) 11 6 .545
Castans, Caroline (Kansas) 11 5 .455
Patton, Cameron (TCU) 11 5 .455
Worden, Liz (UCF) 11 4 .364
Hamano, Honoka (UCF) 11 4 .364
White, Taylor (West Virginia) 11 4 .364
Baltodano, Addison (Arizona State) 11 4 .364
Krommenhoek, Mika (BYU) 8 4 .500
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Leyba, Hope (Colorado) 12 10 1 21 1.75
White, Taylor (West Virginia) 11 7 4 18 1.64
Zdrojewski, Taylor (Texas Tech) 11 8 1 17 1.55
Isgrig, Tyler (Baylor) 11 5 6 16 1.45
Walbruch, Ellie (BYU) 11 7 1 15 1.36
Castain, Seven (TCU) 11 7 1 15 1.36
Worden, Liz (UCF) 11 5 4 14 1.27
Jimison, Aryanna (Baylor) 8 3 3 9 1.13
Gregorski, Jillian (Kansas) 11 4 3 11 1.00
Minor, Samira (Houston) 11 5 0 10 .91

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Perez Watson, Genesis (UCF) 11 7 990:00 0.64
Nguyen, Faith (Texas Tech) 11 8 990:00 0.73
Nytes, Jordan (Colorado) 12 9 1095:35 0.74
Geller, Olivia (TCU) 9 8 810:00 0.89
Herfurth, Bailey (West Virginia) 11 10 990:00 0.91
Alvarez, Azul (Baylor) 11 10 967:46 0.93
Gonzalez, Lexi (Houston) 8 7 651:02 0.97
Gibbs, Erin (Utah) 11 13 990:00 1.18
Miller, Camryn (Cincinnati) 10 12 900:00 1.20
Nelles, Pauline (Arizona State) 11 14 990:00 1.27
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Nguyen, Faith (Texas Tech) 11 6 .545
Perez Watson, Genesis (UCF) 11 5 .455
Herfurth, Bailey (West Virginia) 11 5 .455
Nytes, Jordan (Colorado) 12 5 .417
Miller, Camryn (Cincinnati) 10 4 .400
Sibbing, Maddie (Kansas State) 11 4 .364
Nelles, Pauline (Arizona State) 11 4 .364
Geller, Olivia (TCU) 9 4 .444
Alvarez, Azul (Baylor) 11 4 .364
Dawe, Sophie (Kansas) 11 3 .273
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Nytes, Jordan (Colorado) 12 64 9 .877
Perez Watson, Genesis (UCF) 11 44 7 .863
Alvarez, Azul (Baylor) 11 47 10 .825
Gonzalez, Lexi (Houston) 8 28 7 .800
Nguyen, Faith (Texas Tech) 11 30 8 .789
Miller, Camryn (Cincinnati) 10 41 12 .774
Nelles, Pauline (Arizona State) 11 48 14 .774
Geller, Olivia (TCU) 9 26 8 .765
Marks, Logan (Oklahoma State) 10 65 21 .756
Ramey, Olivia (Arizona) 11 37 14 .725
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Marks, Logan (Oklahoma State) 10 65 6.50
Nytes, Jordan (Colorado) 12 64 5.33
Cannistraro, Kasey (Iowa State) 11 49 4.45
Nelles, Pauline (Arizona State) 11 48 4.36
Alvarez, Azul (Baylor) 11 47 4.27
Miller, Camryn (Cincinnati) 10 41 4.10
Perez Watson, Genesis (UCF) 11 44 4.00
Gonzalez, Lexi (Houston) 8 28 3.50
Ramey, Olivia (Arizona) 11 37 3.36
Geller, Olivia (TCU) 9 26 2.89

Results

Overall Results

Overall Results
Date Location Result
11/14/2025 0 * Colorado 2 - 1 Utah Valley
10/30/2025 Tucson, AZ * Arizona 0 - 0 Arizona State
10/30/2025 Manhattan, Kan. * Iowa State 2 - 2 Kansas State
10/30/2025 Morgantown, WV * Cincinnati 1 - 2 West Virginia
10/30/2025 Fort Worth, TX * Houston 0 - 2 TCU
10/30/2025 0 * UCF 0 - 0 Texas Tech
10/30/2025 Lawrence, Kan. * Kansas 1 - 2 Colorado
10/30/2025 Stillwater, OK * Oklahoma State 0 - 2 Baylor
10/30/2025 Lawrence, Kan. * Colorado 2 - 1 Kansas
10/30/2025 Salt Lake City, Utah * BYU 2 - 0 Utah
10/27/2025 Orlando, FL * UCF 2 - 1 BYU
10/26/2025 Boulder, Colo. * Arizona 0 - 1 Colorado
10/26/2025 0 * Iowa State 0 - 3 Cincinnati
10/26/2025 0 * Houston 1 - 1 Baylor
10/26/2025 0 * West Virginia 2 - 0 Oklahoma State
10/26/2025 0 * Kansas 2 - 0 Utah
10/26/2025 0 * Kansas State 1 - 3 Texas Tech
10/26/2025 0 * Arizona State 1 - 2 TCU
10/26/2025 0 * Texas Tech 3 - 1 Kansas State
10/23/2025 0 * Arizona 0 - 1 TCU
10/23/2025 Morgantown, WV * Iowa State 0 - 1 West Virginia
10/23/2025 0 * Houston 0 - 0 Kansas State
10/23/2025 Orlando, FL * UCF 2 - 1 Baylor
10/23/2025 0 * Kansas 3 - 1 BYU
10/23/2025 Boulder, Colo. * Colorado 3 - 0 Texas Tech
10/23/2025 Salt Lake City, Utah * Arizona State 1 - 0 Utah
10/20/2025 0 * Colorado 2 - 2 BYU
10/19/2025 0 * Arizona 0 - 2 Texas Tech
10/19/2025 Ames, Iowa * Iowa State 1 - 1 Arizona State
10/19/2025 Lawrence, Kan. * Cincinnati 0 - 1 Kansas
10/19/2025 0 * Houston 1 - 1 UCF
10/19/2025 Manhattan, Kan. * West Virginia 3 - 2 Kansas State
10/19/2025 Fort Worth, TX * Oklahoma State 1 - 3 TCU
10/19/2025 Waco, Texas * Utah 0 - 2 Baylor
10/19/2025 Waco, Texas * Baylor 2 - 0 Utah
10/16/2025 0 * Arizona 2 - 3 BYU
10/16/2025 Ames, Iowa * Iowa State 1 - 2 Houston
10/16/2025 Manhattan, Kan. * Cincinnati 0 - 2 Kansas State
10/16/2025 Stillwater, OK * UCF 2 - 1 Oklahoma State
10/16/2025 Lawrence, Kan. * West Virginia 2 - 2 Kansas
10/16/2025 Manhattan, Kan. * Kansas State 2 - 0 Cincinnati
10/16/2025 Salt Lake City, Utah * Colorado 2 - 1 Utah
10/16/2025 Tempe, AZ * Arizona State 2 - 3 Texas Tech
10/16/2025 Fort Worth, TX * TCU 3 - 0 Baylor
10/12/2025 0 * Cincinnati 0 - 0 UCF
10/10/2025 0 * Arizona 0 - 1 Utah
10/10/2025 Ames, Iowa * Iowa State 1 - 3 Kansas
10/10/2025 0 * Houston 2 - 3 West Virginia
10/10/2025 Stillwater, OK * Oklahoma State 1 - 2 Kansas State
10/10/2025 Boulder, Colo. * Colorado 2 - 0 Arizona State
10/10/2025 Waco, Texas * BYU 2 - 4 Baylor
10/10/2025 Lubbock, TX * TCU 1 - 1 Texas Tech
10/06/2025 Stillwater, OK * Oklahoma State 1 - 4 BYU
10/05/2025 0 * Arizona 0 - 1 Cincinnati
10/05/2025 Fort Worth, TX * Iowa State 1 - 3 TCU
10/05/2025 Houston, Texas * Houston 0 - 1 Utah
10/05/2025 Orlando, FL * UCF 0 - 0 Kansas State
10/05/2025 Morgantown, WV * West Virginia 2 - 0 Arizona State
10/05/2025 0 * Kansas 0 - 2 Texas Tech
10/05/2025 Waco, Texas * Colorado 1 - 2 Baylor
10/05/2025 0 * Texas Tech 2 - 0 Kansas
10/02/2025 Morgantown, WV * Arizona 0 - 3 West Virginia
10/02/2025 Waco, Texas * Iowa State 0 - 3 Baylor
10/02/2025 0 * Cincinnati 0 - 1 Arizona State
10/02/2025 Houston, Texas * Houston 1 - 1 BYU
10/02/2025 Orlando, FL * UCF 2 - 0 Utah
10/02/2025 Lawrence, Kan. * Kansas 4 - 1 Kansas State
10/02/2025 0 * Oklahoma State 0 - 4 Texas Tech
10/02/2025 Fort Worth, Texas * Colorado 3 - 1 TCU
10/02/2025 0 * Texas Tech 4 - 0 Oklahoma State
09/28/2025 0 * Arizona 3 - 1 Oklahoma State
09/28/2025 Ames, Iowa * Iowa State 0 - 2 Texas Tech
09/28/2025 Boulder, Colo. * Houston 0 - 1 Colorado
09/28/2025 Tempe, AZ * UCF 3 - 2 Arizona State
09/28/2025 Lawrence, Kan. * Kansas 2 - 3 TCU
09/28/2025 0 * Oklahoma State 1 - 3 Arizona
09/28/2025 Manhattan, Kan. * Kansas State 0 - 3 Baylor
09/28/2025 Manhattan, Kan. * Baylor 3 - 0 Kansas State
09/27/2025 0 * Cincinnati 0 - 3 BYU
09/27/2025 Salt Lake City, Utah * West Virginia 1 - 1 Utah
09/25/2025 0 * Arizona 1 - 0 UCF
09/25/2025 Boulder, Colo. * Iowa State 1 - 3 Colorado
09/25/2025 0 * Houston 1 - 1 Texas Tech
09/25/2025 Lawrence, Kan. * Kansas 0 - 3 Baylor
09/25/2025 Tempe, Ariz. * Oklahoma State 0 - 0 Arizona State
09/25/2025 Manhattan, Kan. * Kansas State 0 - 1 TCU
09/25/2025 0 * Texas Tech 1 - 1 Houston
09/25/2025 Lawrence, Kan. * Baylor 3 - 0 Kansas
09/24/2025 Salt Lake City, Utah * Cincinnati 0 - 0 Utah
09/24/2025 0 * West Virginia 3 - 2 BYU
09/19/2025 Fort Worth, Texas * Utah 0 - 1 TCU
09/19/2025 Waco, Texas * Texas Tech 1 - 0 Baylor
09/18/2025 Ames, Iowa * Arizona 0 - 1 Iowa State
09/18/2025 0 * Cincinnati 1 - 3 Houston
09/18/2025 Orlando, FL * UCF 0 - 0 West Virginia
09/18/2025 Stillwater, OK * Kansas 1 - 0 Oklahoma State
09/18/2025 Boulder, Colo. * Kansas State 0 - 0 Colorado
09/18/2025 Tempe, Arizona * Arizona State 2 - 1 BYU

* = Conference game

Team Results

Arizona (2-8-1, 2-8-1)
Arizona (2-8-1, 2-8-1)
Date Opponent Result Attendance
09/18/2025 * at Iowa State L 0-1 461
09/25/2025 * UCF W 1-0 514
09/28/2025 * Oklahoma State W 3-1
10/02/2025 * at West Virginia L 0-3 919
10/05/2025 * at Cincinnati L 0-1 334
10/10/2025 * Utah L 0-1 706
10/16/2025 * at BYU L 2-3 3150
10/19/2025 * Texas Tech L 0-2 715
10/23/2025 * TCU L 0-1 611
10/26/2025 * at Colorado L 0-1 1662
10/30/2025 * Arizona State T 0-0 638

* = Conference game

Arizona State (3-5-3, 3-5-3)
Arizona State (3-5-3, 3-5-3)
Date Opponent Result Attendance
09/18/2025 * BYU W 2-1 2207
09/25/2025 * Oklahoma State T 0-0 1262
09/28/2025 * UCF L 2-3 1242
10/02/2025 * at Cincinnati W 1-0 185
10/05/2025 * at West Virginia L 0-2 833
10/10/2025 * at Colorado L 0-2 1196
10/16/2025 * Texas Tech L 2-3 1368
10/19/2025 * at Iowa State T 1-1 327
10/23/2025 * at Utah W 1-0 665
10/26/2025 * TCU L 1-2 1910
10/30/2025 * at Arizona T 0-0 638

* = Conference game

Baylor (7-3-1, 7-3-1)
Baylor (7-3-1, 7-3-1)
Date Opponent Result Attendance
09/19/2025 * Texas Tech L 0-1 482
09/25/2025 * at Kansas W 3-0 825
09/28/2025 * at Kansas State W 3-0 792
10/02/2025 * Iowa State W 3-0 287
10/05/2025 * Colorado W 2-1 383
10/10/2025 * BYU W 4-2 477
10/16/2025 * at TCU L 0-3 1924
10/19/2025 * Utah W 2-0 303
10/23/2025 * at UCF L 1-2 1102
10/26/2025 * at Houston T 1-1 352
10/30/2025 * at Oklahoma State W 2-0 749

* = Conference game

BYU (4-5-2, 4-5-2)
BYU (4-5-2, 4-5-2)
Date Opponent Result Attendance
09/18/2025 * at Arizona State L 1-2 2207
09/24/2025 * West Virginia L 2-3 2769
09/27/2025 * Cincinnati W 3-0 3121
10/02/2025 * at Houston T 1-1 403
10/06/2025 * at Oklahoma State W 4-1 961
10/10/2025 * at Baylor L 2-4 477
10/16/2025 * Arizona W 3-2 3150
10/20/2025 * Colorado T 2-2 3052
10/23/2025 * Kansas L 1-3 3017
10/27/2025 * at UCF L 1-2 408
10/30/2025 * at Utah W 2-0 2053

* = Conference game

Cincinnati (2-6-2, 2-6-2)
Cincinnati (2-6-2, 2-6-2)
Date Opponent Result Attendance
09/18/2025 * at Houston L 1-3
09/24/2025 * at Utah T 0-0 532
09/27/2025 * at BYU L 0-3 3121
10/02/2025 * Arizona State L 0-1 185
10/05/2025 * Arizona W 1-0 334
10/12/2025 * UCF T 0-0 224
10/16/2025 * at Kansas State L 0-2 630
10/19/2025 * at Kansas L 0-1 676
10/26/2025 * Iowa State W 3-0 326
10/30/2025 * at West Virginia L 1-2 248

* = Conference game

Colorado (9-1-2, 9-1-2)
Colorado (9-1-2, 9-1-2)
Date Opponent Result Attendance
09/18/2025 * Kansas State T 0-0 847
09/25/2025 * Iowa State W 3-1 1229
09/28/2025 * Houston W 1-0 1206
10/02/2025 * at TCU W 3-1 1121
10/05/2025 * at Baylor L 1-2 383
10/10/2025 * Arizona State W 2-0 1196
10/16/2025 * at Utah W 2-1 613
10/20/2025 * at BYU T 2-2 3052
10/23/2025 * Texas Tech W 3-0 1517
10/26/2025 * Arizona W 1-0 1662
10/30/2025 * at Kansas W 2-1 701
11/14/2025 * Utah Valley W 2-1 2171

* = Conference game

Houston (2-4-5, 2-4-5)
Houston (2-4-5, 2-4-5)
Date Opponent Result Attendance
09/18/2025 * Cincinnati W 3-1
09/25/2025 * at Texas Tech T 1-1 915
09/28/2025 * at Colorado L 0-1 1206
10/02/2025 * BYU T 1-1 403
10/05/2025 * Utah L 0-1 193
10/10/2025 * at West Virginia L 2-3 742
10/16/2025 * at Iowa State W 2-1 344
10/19/2025 * UCF T 1-1 202
10/23/2025 * Kansas State T 0-0 205
10/26/2025 * Baylor T 1-1 352
10/30/2025 * at TCU L 0-2 1306

* = Conference game

Iowa State (1-8-2, 1-8-2)
Iowa State (1-8-2, 1-8-2)
Date Opponent Result Attendance
09/18/2025 * Arizona W 1-0 461
09/25/2025 * at Colorado L 1-3 1229
09/28/2025 * Texas Tech L 0-2 447
10/02/2025 * at Baylor L 0-3 287
10/05/2025 * at TCU L 1-3 1309
10/10/2025 * Kansas L 1-3 709
10/16/2025 * Houston L 1-2 344
10/19/2025 * Arizona State T 1-1 327
10/23/2025 * at West Virginia L 0-1 733
10/26/2025 * at Cincinnati L 0-3 326
10/30/2025 * at Kansas State T 2-2 646

* = Conference game

Kansas (6-4-1, 6-4-1)
Kansas (6-4-1, 6-4-1)
Date Opponent Result Attendance
09/18/2025 * at Oklahoma State W 1-0 991
09/25/2025 * Baylor L 0-3 825
09/28/2025 * TCU L 2-3 928
10/02/2025 * Kansas State W 4-1 2402
10/05/2025 * at Texas Tech L 0-2 944
10/10/2025 * at Iowa State W 3-1 709
10/16/2025 * West Virginia T 2-2 781
10/19/2025 * Cincinnati W 1-0 676
10/23/2025 * at BYU W 3-1 3017
10/26/2025 * at Utah W 2-0 582
10/30/2025 * Colorado L 1-2 701

* = Conference game

Kansas State (2-5-4, 2-5-4)
Kansas State (2-5-4, 2-5-4)
Date Opponent Result Attendance
09/18/2025 * at Colorado T 0-0 847
09/25/2025 * TCU L 0-1 738
09/28/2025 * Baylor L 0-3 792
10/02/2025 * at Kansas L 1-4 2402
10/05/2025 * at UCF T 0-0 423
10/10/2025 * at Oklahoma State W 2-1 1062
10/16/2025 * Cincinnati W 2-0 630
10/19/2025 * West Virginia L 2-3 729
10/23/2025 * at Houston T 0-0 205
10/26/2025 * at Texas Tech L 1-3 936
10/30/2025 * Iowa State T 2-2 646

* = Conference game

Oklahoma State (0-9-1, 0-9-1)
Oklahoma State (0-9-1, 0-9-1)
Date Opponent Result Attendance
09/18/2025 * Kansas L 0-1 991
09/25/2025 * at Arizona State T 0-0 1262
09/28/2025 * at Arizona L 1-3
10/02/2025 * at Texas Tech L 0-4 936
10/06/2025 * BYU L 1-4 961
10/10/2025 * Kansas State L 1-2 1062
10/16/2025 * UCF L 1-2 741
10/19/2025 * at TCU L 1-3 1344
10/26/2025 * at West Virginia L 0-2 1004
10/30/2025 * Baylor L 0-2 749

* = Conference game

TCU (9-1-1, 9-1-1)
TCU (9-1-1, 9-1-1)
Date Opponent Result Attendance
09/19/2025 * Utah W 1-0 1514
09/25/2025 * at Kansas State W 1-0 738
09/28/2025 * at Kansas W 3-2 928
10/02/2025 * Colorado L 1-3 1121
10/05/2025 * Iowa State W 3-1 1309
10/10/2025 * at Texas Tech T 1-1 1713
10/16/2025 * Baylor W 3-0 1924
10/19/2025 * Oklahoma State W 3-1 1344
10/23/2025 * at Arizona W 1-0 611
10/26/2025 * at Arizona State W 2-1 1910
10/30/2025 * Houston W 2-0 1306

* = Conference game

Texas Tech (7-1-3, 7-1-3)
Texas Tech (7-1-3, 7-1-3)
Date Opponent Result Attendance
09/19/2025 * at Baylor W 1-0 482
09/25/2025 * Houston T 1-1 915
09/28/2025 * at Iowa State W 2-0 447
10/02/2025 * Oklahoma State W 4-0 936
10/05/2025 * Kansas W 2-0 944
10/10/2025 * TCU T 1-1 1713
10/16/2025 * at Arizona State W 3-2 1368
10/19/2025 * at Arizona W 2-0 715
10/23/2025 * at Colorado L 0-3 1517
10/26/2025 * Kansas State W 3-1 936
10/30/2025 * UCF T 0-0 913

* = Conference game

UCF (5-1-5, 5-1-5)
UCF (5-1-5, 5-1-5)
Date Opponent Result Attendance
09/18/2025 * West Virginia T 0-0 503
09/25/2025 * at Arizona L 0-1 514
09/28/2025 * at Arizona State W 3-2 1242
10/02/2025 * Utah W 2-0 527
10/05/2025 * Kansas State T 0-0 423
10/12/2025 * at Cincinnati T 0-0 224
10/16/2025 * at Oklahoma State W 2-1 741
10/19/2025 * at Houston T 1-1 202
10/23/2025 * Baylor W 2-1 1102
10/27/2025 * BYU W 2-1 408
