2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Oklahoma 13 71 15 69 0 0 1 542 41.7
Kansas State 13 64 11 57 3 0 0 482 37.1
Texas 14 59 29 56 1 0 0 501 35.8
Kansas 13 61 11 53 0 0 0 452 34.8
West Virginia 13 51 17 48 2 0 0 409 31.5
TCU 12 48 14 44 1 0 0 376 31.3
UCF 13 53 13 48 0 1 0 407 31.3
Oklahoma State 14 48 27 43 1 0 0 414 29.6
Texas Tech 13 44 16 40 2 0 0 356 27.4
Iowa State 13 40 21 36 1 0 0 341 26.2
Cincinnati 12 35 15 30 2 0 0 289 24.1
Houston 12 37 8 34 1 0 1 284 23.7
Baylor 12 32 18 21 4 0 1 277 23.1
BYU 12 35 11 32 1 0 0 277 23.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas 14 30 19 26 1 0 0 265 18.9
Kansas State 13 32 18 27 0 0 0 273 21.0
Iowa State 13 36 15 27 2 0 1 296 22.8
Oklahoma 13 35 21 26 3 0 0 305 23.5
UCF 13 40 19 34 2 0 0 335 25.8
Texas Tech 13 39 21 35 3 0 0 338 26.0
West Virginia 13 44 11 43 0 0 0 340 26.2
Kansas 13 42 17 30 4 1 0 345 26.5
TCU 12 39 20 36 2 0 0 334 27.8
Oklahoma State 14 52 13 43 2 0 1 400 28.6
BYU 12 45 15 41 1 0 0 358 29.8
Cincinnati 12 46 13 45 0 0 0 360 30.0
Houston 12 50 10 44 2 0 0 378 31.5
Baylor 12 52 11 49 3 0 0 400 33.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Oklahoma 13 2368 4223 974 6591 6.8 66 507.0
UCF 13 2967 3364 895 6331 7.1 52 487.0
Texas 14 2638 4047 1002 6685 6.7 54 477.5
TCU 12 1854 3746 909 5600 6.2 46 466.7
Kansas 13 2678 3121 810 5799 7.2 56 446.1
Kansas State 13 2653 3135 959 5788 6.0 62 445.2
West Virginia 13 2976 2674 896 5650 6.3 50 434.6
Oklahoma State 14 2174 3871 1019 6045 5.9 47 431.8
Cincinnati 12 2605 2508 877 5113 5.8 35 426.1
Texas Tech 13 2115 2912 944 5027 5.3 41 386.7
Baylor 12 1378 3156 855 4534 5.3 28 377.8
Iowa State 13 1559 3185 763 4744 6.2 39 364.9
Houston 12 1424 2898 767 4322 5.6 34 360.2
BYU 12 1252 2465 756 3717 4.9 32 309.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas 14 1153 3561 900 4714 5.2 30 336.7
Iowa State 13 1745 2976 904 4721 5.2 33 363.2
Kansas State 13 1917 2926 841 4843 5.8 31 372.5
Kansas 13 2100 2817 854 4917 5.8 42 378.2
West Virginia 13 1872 3078 856 4950 5.8 41 380.8
Texas Tech 13 2085 2979 923 5064 5.5 35 389.5
Oklahoma 13 1806 3260 935 5066 5.4 32 389.7
UCF 13 2528 2556 882 5084 5.8 38 391.1
Cincinnati 12 2123 2710 725 4833 6.7 44 402.8
TCU 12 1856 3044 867 4900 5.7 37 408.3
BYU 12 2132 2880 847 5012 5.9 39 417.7
Baylor 12 2219 2837 768 5056 6.6 49 421.3
Houston 12 2023 3064 851 5087 6.0 48 423.9
Oklahoma State 14 2335 3850 955 6185 6.5 50 441.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Virginia 13 565 2976 5.3 32 228.9
UCF 13 529 2967 5.6 28 228.2
Cincinnati 12 517 2605 5.0 14 217.1
Kansas 13 499 2678 5.4 32 206.0
Kansas State 13 533 2653 5.0 32 204.1
Texas 14 527 2638 5.0 29 188.4
Oklahoma 13 521 2368 4.5 32 182.2
Texas Tech 13 474 2115 4.5 17 162.7
Oklahoma State 14 449 2174 4.8 29 155.3
TCU 12 406 1854 4.6 19 154.5
Iowa State 13 382 1559 4.1 16 119.9
Houston 12 359 1424 4.0 10 118.7
Baylor 12 413 1378 3.3 13 114.8
BYU 12 360 1252 3.5 15 104.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Texas 14 397 1153 2.9 9 82.4
Iowa State 13 456 1745 3.8 12 134.2
Oklahoma 13 461 1806 3.9 14 138.9
West Virginia 13 439 1872 4.3 15 144.0
Kansas State 13 403 1917 4.8 15 147.5
TCU 12 467 1856 4.0 21 154.7
Texas Tech 13 480 2085 4.3 19 160.4
Kansas 13 472 2100 4.4 26 161.5
Oklahoma State 14 512 2335 4.6 23 166.8
Houston 12 467 2023 4.3 27 168.6
Cincinnati 12 397 2123 5.3 24 176.9
BYU 12 439 2132 4.9 18 177.7
Baylor 12 440 2219 5.0 27 184.9
UCF 13 516 2528 4.9 26 194.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Oklahoma 13 310 453 9 68.4 4223 9.3 34 324.8
TCU 12 319 503 15 63.4 3746 7.4 27 312.2
Texas 14 317 475 9 66.7 4047 8.5 25 289.1
Oklahoma State 14 344 570 16 60.4 3871 6.8 18 276.5
Baylor 12 263 442 7 59.5 3156 7.1 15 263.0
UCF 13 229 366 11 62.6 3364 9.2 24 258.8
Iowa State 13 241 381 8 63.3 3185 8.4 23 245.0
Houston 12 261 408 13 64.0 2898 7.1 24 241.5
Kansas State 13 258 426 10 60.6 3135 7.4 30 241.2
Kansas 13 200 311 11 64.3 3121 10.0 24 240.1
Texas Tech 13 284 470 18 60.4 2912 6.2 24 224.0
Cincinnati 12 218 360 11 60.6 2508 7.0 21 209.0
West Virginia 13 178 331 7 53.8 2674 8.1 18 205.7
BYU 12 220 396 9 55.6 2465 6.2 17 205.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Oklahoma 13 310 453 9 68.4 4223 34 167.5
Kansas 13 200 311 11 64.3 3121 24 167.0
UCF 13 229 366 11 62.6 3364 24 155.4
Texas 14 317 475 9 66.7 4047 25 151.9
Iowa State 13 241 381 8 63.3 3185 23 149.2
Kansas State 13 258 426 10 60.6 3135 30 140.9
TCU 12 319 503 15 63.4 3746 27 137.7
Houston 12 261 408 13 64.0 2898 24 136.7
West Virginia 13 178 331 7 53.8 2674 18 135.4
Cincinnati 12 218 360 11 60.6 2508 21 132.2
Baylor 12 263 442 7 59.5 3156 15 127.5
Oklahoma State 14 344 570 16 60.4 3871 18 122.2
Texas Tech 13 284 470 18 60.4 2912 24 121.7
BYU 12 220 396 9 55.6 2465 17 117.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UCF 13 210 366 12 57.4 2556 7.0 12 196.6
Kansas 13 253 382 14 66.2 2817 7.4 16 216.7
Kansas State 13 247 438 13 56.4 2926 6.7 16 225.1
Cincinnati 12 186 328 8 56.7 2710 8.3 20 225.8
Iowa State 13 250 448 16 55.8 2976 6.6 21 228.9
Texas Tech 13 267 443 13 60.3 2979 6.7 16 229.2
Baylor 12 213 328 7 64.9 2837 8.6 22 236.4
West Virginia 13 251 417 11 60.2 3078 7.4 26 236.8
BYU 12 250 408 14 61.3 2880 7.1 21 240.0
Oklahoma 13 269 474 20 56.8 3260 6.9 18 250.8
TCU 12 239 400 8 59.8 3044 7.6 16 253.7
Texas 14 307 503 16 61.0 3561 7.1 21 254.4
Houston 12 263 384 9 68.5 3064 8.0 21 255.3
Oklahoma State 14 269 443 13 60.7 3850 8.7 27 275.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Kansas State 13 247 438 13 56.4 2926 16 118.6
Oklahoma 13 269 474 20 56.8 3260 18 118.6
Iowa State 13 250 448 16 55.8 2976 21 119.9
UCF 13 210 366 12 57.4 2556 12 120.3
Texas Tech 13 267 443 13 60.3 2979 16 122.8
Texas 14 307 503 16 61.0 3561 21 127.9
BYU 12 250 408 14 61.3 2880 21 130.7
TCU 12 239 400 8 59.8 3044 16 132.9
Kansas 13 253 382 14 66.2 2817 16 134.7
West Virginia 13 251 417 11 60.2 3078 26 137.5
Cincinnati 12 186 328 8 56.7 2710 20 141.4
Oklahoma State 14 269 443 13 60.7 3850 27 148.0
Houston 12 263 384 9 68.5 3064 21 148.9
Baylor 12 213 328 7 64.9 2837 22 155.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Texas Tech 13 33 841 1 25.5
Baylor 12 42 996 2 23.7
UCF 13 17 370 0 21.8
Houston 12 29 625 2 21.6
TCU 12 32 675 0 21.1
Oklahoma 13 21 442 0 21.0
Texas 14 31 636 1 20.5
BYU 12 30 612 0 20.4
Iowa State 13 19 382 0 20.1
Kansas 13 31 616 0 19.9
Oklahoma State 14 33 651 0 19.7
West Virginia 13 19 360 0 18.9
Kansas State 13 19 344 0 18.1
Cincinnati 12 15 249 0 16.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Texas Tech 13 13 260 1 20.0
Kansas 13 6 119 1 19.8
Texas 14 25 393 2 15.7
Baylor 12 13 201 0 15.5
TCU 12 13 152 1 11.7
West Virginia 13 22 225 1 10.2
UCF 13 17 156 0 9.2
Iowa State 13 17 128 0 7.5
Houston 12 15 100 0 6.7
Oklahoma 13 21 137 1 6.5
Kansas State 13 17 84 0 4.9
BYU 12 23 92 0 4.0
Oklahoma State 14 11 42 0 3.8
Cincinnati 12 15 52 0 3.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Oklahoma State 14 85 5311 62.5 320 43 46.1
Baylor 12 59 3658 62.0 529 17 45.8
Texas 14 97 6195 63.9 614 50 44.6
Oklahoma 13 96 5958 62.1 432 51 44.3
Cincinnati 12 60 3673 61.2 501 24 42.9
Iowa State 13 73 4472 61.3 627 29 42.7
Kansas State 13 87 5268 60.6 746 34 42.2
Texas Tech 13 71 4504 63.4 464 42 42.1
BYU 12 55 3461 62.9 327 34 41.5
Kansas 13 85 5221 61.4 289 57 41.3
West Virginia 13 77 4751 61.7 1058 22 40.8
Houston 12 51 3148 61.7 546 21 40.7
TCU 12 70 4412 63.0 449 46 40.2
UCF 13 75 4575 61.0 662 38 39.5
PAT
PAT
Index Team MADE-ATT PCT
Cincinnati 30-30 1.000
Houston 34-34 1.000
Texas Tech 40-40 1.000
West Virginia 48-48 1.000
Oklahoma 69-69 1.000
Texas 56-56 1.000
BYU 32-33 .970
Kansas State 57-59 .966
Kansas 53-55 .964
UCF 48-50 .960
TCU 44-46 .957
Oklahoma State 43-45 .956
Iowa State 36-38 .947
Baylor 21-23 .913
Field Goals
Field Goals
Index Team MADE-ATT PCT
Texas 29-35 .829
West Virginia 17-21 .810
Iowa State 21-26 .808
Oklahoma State 27-34 .794
Cincinnati 15-19 .789
Kansas State 11-14 .786
BYU 11-14 .786
Kansas 11-15 .733
Texas Tech 16-22 .727
Baylor 18-25 .720
Oklahoma 15-21 .714
TCU 14-21 .667
UCF 13-21 .619
Houston 8-14 .571
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
BYU 12 68 3289 48.4 343 5.0 5 17 41.9
Texas 14 41 1828 44.6 87 2.1 2 9 41.5
Cincinnati 12 45 1935 43.0 72 1.6 0 19 41.4
Texas Tech 13 56 2548 45.5 96 1.7 7 27 41.3
West Virginia 13 45 1879 41.8 5 .1 2 21 40.8
Oklahoma State 14 66 2750 41.7 54 .8 3 28 39.9
Oklahoma 13 43 1818 42.3 75 1.7 2 12 39.6
Kansas 13 33 1294 39.2 -6 -.2 0 20 39.4
Iowa State 13 62 2703 43.6 136 2.2 7 14 39.1
Houston 12 50 2069 41.4 81 1.6 2 14 39.0
TCU 12 38 1561 41.1 80 2.1 2 17 37.9
Baylor 12 37 1592 43.0 171 4.6 1 13 37.9
Kansas State 13 52 2150 41.3 171 3.3 1 24 37.7
UCF 13 37 1530 41.4 165 4.5 2 18 35.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
West Virginia 13 10 63
Oklahoma State 14 13 91
Iowa State 13 14 85
Kansas 13 16 124
Kansas State 13 17 117
TCU 12 19 104
BYU 12 19 139
Oklahoma 13 20 122
Texas Tech 13 24 184
UCF 13 25 190
Cincinnati 12 25 146
Houston 12 27 184
Texas 14 28 165
Baylor 12 34 250
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Oklahoma 13 20 344 4 17.2
Iowa State 13 16 150 1 9.4
Texas 14 16 210 2 13.1
Kansas 13 14 177 3 12.6
BYU 12 14 208 2 14.9
Oklahoma State 14 13 194 1 14.9
Kansas State 13 13 149 1 11.5
Texas Tech 13 13 121 1 9.3
UCF 13 12 135 0 11.3
West Virginia 13 11 170 0 15.5
Houston 12 9 144 1 16.0
TCU 12 8 129 1 16.1
Cincinnati 12 8 100 0 12.5
Baylor 12 7 14 0 2.0
Sacks By
Sacks By
Index Team G NO YDS
West Virginia 13 33 217
Texas 14 32 220
Kansas 13 27 168
Oklahoma State 14 27 155
Texas Tech 13 27 168
UCF 13 26 209
TCU 12 26 168
Houston 12 25 142
Kansas State 13 25 180
Oklahoma 13 24 165
Iowa State 13 21 129
Cincinnati 12 18 116
Baylor 12 18 110
BYU 12 11 105
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Oklahoma State 14 12 0.86
Kansas 13 11 0.85
Kansas State 13 11 0.85
Baylor 12 11 0.92
Texas Tech 13 10 0.77
BYU 12 8 0.67
Texas 14 8 0.57
Cincinnati 12 7 0.58
Oklahoma 13 7 0.54
UCF 13 5 0.38
Iowa State 13 5 0.38
Houston 12 5 0.42
TCU 12 4 0.33
West Virginia 13 3 0.23
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Oklahoma State 14 10 25 0.71
Kansas State 13 10 15 0.77
Baylor 12 9 97 0.75
Texas 14 8 0 0.57
BYU 12 6 0 0.50
Oklahoma 13 6 0 0.46
Cincinnati 12 5 0 0.42
Houston 12 5 0 0.42
West Virginia 13 5 0 0.38
UCF 13 4 87 0.31
Kansas 13 4 28 0.31
TCU 12 4 14 0.33
Texas Tech 13 4 0 0.31
Iowa State 13 3 6 0.23

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Oklahoma 13 130 174 28 332 25.5
TCU 12 108 180 13 301 25.1
Kansas State 13 143 145 22 310 23.8
UCF 13 147 132 21 300 23.1
Texas 14 128 180 15 323 23.1
Cincinnati 12 138 118 11 267 22.3
West Virginia 13 159 102 29 290 22.3
Texas Tech 13 130 135 21 286 22.0
Oklahoma State 14 98 186 19 303 21.6
Kansas 13 122 134 23 279 21.5
Baylor 12 87 139 12 238 19.8
Houston 12 84 128 18 230 19.2
BYU 12 70 113 18 201 16.8
Iowa State 13 68 132 13 213 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UCF 13 83 169 49.1
Oklahoma 13 87 178 48.9
Kansas 13 70 145 48.3
Kansas State 13 90 188 47.9
TCU 12 82 177 46.3
Cincinnati 12 74 176 42.0
West Virginia 13 69 174 39.7
Texas Tech 13 77 195 39.5
Iowa State 13 68 174 39.1
Texas 14 71 185 38.4
Oklahoma State 14 80 209 38.3
Houston 12 57 156 36.5
Baylor 12 64 177 36.2
BYU 12 45 158 28.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Oklahoma 13 13 19 68.4
Texas Tech 13 24 37 64.9
Iowa State 13 10 16 62.5
Texas 14 19 31 61.3
Kansas State 13 14 24 58.3
UCF 13 13 23 56.5
Oklahoma State 14 11 20 55.0
West Virginia 13 19 36 52.8
TCU 12 16 32 50.0
BYU 12 13 26 50.0
Baylor 12 22 48 45.8
Cincinnati 12 14 31 45.2
Kansas 13 7 19 36.8
Houston 12 7 27 25.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Kansas State 13 81 127 17 225 17.3
Texas 14 72 156 20 248 17.7
Cincinnati 12 109 106 23 238 19.8
West Virginia 13 107 136 15 258 19.8
Iowa State 13 102 133 25 260 20.0
Oklahoma State 14 120 145 15 280 20.0
Baylor 12 104 129 8 241 20.1
Oklahoma 13 95 142 24 261 20.1
Kansas 13 109 132 26 267 20.5
Texas Tech 13 109 137 22 268 20.6
TCU 12 102 124 27 253 21.1
BYU 12 109 134 17 260 21.7
UCF 13 139 124 20 283 21.8
Houston 12 119 143 12 274 22.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Texas 14 47 177 26.6
Kansas State 13 54 179 30.2
Oklahoma 13 61 197 31.0
Iowa State 13 69 191 36.1
West Virginia 13 66 171 38.6
Cincinnati 12 59 150 39.3
TCU 12 71 180 39.4
UCF 13 68 172 39.5
Texas Tech 13 79 191 41.4
Kansas 13 69 166 41.6
Oklahoma State 14 82 196 41.8
Baylor 12 67 152 44.1
BYU 12 78 173 45.1
Houston 12 78 163 47.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Oklahoma State 14 6 25 24.0
BYU 12 8 22 36.4
TCU 12 12 31 38.7
Texas Tech 13 11 25 44.0
Kansas State 13 17 37 45.9
Texas 14 13 28 46.4
Baylor 12 11 22 50.0
West Virginia 13 14 27 51.9
Oklahoma 13 18 34 52.9
UCF 13 14 24 58.3
Iowa State 13 21 36 58.3
Kansas 13 12 20 60.0
Houston 12 14 22 63.6
Cincinnati 12 12 17 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Baylor 12 49 347 28.9
Oklahoma State 14 70 578 41.3
BYU 12 64 516 43.0
Kansas State 13 63 568 43.7
Iowa State 13 63 569 43.8
West Virginia 13 66 603 46.4
Houston 12 68 590 49.2
Texas Tech 13 70 649 49.9
UCF 13 79 651 50.1
Texas 14 92 731 52.2
Cincinnati 12 68 631 52.6
TCU 12 74 643 53.6
Kansas 13 73 740 56.9
Oklahoma 13 88 760 58.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Oklahoma 13 60-67 89.6 46 29/17 14-18 1 0 2
Kansas State 13 58-65 89.2 51 30/21 7-9 0 0 4
Oklahoma State 14 55-62 88.7 37 24/13 18-21 1 1 2
Texas 14 49-61 80.3 31 19/12 18-20 1 2 6
West Virginia 13 49-58 84.5 35 29/6 14-14 2 1 4
UCF 13 40-53 75.5 32 22/10 8-12 0 3 3
TCU 12 37-51 72.5 30 13/17 7-7 2 4 7
Kansas 13 43-50 86 34 22/12 9-11 0 2 2
Texas Tech 13 43-50 86 32 16/16 11-11 1 1 4
Baylor 12 35-47 74.5 22 13/9 13-17 1 2 4
Cincinnati 12 33-43 76.7 22 12/10 11-14 0 1 5
BYU 12 30-37 81.1 23 13/10 7-9 0 1 4
Houston 12 28-35 80 21 8/13 7-7 0 2 4
Iowa State 13 31-33 93.9 20 10/10 11-13 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
West Virginia 13 424:57 32:41
Cincinnati 12 383:37 31:58
Kansas State 13 412:08 31:42
Baylor 12 380:24 31:42
Texas 14 437:04 31:13
Kansas 13 398:32 30:39
Oklahoma State 14 417:09 29:47
Iowa State 13 379:03 29:09
Oklahoma 13 377:49 29:03
UCF 13 377:23 29:01
Texas Tech 13 371:14 28:33
BYU 12 339:53 28:19
Houston 12 333:47 27:48
TCU 12 328:03 27:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
BYU 12 89 732 61.0
West Virginia 13 82 737 56.7
Kansas 13 69 659 50.7
Kansas State 13 72 651 50.1
Oklahoma 13 76 622 47.8
Houston 12 63 567 47.3
Texas Tech 13 72 606 46.6
Oklahoma State 14 79 633 45.2
Baylor 12 57 509 42.4
UCF 13 61 512 39.4
TCU 12 59 466 38.8
Cincinnati 12 60 437 36.4
Iowa State 13 54 466 35.8
Texas 14 63 485 34.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Texas 14 31-42 73.8 19 7/12 12-13 0 1 7
Iowa State 13 30-40 75 22 12/10 8-10 0 1 5
Kansas State 13 26-33 78.8 13 8/5 13-14 0 2 3
Baylor 12 36-45 80 28 17/11 8-10 1 1 4
Oklahoma 13 34-42 81 22 11/11 12-14 0 2 4
Houston 12 40-49 81.6 34 25/9 6-9 0 3 1
Texas Tech 13 41-50 82 26 16/10 15-16 0 1 5
UCF 13 46-56 82.1 30 23/7 16-21 1 1 2
BYU 12 38-46 82.6 26 15/11 12-13 1 1 4
West Virginia 13 34-41 82.9 25 12/13 9-13 0 1 2
Oklahoma State 14 32-37 86.5 25 16/9 7-9 0 1 2
TCU 12 39-45 86.7 26 18/8 13-13 0 2 4
Cincinnati 12 40-46 87 30 16/14 10-12 2 1 0
Kansas 13 49-50 98 35 22/13 14-14 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Gordon,Ollie (Oklahoma State) 14 285 1732 6.1 21 75 123.7
Brooks,Tahj (Texas Tech) 13 290 1538 5.3 10 46 118.3
Harvey,RJ (UCF) 13 226 1416 6.3 16 92 108.9
Brooks,Jonathon (Texas) 11 187 1139 6.1 10 67 103.5
Bailey,Emani (TCU) 12 223 1209 5.4 8 74 100.8
Neal,Devin (Kansas) 13 203 1280 6.3 16 75 98.5
Giddens,DJ (Kansas State) 13 223 1226 5.5 10 43 94.3
Kiner,Corey (Cincinnati) 12 192 1047 5.5 5 68 87.3
White,Jahiem (West Virginia) 12 109 842 7.7 4 53 70.2
Donaldson,CJ (West Virginia) 12 171 798 4.7 11 32 66.5
Greene,Garrett (West Virginia) 12 120 772 6.4 13 48 64.3
Sawchuk,Gavin (Oklahoma) 12 120 744 6.2 9 64 62.0
Ward,Treshaun (Kansas State) 11 124 643 5.2 5 52 58.5
Martin,LJ (BYU) 10 109 518 4.8 4 55 51.8
Sama,Abu (Iowa State) 12 84 614 7.3 6 77 51.2
Baxter,CJ (Texas) 13 138 659 4.8 5 54 50.7
Plumlee,John Rhys (UCF) 10 106 505 4.8 5 32 50.5
Hishaw,Daniel (Kansas) 13 121 626 5.2 8 29 48.2
Richardson,Dominic (Baylor) 11 125 519 4.2 1 32 47.2
Jones,Emory (Cincinnati) 12 155 560 3.6 4 25 46.7
Richardson,Johnny (UCF) 13 87 573 6.6 1 79 44.1
Walker,Tawee (Oklahoma) 12 102 513 5.0 7 30 42.8
Jenkins,Parker (Houston) 12 99 464 4.7 3 31 38.7
Montgomery,Myles (Cincinnati) 12 66 428 6.5 3 63 35.7
Smith,Donovan (Houston) 12 138 428 3.1 6 35 35.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gabriel,Dillon (Oklahoma) 12 266 384 6 69.3 3660 30 63 305.0 172.0
Ewers,Quinn (Texas) 12 272 394 6 69.0 3479 22 73 289.9 158.6
Bowman,Alan (Oklahoma State) 14 304 501 14 60.7 3460 15 67 247.1 123.0
Becht,Rocco (Iowa State) 13 231 367 8 62.9 3120 23 82 240.0 150.7
Smith,Donovan (Houston) 12 256 397 13 64.5 2801 22 60 233.4 135.5
Plumlee,John Rhys (UCF) 10 161 256 8 62.9 2271 15 86 227.1 150.5
Hoover,Josh (TCU) 10 185 298 9 62.1 2206 15 81 220.6 134.8
Howard,Will (Kansas State) 12 219 357 10 61.3 2643 24 61 220.3 140.1
Greene,Garrett (West Virginia) 12 147 277 4 53.1 2406 16 75 200.5 142.2
Jones,Emory (Cincinnati) 12 197 322 10 61.2 2219 18 55 184.9 131.3
Bean,Jason (Kansas) 12 124 199 7 62.3 2130 18 80 177.5 175.0
Morton,Behren (Texas Tech) 10 182 293 8 62.1 1757 15 49 175.7 123.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Baker,Javon (UCF) 13 52 1139 7 86 21.9 4.0 87.6
Higgins,Jayden (Iowa State) 13 53 983 6 75 18.5 4.1 75.6
Stoops,Drake (Oklahoma) 13 84 962 10 60 11.5 6.5 74.0
Worthy,Xavier (Texas) 14 75 1014 5 54 13.5 5.4 72.4
Presley,Brennan (Oklahoma State) 14 101 991 6 29 9.8 7.2 70.8
Hudson,Kobe (UCF) 13 44 900 8 75 20.5 3.4 69.2
Noel,Jaylin (Iowa State) 12 66 820 7 82 12.4 5.5 68.3
Brown,Samuel (Houston) 12 62 815 3 53 13.1 5.2 67.9
Henderson,Xzavier (Cincinnati) 12 58 782 3 55 13.5 4.8 65.2
Owens,Rashod (Oklahoma State) 14 63 895 5 45 14.2 4.5 63.9
Anderson,Nic (Oklahoma) 13 38 798 10 63 21.0 2.9 61.4
Mitchell,Adonai (Texas) 14 55 845 11 62 15.4 3.9 60.4
Arnold,Lawrence (Kansas) 13 44 782 6 80 17.8 3.4 60.2
Manjack IV,Joseph (Houston) 10 46 577 6 49 12.5 4.6 57.7
Sinnott,Ben (Kansas State) 12 49 676 6 44 13.8 4.1 56.3
Farooq,Jalil (Oklahoma) 13 45 694 2 49 15.4 3.5 53.4
Williams,Savion (TCU) 11 41 573 4 42 14.0 3.7 52.1
Baldwin,Monaray (Baylor) 12 38 623 4 71 16.4 3.2 51.9
Brooks,Phillip (Kansas State) 12 53 589 5 40 11.1 4.4 49.1
Jackson Jr.,Ketron (Baylor) 10 28 489 1 55 17.5 2.8 48.9
Sanders,Ja'Tavion (Texas) 14 45 682 2 50 15.2 3.2 48.7
Roberts,Chase (BYU) 12 42 573 5 59 13.6 3.5 47.8
Smith,Braden (Cincinnati) 12 43 557 4 48 13.0 3.6 46.4
Dabney,Drake (Baylor) 12 33 552 5 63 16.7 2.8 46.0
Skinner,Quentin (Kansas) 13 29 587 2 49 20.2 2.2 45.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Auburn,Bert (Texas) 14 0 29 56 0 143 10.2
Gordon,Ollie (Oklahoma State) 14 22 0 0 0 132 9.4
Hale,Alex (Oklahoma State) 13 0 27 36 0 117 9.0
Schmit,Zach (Oklahoma) 13 0 15 67 0 112 8.6
Harvey,RJ (UCF) 13 17 0 0 0 102 7.8
Neal,Devin (Kansas) 13 17 0 0 0 102 7.8
Contreraz,Chase (Iowa State) 13 0 21 36 0 99 7.6
Hayes,Michael (West Virginia) 13 0 17 46 0 97 7.5
Kell,Griffin (TCU) 12 0 14 44 0 86 7.2
Tennant,Chris (Kansas State) 13 0 11 56 0 89 6.8
Garcia,Gino (Texas Tech) 13 0 16 40 0 88 6.8
Boomer,Colton (UCF) 13 0 13 48 0 87 6.7
Greene,Garrett (West Virginia) 12 13 0 0 0 78 6.5
Brown,Carter (Cincinnati) 12 0 15 30 0 75 6.3
Hankins,Isaiah (Baylor) 12 0 18 21 0 75 6.3
Keller,Seth (Kansas) 13 0 11 47 0 80 6.2
Giddens,DJ (Kansas State) 13 13 0 0 0 78 6.0
Gabriel,Dillon (Oklahoma) 12 12 0 0 0 72 6.0
Brooks,Jonathon (Texas) 11 11 0 0 0 66 6.0
Donaldson,CJ (West Virginia) 12 11 0 0 1 68 5.7
Ferrin,Will (BYU) 12 0 11 32 0 65 5.4
Golden,Matthew (Houston) 9 8 0 0 0 48 5.3
