2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Tech 13 60 22 53 4 0 1 489 37.6
Baylor 13 58 14 55 1 0 0 447 34.4
TCU 13 56 15 54 0 0 0 435 33.5
Arizona State 14 61 11 56 2 0 1 461 32.9
Colorado 13 56 12 56 0 0 0 428 32.9
BYU 13 48 24 41 2 0 0 405 31.2
Iowa State 14 53 21 46 3 0 1 435 31.1
Kansas State 13 50 17 44 2 0 1 401 30.8
UCF 12 48 9 44 2 0 1 365 30.4
Kansas 12 46 12 44 0 0 0 356 29.7
West Virginia 13 49 13 42 2 0 0 379 29.2
Oklahoma State 12 41 12 34 5 0 0 326 27.2
Cincinnati 12 37 16 32 0 0 0 302 25.2
Utah 12 32 19 26 4 0 0 283 23.6
Arizona 12 30 18 23 1 0 1 261 21.8
Houston 12 20 10 16 1 0 0 168 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
BYU 13 31 13 26 2 0 0 255 19.6
Utah 12 30 13 25 2 0 0 248 20.7
Arizona State 14 39 15 31 3 0 0 316 22.6
Houston 12 34 13 30 0 0 1 275 22.9
Iowa State 14 41 12 37 1 0 0 321 22.9
Colorado 13 36 17 31 1 0 0 300 23.1
Kansas State 13 37 15 33 1 0 1 304 23.4
Cincinnati 12 34 20 31 0 0 0 295 24.6
TCU 13 39 16 32 3 0 0 320 24.6
Kansas 12 37 16 34 3 0 1 312 26.0
Baylor 13 43 16 37 2 0 0 347 26.7
UCF 12 40 15 34 2 0 0 323 26.9
Arizona 12 49 12 47 2 0 0 381 31.8
West Virginia 13 56 8 51 2 0 0 415 31.9
Texas Tech 13 57 20 49 0 0 1 453 34.8
Oklahoma State 12 56 12 55 0 0 0 427 35.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas Tech 13 2159 3857 1010 6016 6.0 57 462.8
UCF 12 2977 2396 827 5373 6.5 47 447.8
Baylor 13 2324 3397 904 5721 6.3 56 440.1
Arizona State 14 2799 3213 973 6012 6.2 56 429.4
TCU 13 1481 4068 888 5549 6.2 55 426.8
Kansas State 13 2801 2748 844 5549 6.6 46 426.8
Kansas 12 2545 2505 766 5050 6.6 44 420.8
Cincinnati 12 2209 2838 822 5047 6.1 37 420.6
Iowa State 14 2247 3580 989 5827 5.9 52 416.2
West Virginia 13 2536 2734 900 5270 5.9 47 405.4
BYU 13 2093 3007 836 5100 6.1 41 392.3
Colorado 13 847 4134 823 4981 6.1 52 383.2
Oklahoma State 12 1341 3147 807 4488 5.6 40 374.0
Arizona 12 1279 2975 772 4254 5.5 29 354.5
Utah 12 1565 2393 761 3958 5.2 27 329.8
Houston 12 1625 1832 710 3457 4.9 18 288.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
BYU 13 1642 2372 818 4014 4.9 31 308.8
Houston 12 1631 2266 749 3897 5.2 32 324.8
Utah 12 1553 2403 784 3956 5.0 28 329.7
UCF 12 1444 2624 788 4068 5.2 35 339.0
Arizona State 14 1581 3174 909 4755 5.2 38 339.6
Kansas State 13 1543 2921 849 4464 5.3 35 343.4
TCU 13 2086 2407 899 4493 5.0 35 345.6
Colorado 13 1968 2607 902 4575 5.1 33 351.9
Iowa State 14 2637 2318 865 4955 5.7 37 353.9
Cincinnati 12 1952 2673 762 4625 6.1 31 385.4
Baylor 13 1976 3044 884 5020 5.7 38 386.2
Kansas 12 1842 2869 772 4711 6.1 35 392.6
Arizona 12 2104 2868 785 4972 6.3 47 414.3
West Virginia 13 1878 3521 830 5399 6.5 54 415.3
Texas Tech 13 1995 4005 918 6000 6.5 56 461.5
Oklahoma State 12 2580 3427 882 6007 6.8 54 500.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UCF 12 516 2977 5.8 33 248.1
Kansas State 13 461 2801 6.1 21 215.5
Kansas 12 460 2545 5.5 29 212.1
Arizona State 14 591 2799 4.7 30 199.9
West Virginia 13 529 2536 4.8 27 195.1
Cincinnati 12 427 2209 5.2 19 184.1
Baylor 13 491 2324 4.7 25 178.8
Texas Tech 13 474 2159 4.6 26 166.1
BYU 13 457 2093 4.6 20 161.0
Iowa State 14 516 2247 4.4 27 160.5
Houston 12 430 1625 3.8 9 135.4
Utah 12 403 1565 3.9 7 130.4
TCU 13 400 1481 3.7 26 113.9
Oklahoma State 12 358 1341 3.7 19 111.8
Arizona 12 335 1279 3.8 11 106.6
Colorado 13 341 847 2.5 15 65.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Arizona State 14 430 1581 3.7 19 112.9
Kansas State 13 433 1543 3.6 15 118.7
UCF 12 412 1444 3.5 14 120.3
BYU 13 426 1642 3.9 18 126.3
Utah 12 404 1553 3.8 13 129.4
Houston 12 416 1631 3.9 14 135.9
West Virginia 13 444 1878 4.2 28 144.5
Colorado 13 509 1968 3.9 17 151.4
Baylor 13 491 1976 4.0 16 152.0
Texas Tech 13 443 1995 4.5 28 153.5
Kansas 12 412 1842 4.5 10 153.5
TCU 13 496 2086 4.2 21 160.5
Cincinnati 12 414 1952 4.7 15 162.7
Arizona 12 430 2104 4.9 25 175.3
Iowa State 14 493 2637 5.3 19 188.4
Oklahoma State 12 477 2580 5.4 28 215.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colorado 13 353 482 10 73.2 4134 8.6 37 318.0
TCU 13 326 488 11 66.8 4068 8.3 29 312.9
Texas Tech 13 336 536 11 62.7 3857 7.2 31 296.7
Oklahoma State 12 267 449 17 59.5 3147 7.0 21 262.3
Baylor 13 253 413 10 61.3 3397 8.2 31 261.3
Iowa State 14 277 473 10 58.6 3580 7.6 25 255.7
Arizona 12 262 437 13 60.0 2975 6.8 18 247.9
Cincinnati 12 252 395 7 63.8 2838 7.2 18 236.5
BYU 13 217 379 14 57.3 3007 7.9 21 231.3
Arizona State 14 234 382 6 61.3 3213 8.4 26 229.5
Kansas State 13 222 383 10 58.0 2748 7.2 25 211.4
West Virginia 13 226 371 14 60.9 2734 7.4 20 210.3
Kansas 12 176 306 12 57.5 2505 8.2 15 208.8
UCF 12 181 311 11 58.2 2396 7.7 14 199.7
Utah 12 199 358 17 55.6 2393 6.7 20 199.4
Houston 12 182 280 17 65.0 1832 6.5 9 152.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colorado 13 353 482 10 73.2 4134 37 166.5
TCU 13 326 488 11 66.8 4068 29 151.9
Arizona State 14 234 382 6 61.3 3213 26 151.2
Baylor 13 253 413 10 61.3 3397 31 150.3
Texas Tech 13 336 536 11 62.7 3857 31 138.1
Cincinnati 12 252 395 7 63.8 2838 18 135.6
Iowa State 14 277 473 10 58.6 3580 25 135.4
BYU 13 217 379 14 57.3 3007 21 134.8
Kansas 12 176 306 12 57.5 2505 15 134.6
Kansas State 13 222 383 10 58.0 2748 25 134.6
West Virginia 13 226 371 14 60.9 2734 20 133.1
UCF 12 181 311 11 58.2 2396 14 130.7
Oklahoma State 12 267 449 17 59.5 3147 21 126.2
Arizona 12 262 437 13 60.0 2975 18 124.8
Utah 12 199 358 17 55.6 2393 20 120.7
Houston 12 182 280 17 65.0 1832 9 118.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Iowa State 14 196 372 15 52.7 2318 6.2 18 165.6
BYU 13 217 392 22 55.4 2372 6.1 13 182.5
TCU 13 232 403 10 57.6 2407 6.0 14 185.2
Houston 12 199 333 12 59.8 2266 6.8 18 188.8
Utah 12 199 380 12 52.4 2403 6.3 15 200.3
Colorado 13 229 393 15 58.3 2607 6.6 16 200.5
UCF 12 244 376 9 64.9 2624 7.0 21 218.7
Cincinnati 12 213 348 5 61.2 2673 7.7 16 222.8
Kansas State 13 244 416 10 58.7 2921 7.0 20 224.7
Arizona State 14 283 479 16 59.1 3174 6.6 19 226.7
Baylor 13 237 393 14 60.3 3044 7.7 22 234.2
Arizona 12 226 355 8 63.7 2868 8.1 22 239.0
Kansas 12 227 360 12 63.1 2869 8.0 25 239.1
West Virginia 13 247 386 5 64.0 3521 9.1 26 270.8
Oklahoma State 12 254 405 12 62.7 3427 8.5 26 285.6
Texas Tech 13 304 475 14 64.0 4005 8.4 28 308.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
BYU 13 217 392 22 55.4 2372 13 105.9
Utah 12 199 380 12 52.4 2403 15 112.2
Iowa State 14 196 372 15 52.7 2318 18 112.9
TCU 13 232 403 10 57.6 2407 14 114.2
Colorado 13 229 393 15 58.3 2607 16 119.8
Arizona State 14 283 479 16 59.1 3174 19 121.2
Houston 12 199 333 12 59.8 2266 18 127.6
Kansas State 13 244 416 10 58.7 2921 20 128.7
Baylor 13 237 393 14 60.3 3044 22 136.7
UCF 12 244 376 9 64.9 2624 21 137.2
Cincinnati 12 213 348 5 61.2 2673 16 138.0
Kansas 12 227 360 12 63.1 2869 25 146.2
Arizona 12 226 355 8 63.7 2868 22 147.5
Texas Tech 13 304 475 14 64.0 4005 28 148.4
Oklahoma State 12 254 405 12 62.7 3427 26 149.1
West Virginia 13 247 386 5 64.0 3521 26 160.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
BYU 13 22 578 3 26.3
Arizona 12 32 712 0 22.3
West Virginia 13 24 530 0 22.1
Houston 12 22 463 0 21.0
Texas Tech 13 44 922 0 21.0
Utah 12 17 351 0 20.6
Cincinnati 12 19 390 0 20.5
Baylor 13 27 553 1 20.5
Colorado 13 19 386 0 20.3
Iowa State 14 10 203 0 20.3
Kansas State 13 28 552 0 19.7
TCU 13 18 338 0 18.8
Oklahoma State 12 45 837 0 18.6
UCF 12 23 385 0 16.7
Kansas 12 27 445 0 16.5
Arizona State 14 11 181 0 16.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Baylor 13 15 310 0 20.7
Iowa State 14 14 237 1 16.9
Arizona State 14 10 149 1 14.9
BYU 13 17 231 2 13.6
Colorado 13 17 197 1 11.6
TCU 13 25 286 1 11.4
Kansas State 13 14 158 2 11.3
UCF 12 19 189 0 9.9
West Virginia 13 15 123 0 8.2
Houston 12 19 132 1 6.9
Kansas 12 8 55 0 6.9
Texas Tech 13 11 67 0 6.1
Oklahoma State 12 15 88 0 5.9
Utah 12 22 124 1 5.6
Arizona 12 17 95 0 5.6
Cincinnati 12 9 42 0 4.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
TCU 13 84 5182 61.7 484 38 44.6
West Virginia 13 71 4300 60.6 648 22 43.7
Oklahoma State 12 62 3800 61.3 401 28 43.5
BYU 13 82 5147 62.8 586 41 43.1
Utah 12 62 3928 63.4 561 28 43.0
Cincinnati 12 64 3986 62.3 600 26 42.8
Houston 12 39 2438 62.5 406 15 42.5
Texas Tech 13 90 5583 62.0 327 58 42.3
Arizona State 14 83 5005 60.3 481 41 42.2
Baylor 13 79 4987 63.1 453 51 41.3
Kansas State 13 81 5172 63.9 482 54 41.2
Iowa State 14 85 5258 61.9 619 46 41.0
UCF 12 65 4091 62.9 423 40 41.0
Kansas 12 71 4510 63.5 305 53 40.6
Arizona 12 56 3615 64.6 25 53 40.4
Colorado 13 76 4550 59.9 1178 15 39.4
PAT
PAT
Index Team MADE-ATT PCT
West Virginia 42-42 1.000
Colorado 56-56 1.000
Utah 26-26 1.000
BYU 41-41 1.000
Texas Tech 53-53 1.000
Baylor 55-56 .982
TCU 54-55 .982
UCF 44-45 .978
Kansas State 44-45 .978
Oklahoma State 34-35 .971
Arizona State 56-58 .966
Iowa State 46-48 .958
Kansas 44-46 .957
Cincinnati 32-34 .941
Houston 16-17 .941
Arizona 23-25 .920
Field Goals
Field Goals
Index Team MADE-ATT PCT
West Virginia 13-14 .929
Texas Tech 22-24 .917
BYU 24-27 .889
Kansas State 17-21 .810
Kansas 12-15 .800
Arizona 18-23 .783
Utah 19-25 .760
Colorado 12-16 .750
Iowa State 21-28 .750
Cincinnati 16-22 .727
Houston 10-14 .714
Oklahoma State 12-17 .706
Baylor 14-20 .700
TCU 15-22 .682
UCF 9-15 .600
Arizona State 11-20 .550
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Baylor 13 44 2122 48.2 135 3.1 5 6 42.9
Oklahoma State 12 55 2454 44.6 64 1.2 6 27 41.3
Utah 12 61 2680 43.9 178 2.9 4 24 39.7
BYU 13 38 1592 41.9 66 1.7 1 20 39.6
Houston 12 57 2391 41.9 58 1.0 5 22 39.2
TCU 13 42 1780 42.4 80 1.9 3 22 39.0
Iowa State 14 54 2280 42.2 109 2.0 4 24 38.7
Arizona 12 48 2077 43.3 186 3.9 2 17 38.6
West Virginia 13 36 1530 42.5 104 2.9 2 12 38.5
Cincinnati 12 42 1791 42.6 114 2.7 4 13 38.0
Texas Tech 13 47 1982 42.2 164 3.5 2 23 37.8
UCF 12 41 1765 43.0 175 4.3 2 26 37.8
Kansas State 13 47 1990 42.3 219 4.7 2 18 36.8
Colorado 13 53 2315 43.7 365 6.9 2 11 36.0
Arizona State 14 40 1629 40.7 135 3.4 3 20 35.9
Kansas 12 34 1421 41.8 178 5.2 2 10 35.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Kansas 12 10 73
Oklahoma State 12 13 120
Kansas State 13 13 108
TCU 13 16 123
Iowa State 14 16 78
BYU 13 18 95
Baylor 13 19 156
Cincinnati 12 19 108
Arizona State 14 21 145
Utah 12 25 177
Texas Tech 13 25 190
West Virginia 13 27 145
UCF 12 28 197
Arizona 12 28 220
Houston 12 33 243
Colorado 13 43 364
Interceptions
Interceptions
Index Team G NO YDS TD AVG
BYU 13 22 113 1 5.1
Arizona State 14 16 155 2 9.7
Colorado 13 15 268 1 17.9
Iowa State 14 15 101 0 6.7
Baylor 13 14 147 1 10.5
Texas Tech 13 14 126 2 9.0
Kansas 12 12 120 2 10.0
Oklahoma State 12 12 214 1 17.8
Utah 12 12 248 3 20.7
Houston 12 12 137 1 11.4
TCU 13 10 49 0 4.9
Kansas State 13 10 162 1 16.2
UCF 12 9 231 1 25.7
Arizona 12 8 29 0 3.6
West Virginia 13 5 101 1 20.2
Cincinnati 12 5 1 0 .2
Sacks By
Sacks By
Index Team G NO YDS
Colorado 13 39 243
Kansas State 13 35 249
Kansas 12 28 161
TCU 13 26 217
Oklahoma State 12 25 205
Arizona State 14 24 170
Utah 12 24 187
Baylor 13 23 164
UCF 12 22 150
Cincinnati 12 21 127
Texas Tech 13 21 152
West Virginia 13 20 155
Arizona 12 20 144
BYU 13 20 215
Houston 12 20 109
Iowa State 14 16 112
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Colorado 13 14 1.08
Cincinnati 12 14 1.17
Arizona 12 13 1.08
Texas Tech 13 11 0.85
TCU 13 9 0.69
Kansas State 13 9 0.69
BYU 13 9 0.69
Baylor 13 8 0.62
Iowa State 14 8 0.57
UCF 12 7 0.58
Houston 12 7 0.58
Kansas 12 6 0.50
Arizona State 14 6 0.43
Utah 12 6 0.50
West Virginia 13 5 0.38
Oklahoma State 12 2 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Colorado 13 12 103 0.92
Cincinnati 12 9 6 0.75
Iowa State 14 9 0 0.64
Arizona 12 8 70 0.67
Texas Tech 13 8 0 0.62
Arizona State 14 7 19 0.50
Baylor 13 7 6 0.54
BYU 13 7 30 0.54
Houston 12 7 79 0.58
West Virginia 13 6 14 0.46
TCU 13 6 0 0.46
Utah 12 6 3 0.50
Kansas 12 5 0 0.42
Kansas State 13 5 60 0.38
Oklahoma State 12 3 0 0.25
UCF 12 2 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Tech 13 124 174 21 319 24.5
UCF 12 162 103 18 283 23.6
Baylor 13 118 157 24 299 23.0
West Virginia 13 141 128 25 294 22.6
Iowa State 14 122 160 35 317 22.6
TCU 13 100 175 18 293 22.5
Arizona State 14 155 135 25 315 22.5
BYU 13 127 141 21 289 22.2
Cincinnati 12 108 140 17 265 22.1
Kansas 12 133 108 17 258 21.5
Oklahoma State 12 81 145 19 245 20.4
Colorado 13 63 171 31 265 20.4
Kansas State 13 133 120 11 264 20.3
Arizona 12 74 130 18 222 18.5
Utah 12 81 103 15 199 16.6
Houston 12 88 77 16 181 15.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Kansas 12 75 148 50.7
Texas Tech 13 102 210 48.6
Arizona State 14 90 196 45.9
Baylor 13 78 178 43.8
TCU 13 72 166 43.4
Arizona 12 73 170 42.9
Iowa State 14 85 199 42.7
West Virginia 13 75 178 42.1
Cincinnati 12 65 155 41.9
UCF 12 64 154 41.6
Kansas State 13 70 170 41.2
Colorado 13 65 159 40.9
BYU 13 57 153 37.3
Oklahoma State 12 57 161 35.4
Utah 12 56 171 32.7
Houston 12 43 155 27.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Iowa State 14 20 25 80.0
TCU 13 18 23 78.3
BYU 13 18 24 75.0
Kansas 12 10 15 66.7
Oklahoma State 12 17 26 65.4
West Virginia 13 25 41 61.0
Kansas State 13 15 26 57.7
Cincinnati 12 11 20 55.0
Baylor 13 20 37 54.1
UCF 12 15 28 53.6
Arizona State 14 19 36 52.8
Texas Tech 13 14 29 48.3
Utah 12 9 20 45.0
Arizona 12 8 18 44.4
Colorado 13 8 21 38.1
Houston 12 11 29 37.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Utah 12 81 102 15 198 16.5
BYU 13 97 108 16 221 17.0
Iowa State 14 121 111 9 241 17.2
Houston 12 90 103 21 214 17.8
Kansas State 13 87 130 26 243 18.7
Cincinnati 12 92 115 18 225 18.8
UCF 12 82 127 22 231 19.3
TCU 13 131 112 20 263 20.2
Colorado 13 124 111 28 263 20.2
Arizona State 14 95 162 27 284 20.3
Baylor 13 104 134 29 267 20.5
Arizona 12 113 117 22 252 21.0
Kansas 12 115 126 14 255 21.3
West Virginia 13 109 156 18 283 21.8
Texas Tech 13 99 175 27 301 23.2
Oklahoma State 12 136 149 15 300 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Utah 12 48 175 27.4
Baylor 13 64 180 35.6
Houston 12 58 159 36.5
Kansas State 13 68 180 37.8
Texas Tech 13 65 171 38.0
Cincinnati 12 62 160 38.8
Colorado 13 74 189 39.2
Iowa State 14 73 184 39.7
BYU 13 72 175 41.1
Arizona 12 63 152 41.4
Arizona State 14 80 189 42.3
UCF 12 74 173 42.8
TCU 13 87 200 43.5
Kansas 12 67 152 44.1
Oklahoma State 12 79 172 45.9
West Virginia 13 77 157 49.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kansas State 13 9 29 31.0
BYU 13 16 34 47.1
Arizona 12 14 28 50.0
Cincinnati 12 12 24 50.0
TCU 13 13 25 52.0
Oklahoma State 12 16 30 53.3
Arizona State 14 13 24 54.2
Iowa State 14 12 22 54.5
Colorado 13 16 28 57.1
Utah 12 16 28 57.1
Texas Tech 13 15 26 57.7
Kansas 12 11 19 57.9
Baylor 13 19 30 63.3
West Virginia 13 13 20 65.0
UCF 12 12 17 70.6
Houston 12 11 15 73.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Iowa State 14 53 392 28.0
West Virginia 13 57 446 34.3
Kansas 12 54 464 38.7
BYU 13 66 561 43.2
Oklahoma State 12 60 521 43.4
Cincinnati 12 64 533 44.4
Kansas State 13 71 594 45.7
Utah 12 65 555 46.3
Houston 12 66 623 51.9
TCU 13 73 691 53.2
Arizona State 14 90 751 53.6
UCF 12 78 653 54.4
Arizona 12 78 691 57.6
Baylor 13 80 785 60.4
Texas Tech 13 95 792 60.9
Colorado 13 100 882 67.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Iowa State 14 55-63 87.3 40 23/17 15-17 0 2 2
Texas Tech 13 56-62 90.3 40 20/20 16-16 0 2 3
TCU 13 52-57 91.2 42 23/19 10-13 2 0 0
Arizona State 14 43-57 75.4 36 27/9 7-11 0 2 7
West Virginia 13 45-53 84.9 39 23/16 6-7 0 2 3
Colorado 13 42-51 82.4 33 14/19 9-11 0 4 3
BYU 13 44-51 86.3 29 18/11 15-16 1 2 2
Kansas State 13 42-48 87.5 32 16/16 10-12 0 1 1
Kansas 12 42-47 89.4 32 23/9 10-12 0 1 1
Baylor 13 39-47 83 30 16/14 9-9 1 2 4
UCF 12 39-45 86.7 32 27/5 7-8 2 1 2
Cincinnati 12 36-45 80 26 14/12 10-13 1 3 1
Oklahoma State 12 39-44 88.6 30 16/14 9-10 1 1 1
Utah 12 34-39 87.2 19 7/12 15-16 0 2 2
Houston 12 15-25 60 8 5/3 7-10 0 2 5
Arizona 12 21-24 87.5 15 6/9 6-7 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Arizona State 14 456:42 32:37
Utah 12 385:14 32:06
West Virginia 13 415:54 31:59
Iowa State 14 447:44 31:58
Cincinnati 12 380:33 31:42
BYU 13 407:00 31:18
Kansas 12 372:49 31:04
Texas Tech 13 392:23 30:11
Houston 12 358:57 29:54
Arizona 12 357:01 29:45
Kansas State 13 379:04 29:09
TCU 13 371:10 28:33
UCF 12 340:10 28:20
Baylor 13 364:13 28:01
Colorado 13 362:05 27:51
Oklahoma State 12 324:37 27:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Colorado 13 99 870 66.9
Iowa State 14 92 789 56.4
Texas Tech 13 85 706 54.3
BYU 13 80 679 52.2
West Virginia 13 77 664 51.1
Baylor 13 73 648 49.8
UCF 12 76 588 49.0
Oklahoma State 12 64 587 48.9
Arizona State 14 76 678 48.4
TCU 13 69 601 46.2
Arizona 12 60 534 44.5
Utah 12 74 525 43.8
Cincinnati 12 65 515 42.9
Houston 12 54 507 42.3
Kansas 12 54 489 40.8
Kansas State 13 59 459 35.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Colorado 13 37-50 74 25 16/9 12-13 4 2 2
Baylor 13 38-48 79.2 28 14/14 10-13 1 3 3
Kansas 12 32-40 80 20 10/10 12-13 0 3 3
BYU 13 33-41 80.5 24 15/9 9-10 1 2 4
Utah 12 25-31 80.6 17 10/7 8-10 1 1 2
Oklahoma State 12 42-52 80.8 34 23/11 8-12 0 2 3
Houston 12 29-35 82.9 22 11/11 7-9 1 0 1
Arizona 12 44-53 83 36 23/13 8-9 0 2 5
Kansas State 13 35-42 83.3 25 10/15 10-12 1 1 2
Arizona State 14 33-39 84.6 25 16/9 8-10 0 2 2
West Virginia 13 42-48 87.5 36 23/13 6-6 0 1 2
Texas Tech 13 50-57 87.7 36 23/13 14-15 0 1 3
TCU 13 36-41 87.8 26 16/10 10-11 0 3 0
Iowa State 14 31-35 88.6 22 14/8 9-13 0 0 0
Cincinnati 12 35-39 89.7 20 12/8 15-17 0 0 2
UCF 12 40-44 90.9 27 12/15 13-14 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brooks,Tahj (Texas Tech) 11 286 1505 5.3 17 40 136.8
Skattebo,Cam (Arizona State) 13 293 1711 5.8 21 53 131.6
Harvey,RJ (UCF) 12 232 1577 6.8 22 80 131.4
Giddens,DJ (Kansas State) 12 205 1343 6.6 7 66 111.9
Neal,Devin (Kansas) 12 219 1266 5.8 16 54 105.5
Kiner,Corey (Cincinnati) 12 204 1153 5.7 4 46 96.1
Washington,Bryson (Baylor) 11 175 1028 5.9 12 51 93.5
Bernard,Micah (Utah) 12 197 1009 5.1 4 64 84.1
Gordon II,Ollie (Oklahoma State) 12 190 880 4.6 13 68 73.3
Martin,LJ (BYU) 10 138 723 5.2 7 39 72.3
Greene,Garrett (West Virginia) 11 133 751 5.6 6 56 68.3
White,Jahiem (West Virginia) 13 149 845 5.7 7 55 65.0
Conley,Quali (Arizona) 12 150 745 5.0 8 58 62.1
Donaldson Jr.,CJ (West Virginia) 13 163 734 4.5 11 48 56.5
Hansen,Carson (Iowa State) 14 151 752 5.0 13 57 53.7
Pendergrass,Dawson (Baylor) 13 121 671 5.5 6 55 51.6
Johnson,Avery (Kansas State) 13 113 605 5.4 7 33 46.5
Edwards,Dylan (Kansas State) 12 74 546 7.4 5 65 45.5
Brown,Jacurri (UCF) 9 53 401 7.6 4 67 44.6
Sama,Abu (Iowa State) 14 124 587 4.7 2 77 41.9
Cook,Cam (TCU) 12 119 460 3.9 9 19 38.3
Daniels,Jalon (Kansas) 12 93 447 4.8 6 33 37.3
Sorsby,Brendan (Cincinnati) 12 105 447 4.3 9 41 37.3
Sanford II,Re'Shaun (Houston) 12 94 444 4.7 1 38 37.0
Chriss,Zeon (Houston) 11 114 388 3.4 4 71 35.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Sanders,Shedeur (Colorado) 13 353 477 10 74.0 4134 37 69 318.0 168.2
Hoover,Josh (TCU) 13 313 471 11 66.5 3949 27 84 303.8 151.1
Morton,Behren (Texas Tech) 12 295 466 8 63.3 3335 27 70 277.9 139.1
Robertson,Sawyer (Baylor) 12 229 368 8 62.2 3071 28 53 255.9 153.1
Becht,Rocco (Iowa State) 14 271 456 9 59.4 3505 25 75 250.4 138.1
Fifita,Noah (Arizona) 12 260 430 12 60.5 2958 18 78 246.5 126.5
Sorsby,Brendan (Cincinnati) 12 249 389 7 64.0 2813 18 80 234.4 136.4
Retzlaff,Jake (BYU) 13 213 368 12 57.9 2947 20 62 226.7 136.6
Leavitt,Sam (Arizona State) 13 216 350 6 61.7 2885 24 68 221.9 150.2
Bowman,Alan (Oklahoma State) 11 204 340 12 60.0 2423 16 78 220.3 128.3
Greene,Garrett (West Virginia) 11 189 315 12 60.0 2300 15 52 209.1 129.4
Johnson,Avery (Kansas State) 13 217 372 10 58.3 2712 25 65 208.6 136.4
Daniels,Jalon (Kansas) 12 171 300 12 57.0 2454 14 70 204.5 133.1
Wilson,Isaac (Utah) 9 127 225 11 56.4 1510 10 71 167.8 117.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
McMillan,Tetairoa (Arizona) 12 84 1319 8 78 15.7 7.0 109.9
Hunter,Travis (Colorado) 13 96 1258 15 58 13.1 7.4 96.8
Tyson,Jordyn (Arizona State) 12 75 1101 10 59 14.7 6.3 91.8
Higgins,Jayden (Iowa State) 13 87 1183 9 39 13.6 6.7 91.0
Bech,Jack (TCU) 12 62 1034 9 52 16.7 5.2 86.2
Noel,Jaylin (Iowa State) 14 80 1194 8 75 14.9 5.7 85.3
Kelly,Josh (Texas Tech) 12 89 1023 5 41 11.5 7.4 85.3
