2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Utah 13 72 11 68 0 1 1 537 41.3
Texas Tech 14 67 28 58 4 0 0 552 39.4
Arizona 13 51 19 47 0 0 0 410 31.5
BYU 14 53 23 49 1 0 1 440 31.4
Baylor 12 45 18 37 6 0 0 373 31.1
TCU 13 52 12 51 0 0 0 399 30.7
Cincinnati 13 51 13 49 0 0 0 394 30.3
Kansas State 12 45 13 42 1 0 0 353 29.4
Houston 13 45 21 43 1 0 0 378 29.1
Kansas 12 42 14 41 1 0 0 337 28.1
Iowa State 12 40 16 31 5 0 0 329 27.4
Arizona State 13 38 22 33 4 0 0 335 25.8
UCF 12 35 15 33 1 0 1 292 24.3
West Virginia 12 33 10 31 0 0 1 261 21.8
Colorado 12 32 9 30 0 0 1 251 20.9
Oklahoma State 12 18 15 17 0 0 0 170 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Tech 14 19 10 17 1 0 1 165 11.8
Utah 13 30 12 26 2 0 0 246 18.9
BYU 14 30 19 29 1 0 0 268 19.1
Arizona 13 29 16 27 1 0 0 251 19.3
Iowa State 12 29 13 29 0 0 0 242 20.2
Houston 13 36 16 31 1 0 0 297 22.8
UCF 12 33 18 31 0 0 0 283 23.6
Arizona State 13 40 14 34 1 0 0 318 24.5
TCU 13 40 17 30 4 0 0 329 25.3
Cincinnati 13 41 15 34 4 0 0 333 25.6
Kansas State 12 39 15 37 1 1 0 320 26.7
Kansas 12 40 13 38 1 0 1 321 26.8
Colorado 12 43 20 42 1 0 2 366 30.5
West Virginia 12 45 18 42 2 0 0 370 30.8
Baylor 12 50 14 47 1 0 0 391 32.6
Oklahoma State 12 51 15 47 1 0 0 400 33.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Utah 13 3462 2816 948 6278 6.6 68 482.9
Texas Tech 14 2560 3899 1038 6459 6.2 63 461.4
Baylor 12 1698 3715 921 5413 5.9 43 451.1
TCU 13 1708 3771 896 5479 6.1 50 421.5
Arizona State 13 2517 2908 928 5425 5.8 38 417.3
Arizona 13 1981 3318 910 5299 5.8 49 407.6
Cincinnati 13 2289 3006 767 5295 6.9 50 407.3
BYU 14 2497 3096 934 5593 6.0 48 399.5
Iowa State 12 2096 2657 825 4753 5.8 39 396.1
Houston 13 2315 2813 925 5128 5.5 43 394.5
Kansas 12 2019 2667 775 4686 6.0 40 390.5
UCF 12 1896 2649 791 4545 5.7 31 378.8
Kansas State 12 2056 2385 747 4441 5.9 41 370.1
West Virginia 12 1927 2267 850 4194 4.9 32 349.5
Colorado 12 1507 2434 788 3941 5.0 32 328.4
Oklahoma State 12 1420 2089 770 3509 4.6 17 292.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas Tech 14 954 2662 917 3616 3.9 19 258.3
Arizona 13 1862 2149 858 4011 4.7 28 308.5
BYU 14 1718 2952 912 4670 5.1 30 333.6
UCF 12 1808 2221 795 4029 5.1 31 335.8
Houston 13 1677 2845 855 4522 5.3 33 347.8
Iowa State 12 1656 2622 760 4278 5.6 28 356.5
Arizona State 13 1612 3035 906 4647 5.1 40 357.5
Utah 13 2355 2312 873 4667 5.3 30 359.0
TCU 13 1730 3193 891 4923 5.5 35 378.7
Kansas State 12 1965 2669 875 4634 5.3 37 386.2
Kansas 12 2077 2569 793 4646 5.9 38 387.2
Baylor 12 2366 2339 827 4705 5.7 47 392.1
Cincinnati 13 2325 2865 926 5190 5.6 39 399.2
West Virginia 12 1725 3185 869 4910 5.7 43 409.2
Oklahoma State 12 1991 3029 798 5020 6.3 46 418.3
Colorado 12 2670 2438 832 5108 6.1 43 425.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Utah 13 575 3462 6.0 41 266.3
Arizona State 13 498 2517 5.1 18 193.6
Texas Tech 14 552 2560 4.6 30 182.9
BYU 14 531 2497 4.7 33 178.4
Houston 13 548 2315 4.2 17 178.1
Cincinnati 13 402 2289 5.7 20 176.1
Iowa State 12 478 2096 4.4 23 174.7
Kansas State 12 404 2056 5.1 23 171.3
Kansas 12 430 2019 4.7 17 168.3
West Virginia 12 523 1927 3.7 22 160.6
UCF 12 388 1896 4.9 19 158.0
Arizona 13 463 1981 4.3 20 152.4
Baylor 12 410 1698 4.1 12 141.5
TCU 13 436 1708 3.9 20 131.4
Colorado 12 430 1507 3.5 15 125.6
Oklahoma State 12 404 1420 3.5 10 118.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Texas Tech 14 434 954 2.2 8 68.1
BYU 14 460 1718 3.7 13 122.7
Arizona State 13 447 1612 3.6 20 124.0
Houston 13 452 1677 3.7 17 129.0
TCU 13 466 1730 3.7 10 133.1
Iowa State 12 373 1656 4.4 14 138.0
Arizona 13 473 1862 3.9 19 143.2
West Virginia 12 479 1725 3.6 15 143.8
UCF 12 460 1808 3.9 18 150.7
Kansas State 12 484 1965 4.1 23 163.8
Oklahoma State 12 458 1991 4.3 18 165.9
Kansas 12 438 2077 4.7 19 173.1
Cincinnati 13 537 2325 4.3 19 178.8
Utah 13 488 2355 4.8 18 181.2
Baylor 12 482 2366 4.9 30 197.2
Colorado 12 509 2670 5.2 25 222.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Baylor 12 309 511 12 60.5 3715 7.3 31 309.6
TCU 13 306 460 15 66.5 3771 8.2 30 290.1
Texas Tech 14 319 486 10 65.6 3899 8.0 33 278.5
Arizona 13 281 447 8 62.9 3318 7.4 29 255.2
Cincinnati 13 225 365 6 61.6 3006 8.2 30 231.2
Arizona State 13 251 430 9 58.4 2908 6.8 20 223.7
Kansas 12 211 345 8 61.2 2667 7.7 23 222.3
Iowa State 12 210 347 9 60.5 2657 7.7 16 221.4
BYU 14 257 403 7 63.8 3096 7.7 15 221.1
UCF 12 250 403 12 62.0 2649 6.6 12 220.8
Utah 13 234 373 5 62.7 2816 7.5 27 216.6
Houston 13 242 377 10 64.2 2813 7.5 26 216.4
Colorado 12 210 358 11 58.7 2434 6.8 17 202.8
Kansas State 12 204 343 7 59.5 2385 7.0 18 198.8
West Virginia 12 192 327 11 58.7 2267 6.9 10 188.9
Oklahoma State 12 210 366 10 57.4 2089 5.7 7 174.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cincinnati 13 225 365 6 61.6 3006 30 154.7
Texas Tech 14 319 486 10 65.6 3899 33 151.3
TCU 13 306 460 15 66.5 3771 30 150.4
Utah 13 234 373 5 62.7 2816 27 147.4
Houston 13 242 377 10 64.2 2813 26 144.3
Kansas 12 211 345 8 61.2 2667 23 143.5
Arizona 13 281 447 8 62.9 3318 29 143.0
BYU 14 257 403 7 63.8 3096 15 137.1
Baylor 12 309 511 12 60.5 3715 31 136.9
Iowa State 12 210 347 9 60.5 2657 16 134.9
Kansas State 12 204 343 7 59.5 2385 18 131.1
Arizona State 13 251 430 9 58.4 2908 20 126.3
Colorado 12 210 358 11 58.7 2434 17 125.3
UCF 12 250 403 12 62.0 2649 12 121.1
West Virginia 12 192 327 11 58.7 2267 10 120.3
Oklahoma State 12 210 366 10 57.4 2089 7 106.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Arizona 13 208 385 22 54.0 2149 5.6 9 165.3
Utah 13 190 385 15 49.4 2312 6.0 12 177.8
UCF 12 212 335 9 63.3 2221 6.6 13 185.1
Texas Tech 14 286 483 17 59.2 2662 5.5 11 190.1
Baylor 12 214 345 9 62.0 2339 6.8 17 194.9
Colorado 12 179 323 6 55.4 2438 7.5 18 203.2
BYU 14 260 452 17 57.5 2952 6.5 17 210.9
Kansas 12 227 355 4 63.9 2569 7.2 19 214.1
Iowa State 12 237 387 11 61.2 2622 6.8 14 218.5
Houston 13 243 403 12 60.3 2845 7.1 16 218.8
Cincinnati 13 260 389 2 66.8 2865 7.4 20 220.4
Kansas State 12 222 391 13 56.8 2669 6.8 14 222.4
Arizona State 13 277 459 8 60.3 3035 6.6 20 233.5
TCU 13 261 425 14 61.4 3193 7.5 25 245.6
Oklahoma State 12 223 340 6 65.6 3029 8.9 28 252.4
West Virginia 12 253 390 11 64.9 3185 8.2 28 265.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arizona 13 208 385 22 54.0 2149 9 97.2
Utah 13 190 385 15 49.4 2312 12 102.3
Texas Tech 14 286 483 17 59.2 2662 11 106.0
BYU 14 260 452 17 57.5 2952 17 117.3
Kansas State 12 222 391 13 56.8 2669 14 119.3
Iowa State 12 237 387 11 61.2 2622 14 124.4
UCF 12 212 335 9 63.3 2221 13 126.4
Houston 13 243 403 12 60.3 2845 16 126.7
Arizona State 13 277 459 8 60.3 3035 20 126.8
Baylor 12 214 345 9 62.0 2339 17 130.0
Colorado 12 179 323 6 55.4 2438 18 133.5
TCU 13 261 425 14 61.4 3193 25 137.3
Kansas 12 227 355 4 63.9 2569 19 140.1
Cincinnati 13 260 389 2 66.8 2865 20 144.6
West Virginia 12 253 390 11 64.9 3185 28 151.5
Oklahoma State 12 223 340 6 65.6 3029 28 164.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Texas Tech 14 18 479 1 26.6
Kansas State 12 27 678 1 25.1
BYU 14 20 465 0 23.3
Colorado 12 30 686 0 22.9
Baylor 12 34 767 0 22.6
Kansas 12 26 585 1 22.5
TCU 13 21 470 0 22.4
Cincinnati 13 11 242 0 22.0
UCF 12 25 541 1 21.6
Arizona 13 11 223 0 20.3
West Virginia 12 10 198 0 19.8
Houston 13 22 419 0 19.0
Arizona State 13 16 277 0 17.3
Iowa State 12 11 190 0 17.3
Oklahoma State 12 16 248 0 15.5
Utah 13 15 202 0 13.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Iowa State 12 12 213 1 17.8
Utah 13 24 304 1 12.7
BYU 14 26 303 1 11.7
UCF 12 17 196 0 11.5
Arizona State 13 13 132 0 10.2
Arizona 13 20 202 0 10.1
Cincinnati 13 16 156 0 9.8
Texas Tech 14 27 255 0 9.4
West Virginia 12 13 119 0 9.2
TCU 13 9 79 0 8.8
Baylor 12 18 141 0 7.8
Colorado 12 11 79 0 7.2
Kansas 12 20 134 0 6.7
Houston 13 21 128 0 6.1
Kansas State 12 15 70 0 4.7
Oklahoma State 12 19 83 0 4.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
BYU 14 87 5415 62.2 267 48 45.4
Oklahoma State 12 45 2751 61.1 418 12 45.2
Kansas 12 67 4265 63.7 286 41 44.1
Cincinnati 13 76 4806 63.2 309 46 44.0
TCU 13 74 4608 62.3 518 35 43.4
Texas Tech 14 108 6931 64.2 264 79 43.4
Baylor 12 70 4417 63.1 512 35 43.3
West Virginia 12 51 3057 59.9 495 15 42.9
Utah 13 92 5863 63.7 386 63 42.4
Arizona 13 80 5199 65.0 108 70 41.8
Houston 13 76 4695 61.8 751 31 41.7
Kansas State 12 70 4382 62.6 502 39 41.5
UCF 12 59 3795 64.3 303 42 41.4
Colorado 12 53 3358 63.4 139 42 40.9
Arizona State 13 68 4136 60.8 468 37 40.3
Iowa State 12 65 3833 59.0 970 10 40.2
PAT
PAT
Index Team MADE-ATT PCT
Kansas State 42-42 1.000
Kansas 41-41 1.000
Houston 43-43 1.000
Cincinnati 49-49 1.000
Baylor 37-37 1.000
BYU 49-49 1.000
Arizona State 33-33 1.000
Oklahoma State 17-17 1.000
TCU 51-51 1.000
Arizona 47-48 .979
UCF 33-34 .971
West Virginia 31-32 .969
Colorado 30-31 .968
Utah 68-71 .958
Texas Tech 58-61 .951
Iowa State 31-33 .939
Field Goals
Field Goals
Index Team MADE-ATT PCT
UCF 15-17 .882
Kansas State 13-15 .867
West Virginia 10-12 .833
Kansas 14-17 .824
Texas Tech 28-34 .824
Baylor 18-22 .818
Houston 21-26 .808
TCU 12-15 .800
BYU 23-30 .767
Cincinnati 13-17 .765
Iowa State 16-21 .762
Colorado 9-12 .750
Oklahoma State 15-20 .750
Arizona State 22-30 .733
Utah 11-15 .733
Arizona 19-32 .594
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Baylor 12 27 1267 46.9 32 1.2 1 7 45.0
Oklahoma State 12 66 3027 45.9 158 2.4 4 26 42.3
Kansas 12 43 1936 45.0 83 1.9 2 18 42.2
Cincinnati 13 41 1861 45.4 111 2.7 2 14 41.7
Iowa State 12 43 1812 42.1 15 .3 2 17 40.9
Texas Tech 14 45 1945 43.2 89 2.0 2 22 40.4
Utah 13 38 1609 42.3 27 .7 3 19 40.1
BYU 14 41 1744 42.5 103 2.5 1 20 39.5
Kansas State 12 48 2041 42.5 79 1.6 4 16 39.2
West Virginia 12 66 2803 42.5 172 2.6 3 12 39.0
Arizona 13 42 1741 41.5 88 2.1 4 19 37.5
TCU 13 47 1935 41.2 113 2.4 4 16 37.1
Colorado 12 67 2839 42.4 260 3.9 5 20 37.0
Houston 13 54 2336 43.3 247 4.6 8 19 35.7
UCF 12 48 1952 40.7 165 3.4 4 14 35.6
Arizona State 13 49 1919 39.2 252 5.1 2 18 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Cincinnati 13 8 40
Kansas State 12 13 78
Utah 13 14 80
BYU 14 15 95
Kansas 12 19 178
Houston 13 19 102
UCF 12 20 106
Iowa State 12 21 145
Baylor 12 22 140
TCU 13 22 163
Oklahoma State 12 23 138
Texas Tech 14 27 220
Arizona State 13 27 162
Arizona 13 30 222
West Virginia 12 31 172
Colorado 12 38 297
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Arizona 13 22 246 2 11.2
BYU 14 17 251 3 14.8
Texas Tech 14 17 214 1 12.6
Utah 13 15 364 3 24.3
TCU 13 14 146 1 10.4
Kansas State 12 13 87 1 6.7
Houston 13 12 139 2 11.6
Iowa State 12 11 132 0 12.0
West Virginia 12 11 221 1 20.1
UCF 12 9 122 1 13.6
Baylor 12 9 108 1 12.0
Arizona State 13 8 16 0 2.0
Colorado 12 6 50 0 8.3
Oklahoma State 12 6 89 1 14.8
Kansas 12 4 32 0 8.0
Cincinnati 13 2 116 1 58.0
Sacks By
Sacks By
Index Team G NO YDS
Texas Tech 14 41 301
Arizona State 13 34 243
Utah 13 34 252
BYU 14 30 229
West Virginia 12 29 192
Kansas State 12 28 211
Houston 13 28 175
UCF 12 26 154
Kansas 12 25 144
TCU 13 24 147
Oklahoma State 12 22 118
Cincinnati 13 21 116
Arizona 13 21 133
Iowa State 12 13 82
Colorado 12 13 77
Baylor 12 12 67
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Texas Tech 14 22 1.57
Houston 13 16 1.23
West Virginia 12 13 1.08
Cincinnati 13 12 0.92
Arizona 13 10 0.77
Iowa State 12 9 0.75
Kansas State 12 9 0.75
Kansas 12 9 0.75
Colorado 12 9 0.75
UCF 12 8 0.67
Arizona State 13 8 0.62
BYU 14 7 0.50
Oklahoma State 12 7 0.58
TCU 13 7 0.54
Utah 13 5 0.38
Baylor 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Texas Tech 14 15 79 1.07
Kansas State 12 13 35 1.08
Colorado 12 9 10 0.75
West Virginia 12 9 12 0.75
Arizona 13 9 44 0.69
Cincinnati 13 8 0 0.62
Iowa State 12 7 0 0.58
BYU 14 7 16 0.50
Arizona State 13 7 15 0.54
Oklahoma State 12 7 29 0.58
TCU 13 7 37 0.54
Kansas 12 6 32 0.50
Houston 13 6 0 0.46
UCF 12 5 45 0.42
Utah 13 3 6 0.23
Baylor 12 2 24 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Utah 13 180 124 27 331 25.5
Baylor 12 109 158 30 297 24.8
Texas Tech 14 146 158 14 318 22.7
Arizona 13 112 147 31 290 22.3
TCU 13 103 170 15 288 22.2
Houston 13 114 130 43 287 22.1
BYU 14 149 133 24 306 21.9
Iowa State 12 114 119 20 253 21.1
Arizona State 13 122 123 29 274 21.1
Kansas 12 110 124 14 248 20.7
Cincinnati 13 115 129 12 256 19.7
West Virginia 12 115 86 24 225 18.8
UCF 12 96 106 16 218 18.2
Kansas State 12 95 101 11 207 17.3
Colorado 12 88 97 23 208 17.3
Oklahoma State 12 76 95 16 187 15.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Utah 13 92 175 52.6
Texas Tech 14 109 220 49.5
TCU 13 82 173 47.4
BYU 14 75 181 41.4
Arizona 13 73 178 41.0
Houston 13 80 196 40.8
Iowa State 12 65 162 40.1
Cincinnati 13 55 142 38.7
Colorado 12 68 177 38.4
Kansas 12 57 149 38.3
Baylor 12 65 173 37.6
Kansas State 12 58 156 37.2
Oklahoma State 12 62 178 34.8
UCF 12 57 168 33.9
Arizona State 13 62 187 33.2
West Virginia 12 53 179 29.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Cincinnati 13 18 24 75.0
Iowa State 12 19 28 67.9
Utah 13 16 25 64.0
TCU 13 16 25 64.0
Arizona 13 20 32 62.5
Houston 13 19 32 59.4
Arizona State 13 21 36 58.3
BYU 14 18 31 58.1
Kansas 12 16 28 57.1
Kansas State 12 18 32 56.3
UCF 12 20 36 55.6
Baylor 12 26 49 53.1
Texas Tech 14 11 22 50.0
West Virginia 12 19 42 45.2
Oklahoma State 12 10 25 40.0
Colorado 12 7 21 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Tech 14 71 103 21 195 13.9
Arizona 13 98 98 18 214 16.5
Iowa State 12 81 115 15 211 17.6
BYU 14 104 126 21 251 17.9
Houston 13 110 112 13 235 18.1
UCF 12 117 94 12 223 18.6
Utah 13 122 101 19 242 18.6
Kansas 12 107 113 14 234 19.5
Arizona State 13 96 130 27 253 19.5
TCU 13 97 140 26 263 20.2
Kansas State 12 119 110 20 249 20.8
Oklahoma State 12 103 128 23 254 21.2
West Virginia 12 98 132 28 258 21.5
Colorado 12 127 109 24 260 21.7
Baylor 12 127 110 31 268 22.3
Cincinnati 13 143 120 32 295 22.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Texas Tech 14 64 215 29.8
BYU 14 63 190 33.2
Arizona 13 63 185 34.1
Utah 13 65 188 34.6
Colorado 12 56 159 35.2
Houston 13 66 184 35.9
Arizona State 13 69 192 35.9
UCF 12 62 168 36.9
West Virginia 12 70 182 38.5
Iowa State 12 62 160 38.8
Kansas State 12 71 180 39.4
TCU 13 73 183 39.9
Kansas 12 71 175 40.6
Cincinnati 13 77 188 41.0
Baylor 12 65 158 41.1
Oklahoma State 12 72 166 43.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Texas Tech 14 14 42 33.3
Iowa State 12 11 24 45.8
BYU 14 18 39 46.2
Kansas State 12 18 37 48.6
Houston 13 13 26 50.0
Arizona State 13 19 37 51.4
TCU 13 16 30 53.3
Utah 13 21 38 55.3
Arizona 13 19 33 57.6
UCF 12 17 29 58.6
Colorado 12 19 31 61.3
Baylor 12 12 19 63.2
Cincinnati 13 24 37 64.9
Kansas 12 19 29 65.5
West Virginia 12 19 28 67.9
Oklahoma State 12 18 22 81.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Kansas State 12 49 459 38.3
Kansas 12 60 477 39.8
Iowa State 12 55 480 40.0
Houston 13 60 521 40.1
BYU 14 75 635 45.4
Oklahoma State 12 63 568 47.3
Utah 13 77 624 48.0
Colorado 12 68 599 49.9
Arizona 13 73 679 52.2
Texas Tech 14 94 779 55.6
West Virginia 12 69 672 56.0
UCF 12 91 686 57.2
Arizona State 13 93 751 57.8
Baylor 12 72 732 61.0
TCU 13 88 806 62.0
Cincinnati 13 92 846 65.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Texas Tech 14 64-74 86.5 41 24/17 23-23 1 3 3
BYU 14 53-59 89.8 36 27/9 17-18 0 2 2
Utah 13 54-59 91.5 47 29/18 7-7 1 1 2
TCU 13 47-58 81 35 16/19 12-14 0 4 3
Arizona 13 44-57 77.2 31 14/17 13-20 2 2 2
Baylor 12 42-52 80.8 31 12/19 11-11 0 4 6
Iowa State 12 41-51 80.4 32 21/11 9-10 1 3 1
Kansas 12 34-47 72.3 28 16/12 6-9 2 4 3
Houston 13 43-47 91.5 31 14/17 12-13 0 1 1
Arizona State 13 37-47 78.7 24 12/12 13-15 1 0 6
Cincinnati 13 42-46 91.3 33 16/17 9-9 2 0 1
Kansas State 12 34-37 91.9 24 15/9 10-11 0 0 1
UCF 12 28-33 84.8 18 12/6 10-10 0 0 4
West Virginia 12 27-33 81.8 20 17/3 7-7 1 1 3
Colorado 12 28-32 87.5 20 13/7 8-10 0 1 1
Oklahoma State 12 21-28 75 14 10/4 7-9 1 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
BYU 14 458:05 32:43
Houston 13 419:55 32:18
Arizona State 13 410:11 31:33
Iowa State 12 375:27 31:17
Arizona 13 402:03 30:55
Utah 13 400:21 30:47
Kansas 12 368:00 30:40
Texas Tech 14 422:20 30:10
UCF 12 358:46 29:53
Baylor 12 351:01 29:15
Kansas State 12 348:07 29:00
Oklahoma State 12 346:42 28:53
TCU 13 375:18 28:52
Colorado 12 345:55 28:49
West Virginia 12 318:52 26:34
Cincinnati 13 313:01 24:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Houston 13 98 867 66.7
Baylor 12 75 771 64.3
Iowa State 12 78 694 57.8
Colorado 12 72 680 56.7
West Virginia 12 80 650 54.2
Arizona State 13 73 701 53.9
Arizona 13 69 661 50.8
Utah 13 79 643 49.5
UCF 12 65 586 48.8
Kansas 12 67 572 47.7
Oklahoma State 12 66 564 47.0
BYU 14 85 631 45.1
TCU 13 64 565 43.5
Cincinnati 13 65 499 38.4
Texas Tech 14 66 512 36.6
Kansas State 12 53 397 33.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
BYU 14 38-54 70.4 22 11/11 16-17 2 4 9
Arizona State 13 39-52 75 29 18/11 10-12 2 1 7
Houston 13 32-41 78 20 14/6 12-13 0 2 4
Texas Tech 14 22-28 78.6 15 7/8 7-8 0 2 2
Kansas State 12 36-45 80 27 21/6 9-10 3 1 3
Utah 13 25-31 80.6 17 11/6 8-10 1 2 1
Cincinnati 13 38-47 80.9 26 14/12 12-15 1 2 3
Colorado 12 38-46 82.6 29 19/10 9-12 1 1 3
Iowa State 12 30-36 83.3 20 12/8 10-12 0 2 2
Arizona 13 30-36 83.3 21 16/5 9-11 1 3 0
Baylor 12 37-44 84.1 30 19/11 7-8 1 1 3
West Virginia 12 45-53 84.9 31 13/18 14-15 0 3 2
TCU 13 38-44 86.4 25 10/15 13-14 0 4 1
Kansas 12 34-39 87.2 24 12/12 10-12 0 0 1
UCF 12 35-40 87.5 26 16/10 9-12 0 1 0
Oklahoma State 12 36-39 92.3 28 15/13 8-9 2 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Martin,LJ (BYU) 13 236 1305 5.5 12 49 100.4
Brown,Raleek (Arizona State) 12 186 1141 6.1 4 88 95.1
Hansen,Carson (Iowa State) 11 188 952 5.1 6 65 86.5
Dickey,Cameron (Texas Tech) 14 209 1124 5.4 14 71 80.3
Jackson,Joe (Kansas State) 12 169 911 5.4 8 80 75.9
Parker,Wayshawn (Utah) 13 149 981 6.6 6 64 75.5
Connors,Dean (Houston) 13 200 977 4.9 6 54 75.2
Dampier,Devon (Utah) 12 146 835 5.7 10 59 69.6
Fields Jr.,Rodney (Oklahoma State) 9 124 614 5.0 1 41 68.2
Mahdi,Ismail (Arizona) 13 134 859 6.4 4 68 66.1
Washington,Bryson (Baylor) 12 154 788 5.1 6 41 65.7
Montgomery,Myles (UCF) 11 143 705 4.9 4 45 64.1
Williams,J'Koby (Texas Tech) 14 155 868 5.6 6 50 62.0
Sama,Abu (Iowa State) 12 140 732 5.2 5 44 61.0
Walker,Tawee (Cincinnati) 12 120 709 5.9 4 54 59.1
Hishaw Jr.,Daniel (Kansas) 10 124 587 4.7 5 22 58.7
Payne,Jeremy (TCU) 11 110 623 5.7 5 51 56.6
Weigman,Conner (Houston) 13 171 700 4.1 11 50 53.8
Sims,Jeff (Arizona State) 10 100 536 5.4 5 88 53.6
Pryor,Evan (Cincinnati) 10 76 522 6.9 3 46 52.2
Williams,Leshon (Kansas) 11 97 560 5.8 7 62 50.9
Sorsby,Brendan (Cincinnati) 12 100 580 5.8 9 41 48.3
Nixon,Jaden (UCF) 12 71 554 7.8 7 87 46.2
Ficklin,Byrd (Utah) 12 61 513 8.4 10 74 42.8
Johnson,Avery (Kansas State) 12 109 477 4.4 8 58 39.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Robertson,Sawyer (Baylor) 12 304 504 12 60.3 3681 31 73 306.8 137.2
Hoover,Josh (TCU) 12 272 413 13 65.9 3472 29 85 289.3 153.4
Fifita,Noah (Arizona) 13 275 429 6 64.1 3228 29 85 248.3 146.8
Sorsby,Brendan (Cincinnati) 12 207 336 5 61.6 2800 27 88 233.3 155.1
Morton,Behren (Texas Tech) 12 219 332 6 66.0 2780 22 73 231.7 154.6
Bachmeier,Bear (BYU) 14 251 387 7 64.9 3033 15 85 216.6 139.9
Becht,Rocco (Iowa State) 12 205 339 9 60.5 2584 16 75 215.3 134.8
Daniels,Jalon (Kansas) 12 198 319 7 62.1 2531 22 93 210.9 147.1
Weigman,Conner (Houston) 13 232 356 9 65.2 2705 25 74 208.1 147.1
Dampier,Devon (Utah) 12 212 334 5 63.5 2490 24 60 207.5 146.8
Johnson,Avery (Kansas State) 12 204 341 6 59.8 2385 18 78 198.8 132.5
Jackson,Tayven (UCF) 11 200 315 8 63.5 2151 10 83 195.5 126.2
Flores,Zane (Oklahoma State) 9 159 266 7 59.8 1490 3 47 165.6 105.3
Salter,Kaidon (Colorado) 9 127 204 7 62.3 1414 10 70 157.1 129.8
Fox Jr.,Scotty (West Virginia) 10 101 170 6 59.4 1276 7 90 127.6 129.0
Sims,Jeff (Arizona State) 10 105 188 6 55.9 1261 10 68 126.1 123.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
McAlister,Eric (TCU) 13 72 1190 10 85 16.5 5.5 91.5
Thomas,Amare (Houston) 13 67 966 12 64 14.4 5.2 74.3
Miller,Omarion (Colorado) 11 45 808 8 70 18.0 4.1 73.5
Cameron,Josh (Baylor) 12 69 872 9 48 12.6 5.8 72.7
Brown,Jayce (Kansas State) 10 41 712 5 78 17.4 4.1 71.2
Kingston,Parker (BYU) 14 66 924 5 75 14.0 4.7 66.0
