2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Tech 5 30 12 27 0 0 0 243 48.6
Cincinnati 5 25 7 25 0 0 0 196 39.2
Utah 5 26 5 24 0 0 0 195 39.0
BYU 5 23 10 22 0 0 1 192 38.4
TCU 5 25 3 25 0 0 0 184 36.8
Baylor 6 28 7 27 1 0 0 218 36.3
Kansas 6 26 9 25 1 0 0 210 35.0
Arizona 5 20 9 19 0 0 0 166 33.2
UCF 5 19 9 18 0 0 0 159 31.8
Iowa State 6 23 8 18 4 0 0 188 31.3
Arizona State 5 16 11 15 1 0 0 146 29.2
Kansas State 6 20 8 19 1 0 0 165 27.5
Houston 5 15 10 14 1 0 0 136 27.2
Colorado 6 20 3 19 0 0 1 150 25.0
West Virginia 6 17 5 17 0 0 0 134 22.3
Oklahoma State 5 8 9 7 0 0 0 82 16.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas Tech 5 7 2 6 1 0 0 56 11.2
BYU 5 7 4 7 0 0 0 61 12.2
Utah 5 8 6 7 0 0 0 73 14.6
Arizona 5 8 7 7 1 0 0 78 15.6
UCF 5 10 6 9 0 0 0 87 17.4
Houston 5 10 7 7 0 0 0 88 17.6
Iowa State 6 13 6 13 0 0 0 109 18.2
Kansas 6 14 8 13 0 0 1 123 20.5
Cincinnati 5 12 6 10 2 0 0 104 20.8
Arizona State 5 13 6 10 0 0 0 106 21.2
TCU 5 14 4 11 0 0 0 107 21.4
Colorado 6 17 10 17 0 0 0 149 24.8
Kansas State 6 19 9 18 1 0 0 161 26.8
West Virginia 6 20 10 19 1 0 0 171 28.5
Baylor 6 21 10 20 1 0 0 178 29.7
Oklahoma State 5 23 7 22 0 0 0 181 36.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas Tech 5 1025 1819 384 2844 7.4 29 568.8
Baylor 6 872 2092 453 2964 6.5 27 494.0
Cincinnati 5 1026 1366 297 2392 8.1 25 478.4
Utah 5 1213 1133 385 2346 6.1 25 469.2
BYU 5 1170 1089 326 2259 6.9 21 451.8
TCU 5 628 1558 335 2186 6.5 23 437.2
Kansas 6 1038 1571 365 2609 7.1 24 434.8
Arizona 5 719 1431 350 2150 6.1 19 430.0
UCF 5 1011 1114 327 2125 6.5 17 425.0
Arizona State 5 1083 1039 365 2122 5.8 16 424.4
Iowa State 6 911 1490 411 2401 5.8 23 400.2
West Virginia 6 1237 1032 420 2269 5.4 17 378.2
Kansas State 6 860 1363 377 2223 5.9 19 370.5
Houston 5 789 996 331 1785 5.4 14 357.0
Colorado 6 863 1271 365 2134 5.8 20 355.7
Oklahoma State 5 702 877 345 1579 4.6 7 315.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
BYU 5 461 737 295 1198 4.1 7 239.6
Texas Tech 5 328 894 310 1222 3.9 7 244.4
Arizona 5 488 736 312 1224 3.9 7 244.8
Utah 5 704 798 298 1502 5.0 8 300.4
UCF 5 775 754 317 1529 4.8 10 305.8
Arizona State 5 391 1214 332 1605 4.8 13 321.0
Houston 5 708 906 354 1614 4.6 10 322.8
Iowa State 6 851 1171 375 2022 5.4 13 337.0
Kansas 6 946 1309 421 2255 5.4 14 375.8
Kansas State 6 1006 1250 430 2256 5.2 18 376.0
Cincinnati 5 585 1309 340 1894 5.6 12 378.8
TCU 5 654 1246 337 1900 5.6 14 380.0
West Virginia 6 930 1407 421 2337 5.6 19 389.5
Colorado 6 1080 1313 411 2393 5.8 17 398.8
Baylor 6 1063 1359 433 2422 5.6 20 403.7
Oklahoma State 5 897 1473 346 2370 6.8 21 474.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Utah 5 223 1213 5.4 13 242.6
BYU 5 201 1170 5.8 14 234.0
Arizona State 5 207 1083 5.2 8 216.6
West Virginia 6 275 1237 4.5 13 206.2
Cincinnati 5 156 1026 6.6 11 205.2
Texas Tech 5 198 1025 5.2 12 205.0
UCF 5 175 1011 5.8 13 202.2
Kansas 6 201 1038 5.2 8 173.0
Houston 5 197 789 4.0 7 157.8
Iowa State 6 236 911 3.9 14 151.8
Baylor 6 198 872 4.4 8 145.3
Colorado 6 196 863 4.4 10 143.8
Arizona 5 174 719 4.1 6 143.8
Kansas State 6 178 860 4.8 9 143.3
Oklahoma State 5 180 702 3.9 5 140.4
TCU 5 160 628 3.9 8 125.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Texas Tech 5 143 328 2.3 2 65.6
Arizona State 5 149 391 2.6 5 78.2
BYU 5 167 461 2.8 5 92.2
Arizona 5 162 488 3.0 7 97.6
Cincinnati 5 169 585 3.5 3 117.0
TCU 5 180 654 3.6 4 130.8
Utah 5 175 704 4.0 4 140.8
Houston 5 200 708 3.5 7 141.6
Iowa State 6 186 851 4.6 6 141.8
UCF 5 191 775 4.1 7 155.0
West Virginia 6 249 930 3.7 8 155.0
Kansas 6 221 946 4.3 8 157.7
Kansas State 6 252 1006 4.0 11 167.7
Baylor 6 245 1063 4.3 12 177.2
Oklahoma State 5 190 897 4.7 7 179.4
Colorado 6 242 1080 4.5 8 180.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Texas Tech 5 132 186 4 71.0 1819 9.8 17 363.8
Baylor 6 163 255 4 63.9 2092 8.2 19 348.7
TCU 5 118 175 5 67.4 1558 8.9 15 311.6
Arizona 5 112 176 5 63.6 1431 8.1 13 286.2
Cincinnati 5 93 141 1 66.0 1366 9.7 14 273.2
Kansas 6 109 164 2 66.5 1571 9.6 16 261.8
Iowa State 6 114 175 2 65.1 1490 8.5 9 248.3
Kansas State 6 124 199 3 62.3 1363 6.8 10 227.2
Utah 5 119 162 3 73.5 1133 7.0 12 226.6
UCF 5 96 152 2 63.2 1114 7.3 4 222.8
BYU 5 84 125 1 67.2 1089 8.7 7 217.8
Colorado 6 105 169 6 62.1 1271 7.5 10 211.8
Arizona State 5 99 158 3 62.7 1039 6.6 8 207.8
Houston 5 76 134 3 56.7 996 7.4 7 199.2
Oklahoma State 5 91 165 3 55.2 877 5.3 2 175.4
West Virginia 6 88 145 6 60.7 1032 7.1 4 172.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Texas Tech 5 132 186 4 71.0 1819 17 179.0
Cincinnati 5 93 141 1 66.0 1366 14 178.7
Kansas 6 109 164 2 66.5 1571 16 176.7
TCU 5 118 175 5 67.4 1558 15 164.8
BYU 5 84 125 1 67.2 1089 7 157.3
Baylor 6 163 255 4 63.9 2092 19 154.3
Utah 5 119 162 3 73.5 1133 12 152.9
Iowa State 6 114 175 2 65.1 1490 9 151.3
Arizona 5 112 176 5 63.6 1431 13 150.6
Colorado 6 105 169 6 62.1 1271 10 137.7
Kansas State 6 124 199 3 62.3 1363 10 133.4
Houston 5 76 134 3 56.7 996 7 131.9
UCF 5 96 152 2 63.2 1114 4 130.8
Arizona State 5 99 158 3 62.7 1039 8 130.8
West Virginia 6 88 145 6 60.7 1032 4 121.3
Oklahoma State 5 91 165 3 55.2 877 2 100.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Arizona 5 77 150 7 51.3 736 4.9 0 147.2
BYU 5 73 128 7 57.0 737 5.8 2 147.4
UCF 5 79 126 5 62.7 754 6.0 3 150.8
Utah 5 69 123 6 56.1 798 6.5 4 159.6
Texas Tech 5 88 167 8 52.7 894 5.4 5 178.8
Houston 5 95 154 5 61.7 906 5.9 3 181.2
Iowa State 6 113 189 6 59.8 1171 6.2 7 195.2
Kansas State 6 100 178 4 56.2 1250 7.0 7 208.3
Kansas 6 129 200 3 64.5 1309 6.5 6 218.2
Colorado 6 100 169 2 59.2 1313 7.8 9 218.8
Baylor 6 118 188 5 62.8 1359 7.2 8 226.5
West Virginia 6 107 172 6 62.2 1407 8.2 11 234.5
Arizona State 5 116 183 4 63.4 1214 6.6 8 242.8
TCU 5 104 157 6 66.2 1246 7.9 10 249.2
Cincinnati 5 121 171 0 70.8 1309 7.7 9 261.8
Oklahoma State 5 106 156 3 67.9 1473 9.4 14 294.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arizona 5 77 150 7 51.3 736 0 83.2
Texas Tech 5 88 167 8 52.7 894 5 98.0
BYU 5 73 128 7 57.0 737 2 99.6
Houston 5 95 154 5 61.7 906 3 111.0
Utah 5 69 123 6 56.1 798 4 111.6
UCF 5 79 126 5 62.7 754 3 112.9
Iowa State 6 113 189 6 59.8 1171 7 117.7
Kansas State 6 100 178 4 56.2 1250 7 123.7
Kansas 6 129 200 3 64.5 1309 6 126.4
Arizona State 5 116 183 4 63.4 1214 8 129.2
Baylor 6 118 188 5 62.8 1359 8 132.2
Colorado 6 100 169 2 59.2 1313 9 139.6
West Virginia 6 107 172 6 62.2 1407 11 145.1
TCU 5 104 157 6 66.2 1246 10 146.3
Cincinnati 5 121 171 0 70.8 1309 9 152.4
Oklahoma State 5 106 156 3 67.9 1473 14 173.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UCF 5 9 263 1 29.2
Kansas 6 11 321 1 29.2
Kansas State 6 17 486 1 28.6
BYU 5 8 221 0 27.6
Cincinnati 5 6 152 0 25.3
Colorado 6 15 373 0 24.9
Iowa State 6 3 74 0 24.7
TCU 5 9 207 0 23.0
Houston 5 11 243 0 22.1
West Virginia 6 6 129 0 21.5
Baylor 6 19 407 0 21.4
Arizona 5 5 102 0 20.4
Texas Tech 5 7 140 0 20.0
Arizona State 5 8 119 0 14.9
Oklahoma State 5 7 97 0 13.9
Utah 5 4 42 0 10.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Iowa State 6 4 122 0 30.5
Arizona State 5 2 31 0 15.5
Utah 5 7 83 0 11.9
BYU 5 15 158 0 10.5
UCF 5 6 63 0 10.5
Arizona 5 13 125 0 9.6
Texas Tech 5 10 82 0 8.2
West Virginia 6 9 73 0 8.1
Colorado 6 6 46 0 7.7
Kansas 6 16 113 0 7.1
Baylor 6 8 45 0 5.6
Houston 5 9 50 0 5.6
Oklahoma State 5 8 42 0 5.3
Kansas State 6 9 46 0 5.1
Cincinnati 5 6 25 0 4.2
TCU 5 3 3 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Oklahoma State 5 22 1390 63.2 99 7 50.7
Kansas 6 41 2634 64.2 117 27 44.9
BYU 5 38 2423 63.8 157 23 44.5
TCU 5 32 1944 60.8 296 9 44.5
Baylor 6 39 2447 62.7 280 19 43.4
West Virginia 6 26 1532 58.9 308 4 43.2
Houston 5 29 1838 63.4 314 11 43.1
Texas Tech 5 47 3021 64.3 159 34 42.8
Utah 5 34 2157 63.4 71 26 42.2
Cincinnati 5 36 2273 63.1 158 24 42.1
Kansas State 6 34 2177 64.0 198 23 41.3
Iowa State 6 34 2035 59.9 467 7 41.0
UCF 5 32 2043 63.8 239 20 40.8
Arizona 5 33 2144 65.0 19 32 40.2
Arizona State 5 29 1806 62.3 249 17 39.0
Colorado 6 29 1823 62.9 68 25 39.0
PAT
PAT
Index Team MADE-ATT PCT
Kansas State 19-19 1.000
Kansas 25-25 1.000
Houston 14-14 1.000
Cincinnati 25-25 1.000
Colorado 19-19 1.000
Baylor 27-27 1.000
West Virginia 17-17 1.000
BYU 22-22 1.000
Arizona State 15-15 1.000
Arizona 19-19 1.000
Oklahoma State 7-7 1.000
TCU 25-25 1.000
Texas Tech 27-28 .964
Utah 24-25 .960
Iowa State 18-19 .947
UCF 18-19 .947
Field Goals
Field Goals
Index Team MADE-ATT PCT
Kansas 9-9 1.000
Cincinnati 7-7 1.000
UCF 9-10 .900
Oklahoma State 9-10 .900
Kansas State 8-9 .889
Baylor 7-8 .875
Texas Tech 12-14 .857
Houston 10-12 .833
West Virginia 5-6 .833
BYU 10-12 .833
Arizona State 11-14 .786
Colorado 3-4 .750
Iowa State 8-11 .727
Utah 5-8 .625
Arizona 9-15 .600
TCU 3-5 .600
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Cincinnati 5 14 650 46.4 3 .2 0 3 46.2
Baylor 6 14 680 48.6 18 1.3 1 2 45.9
Kansas 6 22 1016 46.2 19 .9 0 10 45.3
Iowa State 6 18 819 45.5 13 .7 0 10 44.8
Texas Tech 5 12 520 43.3 -9 -.8 0 5 44.1
BYU 5 12 523 43.6 -5 -.4 0 6 44.0
Utah 5 12 526 43.8 -2 -.2 0 7 44.0
Oklahoma State 5 33 1478 44.8 65 2.0 1 17 42.2
TCU 5 15 607 40.5 3 .2 0 5 40.3
Kansas State 6 23 1019 44.3 57 2.5 2 6 40.1
West Virginia 6 31 1316 42.5 68 2.2 1 8 39.6
Houston 5 25 1139 45.6 87 3.5 4 10 38.9
Colorado 6 28 1208 43.1 77 2.8 3 7 38.3
UCF 5 16 662 41.4 31 1.9 1 3 38.2
Arizona State 5 16 653 40.8 89 5.6 0 4 35.3
Arizona 5 16 651 40.7 49 3.1 2 5 35.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Cincinnati 5 1 11
BYU 5 3 18
Utah 5 3 15
Kansas State 6 4 31
Kansas 6 5 41
Texas Tech 5 5 52
UCF 5 8 45
Baylor 6 10 59
TCU 5 10 79
Iowa State 6 11 69
Houston 5 11 51
Oklahoma State 5 11 62
West Virginia 6 12 68
Arizona State 5 12 77
Colorado 6 14 103
Arizona 5 14 111
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Texas Tech 5 8 88 1 11.0
BYU 5 7 114 1 16.3
Arizona 5 7 102 1 14.6
Iowa State 6 6 98 0 16.3
West Virginia 6 6 66 0 11.0
Utah 5 6 127 1 21.2
TCU 5 6 122 1 20.3
Houston 5 5 94 1 18.8
UCF 5 5 6 0 1.2
Baylor 6 5 66 1 13.2
Kansas State 6 4 12 0 3.0
Arizona State 5 4 11 0 2.8
Kansas 6 3 32 0 10.7
Oklahoma State 5 3 89 1 29.7
Colorado 6 2 2 0 1.0
Cincinnati 5 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Arizona State 5 19 135
Kansas 6 16 82
TCU 5 14 85
Kansas State 6 13 104
West Virginia 6 13 73
Arizona 5 13 77
Cincinnati 5 12 58
Texas Tech 5 12 79
Houston 5 11 71
Utah 5 11 94
Oklahoma State 5 11 47
BYU 5 10 96
Iowa State 6 8 51
UCF 5 8 59
Colorado 6 8 47
Baylor 6 8 52
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Houston 5 9 1.80
Cincinnati 5 6 1.20
West Virginia 6 6 1.00
Arizona State 5 6 1.20
Kansas 6 5 0.83
Texas Tech 5 5 1.00
Kansas State 6 4 0.67
Oklahoma State 5 4 0.80
TCU 5 4 0.80
UCF 5 3 0.60
Colorado 6 3 0.50
Baylor 6 3 0.50
BYU 5 3 0.60
Arizona 5 3 0.60
Utah 5 3 0.60
Iowa State 6 2 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Kansas State 6 6 0 1.00
Arizona State 5 5 15 1.00
Kansas 6 4 33 0.67
West Virginia 6 4 0 0.67
Texas Tech 5 4 0 0.80
Arizona 5 4 0 0.80
TCU 5 4 37 0.80
Iowa State 6 3 0 0.50
Colorado 6 3 0 0.50
Oklahoma State 5 3 13 0.60
Houston 5 2 0 0.40
UCF 5 2 0 0.40
Cincinnati 5 2 0 0.40
BYU 5 2 0 0.40
Baylor 6 1 0 0.17
Utah 5 1 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Tech 5 60 73 4 137 27.4
Utah 5 72 53 9 134 26.8
Baylor 6 52 85 19 156 26.0
BYU 5 64 41 11 116 23.2
Arizona State 5 56 49 11 116 23.2
Arizona 5 47 58 11 116 23.2
TCU 5 38 71 6 115 23.0
Cincinnati 5 50 55 5 110 22.0
Iowa State 6 55 62 12 129 21.5
Kansas 6 51 69 7 127 21.2
UCF 5 48 45 7 100 20.0
West Virginia 6 64 39 14 117 19.5
Colorado 6 49 53 13 115 19.2
Kansas State 6 42 61 5 108 18.0
Houston 5 36 39 7 82 16.4
Oklahoma State 5 36 41 5 82 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Utah 5 44 72 61.1
TCU 5 37 67 55.2
Texas Tech 5 38 71 53.5
Iowa State 6 35 79 44.3
Colorado 6 33 76 43.4
BYU 5 25 61 41.0
Baylor 6 32 81 39.5
Arizona 5 25 64 39.1
Houston 5 30 78 38.5
Kansas State 6 29 77 37.7
Cincinnati 5 18 48 37.5
UCF 5 24 68 35.3
Oklahoma State 5 27 82 32.9
Kansas 6 20 65 30.8
West Virginia 6 26 85 30.6
Arizona State 5 21 69 30.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Cincinnati 5 7 8 87.5
TCU 5 7 9 77.8
Iowa State 6 9 12 75.0
Utah 5 6 8 75.0
BYU 5 8 11 72.7
UCF 5 10 14 71.4
Kansas 6 9 13 69.2
Colorado 6 4 6 66.7
Arizona 5 6 9 66.7
Texas Tech 5 3 5 60.0
Arizona State 5 9 15 60.0
Baylor 6 11 21 52.4
Houston 5 5 11 45.5
Kansas State 6 7 16 43.8
West Virginia 6 7 17 41.2
Oklahoma State 5 4 11 36.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas Tech 5 23 33 10 66 13.2
Arizona 5 25 34 7 66 13.2
BYU 5 32 34 8 74 14.8
Utah 5 35 33 7 75 15.0
UCF 5 44 32 5 81 16.2
Iowa State 6 48 46 6 100 16.7
Houston 5 50 33 4 87 17.4
Arizona State 5 33 52 6 91 18.2
Kansas 6 49 61 5 115 19.2
Kansas State 6 59 53 9 121 20.2
TCU 5 38 52 11 101 20.2
West Virginia 6 54 55 13 122 20.3
Cincinnati 5 36 55 14 105 21.0
Colorado 6 61 62 14 137 22.8
Baylor 6 68 56 13 137 22.8
Oklahoma State 5 48 57 10 115 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Texas Tech 5 18 72 25.0
Arizona 5 18 70 25.7
BYU 5 19 65 29.2
Utah 5 21 67 31.3
UCF 5 22 70 31.4
Cincinnati 5 23 71 32.4
Arizona State 5 23 69 33.3
Houston 5 27 80 33.8
West Virginia 6 29 85 34.1
Kansas 6 33 95 34.7
Kansas State 6 32 90 35.6
Iowa State 6 30 79 38.0
Colorado 6 30 78 38.5
Baylor 6 34 85 40.0
TCU 5 31 70 44.3
Oklahoma State 5 32 72 44.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Houston 5 2 9 22.2
BYU 5 3 9 33.3
Iowa State 6 5 14 35.7
Arizona 5 4 11 36.4
Texas Tech 5 6 14 42.9
Arizona State 5 9 16 56.3
Baylor 6 4 7 57.1
Cincinnati 5 9 15 60.0
UCF 5 9 14 64.3
Colorado 6 9 14 64.3
Utah 5 9 14 64.3
Kansas State 6 11 17 64.7
Kansas 6 11 17 64.7
West Virginia 6 10 14 71.4
TCU 5 5 7 71.4
Oklahoma State 5 6 8 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Iowa State 6 21 173 28.8
Kansas State 6 18 194 32.3
Kansas 6 34 244 40.7
Utah 5 27 233 46.6
Houston 5 27 238 47.6
Colorado 6 32 293 48.8
Arizona 5 30 250 50.0
UCF 5 34 265 53.0
Oklahoma State 5 28 275 55.0
West Virginia 6 37 340 56.7
BYU 5 35 292 58.4
Arizona State 5 39 308 61.6
Baylor 6 38 379 63.2
TCU 5 33 326 65.2
Cincinnati 5 37 333 66.6
Texas Tech 5 45 382 76.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Iowa State 6 24-32 75 20 14/6 4-5 1 1 1
Texas Tech 5 28-31 90.3 17 10/7 11-11 0 1 0
Baylor 6 23-28 82.1 18 8/10 5-5 0 1 4
Kansas 6 21-27 77.8 16 7/9 5-5 2 1 2
BYU 5 23-26 88.5 15 10/5 8-8 0 1 1
Utah 5 24-25 96 21 11/10 3-3 1 0 0
TCU 5 19-24 79.2 16 6/10 3-4 0 3 0
Arizona 5 20-23 87 12 5/7 8-9 1 1 0
Arizona State 5 19-22 86.4 11 6/5 8-8 0 0 2
Cincinnati 5 21-21 100 17 9/8 4-4 0 0 0
UCF 5 16-18 88.9 8 7/1 8-8 0 0 1
Kansas State 6 16-17 94.1 11 6/5 5-5 0 0 1
West Virginia 6 15-16 93.8 11 10/1 4-4 0 0 1
Colorado 6 13-15 86.7 11 8/3 2-3 0 1 0
Houston 5 12-13 92.3 7 5/2 5-5 0 0 1
Oklahoma State 5 10-11 90.9 6 5/1 4-4 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Arizona State 5 169:17 33:51
BYU 5 166:42 33:20
Utah 5 166:43 33:20
Texas Tech 5 158:38 31:43
Iowa State 6 189:22 31:33
Arizona 5 157:15 31:27
UCF 5 147:18 29:27
Kansas 6 175:11 29:11
Houston 5 145:27 29:05
Baylor 6 171:05 28:30
Oklahoma State 5 141:33 28:18
Colorado 6 169:42 28:17
Kansas State 6 167:26 27:54
TCU 5 139:13 27:50
West Virginia 6 157:31 26:15
Cincinnati 5 123:44 24:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Baylor 6 37 391 65.2
Iowa State 6 40 370 61.7
West Virginia 6 47 360 60.0
Utah 5 32 287 57.4
Kansas 6 41 333 55.5
Colorado 6 35 330 55.0
Arizona State 5 28 273 54.6
UCF 5 29 235 47.0
BYU 5 30 234 46.8
TCU 5 26 229 45.8
Arizona 5 21 213 42.6
Oklahoma State 5 28 209 41.8
Houston 5 27 207 41.4
Cincinnati 5 25 183 36.6
Kansas State 6 27 215 35.8
Texas Tech 5 19 155 31.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Utah 5 6-6 100 4 3/1 2-2 0 0 0
BYU 5 9-12 75 6 5/1 3-3 0 1 2
Cincinnati 5 13-17 76.5 8 3/5 5-6 1 0 2
Arizona State 5 13-17 76.5 9 5/4 4-4 1 1 2
Texas Tech 5 7-9 77.8 5 2/3 2-2 0 1 0
UCF 5 11-14 78.6 9 6/3 2-4 0 1 0
Arizona 5 11-14 78.6 6 6/0 5-6 0 2 0
Kansas State 6 19-24 79.2 12 10/2 7-7 2 1 1
West Virginia 6 21-26 80.8 13 7/6 8-9 0 2 1
Colorado 6 18-22 81.8 13 6/7 5-7 0 0 2
Baylor 6 17-20 85 12 8/4 5-5 1 1 1
Iowa State 6 14-16 87.5 9 5/4 5-5 0 1 1
Houston 5 14-16 87.5 7 6/1 7-7 0 0 1
TCU 5 15-17 88.2 11 4/7 4-4 0 1 1
Oklahoma State 5 14-15 93.3 10 5/5 4-4 1 0 0
Kansas 6 16-17 94.1 9 5/4 7-7 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brown,Raleek (Arizona State) 5 77 506 6.6 2 75 101.2
Martin,LJ (BYU) 5 76 490 6.4 3 49 98.0
Washington,Bryson (Baylor) 6 102 557 5.5 5 41 92.8
Mahdi,Ismail (Arizona) 5 64 382 6.0 1 60 76.4
Montgomery,Myles (UCF) 5 73 378 5.2 3 45 75.6
Connors,Dean (Houston) 5 80 355 4.4 3 54 71.0
Dickey,Cameron (Texas Tech) 5 70 328 4.7 6 24 65.6
Walker,Tawee (Cincinnati) 5 56 313 5.6 3 22 62.6
Williams,J'Koby (Texas Tech) 5 59 310 5.3 4 23 62.0
Williams,Leshon (Kansas) 5 50 303 6.1 5 62 60.6
Pryor,Evan (Cincinnati) 5 33 301 9.1 2 46 60.2
Sorsby,Brendan (Cincinnati) 5 44 291 6.6 5 29 58.2
Hansen,Carson (Iowa State) 6 79 348 4.4 2 38 58.0
Nixon,Jaden (UCF) 5 23 286 12.4 4 87 57.2
Leavitt,Sam (Arizona State) 5 55 281 5.1 5 52 56.2
Parker,Wayshawn (Utah) 5 42 280 6.7 3 43 56.0
Fields Jr.,Rodney (Oklahoma State) 4 41 213 5.2 0 36 53.3
Dampier,Devon (Utah) 5 55 258 4.7 2 23 51.6
Sama,Abu (Iowa State) 6 68 304 4.5 2 44 50.7
Rogers,NaQuari (Utah) 5 59 250 4.2 4 23 50.0
Salter,Kaidon (Colorado) 5 56 213 3.8 5 35 42.6
Welch,Micah (Colorado) 6 52 250 4.8 1 44 41.7
Bachmeier,Bear (BYU) 5 49 206 4.2 5 16 41.2
Daniels,Jalon (Kansas) 6 50 239 4.8 1 28 39.8
Johnson,Avery (Kansas State) 6 47 209 4.4 3 31 34.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Robertson,Sawyer (Baylor) 6 158 248 4 63.7 2058 19 73 343.0 155.5
Hoover,Josh (TCU) 5 113 168 4 67.3 1517 15 70 303.4 167.8
Morton,Behren (Texas Tech) 5 97 140 3 69.3 1410 12 73 282.0 177.9
Fifita,Noah (Arizona) 5 106 164 3 64.6 1341 13 85 268.2 155.8
Sorsby,Brendan (Cincinnati) 5 87 132 1 65.9 1257 12 82 251.4 174.4
Daniels,Jalon (Kansas) 6 103 153 2 67.3 1497 16 93 249.5 181.4
Becht,Rocco (Iowa State) 6 109 168 2 64.9 1417 9 66 236.2 151.0
Johnson,Avery (Kansas State) 6 124 197 2 62.9 1363 10 65 227.2 135.8
Bachmeier,Bear (BYU) 5 79 115 1 68.7 1048 7 85 209.6 163.6
Leavitt,Sam (Arizona State) 5 99 157 3 63.1 1039 8 61 207.8 131.6
Dampier,Devon (Utah) 5 111 153 3 72.5 1027 11 52 205.4 148.7
Weigman,Conner (Houston) 5 70 118 2 59.3 910 6 74 182.0 137.5
Jackson,Tayven (UCF) 5 80 124 1 64.5 906 3 64 181.2 132.3
Salter,Kaidon (Colorado) 5 77 117 4 65.8 901 7 68 180.2 143.4
Flores,Zane (Oklahoma State) 5 77 140 3 55.0 696 0 47 139.2 92.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tyson,Jordyn (Arizona State) 5 39 483 7 57 12.4 7.8 96.6
Henderson Jr.,Emmanuel (Kansas) 6 28 488 4 93 17.4 4.7 81.3
Roberts,Chase (BYU) 5 20 395 3 85 19.8 4.0 79.0
McAlister,Eric (TCU) 5 17 385 5 70 22.6 3.4 77.0
Cameron,Josh (Baylor) 6 32 456 3 48 14.3 5.3 76.0
Trigg,Michael (Baylor) 6 29 439 4 42 15.1 4.8 73.2
Davis,Ryan (Utah) 5 36 348 2 32 9.7 7.2 69.6
Eakin,Coy (Texas Tech) 5 24 341 3 42 14.2 4.8 68.2
Douglas,Caleb (Texas Tech) 5 18 340 1 61 18.9 3.6 68.0
Goodie,Caleb (Cincinnati) 5 15 334 2 82 22.3 3.0 66.8
Brown,Jayce (Kansas State) 6 29 390 3 48 13.4 4.8 65.0
Dwyer,Jordan (TCU) 5 23 325 2 33 14.1 4.6 65.0
