2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Oklahoma State 10 51 21 47 3 0 0 422 42.2
Utah 10 51 8 47 1 0 0 379 37.9
Texas Tech 11 50 21 45 0 0 1 410 37.3
Houston 11 50 13 46 0 0 0 385 35.0
Arizona 11 48 15 43 3 0 0 382 34.7
West Virginia 11 50 10 50 0 0 0 380 34.5
Cincinnati 11 47 7 42 0 0 0 345 31.4
BYU 11 43 12 42 1 0 0 338 30.7
UCF 11 42 13 39 1 0 0 332 30.2
Kansas 11 41 16 35 1 0 0 331 30.1
Iowa State 11 39 16 37 1 0 0 321 29.2
Kansas State 11 40 13 37 1 0 1 320 29.1
Arizona State 10 33 17 31 1 0 0 282 28.2
Baylor 11 37 16 34 0 0 0 304 27.6
TCU 10 29 10 28 1 0 0 234 23.4
Colorado 11 33 6 32 0 0 0 248 22.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
TCU 10 16 13 15 0 0 1 152 15.2
Baylor 11 22 17 16 1 0 0 201 18.3
Utah 10 22 11 19 1 0 0 186 18.6
BYU 11 25 12 20 4 0 0 214 19.5
Arizona 11 32 8 31 0 0 0 247 22.5
Texas Tech 11 31 13 25 2 0 0 254 23.1
Houston 11 36 5 32 1 0 0 265 24.1
Kansas 11 32 14 28 2 0 1 268 24.4
UCF 11 31 19 28 2 0 1 277 25.2
Arizona State 10 31 15 28 0 0 0 259 25.9
Kansas State 11 38 10 36 1 0 0 296 26.9
Iowa State 11 42 9 40 1 0 0 321 29.2
Colorado 11 37 22 34 0 0 0 322 29.3
Oklahoma State 10 39 8 39 0 0 0 297 29.7
Cincinnati 11 42 14 38 1 0 0 334 30.4
West Virginia 11 49 13 45 1 0 1 382 34.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Oklahoma State 10 1918 3349 730 5267 7.2 50 526.7
Houston 11 2296 2903 774 5199 6.7 50 472.6
Utah 10 2235 2478 685 4713 6.9 49 471.3
West Virginia 11 2736 2312 825 5048 6.1 50 458.9
Arizona 11 1325 3585 766 4910 6.4 46 446.4
Texas Tech 11 2337 2551 757 4888 6.5 44 444.4
Cincinnati 11 2495 2361 739 4856 6.6 46 441.5
Kansas 11 2262 2519 796 4781 6.0 38 434.6
Baylor 11 1511 2895 817 4406 5.4 36 400.5
Kansas State 11 2068 2323 761 4391 5.8 37 399.2
Colorado 11 1554 2828 736 4382 6.0 33 398.4
Iowa State 11 2103 2178 706 4281 6.1 37 389.2
BYU 11 1919 2348 709 4267 6.0 42 387.9
Arizona State 10 1395 2458 697 3853 5.5 32 385.3
TCU 10 1065 2664 666 3729 5.6 26 372.9
UCF 11 1575 2427 706 4002 5.7 41 363.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
BYU 11 1157 2160 721 3317 4.6 25 301.5
TCU 10 1090 1954 633 3044 4.8 16 304.4
Kansas 11 1663 2074 720 3737 5.2 29 339.7
Arizona State 10 1190 2233 651 3423 5.3 27 342.3
Utah 10 989 2460 643 3449 5.4 21 344.9
Arizona 11 1662 2144 723 3806 5.3 28 346.0
Kansas State 11 1737 2105 692 3842 5.6 36 349.3
Baylor 11 1431 2417 799 3848 4.8 22 349.8
UCF 11 1558 2540 762 4098 5.4 30 372.5
Houston 11 1544 2623 694 4167 6.0 36 378.8
Oklahoma State 10 1536 2362 673 3898 5.8 36 389.8
Colorado 11 1634 2668 783 4302 5.5 35 391.1
Texas Tech 11 1237 3116 801 4353 5.4 30 395.7
Iowa State 11 1946 2462 709 4408 6.2 42 400.7
Cincinnati 11 1930 3062 754 4992 6.6 38 453.8
West Virginia 11 2122 3325 781 5447 7.0 47 495.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
West Virginia 11 585 2736 4.7 35 248.7
Cincinnati 11 443 2495 5.6 27 226.8
Utah 10 386 2235 5.8 25 223.5
Texas Tech 11 453 2337 5.2 24 212.5
Houston 11 439 2296 5.2 22 208.7
Kansas 11 475 2262 4.8 24 205.6
Oklahoma State 10 362 1918 5.3 18 191.8
Iowa State 11 414 2103 5.1 22 191.2
Kansas State 11 415 2068 5.0 19 188.0
BYU 11 404 1919 4.8 27 174.5
UCF 11 368 1575 4.3 21 143.2
Colorado 11 389 1554 4.0 15 141.3
Arizona State 10 353 1395 4.0 13 139.5
Baylor 11 392 1511 3.9 13 137.4
Arizona 11 359 1325 3.7 20 120.5
TCU 10 321 1065 3.3 13 106.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Utah 10 284 989 3.5 11 98.9
BYU 11 338 1157 3.4 10 105.2
TCU 10 339 1090 3.2 9 109.0
Texas Tech 11 361 1237 3.4 10 112.5
Arizona State 10 315 1190 3.8 13 119.0
Baylor 11 425 1431 3.4 11 130.1
Houston 11 350 1544 4.4 20 140.4
UCF 11 414 1558 3.8 19 141.6
Colorado 11 428 1634 3.8 9 148.5
Arizona 11 392 1662 4.2 17 151.1
Kansas 11 415 1663 4.0 17 151.2
Oklahoma State 10 382 1536 4.0 13 153.6
Kansas State 11 400 1737 4.3 20 157.9
Cincinnati 11 392 1930 4.9 21 175.5
Iowa State 11 395 1946 4.9 20 176.9
West Virginia 11 447 2122 4.7 23 192.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Oklahoma State 10 245 368 10 66.6 3349 9.1 32 334.9
Arizona 11 290 407 8 71.3 3585 8.8 26 325.9
TCU 10 223 345 7 64.6 2664 7.7 13 266.4
Houston 11 220 335 3 65.7 2903 8.7 28 263.9
Baylor 11 245 425 8 57.6 2895 6.8 23 263.2
Colorado 11 218 347 15 62.8 2828 8.1 18 257.1
Utah 10 197 299 8 65.9 2478 8.3 24 247.8
Arizona State 10 208 344 5 60.5 2458 7.1 19 245.8
Texas Tech 11 194 304 9 63.8 2551 8.4 20 231.9
Kansas 11 190 321 11 59.2 2519 7.8 14 229.0
UCF 11 219 338 6 64.8 2427 7.2 20 220.6
Cincinnati 11 205 296 3 69.3 2361 8.0 19 214.6
BYU 11 188 305 9 61.6 2348 7.7 15 213.5
Kansas State 11 214 346 7 61.8 2323 6.7 18 211.2
West Virginia 11 136 240 3 56.7 2312 9.6 15 210.2
Iowa State 11 174 292 7 59.6 2178 7.5 15 198.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Oklahoma State 10 245 368 10 66.6 3349 32 166.3
Houston 11 220 335 3 65.7 2903 28 164.3
Arizona 11 290 407 8 71.3 3585 26 162.4
Utah 10 197 299 8 65.9 2478 24 156.6
West Virginia 11 136 240 3 56.7 2312 15 155.7
Cincinnati 11 205 296 3 69.3 2361 19 155.4
Texas Tech 11 194 304 9 63.8 2551 20 150.1
UCF 11 219 338 6 64.8 2427 20 141.1
Colorado 11 218 347 15 62.8 2828 18 139.8
TCU 10 223 345 7 64.6 2664 13 137.9
BYU 11 188 305 9 61.6 2348 15 136.6
Arizona State 10 208 344 5 60.5 2458 19 135.8
Iowa State 11 174 292 7 59.6 2178 15 134.4
Kansas 11 190 321 11 59.2 2519 14 132.6
Kansas State 11 214 346 7 61.8 2323 18 131.4
Baylor 11 245 425 8 57.6 2895 23 129.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kansas 11 172 305 4 56.4 2074 6.8 12 188.5
Kansas State 11 169 292 2 57.9 2105 7.2 16 191.4
Arizona 11 189 331 5 57.1 2144 6.5 11 194.9
TCU 10 166 294 6 56.5 1954 6.6 7 195.4
BYU 11 228 383 9 59.5 2160 5.6 15 196.4
Baylor 11 223 374 11 59.6 2417 6.5 11 219.7
Arizona State 10 201 336 5 59.8 2233 6.6 14 223.3
Iowa State 11 205 314 3 65.3 2462 7.8 22 223.8
UCF 11 209 348 8 60.1 2540 7.3 11 230.9
Oklahoma State 10 179 291 11 61.5 2362 8.1 23 236.2
Houston 11 213 344 9 61.9 2623 7.6 16 238.5
Colorado 11 217 355 5 61.1 2668 7.5 26 242.5
Utah 10 189 359 14 52.6 2460 6.9 10 246.0
Cincinnati 11 234 362 10 64.6 3062 8.5 17 278.4
Texas Tech 11 280 440 15 63.6 3116 7.1 20 283.3
West Virginia 11 228 334 6 68.3 3325 10.0 24 302.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Utah 10 189 359 14 52.6 2460 10 111.6
BYU 11 228 383 9 59.5 2160 15 115.1
TCU 10 166 294 6 56.5 1954 7 116.1
Baylor 11 223 374 11 59.6 2417 11 117.7
Arizona 11 189 331 5 57.1 2144 11 119.5
Kansas 11 172 305 4 56.4 2074 12 123.9
Arizona State 10 201 336 5 59.8 2233 14 126.4
UCF 11 209 348 8 60.1 2540 11 127.2
Texas Tech 11 280 440 15 63.6 3116 20 131.3
Kansas State 11 169 292 2 57.9 2105 16 135.1
Houston 11 213 344 9 61.9 2623 16 136.1
Colorado 11 217 355 5 61.1 2668 26 145.6
Cincinnati 11 234 362 10 64.6 3062 17 145.7
Oklahoma State 10 179 291 11 61.5 2362 23 148.2
Iowa State 11 205 314 3 65.3 2462 22 152.4
West Virginia 11 228 334 6 68.3 3325 24 172.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
BYU 11 11 292 1 26.5
Texas Tech 11 21 555 1 26.4
Iowa State 11 15 378 1 25.2
Arizona State 10 13 324 1 24.9
UCF 11 21 523 0 24.9
Baylor 11 12 290 0 24.2
Kansas 11 14 328 1 23.4
Kansas State 11 18 411 0 22.8
Houston 11 16 353 0 22.1
West Virginia 11 7 143 0 20.4
Arizona 11 8 163 0 20.4
Cincinnati 11 15 287 0 19.1
Colorado 11 17 268 0 15.8
TCU 10 12 184 0 15.3
Utah 10 10 152 0 15.2
Oklahoma State 10 14 156 0 11.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Arizona 11 9 151 1 16.8
West Virginia 11 8 130 0 16.3
UCF 11 17 224 0 13.2
Oklahoma State 10 18 229 0 12.7
Iowa State 11 13 159 1 12.2
BYU 11 24 290 0 12.1
Houston 11 12 135 0 11.3
Baylor 11 19 204 0 10.7
TCU 10 22 219 0 10.0
Kansas 11 19 187 1 9.8
Kansas State 11 23 222 1 9.7
Cincinnati 11 10 87 0 8.7
Texas Tech 11 25 210 0 8.4
Arizona State 10 13 81 0 6.2
Utah 10 18 103 0 5.7
Colorado 11 16 88 0 5.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Baylor 11 63 3975 63.1 348 34 44.1
Houston 11 71 4476 63.0 322 43 43.4
Cincinnati 11 65 3966 61.0 559 24 43.2
Arizona State 10 56 3482 62.2 320 30 43.1
UCF 11 63 3976 63.1 199 44 42.5
Kansas State 11 60 3646 60.8 325 32 42.0
BYU 11 63 4063 64.5 195 49 42.0
Utah 10 68 4378 64.4 208 53 41.8
West Virginia 11 69 4341 62.9 80 55 41.8
Iowa State 11 63 4080 64.8 133 54 41.2
Texas Tech 11 81 5156 63.7 268 62 41.2
Oklahoma State 10 82 5153 62.8 354 57 41.1
TCU 10 49 3142 64.1 77 42 41.1
Colorado 11 48 3085 64.3 430 28 40.7
Arizona 11 72 4346 60.4 218 48 40.7
Kansas 11 65 3912 60.2 613 28 40.0
PAT
PAT
Index Team MADE-ATT PCT
TCU 28-28 1.000
BYU 42-42 1.000
Iowa State 37-37 1.000
Colorado 32-32 1.000
Arizona State 31-31 1.000
West Virginia 50-50 1.000
Oklahoma State 47-47 1.000
Kansas State 37-37 1.000
Utah 47-48 .979
Houston 46-47 .979
Texas Tech 45-46 .978
Arizona 43-44 .977
UCF 39-40 .975
Kansas 35-36 .972
Baylor 34-35 .971
Cincinnati 42-44 .955
Field Goals
Field Goals
Index Team MADE-ATT PCT
Oklahoma State 21-22 .955
Arizona State 17-18 .944
Houston 13-15 .867
Kansas State 13-15 .867
Texas Tech 21-25 .840
West Virginia 10-12 .833
BYU 12-15 .800
Kansas 16-20 .800
Arizona 15-19 .789
Iowa State 16-21 .762
Utah 8-11 .727
Cincinnati 7-10 .700
Baylor 16-23 .696
UCF 13-19 .684
TCU 10-15 .667
Colorado 6-11 .545
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
BYU 11 36 1598 44.4 19 .5 0 18 43.9
Utah 10 30 1316 43.9 -5 -.2 1 10 43.4
Cincinnati 11 37 1656 44.8 10 .3 3 19 42.9
Baylor 11 50 2433 48.7 120 2.4 10 21 42.3
TCU 10 44 1957 44.5 70 1.6 2 9 42.0
Texas Tech 11 44 1964 44.6 99 2.3 1 18 41.9
Kansas State 11 48 2239 46.6 150 3.1 4 17 41.9
Houston 11 29 1347 46.4 100 3.4 2 5 41.6
UCF 11 43 2025 47.1 116 2.7 6 12 41.6
Colorado 11 50 2311 46.2 224 4.5 3 15 40.5
Arizona 11 37 1600 43.2 48 1.3 3 19 40.3
West Virginia 11 50 2161 43.2 88 1.8 3 22 40.3
Iowa State 11 48 2051 42.7 125 2.6 2 19 39.3
Kansas 11 38 1554 40.9 39 1.0 2 9 38.8
Oklahoma State 10 23 956 41.6 37 1.6 2 8 38.2
Arizona State 10 47 1930 41.1 201 4.3 3 22 35.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
BYU 11 9 47
Oklahoma State 10 11 75
Houston 11 14 85
Kansas 11 14 94
Utah 10 15 70
Texas Tech 11 19 139
Kansas State 11 19 120
Iowa State 11 22 141
Colorado 11 22 152
West Virginia 11 22 123
UCF 11 25 140
Baylor 11 26 177
Cincinnati 11 26 117
Arizona State 10 27 201
TCU 10 28 178
Arizona 11 31 219
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Texas Tech 11 15 207 5 13.8
Utah 10 14 154 1 11.0
Baylor 11 11 134 1 12.2
Oklahoma State 10 11 186 0 16.9
Cincinnati 11 10 86 1 8.6
BYU 11 9 119 0 13.2
Houston 11 9 24 0 2.7
UCF 11 8 135 1 16.9
TCU 10 6 222 3 37.0
West Virginia 11 6 5 0 .8
Colorado 11 5 24 0 4.8
Arizona State 10 5 48 0 9.6
Arizona 11 5 27 0 5.4
Kansas 11 4 30 0 7.5
Iowa State 11 3 13 0 4.3
Kansas State 11 2 34 1 17.0
Sacks By
Sacks By
Index Team G NO YDS
Baylor 11 40 254
Texas Tech 11 36 226
Arizona 11 32 186
Colorado 11 29 166
Kansas State 11 27 187
TCU 10 24 155
BYU 11 24 165
Kansas 11 24 125
West Virginia 11 24 163
Arizona State 10 22 166
Utah 10 21 160
Cincinnati 11 21 132
Oklahoma State 10 19 98
UCF 11 18 102
Iowa State 11 17 107
Houston 11 15 111
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Cincinnati 11 13 1.18
TCU 10 12 1.20
West Virginia 11 12 1.09
Kansas 11 10 0.91
UCF 11 9 0.82
Iowa State 11 9 0.82
Kansas State 11 9 0.82
Colorado 11 8 0.73
Arizona 11 8 0.73
Texas Tech 11 7 0.64
BYU 11 6 0.55
Baylor 11 6 0.55
Arizona State 10 6 0.60
Houston 11 5 0.45
Oklahoma State 10 3 0.30
Utah 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UCF 11 10 15 0.91
Iowa State 11 9 32 0.82
Kansas 11 9 15 0.82
TCU 10 8 0 0.80
Baylor 11 8 2 0.73
Arizona 11 8 32 0.73
Cincinnati 11 7 0 0.64
Kansas State 11 7 0 0.64
BYU 11 5 0 0.45
Houston 11 5 0 0.45
Colorado 11 5 17 0.45
Arizona State 10 5 85 0.50
West Virginia 11 5 0 0.45
Utah 10 4 51 0.40
Oklahoma State 10 4 37 0.40
Texas Tech 11 1 0 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Oklahoma State 10 91 148 22 261 26.1
Houston 11 124 134 19 277 25.2
Utah 10 113 112 20 245 24.5
Arizona 11 74 149 24 247 22.5
Kansas 11 119 105 21 245 22.3
Cincinnati 11 120 104 21 245 22.3
West Virginia 11 133 88 22 243 22.1
Baylor 11 80 127 31 238 21.6
Texas Tech 11 114 102 19 235 21.4
Kansas State 11 102 113 17 232 21.1
TCU 10 65 122 23 210 21.0
Arizona State 10 83 108 12 203 20.3
Iowa State 11 107 88 24 219 19.9
BYU 11 108 100 10 218 19.8
Colorado 11 85 115 16 216 19.6
UCF 11 96 94 20 210 19.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Houston 11 85 148 57.4
Utah 10 66 124 53.2
BYU 11 73 144 50.7
Arizona 11 74 152 48.7
Kansas State 11 78 161 48.4
Cincinnati 11 66 140 47.1
TCU 10 63 140 45.0
West Virginia 11 73 167 43.7
Colorado 11 59 146 40.4
Baylor 11 70 179 39.1
Texas Tech 11 55 144 38.2
Oklahoma State 10 46 121 38.0
Kansas 11 61 163 37.4
UCF 11 50 137 36.5
Arizona State 10 48 144 33.3
Iowa State 11 46 140 32.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Houston 11 12 18 66.7
Texas Tech 11 11 17 64.7
Arizona State 10 14 24 58.3
Kansas 11 20 35 57.1
BYU 11 9 16 56.3
Baylor 11 15 27 55.6
Iowa State 11 12 22 54.5
West Virginia 11 13 25 52.0
TCU 10 7 15 46.7
Oklahoma State 10 7 16 43.8
Utah 10 6 14 42.9
Cincinnati 11 10 24 41.7
Arizona 11 6 15 40.0
UCF 11 7 20 35.0
Colorado 11 8 23 34.8
Kansas State 11 4 16 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
TCU 10 56 87 25 168 16.8
Utah 10 54 101 20 175 17.5
BYU 11 83 93 19 195 17.7
Kansas State 11 87 94 18 199 18.1
Arizona State 10 64 102 17 183 18.3
Arizona 11 87 91 23 201 18.3
Kansas 11 84 96 22 202 18.4
UCF 11 81 109 16 206 18.7
Oklahoma State 10 84 91 13 188 18.8
Iowa State 11 94 100 14 208 18.9
Texas Tech 11 64 131 16 211 19.2
Baylor 11 91 110 22 223 20.3
Houston 11 83 117 25 225 20.5
Colorado 11 96 116 33 245 22.3
Cincinnati 11 103 129 21 253 23.0
West Virginia 11 95 136 26 257 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
TCU 10 47 145 32.4
Arizona State 10 45 135 33.3
Baylor 11 60 175 34.3
Kansas 11 54 156 34.6
Texas Tech 11 63 175 36.0
Utah 10 52 140 37.1
Iowa State 11 52 137 38.0
Oklahoma State 10 55 143 38.5
Arizona 11 61 157 38.9
Kansas State 11 60 151 39.7
UCF 11 67 167 40.1
BYU 11 67 163 41.1
Cincinnati 11 58 137 42.3
Houston 11 59 139 42.4
Colorado 11 71 165 43.0
West Virginia 11 64 148 43.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Utah 10 6 21 28.6
Texas Tech 11 9 30 30.0
Arizona State 10 8 24 33.3
Arizona 11 10 27 37.0
Baylor 11 10 25 40.0
Colorado 11 6 13 46.2
Kansas State 11 6 13 46.2
TCU 10 8 17 47.1
Iowa State 11 8 17 47.1
Houston 11 10 21 47.6
Cincinnati 11 12 23 52.2
Kansas 11 11 21 52.4
Oklahoma State 10 14 25 56.0
West Virginia 11 9 16 56.3
UCF 11 13 23 56.5
BYU 11 12 18 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Arizona State 10 47 419 41.9
Kansas State 11 50 472 42.9
UCF 11 61 480 43.6
Oklahoma State 10 47 453 45.3
Iowa State 11 60 502 45.6
Utah 10 56 463 46.3
West Virginia 11 62 513 46.6
BYU 11 62 524 47.6
Kansas 11 62 564 51.3
Houston 11 75 612 55.6
Texas Tech 11 72 614 55.8
Cincinnati 11 78 659 59.9
Arizona 11 70 662 60.2
TCU 10 65 605 60.5
Baylor 11 81 727 66.1
Colorado 11 91 803 73.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Oklahoma State 10 53-58 91.4 35 14/21 18-18 1 2 2
Houston 11 46-53 86.8 36 18/18 10-11 1 1 3
Arizona 11 43-50 86 32 17/15 11-12 0 2 3
Utah 10 41-49 83.7 35 18/17 6-9 0 2 2
West Virginia 11 44-49 89.8 35 31/4 9-9 2 1 2
BYU 11 40-48 83.3 33 26/7 7-8 0 3 3
UCF 11 40-47 85.1 29 16/13 11-13 2 0 3
Kansas 11 41-46 89.1 28 21/7 13-14 0 1 3
Kansas State 11 38-45 84.4 27 15/12 11-12 0 2 3
Texas Tech 11 35-43 81.4 22 15/7 13-15 1 2 2
Baylor 11 33-42 78.6 23 9/14 10-15 0 0 3
Cincinnati 11 35-41 85.4 33 19/14 2-3 2 0 3
TCU 10 30-38 78.9 22 13/9 8-9 1 1 4
Arizona State 10 31-35 88.6 20 10/10 11-12 0 0 2
Iowa State 11 31-32 96.9 19 12/7 12-13 0 0 0
Colorado 11 23-28 82.1 18 10/8 5-7 1 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Arizona 11 355:23 32:18
Utah 10 321:34 32:09
Houston 11 351:31 31:57
Kansas State 11 350:14 31:50
BYU 11 345:36 31:25
Kansas 11 345:44 31:25
Arizona State 10 309:51 30:59
Iowa State 11 339:41 30:52
TCU 10 307:13 30:43
Cincinnati 11 329:28 29:57
Oklahoma State 10 298:25 29:50
UCF 11 316:38 28:47
Texas Tech 11 315:57 28:43
Colorado 11 310:24 28:13
Baylor 11 308:38 28:03
West Virginia 11 306:50 27:53
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Utah 10 72 609 60.9
West Virginia 11 83 665 60.5
Baylor 11 72 652 59.3
UCF 11 79 618 56.2
Oklahoma State 10 62 549 54.9
Arizona 11 71 585 53.2
Iowa State 11 64 579 52.6
Colorado 11 75 573 52.1
Houston 11 70 569 51.7
Kansas 11 61 555 50.5
TCU 10 56 498 49.8
Texas Tech 11 63 548 49.8
Cincinnati 11 70 525 47.7
Kansas State 11 55 491 44.6
BYU 11 49 392 35.6
Arizona State 10 35 286 28.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
TCU 10 20-30 66.7 13 8/5 7-11 1 1 3
Arizona 11 23-33 69.7 18 14/4 5-7 1 1 4
Baylor 11 25-34 73.5 14 10/4 11-12 2 3 2
Utah 10 23-31 74.2 15 9/6 8-9 0 3 4
Arizona State 10 29-36 80.6 19 9/10 10-14 1 0 1
West Virginia 11 36-44 81.8 26 13/13 10-12 2 0 4
Cincinnati 11 36-44 81.8 24 17/7 12-16 0 1 3
Kansas 11 34-41 82.9 24 15/9 10-13 0 0 3
Oklahoma State 10 25-30 83.3 21 9/12 4-6 0 1 1
Kansas State 11 35-42 83.3 28 16/12 7-9 1 1 2
Colorado 11 41-49 83.7 24 8/16 17-19 1 1 2
BYU 11 28-33 84.8 21 9/12 7-8 1 1 1
UCF 11 36-42 85.7 23 16/7 13-14 1 1 3
Iowa State 11 31-36 86.1 26 16/10 5-8 0 0 2
Texas Tech 11 33-38 86.8 22 9/13 11-13 0 0 3
Houston 11 29-32 90.6 24 15/9 5-6 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Flora,Aiden (Iowa State) 11 208 1506 7.2 14 77 136.9
Hawkins,Caleb (Oklahoma State) 10 205 1172 5.7 7 75 117.2
Cook,Cam (West Virginia) 11 243 1215 5.0 9 75 110.5
Williams,J'Koby (Texas Tech) 11 159 1195 7.5 9 75 108.6
Tabb,Cole (Cincinnati) 11 130 1097 8.4 12 66 99.7
Hawkins Jr.,Michael (West Virginia) 11 225 1058 4.7 21 71 96.2
Hughes,Makhi (Houston) 11 163 870 5.3 8 71 79.1
Marshall,Isaiah (Kansas) 10 139 782 5.6 6 50 78.2
Parker,Wayshawn (Utah) 10 124 764 6.2 9 90 76.4
Mack,Cardae (Arizona State) 10 127 714 5.6 7 67 71.4
Watson,Duke (UCF) 10 110 709 6.4 3 64 70.9
Fields Jr.,Rodney (Kansas State) 11 150 751 5.0 7 75 68.3
Payne,Gi'Bran (Cincinnati) 9 97 602 6.2 2 53 66.9
Sanford II,Re'Shaun (Houston) 11 128 670 5.2 3 56 60.9
Dampier,Devon (Utah) 10 117 582 5.0 9 31 58.2
Edwards,Dylan (Kansas) 11 141 610 4.3 5 34 55.5
Bachmeier,Bear (BYU) 11 121 508 4.2 12 39 46.2
Castellanos,Tommy (Texas Tech) 9 86 414 4.8 3 39 46.0
Bray,Daniel (Utah) 10 50 434 8.7 3 63 43.4
Jackson,Joe (Kansas State) 11 103 454 4.4 2 64 41.3
Smith,JaQuail (Colorado) 11 92 449 4.9 2 47 40.8
Reescano,Kedrick (Arizona) 11 117 426 3.6 9 20 38.7
Morris,Ryelan (Baylor) 10 67 381 5.7 3 63 38.1
Brown,Kyson (Arizona State) 10 68 365 5.4 1 46 36.5
French IV,JC (Cincinnati) 11 131 392 3.0 9 25 35.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mestemaker,Drew (Oklahoma State) 10 233 351 10 66.4 3239 30 66 323.9 166.4
Fifita,Noah (Arizona) 11 280 392 6 71.4 3473 26 94 315.7 164.7
Craig,Jaden (TCU) 10 223 344 7 64.8 2664 13 67 266.4 138.3
Weigman,Conner (Houston) 10 196 299 3 65.6 2552 25 56 255.2 162.8
Lagway,DJ (Baylor) 9 196 355 5 55.2 2295 17 77 255.0 122.5
Dampier,Devon (Utah) 10 185 278 8 66.5 2257 22 70 225.7 155.1
Wilson,Isaac (Colorado) 9 144 231 12 62.3 1941 12 70 215.7 139.7
Bachmeier,Bear (BYU) 11 185 299 8 61.9 2299 14 75 209.0 136.6
French IV,JC (Cincinnati) 11 194 285 3 68.1 2295 18 69 208.6 154.4
Marshall,Isaiah (Kansas) 10 161 274 10 58.8 2054 13 47 205.4 130.1
Hawkins Jr.,Michael (West Virginia) 11 133 233 3 57.1 2258 14 75 205.3 155.7
Raynor,Jaylen (Iowa State) 11 161 269 7 59.9 2010 13 70 182.7 133.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Harris,Reed (Arizona State) 10 59 987 9 58 16.7 5.9 98.7
Williams,Joseph (Colorado) 11 67 1045 8 70 15.6 6.1 95.0
Mizell,Isaiah (Arizona) 11 52 990 10 94 19.0 4.7 90.0
Bowick,Justin (Oklahoma State) 10 49 868 10 52 17.7 4.9 86.8
Freeman,Gavin (Baylor) 11 81 901 3 77 11.1 7.4 81.9
Young,Wyatt (Oklahoma State) 10 50 783 8 54 15.7 5.0 78.3
Thomas,Amare (Houston) 11 59 853 10 68 14.5 5.4 77.5
Derry,Josh (UCF) 11 56 833 7 67 14.9 5.1 75.7
Ashley,Kari (TCU) 10 57 684 4 37 12.0 5.7 68.4
Polite,Jamal (Iowa State) 12 42 813 2 53 19.4 3.5 67.8
Johnson,Kenny (Texas Tech) 11 44 741 5 45 16.8 4.0 67.4
Glasker,Legend (BYU) 11 47 735 5 75 15.6 4.3 66.8
