2023-2024 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
BYU 34 23-11 2768 81.4
Baylor 35 24-11 2814 80.4
TCU 34 21-13 2687 79.0
Kansas 34 23-11 2569 75.6
Texas 34 21-13 2563 75.4
Oklahoma 32 20-12 2412 75.4
Iowa State 37 29-8 2787 75.3
Texas Tech 34 23-11 2561 75.3
Cincinnati 37 22-15 2765 74.7
Houston 37 32-5 2720 73.5
Kansas State 34 19-15 2454 72.2
UCF 33 17-16 2366 71.7
Oklahoma State 32 12-20 2272 71.0
West Virginia 32 9-23 2234 69.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Houston 37 73.5 57.6 15.9
Iowa State 37 75.3 61.5 13.8
BYU 34 81.4 69.9 11.5
Baylor 35 80.4 71.1 9.3
TCU 34 79.0 71.7 7.3
Oklahoma 32 75.4 68.8 6.6
Cincinnati 37 74.7 68.2 6.6
Texas 34 75.4 68.9 6.5
Kansas 34 75.6 69.9 5.7
Texas Tech 34 75.3 69.6 5.7
UCF 33 71.7 67.9 3.8
Kansas State 34 72.2 71.1 1.1
Oklahoma State 32 71.0 72.7 -1.7
West Virginia 32 69.8 76.8 -7.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Houston 37 32-5 2132 57.6
Iowa State 37 29-8 2277 61.5
UCF 33 17-16 2242 67.9
Cincinnati 37 22-15 2522 68.2
Oklahoma 32 20-12 2201 68.8
Texas 34 21-13 2342 68.9
Texas Tech 34 23-11 2368 69.6
Kansas 34 23-11 2376 69.9
BYU 34 23-11 2378 69.9
Kansas State 34 19-15 2417 71.1
Baylor 35 24-11 2489 71.1
TCU 34 21-13 2439 71.7
Oklahoma State 32 12-20 2327 72.7
West Virginia 32 9-23 2459 76.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Kansas 34 960 1967 0.488
Baylor 35 967 2001 0.483
Texas 34 932 1988 0.469
Oklahoma 32 835 1798 0.464
Iowa State 37 1002 2164 0.463
TCU 34 964 2089 0.461
BYU 34 992 2155 0.460
Texas Tech 34 877 1943 0.451
Cincinnati 37 1023 2311 0.443
Oklahoma State 32 793 1798 0.441
Houston 37 981 2233 0.439
Kansas State 34 837 1919 0.436
West Virginia 32 767 1784 0.430
UCF 33 817 1945 0.420
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Houston 37 706 1862 0.379
Iowa State 37 768 1909 0.402
Kansas 34 842 2055 0.410
Kansas State 34 849 2068 0.411
UCF 33 741 1800 0.412
Cincinnati 37 900 2149 0.419
Oklahoma 32 782 1856 0.421
Texas 34 826 1940 0.426
BYU 34 856 2003 0.427
Texas Tech 34 864 2009 0.430
West Virginia 32 878 1969 0.446
TCU 34 867 1932 0.449
Baylor 35 904 1987 0.455
Oklahoma State 32 865 1891 0.457

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Baylor 35 301 773 0.389
Texas Tech 34 289 804 0.359
Iowa State 37 246 687 0.358
Texas 34 245 691 0.355
TCU 34 224 632 0.354
West Virginia 32 233 667 0.349
Houston 37 286 821 0.348
BYU 34 378 1087 0.348
Oklahoma 32 239 692 0.345
Oklahoma State 32 260 777 0.335
Kansas 34 195 587 0.332
Cincinnati 37 280 849 0.330
UCF 33 225 698 0.322
Kansas State 34 251 790 0.318
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
BYU 34 378 11.1
Baylor 35 301 8.6
Texas Tech 34 289 8.5
Oklahoma State 32 260 8.1
Houston 37 286 7.7
Cincinnati 37 280 7.6
Oklahoma 32 239 7.5
Kansas State 34 251 7.4
West Virginia 32 233 7.3
Texas 34 245 7.2
UCF 33 225 6.8
Iowa State 37 246 6.6
TCU 34 224 6.6
Kansas 34 195 5.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Oklahoma 32 198 662 0.299
Houston 37 225 747 0.301
Kansas State 34 237 759 0.312
Iowa State 37 272 863 0.315
BYU 34 218 681 0.320
Texas Tech 34 250 776 0.322
TCU 34 224 678 0.330
Texas 34 214 637 0.336
Cincinnati 37 251 747 0.336
Baylor 35 238 708 0.336
UCF 33 242 712 0.340
Oklahoma State 32 212 623 0.340
Kansas 34 289 849 0.340
West Virginia 32 296 846 0.350

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Texas Tech 34 518 664 0.780
Texas 34 454 600 0.757
Oklahoma 32 503 677 0.743
BYU 34 406 547 0.742
Baylor 35 579 791 0.732
TCU 34 535 732 0.731
Kansas 34 454 630 0.721
Kansas State 34 529 735 0.720
West Virginia 32 467 662 0.705
Iowa State 37 537 765 0.702
UCF 33 507 723 0.701
Oklahoma State 32 426 611 0.697
Cincinnati 37 439 638 0.688
Houston 37 472 687 0.687
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Oklahoma 32 439 578 0.760
Cincinnati 37 471 626 0.752
Oklahoma State 32 385 522 0.738
West Virginia 32 407 553 0.736
Baylor 35 443 603 0.735
UCF 33 518 711 0.729
Texas 34 476 660 0.721
Texas Tech 34 390 546 0.714
Iowa State 37 469 664 0.706
Kansas State 34 482 684 0.705
TCU 34 481 683 0.704
BYU 34 448 641 0.699
Kansas 34 403 579 0.696
Houston 37 495 734 0.674

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cincinnati 37 1462 39.5
BYU 34 1343 39.5
UCF 33 1243 37.7
Kansas State 34 1275 37.5
TCU 34 1263 37.1
Houston 37 1374 37.1
Kansas 34 1228 36.1
Oklahoma 32 1127 35.2
Baylor 35 1229 35.1
Texas Tech 34 1188 34.9
Texas 34 1179 34.7
Iowa State 37 1254 33.9
West Virginia 32 1080 33.8
Oklahoma State 32 1078 33.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Houston 37 497 13.4
Cincinnati 37 492 13.3
TCU 34 433 12.7
UCF 33 408 12.4
BYU 34 405 11.9
Baylor 35 399 11.4
Kansas State 34 378 11.1
Iowa State 37 393 10.6
Texas 34 339 10.0
Texas Tech 34 338 9.9
Oklahoma 32 310 9.7
Oklahoma State 32 294 9.2
West Virginia 32 293 9.2
Kansas 34 280 8.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Cincinnati 37 1462 39.5 1193 32.2 7.3
BYU 34 1343 39.5 1136 33.4 6.1
Baylor 35 1229 35.1 1023 29.2 5.9
TCU 34 1263 37.1 1103 32.4 4.7
Oklahoma 32 1127 35.2 1011 31.6 3.6
Houston 37 1374 37.1 1251 33.8 3.3
UCF 33 1243 37.7 1140 34.5 3.1
Kansas State 34 1275 37.5 1182 34.8 2.7
Kansas 34 1228 36.1 1147 33.7 2.4
Texas Tech 34 1188 34.9 1148 33.8 1.2
Iowa State 37 1254 33.9 1227 33.2 0.7
Texas 34 1179 34.7 1158 34.1 0.6
Oklahoma State 32 1078 33.7 1087 34.0 -0.3
West Virginia 32 1080 33.8 1147 35.8 -2.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Baylor 35 1023 29.2
Oklahoma 32 1011 31.6
Cincinnati 37 1193 32.2
TCU 34 1103 32.4
Iowa State 37 1227 33.2
BYU 34 1136 33.4
Kansas 34 1147 33.7
Texas Tech 34 1148 33.8
Houston 37 1251 33.8
Oklahoma State 32 1087 34.0
Texas 34 1158 34.1
UCF 33 1140 34.5
Kansas State 34 1182 34.8
West Virginia 32 1147 35.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Kansas 34 948 27.9
BYU 34 938 27.6
Kansas State 34 897 26.4
Cincinnati 37 970 26.2
Oklahoma 32 817 25.5
UCF 33 835 25.3
Texas Tech 34 850 25.0
Texas 34 840 24.7
West Virginia 32 787 24.6
Oklahoma State 32 784 24.5
TCU 34 830 24.4
Baylor 35 830 23.7
Houston 37 877 23.7
Iowa State 37 861 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Houston 37 330 8.9 585 15.8 6.89
Iowa State 37 387 10.5 636 17.2 6.73
TCU 34 438 12.9 501 14.7 1.85
UCF 33 413 12.5 469 14.2 1.70
Texas 34 393 11.6 438 12.9 1.32
BYU 34 364 10.7 381 11.2 0.50
Texas Tech 34 378 11.1 389 11.4 0.32
Cincinnati 37 445 12.0 445 12.0 0.00
Kansas 34 397 11.7 395 11.6 -0.06
Baylor 35 421 12.0 414 11.8 -0.20
Oklahoma 32 399 12.5 364 11.4 -1.09
Oklahoma State 32 413 12.9 369 11.5 -1.38
West Virginia 32 405 12.7 332 10.4 -2.28
Kansas State 34 504 14.8 382 11.2 -3.59
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
BYU 34 630 18.5 364 10.7 1.73
Kansas 34 647 19.0 397 11.7 1.63
Iowa State 37 582 15.7 387 10.5 1.50
Houston 37 484 13.1 330 8.9 1.47
Texas Tech 34 501 14.7 378 11.1 1.33
TCU 34 575 16.9 438 12.9 1.31
Texas 34 512 15.1 393 11.6 1.30
Baylor 35 514 14.7 421 12.0 1.22
Cincinnati 37 540 14.6 445 12.0 1.21
Oklahoma 32 427 13.3 399 12.5 1.07
Oklahoma State 32 428 13.4 413 12.9 1.04
West Virginia 32 417 13.0 405 12.7 1.03
Kansas State 34 473 13.9 504 14.8 0.94
UCF 33 375 11.4 413 12.5 0.91

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
UCF 33 165 5.00
Houston 37 178 4.81
Cincinnati 37 164 4.43
Texas 34 149 4.38
Kansas State 34 139 4.09
Kansas 34 133 3.91
TCU 34 128 3.76
West Virginia 32 114 3.56
Oklahoma 32 104 3.25
Baylor 35 110 3.14
Iowa State 37 113 3.05
BYU 34 101 2.97
Oklahoma State 32 92 2.88
Texas Tech 34 86 2.53
Steals
Steals
Index Team G No. AVG/G
Iowa State 37 382 10.32
Houston 37 362 9.78
TCU 34 305 8.97
UCF 33 287 8.70
Texas 34 244 7.18
Kansas 34 243 7.15
Baylor 35 236 6.74
Cincinnati 37 240 6.49
Oklahoma State 32 200 6.25
Texas Tech 34 204 6.00
BYU 34 202 5.94
Kansas State 34 202 5.94
Oklahoma 32 189 5.91
West Virginia 32 139 4.34
Assists
Assists
Index Team G No. AVG/G
Kansas 34 647 19.03
BYU 34 630 18.53
TCU 34 575 16.91
Iowa State 37 582 15.73
Texas 34 512 15.06
Texas Tech 34 501 14.74
Baylor 35 514 14.69
Cincinnati 37 540 14.59
Kansas State 34 473 13.91
Oklahoma State 32 428 13.38
Oklahoma 32 427 13.34
Houston 37 484 13.08
West Virginia 32 417 13.03
UCF 33 375 11.36
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Kansas 34 476041 260800 16,300.0
BYU 34 429800 283317 15,739.0
Iowa State 37 461364 249620 13,867.0
Texas Tech 34 339089 219743 12,926.0
Texas 34 394186 192278 10,682.0
West Virginia 32 303456 189823 10,545.0
Kansas State 34 347805 183707 10,205.0
Cincinnati 37 376067 202299 9,633.0
Baylor 35 312214 133015 7,824.0
Oklahoma 32 294471 138064 7,670.0
UCF 33 234330 134240 7,065.0
Oklahoma State 32 237803 118864 6,603.0
Houston 37 324550 110561 6,503.0
TCU 34 280494 100831 6,301.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McCullar Jr.,Kevin (Kansas) 26 891 159 39 120 477 18.3
Dickinson,Hunter (Kansas) 33 1065 250 23 68 591 17.9
Abmas,Max (Texas) 34 1191 194 92 90 570 16.8
Sellers,Jaylin (UCF) 33 1056 173 52 126 524 15.9
Miller,Emanuel (TCU) 34 1109 189 31 128 537 15.8
Isaacs,Pop (Texas Tech) 34 1116 168 73 127 536 15.8
Cryer,LJ (Houston) 37 1187 200 112 61 573 15.5
Perry,Tylor (Kansas State) 34 1240 133 93 160 519 15.3
Johnson,Darius (UCF) 33 1083 159 71 111 500 15.2
Small,Javon (Oklahoma State) 31 1024 149 61 110 469 15.1
Carter,Cam (Kansas State) 34 1205 168 59 100 495 14.6
Walter,Ja'Kobe (Baylor) 35 1132 144 75 145 508 14.5
Kaluma,Arthur (Kansas State) 33 1138 153 51 118 475 14.4
Robinson,Jaxson (BYU) 33 875 163 80 59 465 14.1
Gilbert,Keshon (Iowa State) 37 1146 162 36 147 507 13.7
Dennis,RayJ (Baylor) 35 1202 180 39 76 475 13.6
McCollum,Javian (Oklahoma) 30 936 132 54 82 400 13.3
Shead,Jamal (Houston) 37 1151 177 43 81 478 12.9
Skillings Jr.,Dan (Cincinnati) 36 1003 173 40 79 465 12.9
Sharp,Emanuel (Houston) 37 1045 135 82 114 466 12.6
Adams, Jr.,KJ (Kansas) 34 1139 178 0 72 428 12.6
Lipsey,Tamin (Iowa State) 36 1128 154 45 93 446 12.4
Slazinski,Quinn (West Virginia) 32 928 125 46 97 393 12.3
Toussaint,Joe (Texas Tech) 34 1136 128 34 126 416 12.2
Bridges,Jalen (Baylor) 35 1113 144 73 65 426 12.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Dickinson,Hunter (Kansas) 33 85 2.6 276 8.4 361 10.9
Mitchell,Dillon (Texas) 34 61 1.8 195 5.7 256 7.5
Williams,Darrion (Texas Tech) 33 63 1.9 185 5.6 248 7.5
Bandaogo,Aziz (Cincinnati) 29 66 2.3 150 5.2 216 7.4
Kaluma,Arthur (Kansas State) 33 46 1.4 185 5.6 231 7.0
Roberts,J'Wan (Houston) 36 95 2.6 150 4.2 245 6.8
N'Guessan,David (Kansas State) 34 93 2.7 137 4.0 230 6.8
Moore,Jalon (Oklahoma) 31 64 2.1 143 4.6 207 6.7
Skillings Jr.,Dan (Cincinnati) 36 88 2.4 144 4.0 232 6.4
Johnson,Spencer (BYU) 34 58 1.7 155 4.6 213 6.3
Miller,Emanuel (TCU) 34 74 2.2 133 3.9 207 6.1
Lakhin,Viktor (Cincinnati) 29 70 2.4 105 3.6 175 6.0
McCullar Jr.,Kevin (Kansas) 26 20 0.8 136 5.2 156 6.0
Bridges,Jalen (Baylor) 35 67 1.9 131 3.7 198 5.7
Missi,Yves (Baylor) 34 89 2.6 102 3.0 191 5.6
Diallo,Ibrahima (UCF) 32 66 2.1 113 3.5 179 5.6
Williams ,Quion (Oklahoma State) 32 60 1.9 117 3.7 177 5.5
Newman III,John (Cincinnati) 37 61 1.6 140 3.8 201 5.4
Waterman,Noah (BYU) 33 43 1.3 136 4.1 179 5.4
McNair Jr.,Will (Kansas State) 33 45 1.4 132 4.0 177 5.4
King,Tre (Iowa State) 37 67 1.8 130 3.5 197 5.3
Udeh Jr.,Ernest (TCU) 29 70 2.4 84 2.9 154 5.3
Garrison,Brandon (Oklahoma State) 32 43 1.3 126 3.9 169 5.3
Godwin,Sam (Oklahoma) 31 97 3.1 66 2.1 163 5.3
Traore,Fousseyni (BYU) 26 51 2.0 85 3.3 136 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Adams, Jr.,KJ (Kansas) 34 178 296 .601
Dickinson,Hunter (Kansas) 33 250 456 .548
Miller,Emanuel (TCU) 34 189 389 .486
Dennis,RayJ (Baylor) 35 180 376 .479
McCullar Jr.,Kevin (Kansas) 26 159 350 .454
Abmas,Max (Texas) 34 194 456 .425
Sellers,Jaylin (UCF) 33 173 413 .419
Cryer,LJ (Houston) 37 200 487 .411
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
McCollum,Javian (Oklahoma) 30 82 87 .943
Perry,Tylor (Kansas State) 34 160 176 .909
Abmas,Max (Texas) 34 90 100 .900
Small,Javon (Oklahoma State) 31 110 127 .866
Toussaint,Joe (Texas Tech) 34 126 146 .863
Sharp,Emanuel (Houston) 37 114 134 .851
Carter,Cam (Kansas State) 34 100 119 .840
Isaacs,Pop (Texas Tech) 34 127 152 .836
Sellers,Jaylin (UCF) 33 126 152 .829
Miller,Emanuel (TCU) 34 128 157 .815
Johnson,Darius (UCF) 33 111 137 .810
McCullar Jr.,Kevin (Kansas) 26 120 149 .805
Slazinski,Quinn (West Virginia) 32 97 121 .802
Walter,Ja'Kobe (Baylor) 35 145 183 .792
Kaluma,Arthur (Kansas State) 33 118 158 .747
Nelson Jr.,Jameer (TCU) 34 90 122 .738
Moore,Jalon (Oklahoma) 31 80 109 .734
Gilbert,Keshon (Iowa State) 37 147 202 .728
Lipsey,Tamin (Iowa State) 36 93 132 .705
Missi,Yves (Baylor) 34 85 138 .616
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Cryer,LJ (Houston) 37 112 289 .388
Lukosius,Simas (Cincinnati) 35 90 234 .385
Abmas,Max (Texas) 34 92 254 .362
Perry,Tylor (Kansas State) 34 93 278 .335
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Cryer,LJ (Houston) 37 112 3.0
Perry,Tylor (Kansas State) 34 93 2.7
Abmas,Max (Texas) 34 92 2.7
Lukosius,Simas (Cincinnati) 35 90 2.6
Robinson,Jaxson (BYU) 33 80 2.4
Sharp,Emanuel (Houston) 37 82 2.2
Johnson,Darius (UCF) 33 71 2.2
Isaacs,Pop (Texas Tech) 34 73 2.1
Walter,Ja'Kobe (Baylor) 35 75 2.1
Bridges,Jalen (Baylor) 35 73 2.1
Knell,Trevin (BYU) 33 67 2.0
Jones,Curtis (Iowa State) 37 73 2.0
McMillian,Chance (Texas Tech) 33 65 2.0
Walton,Kerwin (Texas Tech) 33 65 2.0
Small,Javon (Oklahoma State) 31 61 2.0
Wright,John-Michael (Oklahoma State) 32 59 1.8
Tennyson,Trevian (TCU) 34 62 1.8
McCollum,Javian (Oklahoma) 30 54 1.8
Carter,Cam (Kansas State) 34 59 1.7
Waterman,Noah (BYU) 33 57 1.7
Momcilovic,Milan (Iowa State) 37 61 1.6
Sellers,Jaylin (UCF) 33 52 1.6
Hall,Dallin (BYU) 34 53 1.6
Kaluma,Arthur (Kansas State) 33 51 1.5
Darthard,Le'Tre (Oklahoma) 32 49 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Dennis,RayJ (Baylor) 35 237 6.8
Harris Jr.,Dajuan (Kansas) 34 221 6.5
Shead,Jamal (Houston) 37 233 6.3
Hall,Dallin (BYU) 34 173 5.1
Lipsey,Tamin (Iowa State) 36 176 4.9
Uzan,Milos (Oklahoma) 32 141 4.4
Perry,Tylor (Kansas State) 34 147 4.3
Toussaint,Joe (Texas Tech) 34 146 4.3
Gilbert,Keshon (Iowa State) 37 155 4.2
Abmas,Max (Texas) 34 140 4.1
McCullar Jr.,Kevin (Kansas) 26 107 4.1
Small,Javon (Oklahoma State) 31 127 4.1
Hunter,Tyrese (Texas) 33 135 4.1
Khalifa,Aly (BYU) 29 115 4.0
Johnson,Darius (UCF) 33 123 3.7
Isaacs,Pop (Texas Tech) 34 118 3.5
McCollum,Javian (Oklahoma) 30 101 3.4
Thomas,Day Day (Cincinnati) 35 116 3.3
Nelson Jr.,Jameer (TCU) 34 112 3.3
Anderson III,Avery (TCU) 34 111 3.3
Johnson,Spencer (BYU) 34 108 3.2
Adams, Jr.,KJ (Kansas) 34 104 3.1
Lukosius,Simas (Cincinnati) 35 102 2.9
Allen,Shemarri (UCF) 31 82 2.6
Peavy,Micah (TCU) 34 89 2.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Khalifa,Aly (BYU) 29 115 4.0 32 1.1 3.6
Shead,Jamal (Houston) 37 233 6.3 75 2.0 3.1
Hall,Dallin (BYU) 34 173 5.1 59 1.7 2.9
Harris Jr.,Dajuan (Kansas) 34 221 6.5 80 2.4 2.8
Lipsey,Tamin (Iowa State) 36 176 4.9 74 2.1 2.4
Uzan,Milos (Oklahoma) 32 141 4.4 65 2.0 2.2
Johnson,Spencer (BYU) 34 108 3.2 55 1.6 2.0
Toussaint,Joe (Texas Tech) 34 146 4.3 76 2.2 1.9
Dennis,RayJ (Baylor) 35 237 6.8 124 3.5 1.9
Abmas,Max (Texas) 34 140 4.1 77 2.3 1.8
Adams, Jr.,KJ (Kansas) 34 104 3.1 60 1.8 1.7
McCollum,Javian (Oklahoma) 30 101 3.4 61 2.0 1.7
McCullar Jr.,Kevin (Kansas) 26 107 4.1 66 2.5 1.6
Perry,Tylor (Kansas State) 34 147 4.3 92 2.7 1.6
Anderson III,Avery (TCU) 34 111 3.3 70 2.1 1.6
Thomas,Day Day (Cincinnati) 35 116 3.3 74 2.1 1.6
Gilbert,Keshon (Iowa State) 37 155 4.2 103 2.8 1.5
Hunter,Tyrese (Texas) 33 135 4.1 90 2.7 1.5
Lukosius,Simas (Cincinnati) 35 102 2.9 70 2.0 1.5
Nelson Jr.,Jameer (TCU) 34 112 3.3 78 2.3 1.4
Isaacs,Pop (Texas Tech) 34 118 3.5 86 2.5 1.4
Johnson,Darius (UCF) 33 123 3.7 92 2.8 1.3
Small,Javon (Oklahoma State) 31 127 4.1 97 3.1 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Diallo,Ibrahima (UCF) 32 57 1.8
Bandaogo,Aziz (Cincinnati) 29 49 1.7
Francis,Ja'Vier (Houston) 37 59 1.6
Missi,Yves (Baylor) 34 51 1.5
Garrison,Brandon (Oklahoma State) 32 47 1.5
Dickinson,Hunter (Kansas) 33 47 1.4
Payne,Omar (UCF) 33 45 1.4
McNair Jr.,Will (Kansas State) 33 39 1.2
Ward,Hason (Iowa State) 28 33 1.2
Shedrick,Kadin (Texas) 32 35 1.1
Tugler,Joseph (Houston) 28 30 1.1
Moore,Jalon (Oklahoma) 31 32 1.0
Colbert,Jerrell (Kansas State) 31 32 1.0
Jones,Robert (Iowa State) 37 34 0.9
Roberts,J'Wan (Houston) 36 32 0.9
Mitchell,Dillon (Texas) 34 30 0.9
Lakhin,Viktor (Cincinnati) 29 23 0.8
Traore,Fousseyni (BYU) 26 20 0.8
N'Guessan,David (Kansas State) 34 26 0.8
Udeh Jr.,Ernest (TCU) 29 22 0.8
Skillings Jr.,Dan (Cincinnati) 36 25 0.7
Braun,Parker (Kansas) 34 22 0.6
Reynolds,Jamille (Cincinnati) 28 18 0.6
Khalifa,Aly (BYU) 29 18 0.6
Allen,Shemarri (UCF) 31 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Lipsey,Tamin (Iowa State) 36 96 2.7
Johnson,Darius (UCF) 33 73 2.2
Shead,Jamal (Houston) 37 80 2.2
Nelson Jr.,Jameer (TCU) 34 70 2.1
Gilbert,Keshon (Iowa State) 37 74 2.0
Allen,Shemarri (UCF) 31 56 1.8
Thomas,Day Day (Cincinnati) 35 61 1.7
McCullar Jr.,Kevin (Kansas) 26 39 1.5
Sharp,Emanuel (Houston) 37 55 1.5
Harris Jr.,Dajuan (Kansas) 34 50 1.5
Oweh,Otega (Oklahoma) 32 47 1.5
Dennis,RayJ (Baylor) 35 50 1.4
Carter,Cam (Kansas State) 34 48 1.4
Anderson III,Avery (TCU) 34 48 1.4
Jones,Curtis (Iowa State) 37 52 1.4
Toussaint,Joe (Texas Tech) 34 47 1.4
Hunter,Tyrese (Texas) 33 44 1.3
Peavy,Micah (TCU) 34 45 1.3
Nunn,Jayden (Baylor) 35 46 1.3
Roberts,J'Wan (Houston) 36 45 1.3
Newman III,John (Cincinnati) 37 45 1.2
Uzan,Milos (Oklahoma) 32 38 1.2
Williams,Darrion (Texas Tech) 33 38 1.2
Adams, Jr.,KJ (Kansas) 34 39 1.1
Perry,Tylor (Kansas State) 34 38 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Perry,Tylor (Kansas State) 34 1240 36.5
Harris Jr.,Dajuan (Kansas) 34 1216 35.8
Carter,Cam (Kansas State) 34 1205 35.4
Abmas,Max (Texas) 34 1191 35.0
Kaluma,Arthur (Kansas State) 33 1138 34.5
Dennis,RayJ (Baylor) 35 1202 34.3
McCullar Jr.,Kevin (Kansas) 26 891 34.3
Adams, Jr.,KJ (Kansas) 34 1139 33.5
Toussaint,Joe (Texas Tech) 34 1136 33.4
Small,Javon (Oklahoma State) 31 1024 33.0
Isaacs,Pop (Texas Tech) 34 1116 32.8
Johnson,Darius (UCF) 33 1083 32.8
Williams,Darrion (Texas Tech) 33 1077 32.6
Miller,Emanuel (TCU) 34 1109 32.6
Walter,Ja'Kobe (Baylor) 35 1132 32.3
Dickinson,Hunter (Kansas) 33 1065 32.3
Hunter,Tyrese (Texas) 33 1062 32.2
Cryer,LJ (Houston) 37 1187 32.1
Sellers,Jaylin (UCF) 33 1056 32.0
Bridges,Jalen (Baylor) 35 1113 31.8
Uzan,Milos (Oklahoma) 32 1015 31.7
Lipsey,Tamin (Iowa State) 36 1128 31.3
McCollum,Javian (Oklahoma) 30 936 31.2
Shead,Jamal (Houston) 37 1151 31.1
Gilbert,Keshon (Iowa State) 37 1146 31.0

Results

Overall
Overall Season Results
Date Result Location
03/29/2024 Houston 51, Duke 54 American Airlines Center, Dallas, TX
03/28/2024 Iowa State 69, Illinois 72 TD Garden, Boston, MA
03/26/2024 Cincinnati 81, Indiana St. 85 Hulman Center, Terre Haute, IN
03/24/2024 Houston 100, Texas A&M 95 FedExForum, Memphis, TN
03/24/2024 Baylor 64, Clemson 72 FedExForum, Memphis, TN
03/23/2024 Iowa State 67, Washington St. 56 CHI Health Center Omaha, Omaha, NE
03/23/2024 Cincinnati 74, Bradley 57 Fifth Third Arena, Cincinnati, OH
03/23/2024 Kansas 68, Gonzaga 89 Delta Center, Salt Lake City, UT
03/23/2024 Texas 58, Tennessee 62 Spectrum Center, Charlotte, NC
03/22/2024 Houston 86, Longwood 46 FedExForum, Memphis, TN
03/22/2024 TCU 72, Utah St. 88 Gainbridge Fieldhouse, Indianapolis, IN
03/22/2024 Baylor 92, Colgate 67 FedExForum, Memphis, TN
03/21/2024 Iowa State 82, South Dakota State 65 CHI Health Center Omaha, Omaha, NE
03/21/2024 Kansas 93, Samford 89 Delta Center, Salt Lake City, UT
03/21/2024 Texas 56, Colorado St. 44 Spectrum Center, Charlotte, NC
03/21/2024 BYU 67, Duquesne 71 CHI Health Center Omaha, Omaha, NE
03/21/2024 Texas Tech 67, NC State 80 PPG Paints Arena, Pittsburgh, PA
03/20/2024 Cincinnati 73, San Francisco 72 Fifth Third Arena, Cincinnati, OH
03/19/2024 UCF 77, South Fla. 83 Addition Financial Arena, Orlando, FL
03/19/2024 Kansas State 82, Iowa 91 Carver-Hawkeye Arena , Iowa City, IA
03/16/2024 Iowa State 69, Houston 41 T-Mobile Center, Kansas City, MO
03/15/2024 Iowa State 76, Baylor 62 T-Mobile Center, Kansas City, MO
03/15/2024 Houston 82, Texas Tech 59 T-Mobile Center, Kansas City, MO
03/14/2024 Iowa State 76, Kansas State 57 T-Mobile Center, Kansas City, MO
03/14/2024 Houston 60, TCU 45 T-Mobile Center, Kansas City, MO
03/14/2024 Cincinnati 56, Baylor 68 T-Mobile Center, Kansas City, MO
03/14/2024 BYU 67, Texas Tech 81 T-Mobile Center, Kansas City, MO
03/13/2024 Oklahoma 70, TCU 77 T-Mobile Center, Kansas City, MO
03/13/2024 Cincinnati 72, Kansas 52 T-Mobile Center, Kansas City, MO
03/13/2024 Texas 74, Kansas State 78 T-Mobile Center, Kansas City, MO
03/13/2024 BYU 87, UCF 73 T-Mobile Center, Kansas City, MO
03/12/2024 West Virginia 85, Cincinnati 90 T-Mobile Center, Kansas City, MO
03/12/2024 Oklahoma State 62, UCF 77 T-Mobile Center, Kansas City, MO
