2025 Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Colorado 11 32 7 2.909 .64 2.27 2 2 166 39 .848 66
Houston 10 27 4 2.700 .40 2.30 2 4 201 23 .846 70
TCU 10 22 10 2.200 1.00 1.20 1 2 148 34 .767 60
Arizona State 11 24 8 2.182 .73 1.45 2 3 182 35 .810 93
Kansas 11 23 14 2.091 1.27 0.82 1 2 179 31 .689 67
Texas Tech 10 20 6 2.000 .60 1.40 3 3 181 28 .824 70
Arizona 11 20 16 1.818 1.45 0.37 2 3 136 46 .742 53
BYU 10 18 9 1.800 .90 0.90 2 3 159 30 .769 71
West Virginia 10 18 7 1.800 .70 1.10 0 0 150 19 .720 50
Baylor 10 18 3 1.800 .30 1.50 3 4 166 33 .917 62
UCF 10 17 8 1.700 .80 0.90 1 2 128 29 .784 41
Iowa State 9 14 10 1.556 1.11 0.45 2 3 98 37 .778 33
Oklahoma State 11 16 16 1.455 1.45 0.01 2 2 139 53 .765 65
Kansas State 10 13 7 1.300 .70 0.60 2 2 137 35 .821 52
Utah 12 15 11 1.250 .92 0.33 0 0 201 32 .725 78
Cincinnati 11 10 16 .909 1.45 -0.54 1 1 119 37 .698 52

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Iowa State 9 98 103 12 33 3/2 11/0
Houston 10 201 94 33 70 4/2 3/0
Utah 12 201 111 31 78 0/0 9/1
Arizona State 11 182 86 25 93 3/2 2/0
Texas Tech 10 181 86 23 70 3/3 11/0
Kansas 11 179 120 34 67 2/1 11/1
Colorado 11 166 89 15 66 2/2 10/0
Baylor 10 166 69 24 62 4/3 2/0
BYU 10 159 81 19 71 3/2 4/1
West Virginia 10 150 72 20 50 0/0 5/0
TCU 10 148 68 16 60 2/1 6/0
Oklahoma State 11 139 129 16 65 2/2 11/0
Kansas State 10 137 134 27 52 2/2 5/0
Arizona 11 136 90 17 53 3/2 2/0
UCF 10 128 100 17 41 2/1 6/0
Cincinnati 11 119 122 14 52 1/1 11/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Houston 10 201 20.10 99 9.90
Arizona State 11 182 16.55 85 7.73
Kansas 11 179 16.27 80 7.27
Colorado 11 166 15.09 79 7.18
TCU 10 148 14.80 71 7.10
Baylor 10 166 16.60 70 7.00
Texas Tech 10 181 18.10 68 6.80
West Virginia 10 150 15.00 64 6.40
Arizona 11 136 12.36 68 6.18
BYU 10 159 15.90 60 6.00
Kansas State 10 137 13.70 59 5.90
UCF 10 128 12.80 58 5.80
Utah 12 201 16.75 68 5.67
Iowa State 9 98 10.89 49 5.44
Oklahoma State 11 139 12.64 55 5.00
Cincinnati 11 119 10.82 50 4.55

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Colorado 11 32 33 97 8.82
Houston 10 27 20 74 7.40
Arizona State 11 24 30 78 7.09
TCU 10 22 25 69 6.90
Texas Tech 10 20 26 66 6.60
Kansas 11 23 17 63 5.73
West Virginia 10 18 16 52 5.20
Arizona 11 20 16 56 5.09
UCF 10 17 16 50 5.00
Baylor 10 18 14 50 5.00
BYU 10 18 11 47 4.70
Iowa State 9 14 9 37 4.11
Oklahoma State 11 16 12 44 4.00
Utah 12 15 15 45 3.75
Kansas State 10 13 11 37 3.70
Cincinnati 11 10 11 31 2.82

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Colorado 11 32 2.909 8 1 8 0
Houston 10 27 2.700 6 1 6 0
TCU 10 22 2.200 9 2 7 0
Arizona State 11 24 2.182 8 2 8 0
Kansas 11 23 2.091 7 1 8 0
Texas Tech 10 20 2.000 8 2 7 0
Arizona 11 20 1.818 7 0 7 0
BYU 10 18 1.800 6 3 5 0
West Virginia 10 18 1.800 6 1 6 0
Baylor 10 18 1.800 7 2 6 0
UCF 10 17 1.700 7 0 7 0
Iowa State 9 14 1.556 4 3 3 0
Oklahoma State 11 16 1.455 4 2 5 0
Kansas State 10 13 1.300 5 0 5 0
Utah 12 15 1.250 5 2 6 0
Cincinnati 11 10 .909 2 2 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Colorado 11 33 3.000
Arizona State 11 30 2.727
Texas Tech 10 26 2.600
TCU 10 25 2.500
Houston 10 20 2.000
UCF 10 16 1.600
West Virginia 10 16 1.600
Kansas 11 17 1.545
Arizona 11 16 1.455
Baylor 10 14 1.400
Utah 12 15 1.250
BYU 10 11 1.100
Kansas State 10 11 1.100
Oklahoma State 11 12 1.091
Iowa State 9 9 1.000
Cincinnati 11 11 1.000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Baylor 10 3 .30 900:00 .300
Houston 10 4 .40 900:00 .400
Texas Tech 10 6 .60 900:00 .600
Colorado 11 7 .64 990:00 .636
Kansas State 10 7 .70 900:00 .700
West Virginia 10 7 .70 900:00 .700
Arizona State 11 8 .73 990:00 .727
UCF 10 8 .80 900:00 .800
BYU 10 9 .90 900:00 .900
Utah 12 11 .92 1080:00 .917
TCU 10 10 1.00 900:00 1.000
Iowa State 9 10 1.11 810:00 1.111
Kansas 11 14 1.27 990:00 1.273
Oklahoma State 11 16 1.45 990:00 1.455
Cincinnati 11 16 1.45 990:00 1.455
Arizona 11 16 1.45 990:00 1.455

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oklahoma State 11 53 .765 4.82 3 .273
Arizona 11 46 .742 4.18 4 .364
Iowa State 9 37 .778 4.11 3 .333
Colorado 11 39 .848 3.55 4 .364
Kansas State 10 35 .821 3.50 6 .600
TCU 10 34 .767 3.40 3 .300
Cincinnati 11 37 .698 3.36 4 .364
Baylor 10 33 .917 3.30 7 .700
Arizona State 11 35 .810 3.18 5 .455
BYU 10 30 .769 3.00 5 .500
UCF 10 29 .784 2.90 3 .300
Kansas 11 31 .689 2.82 4 .364
Texas Tech 10 28 .824 2.80 5 .500
Utah 12 32 .725 2.67 4 .333
Houston 10 23 .846 2.30 6 .600
West Virginia 10 19 .720 1.90 6 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
TCU 10 68 6.80 6 .60 0 .00
Baylor 10 69 6.90 2 .20 0 .00
West Virginia 10 72 7.20 5 .50 0 .00
Arizona State 11 86 7.82 2 .18 0 .00
Colorado 11 89 8.09 10 .91 0 .00
BYU 10 81 8.10 4 .40 1 .10
Arizona 11 90 8.18 2 .18 0 .00
Texas Tech 10 86 8.60 11 1.10 0 .00
Utah 12 111 9.25 9 .75 1 .08
Houston 10 94 9.40 3 .30 0 .00
UCF 10 100 10.00 6 .60 0 .00
Kansas 11 120 10.91 11 1.00 1 .09
Cincinnati 11 122 11.09 11 1.00 0 .00
Iowa State 9 103 11.44 11 1.22 0 .00
Oklahoma State 11 129 11.73 11 1.00 0 .00
Kansas State 10 134 13.40 5 .50 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Arizona State 11 93 8.45 25 2.27
Utah 12 78 6.50 31 2.58
BYU 10 71 7.10 19 1.90
Houston 10 70 7.00 33 3.30
Texas Tech 10 70 7.00 23 2.30
Kansas 11 67 6.09 34 3.09
Colorado 11 66 6.00 15 1.36
Oklahoma State 11 65 5.91 16 1.45
Baylor 10 62 6.20 24 2.40
TCU 10 60 6.00 16 1.60
Arizona 11 53 4.82 17 1.55
Cincinnati 11 52 4.73 14 1.27
Kansas State 10 52 5.20 27 2.70
West Virginia 10 50 5.00 20 2.00
UCF 10 41 4.10 17 1.70
Iowa State 9 33 3.67 12 1.33

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Castain, Seven (TCU) 10 41 4.10
Zdrojewski, Taylor (Texas Tech) 10 38 3.80
Leyba, Hope (Colorado) 11 37 3.36
Walbruch, Ellie (BYU) 10 32 3.20
Pineda, Xcaret (Oklahoma State) 7 22 3.14
Reed, Rajanah (UCF) 10 31 3.10
Bergen, Sierra (Arizona State) 10 31 3.10
Thomason, Tatum (Arizona State) 11 32 2.91
Worden, Liz (UCF) 10 29 2.90
Jimison, Aryanna (Baylor) 10 28 2.80
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Leyba, Hope (Colorado) 11 13 1.182
Castain, Seven (TCU) 10 9 .900
Holley, Jace (Colorado) 11 8 .727
Zdrojewski, Taylor (Texas Tech) 10 7 .700
Watts, Lexi (Kansas) 11 6 .545
Thomason, Tatum (Arizona State) 11 6 .545
Pineda, Xcaret (Oklahoma State) 7 5 .714
Parsons, Peyton (Texas Tech) 10 5 .500
Isgrig, Tyler (Baylor) 10 5 .500
Gregorski, Jillian (Kansas) 11 4 .364
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Castain, Seven (TCU) 10 4 .400
Leyba, Hope (Colorado) 11 4 .364
Reed, Rajanah (UCF) 10 3 .300
Zdrojewski, Taylor (Texas Tech) 10 3 .300
Thomason, Tatum (Arizona State) 11 3 .273
Rowan, Jordan (Kansas) 10 2 .200
Hamano, Honoka (UCF) 10 2 .200
Walbruch, Ellie (BYU) 10 2 .200
Goettsche, Mia (BYU) 10 2 .200
Palmer, Hannah (Kansas State) 10 2 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Castain, Seven (TCU) 10 24 2.40
Leyba, Hope (Colorado) 11 20 1.82
Holley, Jace (Colorado) 11 17 1.55
Thomason, Tatum (Arizona State) 11 16 1.45
Maddox, Cameryn (Houston) 10 15 1.50
Reed, Rajanah (UCF) 10 15 1.50
Ghonda, Adelhia (Houston) 10 14 1.40
Walbruch, Ellie (BYU) 10 14 1.40
Zdrojewski, Taylor (Texas Tech) 10 14 1.40
Wimes, Saige (Kansas) 11 13 1.18
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Blackburn, Macy (Texas Tech) 10 9 .900
Valladares, Cameron (Arizona State) 11 8 .727
White, Taylor (West Virginia) 10 6 .600
Castans, Caroline (Kansas) 11 5 .455
Layne, Emerson (Colorado) 11 5 .455
Whiteaker, Jordan (Colorado) 11 5 .455
Worden, Liz (UCF) 10 5 .500
Watkins, Grace (Utah) 12 5 .417
Swierenga, Caley (Colorado) 11 4 .364
Holley, Jace (Colorado) 11 4 .364
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Leyba, Hope (Colorado) 11 13 0 26 2.36
Castain, Seven (TCU) 10 9 2 20 2.00
Holley, Jace (Colorado) 11 8 4 20 1.82
Zdrojewski, Taylor (Texas Tech) 10 7 2 16 1.60
Pineda, Xcaret (Oklahoma State) 7 5 1 11 1.57
Thomason, Tatum (Arizona State) 11 6 4 16 1.45
White, Taylor (West Virginia) 10 4 6 14 1.40
Blackburn, Macy (Texas Tech) 10 2 9 13 1.30
Valladares, Cameron (Arizona State) 11 3 8 14 1.27
Parsons, Peyton (Texas Tech) 10 5 2 12 1.20

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Alvarez, Azul (Baylor) 10 3 900:00 .300
Herfurth, Bailey (West Virginia) 9 3 695:12 .388
Gonzalez, Lexi (Houston) 9 4 675:00 .533
Nytes, Jordan (Colorado) 11 6 945:00 .571
Nguyen, Faith (Texas Tech) 10 6 891:40 .606
Sibbing, Maddie (Kansas State) 10 7 900:00 .700
Nelles, Pauline (Arizona State) 11 8 974:59 .738
Perez Watson, Genesis (UCF) 10 8 900:00 .800
Collins, Paiton (BYU) 10 9 900:00 .900
Gibbs, Erin (Utah) 11 11 990:00 1.000
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Alvarez, Azul (Baylor) 10 7 .700
Sibbing, Maddie (Kansas State) 10 6 .600
Collins, Paiton (BYU) 10 5 .500
Nguyen, Faith (Texas Tech) 10 5 .500
Nelles, Pauline (Arizona State) 11 5 .455
Herfurth, Bailey (West Virginia) 9 5 .556
Nytes, Jordan (Colorado) 11 4 .364
Miller, Camryn (Cincinnati) 11 4 .364
Ramey, Olivia (Arizona) 11 4 .364
Dawe, Sophie (Kansas) 11 3 .273
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Alvarez, Azul (Baylor) 10 33 3 .917
Nytes, Jordan (Colorado) 11 38 6 .864
Herfurth, Bailey (West Virginia) 9 16 3 .842
Nguyen, Faith (Texas Tech) 10 28 6 .824
Sibbing, Maddie (Kansas State) 10 32 7 .821
Nelles, Pauline (Arizona State) 11 33 8 .805
Gonzalez, Lexi (Houston) 9 16 4 .800
Geller, Olivia (TCU) 5 19 5 .792
Marks, Logan (Oklahoma State) 11 49 13 .790
Perez Watson, Genesis (UCF) 10 29 8 .784
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Marks, Logan (Oklahoma State) 11 49 4.45
Ramey, Olivia (Arizona) 11 43 3.91
Geller, Olivia (TCU) 5 19 3.80
Cannistraro, Kasey (Iowa State) 9 34 3.78
Nytes, Jordan (Colorado) 11 38 3.45
Miller, Camryn (Cincinnati) 11 37 3.36
Alvarez, Azul (Baylor) 10 33 3.30
Sibbing, Maddie (Kansas State) 10 32 3.20
Collins, Paiton (BYU) 10 30 3.00
Nelles, Pauline (Arizona State) 11 33 3.00

Results

Overall Results

Overall Results
Date Location Result
09/28/2025 Ames, Iowa * Iowa State 0 - 2 Texas Tech
09/28/2025 Lawrence, Kan. * Kansas 2 - 3 TCU
09/28/2025 0 * Oklahoma State 1 - 3 Arizona
09/28/2025 Boulder, Colo. * Houston 0 - 1 Colorado
09/28/2025 Tempe, AZ * UCF 3 - 2 Arizona State
09/28/2025 Manhattan, Kan. * Kansas State 0 - 3 Baylor
09/27/2025 0 * Cincinnati 0 - 3 BYU
09/27/2025 Salt Lake City, Utah * Utah 1 - 1 West Virginia
09/25/2025 Boulder, Colo. * Iowa State 1 - 3 Colorado
09/25/2025 Lawrence, Kan. * Kansas 0 - 3 Baylor
09/25/2025 Tempe, Ariz. * Oklahoma State 0 - 0 Arizona State
09/25/2025 0 * Houston 1 - 1 Texas Tech
09/25/2025 0 * UCF 0 - 1 Arizona
09/25/2025 Manhattan, Kan. * Kansas State 0 - 1 TCU
09/25/2025 0 * Texas Tech 1 - 1 Houston
09/25/2025 Lawrence, Kan. * Baylor 3 - 0 Kansas
09/24/2025 Salt Lake City, Utah * Cincinnati 0 - 0 Utah
09/24/2025 Salt Lake City, Utah * Utah 0 - 0 Cincinnati
09/24/2025 0 * BYU 2 - 3 West Virginia
09/19/2025 Fort Worth, Texas * Utah 0 - 1 TCU
09/19/2025 Waco, Texas * Texas Tech 1 - 0 Baylor
09/18/2025 Ames, Iowa * Iowa State 1 - 0 Arizona
09/18/2025 Stillwater, OK * Kansas 1 - 0 Oklahoma State
09/18/2025 0 * Houston 3 - 1 Cincinnati
09/18/2025 Boulder, Colo. * Colorado 0 - 0 Kansas State
09/18/2025 Orlando, FL * UCF 0 - 0 West Virginia
09/18/2025 Tempe, Arizona * BYU 1 - 2 Arizona State
09/14/2025 Lynchburg, Va. Kansas 3 - 2 Liberty
09/14/2025 Salt Lake City, Utah Utah 1 - 2 Oregon St.
09/14/2025 0 Texas Tech 2 - 1 Utah St.
09/14/2025 Waco, Texas Baylor 2 - 0 Abilene Christian
09/14/2025 0 Arizona 5 - 2 Grand Canyon
09/12/2025 0 BYU 2 - 0 Utah Valley
09/12/2025 0 TCU 2 - 1 Gonzaga
09/12/2025 Tempe, AZ Arizona State 4 - 1 UTEP
09/11/2025 Cedar Falls, IA Iowa State 4 - 1 Northern Iowa
09/11/2025 Commerce, Texas Oklahoma State 5 - 1 East Texas A&M
09/11/2025 0 Houston 1 - 0 UTRGV
09/11/2025 Denver, Colorado Colorado 2 - 0 Denver
09/11/2025 Jacksonville, Fla. UCF 2 - 0 North Florida
09/11/2025 Salt Lake City Utah 2 - 1 Utah Tech
09/11/2025 Manhattan, Kan. Kansas State 3 - 1 Colorado Col.
09/11/2025 0 West Virginia 2 - 0 Marshall
09/07/2025 Ames, Iowa Iowa State 4 - 0 North Dakota
09/07/2025 New Haven, Conn. Kansas 4 - 0 Yale
09/07/2025 Nacogdoches, Texas Houston 0 - 0 SFA
09/07/2025 0 Colorado 0 - 1 Wisconsin
09/07/2025 0 Cincinnati 1 - 1 Northern Ky.
09/07/2025 Salt Lake City, Utah Utah 0 - 2 LSU
09/07/2025 Lincoln, Neb. Kansas State 0 - 2 Nebraska
09/07/2025 Fort Worth, Texas TCU 2 - 1 Texas A&M
09/07/2025 Tempe, Arizona Arizona State 3 - 1 Denver
09/07/2025 San Marcos, Texas Baylor 4 - 1 Texas St.
09/07/2025 0 Arizona 0 - 3 Pepperdine
09/06/2025 0 BYU 2 - 0 Utah St.
09/06/2025 Morgantown, W.Va. West Virginia 3 - 0 Army West Point
09/04/2025 Iowa City, Iowa Iowa State 0 - 1 Iowa
09/04/2025 Tulsa, Oklahoma Oklahoma State 1 - 0 Oral Roberts
09/04/2025 0 Houston 8 - 0 McNeese
09/04/2025 Orlando, FL UCF 0 - 1 FIU
09/04/2025 0 Cincinnati 1 - 1 Pittsburgh
09/04/2025 Seattle Utah 1 - 0 Washington
09/04/2025 Las Cruces, NM Texas Tech 2 - 0 New Mexico St.
09/04/2025 0 TCU 0 - 1 Northwestern
09/04/2025 Tempe, Arizona Arizona State 1 - 0 Pepperdine
09/04/2025 Waco, Texas Baylor 1 - 0 Texas
09/04/2025 0 Arizona 2 - 1 Denver
09/02/2025 0 BYU 0 - 1 Arkansas
09/01/2025 0 Houston 6 - 0 Southern U.
09/01/2025 Boston, Mass. Kansas State 0 - 0 Harvard
08/31/2025 Lawrence, Kan. Kansas 3 - 1 Drake
08/31/2025 Stillwater, OK Oklahoma State 0 - 1 Mississippi St.
08/31/2025 0 Colorado 2 - 1 Wyoming
08/31/2025 Bowling Green, OH Cincinnati 0 - 0 Bowling Green
08/31/2025 Salt Lake City, Utah Utah 3 - 0 NC State
08/31/2025 Tempe, Arizona Arizona State 1 - 0 New Mexico St.
08/31/2025 Dayton, Ohio West Virginia 2 - 0 Dayton
08/31/2025 Berkeley, Ca Arizona 1 - 2 California
08/29/2025 0 BYU 2 - 0 Auburn
08/28/2025 Lawrence, KS Kansas 1 - 1 Florida St.
08/28/2025 0 Oklahoma State 2 - 3 Rice
08/28/2025 0 Colorado 4 - 1 New Mexico St.
08/28/2025 Gainesville, FL UCF 1 - 0 Florida
08/28/2025 Cincinnati, Ohio Cincinnati 2 - 0 Central Mich.
08/28/2025 0 Utah 1 - 1 Utah St.
08/28/2025 Lowell, Massachusetts Kansas State 4 - 0 UMass Lowell
08/28/2025 0 Texas Tech 2 - 0 SMU
08/28/2025 0 TCU 3 - 2 Texas
08/28/2025 0 Arizona State 3 - 0 UNLV
08/28/2025 0 West Virginia 3 - 0 Duquesne
08/28/2025 Waco, Texas Baylor 2 - 0 Mississippi St.
08/28/2025 Stanford, CA Arizona 0 - 6 Stanford
08/24/2025 Ames, Iowa Iowa State 1 - 1 Drake
08/24/2025 Logan, Utah Kansas 0 - 0 Utah St.
08/24/2025 Stillwater, OK Oklahoma State 3 - 2 Arkansas St.
08/24/2025 0 Houston 4 - 1 Texas
08/24/2025 Boulder, Colo. Colorado 8 - 0 UNC Greensboro
08/24/2025 Orlando, FL UCF 2 - 1 LSU
08/24/2025 0 Cincinnati 0 - 3 Xavier
08/24/2025 San Francisco, CA Texas Tech 0 - 2 San Francisco
08/24/2025 San Marcos, Texas Arizona State 5 - 1 Texas St.
08/24/2025 University Park, Pa. West Virginia 1 - 3 Penn State
08/24/2025 Missoula, Mont. Baylor 2 - 0 Montana
08/23/2025 0 BYU 1 - 0 UCLA
08/21/2025 Omaha, Neb. Iowa State 1 - 0 Creighton
08/21/2025 Lawrence, Kan. Kansas 3 - 2 Utah Valley
08/21/2025 Stillwater, OK Oklahoma State 1 - 1 Nebraska
08/21/2025 Boulder, Colo. Colorado 7 - 1 Fordham
08/21/2025 Orlando, FL UCF 4 - 1 South Fla.
08/21/2025 South Bend, IN Cincinnati 0 - 4 Notre Dame
08/21/2025 Salt Lake City, UT Utah 4 - 0 Westminster (UT)
08/21/2025 Vermillion, SD Kansas State 2 - 0 South Dakota
08/21/2025 0 Texas Tech 2 - 1 Santa Clara
08/21/2025 0 TCU 3 - 2 Iowa
08/21/2025 Austin, Texas Arizona State 1 - 1 Texas
08/21/2025 Morgantown, W.Va. West Virginia 3 - 0 Akron
08/21/2025 Missoula, Mont. Baylor 0 - 0 Denver
08/21/2025 Las Cruces, NM Arizona 2 - 0 New Mexico St.
08/18/2025 Orem, UT Utah 0 - 2 Utah Valley
08/18/2025 San Luis Obispo, CA BYU 2 - 2 Cal Poly
08/17/2025 Lawrence, Kan. Kansas 1 - 0 South Dakota State
08/17/2025 Norman, Okla. Oklahoma State 1 - 4 Oklahoma
08/17/2025 0 Houston 4 - 0 St. Mary's (TX)
08/17/2025 Boulder, Colo. Colorado 4 - 1 Air Force
08/17/2025 Orlando, FL UCF 3 - 1 Fla. Atlantic
08/17/2025 Cincinnati Cincinnati 1 - 1 Toledo
08/17/2025 Manhattan, Kan. Kansas State 2 - 0 Portland St.
08/17/2025 0 Texas Tech 4 - 1 Youngstown St.
08/17/2025 San Antonio, TX TCU 1 - 0 UTSA
08/17/2025 0 Arizona 1 - 0 UC Irvine
08/14/2025 Ames, Iowa Iowa State 2 - 2 Portland St.
08/14/2025 Lawrence, Kan. Kansas 5 - 2 Missouri St.
08/14/2025 Stillwater, OK Oklahoma State 2 - 0 Mercer
08/14/2025 San Antonio, TX Houston 0 - 0 UTSA
08/14/2025 Boulder, Colo. Colorado 1 - 1 Michigan St.
08/14/2025 Birmingham, Ala. UCF 2 - 1 UAB
08/14/2025 0 Cincinnati 4 - 0 Eastern Mich.
08/14/2025 Spokane, WA Utah 2 - 1 Gonzaga
08/14/2025 St. Paul, Minn. BYU 3 - 1 Minnesota
08/14/2025 Manhattan, Kan. Kansas State 2 - 0 Oral Roberts
08/14/2025 San Diego, Calif. Texas Tech 4 - 0 San Diego State
08/14/2025 Fort Worth, TX TCU 6 - 1 Pepperdine
08/14/2025 Tempe, Arizona Arizona State 2 - 0 Nevada
08/14/2025 Morgantown West Virginia 0 - 1 Virginia
08/14/2025 Bryan-College Station, Texas Baylor 1 - 1 Texas A&M
08/14/2025 Tucson Arizona 5 - 0 UNLV

* = Conference game

Team Results

Arizona (7-4-0, 2-1-0)
Arizona (7-4-0, 2-1-0)
Date Opponent Result Attendance
08/14/2025 UNLV W 5-0 300
08/17/2025 UC Irvine W 1-0 637
08/21/2025 at New Mexico St. W 2-0 783
08/28/2025 at Stanford L 0-6 1152
08/31/2025 at California L 1-2 338
09/04/2025 Denver W 2-1 422
09/07/2025 Pepperdine L 0-3 346
09/14/2025 Grand Canyon W 5-2 437
09/18/2025 * at Iowa State L 0-1 461
09/25/2025 * UCF W 1-0 514
09/28/2025 * Oklahoma State W 3-1

* = Conference game

Arizona State (8-1-2, 1-1-1)
Arizona State (8-1-2, 1-1-1)
Date Opponent Result Attendance
08/14/2025 Nevada W 2-0 727
08/21/2025 at Texas T 1-1 553
08/24/2025 at Texas St. W 5-1 333
08/28/2025 at UNLV W 3-0 420
08/31/2025 New Mexico St. W 1-0 1305
09/04/2025 Pepperdine W 1-0 960
09/07/2025 Denver W 3-1 865
09/12/2025 UTEP W 4-1 1440
09/18/2025 * BYU W 2-1 2207
09/25/2025 * Oklahoma State T 0-0 1262
09/28/2025 * UCF L 2-3 1242

* = Conference game

Baylor (7-1-2, 2-1-0)
Baylor (7-1-2, 2-1-0)
Date Opponent Result Attendance
08/14/2025 at Texas A&M T 1-1 1470
08/21/2025 at Denver T 0-0 117
08/24/2025 at Montana W 2-0 1103
08/28/2025 Mississippi St. W 2-0 345
09/04/2025 Texas W 1-0 476
09/07/2025 at Texas St. W 4-1 469
09/14/2025 Abilene Christian W 2-0 436
09/19/2025 * Texas Tech L 0-1 482
09/25/2025 * at Kansas W 3-0 825
09/28/2025 * at Kansas State W 3-0 792

* = Conference game

BYU (6-3-1, 1-2-0)
BYU (6-3-1, 1-2-0)
Date Opponent Result Attendance
08/14/2025 at Minnesota W 3-1 936
08/18/2025 at Cal Poly T 2-2 1927
08/23/2025 UCLA W 1-0 3530
08/29/2025 Auburn W 2-0 4282
09/02/2025 Arkansas L 0-1 4089
09/06/2025 Utah St. W 2-0 3213
09/12/2025 Utah Valley W 2-0 4165
09/18/2025 * at Arizona State L 1-2 2207
09/24/2025 * West Virginia L 2-3 2769
09/27/2025 * Cincinnati W 3-0 3121

* = Conference game

Cincinnati (2-4-5, 0-2-1)
Cincinnati (2-4-5, 0-2-1)
Date Opponent Result Attendance
08/14/2025 at Eastern Mich. W 4-0 357
08/17/2025 Toledo T 1-1 350
08/21/2025 at Notre Dame L 0-4 570
08/24/2025 Xavier L 0-3 1872
08/28/2025 Central Mich. W 2-0 342
08/31/2025 at Bowling Green T 0-0 439
09/04/2025 at Pittsburgh T 1-1 247
09/07/2025 Northern Ky. T 1-1 361
09/18/2025 * at Houston L 1-3
09/24/2025 * at Utah T 0-0 532
09/27/2025 * at BYU L 0-3 3121

* = Conference game

Colorado (8-1-2, 2-0-1)
Colorado (8-1-2, 2-0-1)
Date Opponent Result Attendance
08/14/2025 Michigan St. T 1-1 868
08/17/2025 Air Force W 4-1 641
08/21/2025 Fordham W 7-1 1029
08/24/2025 UNC Greensboro W 8-0 774
08/28/2025 New Mexico St. W 4-1 597
08/31/2025 Wyoming W 2-1 1311
09/07/2025 at Wisconsin L 0-1 564
09/11/2025 at Denver W 2-0 1660
09/18/2025 * Kansas State T 0-0 847
09/25/2025 * Iowa State W 3-1 1229
09/28/2025 * Houston W 1-0 1206

* = Conference game

Houston (6-1-3, 1-1-1)
Houston (6-1-3, 1-1-1)
Date Opponent Result Attendance
08/14/2025 at UTSA T 0-0 680
08/17/2025 St. Mary's (TX) W 4-0 189
08/24/2025 Texas W 4-1 638
09/01/2025 Southern U. W 6-0 107
09/04/2025 McNeese W 8-0 183
09/07/2025 at SFA T 0-0 212
09/11/2025 UTRGV W 1-0
09/18/2025 * Cincinnati W 3-1
09/25/2025 * at Texas Tech T 1-1 915
09/28/2025 * at Colorado L 0-1 1206

* = Conference game

Iowa State (4-3-2, 1-2-0)
Iowa State (4-3-2, 1-2-0)
Date Opponent Result Attendance
08/14/2025 Portland St. T 2-2 286
08/21/2025 at Creighton W 1-0 2006
08/24/2025 Drake T 1-1 1016
09/04/2025 at Iowa L 0-1 2189
09/07/2025 North Dakota W 4-0 512
09/11/2025 at Northern Iowa W 4-1 240
09/18/2025 * Arizona W 1-0 461
09/25/2025 * at Colorado L 1-3 1229
09/28/2025 * Texas Tech L 0-2 447

* = Conference game

Kansas (7-2-2, 1-2-0)
Kansas (7-2-2, 1-2-0)
Date Opponent Result Attendance
08/14/2025 Missouri St. W 5-2 914
08/17/2025 South Dakota State W 1-0 617
08/21/2025 Utah Valley W 3-2 524
08/24/2025 at Utah St. T 0-0 830
08/28/2025 Florida St. T 1-1 2108
08/31/2025 Drake W 3-1 1180
09/07/2025 at Yale W 4-0 201
09/14/2025 at Liberty W 3-2 302
09/18/2025 * at Oklahoma State W 1-0 991
09/25/2025 * Baylor L 0-3 825
09/28/2025 * TCU L 2-3 928

* = Conference game

Kansas State (5-3-2, 0-2-1)
Kansas State (5-3-2, 0-2-1)
Date Opponent Result Attendance
