2026 Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Colorado 18 41 14 2.278 .78 1.50 6 7 289 69 .835 107
Houston 18 37 11 2.056 .61 1.45 4 6 276 55 .828 98
Baylor 18 34 20 1.889 1.11 0.78 1 2 255 71 .773 71
Oklahoma State 18 34 27 1.889 1.50 0.39 7 9 271 57 .675 102
Kansas 18 33 14 1.833 .78 1.05 0 2 314 50 .778 149
Arizona State 18 32 18 1.778 1.00 0.78 3 4 281 67 .786 111
Texas Tech 18 32 10 1.778 .56 1.22 3 3 272 59 .846 94
UCF 16 27 23 1.688 1.44 0.25 3 3 179 50 .685 79
BYU 17 27 17 1.588 1.00 0.59 1 1 269 46 .730 124
Kansas State 18 26 24 1.444 1.33 0.11 0 0 280 61 .711 84
West Virginia 16 21 12 1.313 .75 0.56 0 0 205 56 .821 76
TCU 16 18 22 1.125 1.38 -0.26 0 0 165 53 .694 81
Utah 18 20 22 1.111 1.22 -0.11 1 2 235 51 .686 86
Arizona 18 19 25 1.056 1.39 -0.33 2 5 181 59 .691 72
Iowa State 18 17 21 .944 1.17 -0.23 1 1 201 97 .807 58
Cincinnati 17 12 18 .706 1.06 -0.35 0 0 149 56 .727 82

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Kansas 18 314 165 50 149 2/0 13/0
Colorado 18 289 153 33 107 7/6 16/0
Arizona State 18 281 171 36 111 4/3 19/0
Kansas State 18 280 196 33 84 0/0 14/0
Houston 18 276 177 35 98 6/4 19/0
Texas Tech 18 272 183 22 94 3/3 14/0
Oklahoma State 18 271 198 23 102 9/7 14/0
BYU 17 269 141 28 124 1/1 14/0
Baylor 18 255 156 32 71 2/1 24/0
Utah 18 235 148 43 86 2/1 14/0
West Virginia 16 205 112 20 76 0/0 10/0
Iowa State 18 201 199 31 58 1/1 17/1
Arizona 18 181 175 40 72 5/2 16/1
UCF 16 179 155 23 79 3/3 6/0
TCU 16 165 179 32 81 0/0 15/0
Cincinnati 17 149 181 21 82 0/0 10/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Colorado 18 289 16.06 144 8.00
Houston 18 276 15.33 127 7.06
Kansas 18 314 17.44 124 6.89
Kansas State 18 280 15.56 124 6.89
Texas Tech 18 272 15.11 114 6.33
Arizona State 18 281 15.61 112 6.22
BYU 17 269 15.82 105 6.18
Baylor 18 255 14.17 107 5.94
West Virginia 16 205 12.81 90 5.63
Utah 18 235 13.06 100 5.56
Oklahoma State 18 271 15.06 99 5.50
UCF 16 179 11.19 75 4.69
Iowa State 18 201 11.17 84 4.67
Arizona 18 181 10.06 76 4.22
TCU 16 165 10.31 64 4.00
Cincinnati 17 149 8.76 63 3.71

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Colorado 18 41 39 121 6.72
Baylor 18 34 40 108 6.00
Kansas 18 33 36 102 5.67
Houston 18 37 27 101 5.61
Arizona State 18 32 37 101 5.61
Oklahoma State 18 34 30 98 5.44
UCF 16 27 31 85 5.31
Texas Tech 18 32 28 92 5.11
BYU 17 27 30 84 4.94
Kansas State 18 26 22 74 4.11
West Virginia 16 21 21 63 3.94
TCU 16 18 21 57 3.56
Utah 18 20 22 62 3.44
Arizona 18 19 16 54 3.00
Iowa State 18 17 17 51 2.83
Cincinnati 17 12 10 34 2.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Colorado 18 41 2.278 13 0 14 0
Houston 18 37 2.056 11 3 11 0
Baylor 18 34 1.889 14 6 12 0
Oklahoma State 18 34 1.889 7 4 10 0
Kansas 18 33 1.833 12 3 13 0
Arizona State 18 32 1.778 9 3 10 0
Texas Tech 18 32 1.778 12 3 13 0
UCF 16 27 1.688 10 6 8 0
BYU 17 27 1.588 11 4 10 0
Kansas State 18 26 1.444 6 4 10 0
West Virginia 16 21 1.313 9 2 11 0
TCU 16 18 1.125 5 5 6 0
Utah 18 20 1.111 4 1 8 0
Arizona 18 19 1.056 5 8 4 0
Iowa State 18 17 .944 4 4 5 0
Cincinnati 17 12 .706 4 3 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Baylor 18 40 2.222
Colorado 18 39 2.167
Arizona State 18 37 2.056
Kansas 18 36 2.000
UCF 16 31 1.938
BYU 17 30 1.765
Oklahoma State 18 30 1.667
Texas Tech 18 28 1.556
Houston 18 27 1.500
West Virginia 16 21 1.313
TCU 16 21 1.313
Utah 18 22 1.222
Kansas State 18 22 1.222
Iowa State 18 17 .944
Arizona 18 16 .889
Cincinnati 17 10 .588

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Texas Tech 18 10 .56 1620:00 0.56
Houston 18 11 .61 1620:00 0.61
West Virginia 16 12 .75 1440:00 0.75
Kansas 18 14 .78 1620:00 0.78
Colorado 18 14 .78 1620:00 0.78
Arizona State 18 18 1.00 1616:13 1.00
BYU 17 17 1.00 1530:00 1.00
Cincinnati 17 18 1.06 1530:00 1.06
Baylor 18 20 1.11 1620:00 1.11
Iowa State 18 21 1.17 1620:00 1.17
Utah 18 22 1.22 1611:38 1.23
Kansas State 18 24 1.33 1620:00 1.33
TCU 16 22 1.38 1440:00 1.38
Arizona 18 25 1.39 1575:00 1.43
UCF 16 23 1.44 1440:00 1.44
Oklahoma State 18 27 1.50 1620:00 1.50

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Iowa State 18 97 .807 5.39 5 .278
Baylor 18 71 .773 3.94 4 .222
Colorado 18 69 .835 3.83 11 .611
Arizona State 18 67 .786 3.72 6 .333
West Virginia 16 56 .821 3.50 7 .438
Kansas State 18 61 .711 3.39 5 .278
TCU 16 53 .694 3.31 5 .313
Cincinnati 17 56 .727 3.29 5 .294
Arizona 18 59 .691 3.28 4 .222
Texas Tech 18 59 .846 3.28 10 .556
Oklahoma State 18 57 .675 3.17 4 .222
UCF 16 50 .685 3.13 5 .313
Houston 18 55 .828 3.06 10 .556
Utah 18 51 .686 2.83 5 .278
Kansas 18 50 .778 2.78 9 .500
BYU 17 46 .730 2.71 5 .294

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
West Virginia 16 112 7.00 10 .63 0 .00
Utah 18 148 8.22 14 .78 0 .00
BYU 17 141 8.29 14 .82 0 .00
Colorado 18 153 8.50 16 .89 0 .00
Baylor 18 156 8.67 24 1.33 0 .00
Kansas 18 165 9.17 13 .72 0 .00
Arizona State 18 171 9.50 19 1.06 0 .00
UCF 16 155 9.69 6 .38 0 .00
Arizona 18 175 9.72 16 .89 1 .06
Houston 18 177 9.83 19 1.06 0 .00
Texas Tech 18 183 10.17 14 .78 0 .00
Cincinnati 17 181 10.65 10 .59 0 .00
Kansas State 18 196 10.89 14 .78 0 .00
Oklahoma State 18 198 11.00 14 .78 0 .00
Iowa State 18 199 11.06 17 .94 1 .06
TCU 16 179 11.19 15 .94 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Kansas 18 149 8.28 50 2.78
BYU 17 124 7.29 28 1.65
Arizona State 18 111 6.17 36 2.00
Colorado 18 107 5.94 33 1.83
Oklahoma State 18 102 5.67 23 1.28
Houston 18 98 5.44 35 1.94
Texas Tech 18 94 5.22 22 1.22
Utah 18 86 4.78 43 2.39
Kansas State 18 84 4.67 33 1.83
Cincinnati 17 82 4.82 21 1.24
TCU 16 81 5.06 32 2.00
UCF 16 79 4.94 23 1.44
West Virginia 16 76 4.75 20 1.25
Arizona 18 72 4.00 40 2.22
Baylor 18 71 3.94 32 1.78
Iowa State 18 58 3.22 31 1.72

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Gregorski, Jillian (Kansas) 18 74 4.11
Zdrojewski, Taylor (Texas Tech) 18 71 3.94
Leyba, Hope (Colorado) 18 68 3.78
Jimison, Aryanna (Baylor) 18 66 3.67
Clark, Naomi (UCF) 16 51 3.19
McGowan, Michaela (Colorado) 18 57 3.17
Yolinsky, Emma (TCU) 16 49 3.06
Bergen, Sierra (Arizona State) 17 49 2.88
DeMers, Gabby (Kansas State) 18 50 2.78
Rintoul, Rilyn (Kansas State) 18 48 2.67
Kotschau, Reagan (Colorado) 18 44 2.44
De Fini, Sonora (Oklahoma State) 18 42 2.33
Mitchell, Keaton (Oklahoma State) 18 42 2.33
Braswell, McKinnan (Kansas State) 18 41 2.28
Blundell, Kierra (Arizona State) 15 34 2.27
Campbell, Tiana (Cincinnati) 17 36 2.12
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zdrojewski, Taylor (Texas Tech) 18 12 .667
Clark, Naomi (UCF) 16 11 .688
Leyba, Hope (Colorado) 18 10 .556
Kotschau, Reagan (Colorado) 18 9 .500
Jimison, Aryanna (Baylor) 18 8 .444
De Fini, Sonora (Oklahoma State) 18 8 .444
Gregorski, Jillian (Kansas) 18 8 .444
Blundell, Kierra (Arizona State) 15 8 .533
Nickel, Sophia (West Virginia) 16 8 .500
Yolinsky, Emma (TCU) 16 8 .500
Cate, Bailey (Houston) 18 7 .389
McGowan, Michaela (Colorado) 18 7 .389
Miller, Skylar (Houston) 18 6 .333
Omholt, Lauren (Baylor) 18 6 .333
Campbell, Tiana (Cincinnati) 17 6 .353
DeMers, Gabby (Kansas State) 18 6 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Nickel, Sophia (West Virginia) 16 6 .375
Jimison, Aryanna (Baylor) 18 4 .222
Gregorski, Jillian (Kansas) 18 4 .222
Kotschau, Reagan (Colorado) 18 4 .222
Leyba, Hope (Colorado) 18 4 .222
Zdrojewski, Taylor (Texas Tech) 18 4 .222
Patrick, Payton (UCF) 10 2 .200
Clark, Naomi (UCF) 16 3 .188
Hamberlin, Emma (BYU) 17 3 .176
Miller, Skylar (Houston) 18 3 .167
Cate, Bailey (Houston) 18 3 .167
Omholt, Lauren (Baylor) 18 3 .167
McCullough, Theresa (Baylor) 18 3 .167
McLaughlin, Marit (Kansas) 18 3 .167
Blundell, Kierra (Arizona State) 15 2 .133
Yolinsky, Emma (TCU) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Zdrojewski, Taylor (Texas Tech) 18 34 1.89
Leyba, Hope (Colorado) 18 31 1.72
Rintoul, Rilyn (Kansas State) 18 29 1.61
Gregorski, Jillian (Kansas) 18 28 1.56
Kotschau, Reagan (Colorado) 18 25 1.39
Clark, Naomi (UCF) 16 25 1.56
DeMers, Gabby (Kansas State) 18 24 1.33
Jimison, Aryanna (Baylor) 18 23 1.28
McGowan, Michaela (Colorado) 18 23 1.28
Yolinsky, Emma (TCU) 16 22 1.38
Mitchell, Keaton (Oklahoma State) 18 21 1.17
Miller, Skylar (Houston) 18 19 1.06
Blundell, Kierra (Arizona State) 15 19 1.27
Greason, Raleigh (Texas Tech) 18 19 1.06
Minor, Samira (Houston) 18 17 0.94
Cate, Bailey (Houston) 18 17 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Moore, Livvy (Kansas) 18 11 .611
Kotschau, Reagan (Colorado) 18 10 .556
Hess, Olivia (Baylor) 18 8 .444
Moy, Ainsley (UCF) 16 8 .500
McCullough, Theresa (Baylor) 18 7 .389
Miller, Sydney (Baylor) 18 6 .333
Bohannon, Brynnlee (Baylor) 18 6 .333
Hedden, Emmy (Oklahoma State) 18 5 .278
Jensen, Emma (Oklahoma State) 18 5 .278
Castans, Caroline (Kansas) 18 5 .278
Jacomen, Norah (Kansas) 18 5 .278
Medley, Amy (Arizona State) 14 5 .357
Phillips, Sloane (Colorado) 18 5 .278
Krommenhoek, Mika (BYU) 17 5 .294
Hauer, Anna (West Virginia) 16 5 .313
Diorio, Bella (TCU) 16 5 .313
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Kotschau, Reagan (Colorado) 18 9 10 28 1.56
Clark, Naomi (UCF) 16 11 3 25 1.56
Zdrojewski, Taylor (Texas Tech) 18 12 3 27 1.50
Leyba, Hope (Colorado) 18 10 4 24 1.33
Blundell, Kierra (Arizona State) 15 8 3 19 1.27
Jimison, Aryanna (Baylor) 18 8 4 20 1.11
De Fini, Sonora (Oklahoma State) 18 8 3 19 1.06
Nickel, Sophia (West Virginia) 16 8 1 17 1.06
Yolinsky, Emma (TCU) 16 8 1 17 1.06
Gregorski, Jillian (Kansas) 18 8 1 17 .94
Cate, Bailey (Houston) 18 7 2 16 .89
Moy, Ainsley (UCF) 16 3 8 14 .88
Miller, Skylar (Houston) 18 6 3 15 .83
McCullough, Theresa (Baylor) 18 4 7 15 .83
Castans, Caroline (Kansas) 18 5 5 15 .83
McGowan, Michaela (Colorado) 18 7 1 15 .83

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Todd, Addie (Texas Tech) 18 10 1620:00 0.56
McCluer, Sierra (Houston) 17 10 1465:14 0.61
Goerish, Brooke (Colorado) 18 10 1346:06 0.67
Herfurth, Bailey (West Virginia) 16 12 1440:00 0.75
Dawe, Sophie (Kansas) 18 14 1618:51 0.78
Zorn, Kennedy (Arizona State) 15 13 1282:58 0.91
Peterson, Chelsea (BYU) 14 10 970:55 0.93
Brandon, Amber (Cincinnati) 17 18 1530:00 1.06
Alvarez, Azul (Baylor) 18 20 1620:00 1.11
Cesar, Kaïna (UCF) 12 14 1080:00 1.17
Solomon, Anna (Utah) 18 22 1611:38 1.23
McClenahan, Eme (Iowa State) 18 21 1530:00 1.24
Sibbing, Maddie (Kansas State) 18 24 1611:08 1.34
Bass, Avery (Oklahoma State) 15 19 1215:00 1.41
Geller, Olivia (TCU) 15 22 1350:00 1.47
Cortes-Browne, Sofia (Arizona) 18 15 900:00 1.50
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Todd, Addie (Texas Tech) 18 11 .611
Dawe, Sophie (Kansas) 18 8 .444
McCluer, Sierra (Houston) 17 7 .412
Goerish, Brooke (Colorado) 18 7 .389
Herfurth, Bailey (West Virginia) 16 7 .438
Brandon, Amber (Cincinnati) 17 5 .294
Solomon, Anna (Utah) 18 5 .278
Alvarez, Azul (Baylor) 18 4 .222
Zorn, Kennedy (Arizona State) 15 4 .267
Sibbing, Maddie (Kansas State) 18 4 .222
Geller, Olivia (TCU) 15 4 .267
Cesar, Kaïna (UCF) 12 4 .333
McClenahan, Eme (Iowa State) 18 3 .167
Bass, Avery (Oklahoma State) 15 2 .133
Peterson, Chelsea (BYU) 14 2 .143
Cortes-Browne, Sofia (Arizona) 18 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Goerish, Brooke (Colorado) 18 62 10 .861
Todd, Addie (Texas Tech) 18 55 10 .846
McCluer, Sierra (Houston) 17 51 10 .836
Herfurth, Bailey (West Virginia) 16 55 12 .821
McClenahan, Eme (Iowa State) 18 85 21 .802
Zorn, Kennedy (Arizona State) 15 47 13 .783
Dawe, Sophie (Kansas) 18 49 14 .778
Alvarez, Azul (Baylor) 18 68 20 .773
Cesar, Kaïna (UCF) 12 46 14 .767
Peterson, Chelsea (BYU) 14 29 10 .744
Brandon, Amber (Cincinnati) 17 48 18 .727
Sibbing, Maddie (Kansas State) 18 59 24 .711
Bass, Avery (Oklahoma State) 15 44 19 .698
Geller, Olivia (TCU) 15 49 22 .690
Solomon, Anna (Utah) 18 48 22 .686
Cortes-Browne, Sofia (Arizona) 18 26 15 .634
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
McClenahan, Eme (Iowa State) 18 85 4.72
Cesar, Kaïna (UCF) 12 46 3.83
Alvarez, Azul (Baylor) 18 68 3.78
Goerish, Brooke (Colorado) 18 62 3.44
Herfurth, Bailey (West Virginia) 16 55 3.44
Sibbing, Maddie (Kansas State) 18 59 3.28
Geller, Olivia (TCU) 15 49 3.27
Zorn, Kennedy (Arizona State) 15 47 3.13
Todd, Addie (Texas Tech) 18 55 3.06
McCluer, Sierra (Houston) 17 51 3.00
Bass, Avery (Oklahoma State) 15 44 2.93
Brandon, Amber (Cincinnati) 17 48 2.82
Dawe, Sophie (Kansas) 18 49 2.72
Solomon, Anna (Utah) 18 48 2.67
Peterson, Chelsea (BYU) 14 29 2.07
Cortes-Browne, Sofia (Arizona) 18 26 1.44

Results

Overall Results

Overall Results
Date Location Result
10/30/2026 Houston, Texas * Houston 2 - 0 Kansas
10/30/2026 Lubbock, TX * Baylor 0 - 1 Texas Tech
10/30/2026 Boulder, Colorado * Cincinnati 0 - 1 Colorado
10/30/2026 Tempe, AZ * Arizona State 1 - 0 Arizona
10/30/2026 0 * BYU 3 - 1 Utah
10/30/2026 Manhattan, Kan. * Kansas State 1 - 1 UCF
10/30/2026 Morgantown, WV * West Virginia 0 - 0 TCU
10/29/2026 Ames, Iowa * Iowa State 0 - 2 Oklahoma State
10/26/2026 Ames, Iowa * Iowa State 0 - 3 BYU
10/25/2026 0 * Houston 1 - 0 UCF
10/25/2026 Tucson, AZ * Baylor 3 - 2 Arizona
10/25/2026 Stillwater, OK * Oklahoma State 2 - 1 West Virginia
10/25/2026 0 * Cincinnati 1 - 0 Kansas State
10/25/2026 Fort Worth, Texas * Kansas 3 - 2 TCU
10/25/2026 Tempe, Ariz. * Arizona State 0 - 2 Colorado
10/25/2026 Salt Lake City, Utah * Utah 0 - 3 Texas Tech
10/25/2026 Tucson, AZ * Arizona 2 - 3 Baylor
10/22/2026 Houston, TX * Houston 2 - 0 TCU
10/22/2026 Tempe, Ariz. * Baylor 2 - 0 Arizona State
10/22/2026 Ames, Iowa * Iowa State 0 - 1 Kansas State
10/22/2026 Stillwater, OK * Oklahoma State 2 - 2 Utah
10/22/2026 0 * Cincinnati 0 - 3 UCF
10/22/2026 Lawrence, Kan. * Kansas 1 - 1 BYU
10/22/2026 0 * Colorado 4 - 0 Arizona
10/22/2026 Lubbock, Texas * West Virginia 1 - 2 Texas Tech
10/16/2026 0 * Houston 1 - 1 Cincinnati
10/16/2026 Waco, Texas * Baylor 1 - 0 TCU
10/16/2026 Lawrence, Kan. * Iowa State 0 - 1 Kansas
10/16/2026 Stillwater, OK * Oklahoma State 1 - 2 Arizona State
10/16/2026 Manhattan, Kan. * Colorado 3 - 2 Kansas State
10/16/2026 0 * BYU 3 - 2 Texas Tech
10/16/2026 Salt Lake City, Utah * Utah 0 - 0 Arizona
10/16/2026 Salt Lake City, Utah * Arizona 0 - 0 Utah
10/16/2026 Morgantown, WV * West Virginia 0 - 1 UCF
10/12/2026 0 * Cincinnati 0 - 1 BYU
10/11/2026 Tempe, Ariz. * Houston 3 - 2 Arizona State
10/11/2026 Waco, Texas * Baylor 3 - 2 Kansas State
10/11/2026 Tucson, Ariz * Iowa State 1 - 2 Arizona
10/11/2026 0 * Oklahoma State 1 - 3 UCF
10/11/2026 Boulder, Colorado * Kansas 1 - 0 Colorado
10/11/2026 Boulder, Colorado * Colorado 0 - 1 Kansas
10/11/2026 Morgantown, WV * Utah 1 - 2 West Virginia
10/11/2026 Waco, Texas * Kansas State 2 - 3 Baylor
10/11/2026 Fort Worth, Texas * TCU 0 - 1 Texas Tech
10/08/2026 Tucson, Ariz * Houston 0 - 1 Arizona
10/08/2026 Boulder, Colorado * Baylor 0 - 3 Colorado
10/08/2026 Tempe, Ariz. * Iowa State 1 - 1 Arizona State
10/08/2026 Stillwater, OK * Oklahoma State 0 - 3 Texas Tech
10/08/2026 0 * Cincinnati 1 - 0 Utah
10/08/2026 Manhattan, Kan. * Kansas 2 - 0 Kansas State
10/08/2026 Boulder, Colorado * Colorado 3 - 0 Baylor
10/08/2026 Morgantown, W.Va. * BYU 0 - 2 West Virginia
10/08/2026 Manhattan, Kan. * Kansas State 0 - 2 Kansas
10/08/2026 Fort Worth, TX * TCU 1 - 2 UCF
10/02/2026 0 * Houston 0 - 2 West Virginia
10/02/2026 Waco, Texas * Baylor 3 - 1 Kansas
10/02/2026 Stillwater, OK * Oklahoma State 3 - 3 Arizona
10/02/2026 Fort Worth, Texas * Cincinnati 0 - 2 TCU
10/02/2026 Waco, Texas * Kansas 1 - 3 Baylor
10/02/2026 Lubbock, Texas * Arizona State 0 - 2 Texas Tech
10/02/2026 Orlando, FL * Colorado 0 - 2 UCF
10/02/2026 0 * BYU 2 - 1 Kansas State
10/01/2026 Ames, Iowa * Iowa State 1 - 1 Utah
09/28/2026 0 * BYU 2 - 0 TCU
09/27/2026 Houston, Texas * Houston 1 - 0 Oklahoma State
09/27/2026 Waco, Texas * Baylor 2 - 1 Cincinnati
09/27/2026 Ames, Iowa * Iowa State 0 - 2 West Virginia
09/27/2026 Waco, Texas * Cincinnati 1 - 2 Baylor
09/27/2026 Lawrence, Kan. * Kansas 2 - 0 Arizona
09/27/2026 0 * Arizona State 2 - 0 Kansas State
09/27/2026 Lubbock, Texas * Colorado 1 - 3 Texas Tech
09/27/2026 Salt Lake City * Utah 2 - 0 UCF
09/27/2026 Lubbock, Texas * Texas Tech 3 - 1 Colorado
09/24/2026 Houston, Texas * Houston 2 - 1 Iowa State
09/24/2026 Waco, Texas * Baylor 2 - 1 Oklahoma State
09/24/2026 Waco, Texas * Oklahoma State 1 - 2 Baylor
09/24/2026 Lubbock, Texas * Cincinnati 0 - 2 Texas Tech
09/24/2026 Lawrence, Kan. * Kansas 2 - 0 Arizona State
09/24/2026 Boulder, Colorado * Colorado 2 - 0 West Virginia
09/24/2026 0 * BYU 3 - 1 UCF
09/24/2026 Salt Lake City * Utah 0 - 1 TCU
09/24/2026 0 * Arizona 1 - 1 Kansas State
09/24/2026 0 * Kansas State 1 - 1 Arizona
09/24/2026 Lubbock, Texas * Texas Tech 2 - 0 Cincinnati
09/18/2026 Manhattan, Kan. * Houston 3 - 0 Kansas State
09/18/2026 Morgantown, WV * Baylor 1 - 1 West Virginia
09/18/2026 0 * Cincinnati 1 - 1 Kansas
09/18/2026 Tempe, AZ * Arizona State 3 - 1 Utah
09/18/2026 Tucson, Ariz. * BYU 1 - 1 Arizona
09/17/2026 Ames, Iowa * Iowa State 0 - 1 Colorado
09/17/2026 Stillwater, OK * Oklahoma State 3 - 1 TCU
09/17/2026 Orlando, FL * UCF 2 - 2 Texas Tech
09/13/2026 0 Houston 6 - 0 Texas Southern
09/13/2026 Tulsa, OK Baylor 2 - 1 Oral Roberts
09/13/2026 Stillwater, OK Oklahoma State 5 - 0 Central Ark.
09/13/2026 0 Cincinnati 0 - 0 Eastern Ill.
09/13/2026 Malibu, Calif. Arizona 0 - 2 Pepperdine
09/13/2026 Colorado Springs, CO Kansas State 3 - 2 Colorado Col.
09/13/2026 Morgantown, WV West Virginia 1 - 1 UConn
09/12/2026 St. Louis, Mo. Kansas 1 - 0 Saint Louis
09/12/2026 Long Beach, Calif. Utah 5 - 1 Long Beach St.
09/11/2026 Tempe, AZ Arizona State 8 - 0 Grambling
09/11/2026 Boulder, Colorado Colorado 6 - 0 Denver
09/11/2026 Lubbock, Texas Texas Tech 3 - 0 Kent St.
09/10/2026 0 Houston 5 - 0 Sam Houston
09/10/2026 Waco, Texas Baylor 1 - 0 Marquette
09/10/2026 0 Iowa State 1 - 1 Loyola Maryland
09/10/2026 0 BYU 0 - 4 Utah St.
09/10/2026 Tucson, Ariz. Arizona 3 - 0 Northern Ariz.
09/10/2026 Fort Collins, Colorado Kansas State 2 - 2 Colorado St.
09/10/2026 Orlando, FL UCF 1 - 0 North Florida
09/06/2026 Stillwater, OK Oklahoma State 2 - 0 Southeast Mo. St.
09/06/2026 Highland Heights, KY Cincinnati 2 - 1 Northern Ky.
09/06/2026 Tempe, AZ Arizona State 0 - 1 North Carolina
09/06/2026 Boulder, Colorado Colorado 2 - 0 Utah St.
09/06/2026 0 Utah 1 - 1 Oregon St.
09/06/2026 Tucson, Ariz. Arizona 0 - 1 Dartmouth
09/06/2026 Morgantown, WV West Virginia 1 - 0 Marshall
09/06/2026 Fort Worth, Texas TCU 0 - 1 Texas
09/06/2026 Providence, R.I. UCF 0 - 7 Brown
09/06/2026 Lubbock, TX Texas Tech 2 - 1 San Diego State
09/05/2026 0 BYU 1 - 1 Oklahoma
09/03/2026 Memphis, Tennessee Houston 1 - 1 Memphis
09/03/2026 Baton Rouge, La. Baylor 2 - 0 LSU
09/03/2026 Ames, Iowa Iowa State 2 - 0 Missouri St.
09/03/2026 Stillwater, OK Oklahoma State 1 - 1 San Diego State
09/03/2026 Mount Pleasant, MI Cincinnati 1 - 1 Central Mich.
09/03/2026 Lawrence, Kan. Kansas 3 - 0 Kansas City
09/03/2026 Tucson, Ariz. Arizona State 1 - 1 Dartmouth
09/03/2026 Boulder, Colorado Colorado 3 - 0 New Mexico
09/03/2026 0 BYU 2 - 1 Colorado St.
09/03/2026 Eugene, OR Utah 0 - 1 Oregon
09/03/2026 Tucson, Ariz. Arizona 1 - 2 North Carolina
09/03/2026 Iowa City, Iowa Kansas State 1 - 1 Iowa
09/03/2026 College Station, Texas TCU 3 - 0 Texas A&M
09/03/2026 Dallas, TX Texas Tech 1 - 1 SMU
08/30/2026 0 Houston 1 - 2 Vanderbilt
08/30/2026 Waco, Texas Baylor 3 - 1 Pepperdine
08/30/2026 Ames, Iowa Iowa State 5 - 0 Northern Iowa
08/30/2026 Stillwater, OK Oklahoma State 6 - 1 Grambling
08/30/2026 Muncie, Ind. Cincinnati 0 - 1 Ball St.
08/30/2026 Lawrence, Kan. Kansas 2 - 1 Tulsa
08/30/2026 Tempe, AZ Arizona State 2 - 0 Cal Poly
08/30/2026 East Lansing, Mich. Colorado 2 - 3 Michigan St.
08/30/2026 St George, UT Utah 1 - 2 Utah Tech
08/30/2026 Tempe, AZ Arizona 1 - 1 LSU
08/30/2026 Manhattan, Kan. Kansas State 0 - 0 Nebraska
08/30/2026 West Point, N.Y. West Virginia 2 - 1 Army West Point
08/27/2026 Abilene, Texas Houston 0 - 0 Abilene Christian
08/27/2026 Austin, Texas Baylor 2 - 1 Texas
08/27/2026 Ames, Iowa Iowa State 0 - 2 Iowa
08/27/2026 Starkville, MS Oklahoma State 1 - 4 Mississippi St.
08/27/2026 Orem, UT Kansas 1 - 2 Utah Valley
08/27/2026 Tempe, AZ Arizona State 1 - 0 LSU
08/27/2026 Kalamazoo, Mich. Colorado 0 - 0 Western Mich.
08/27/2026 0 BYU 1 - 0 Minnesota
08/27/2026 Salt Lake City, Utah Utah 0 - 1 Utah St.
08/27/2026 Fort Worth, Texas TCU 3 - 2 Georgia
08/27/2026 Orlando, FL UCF 3 - 1 UAB
08/27/2026 Lubbock, Texas Texas Tech 1 - 1 Pepperdine
08/23/2026 0 Houston 4 - 1 Tarleton St.
08/23/2026 Waco, Texas Baylor 1 - 3 Texas St.
08/23/2026 Ames, Iowa Iowa State 0 - 0 Creighton
08/23/2026 0 Cincinnati 0 - 0 Bowling Green
08/23/2026 0 Kansas 3 - 1 Kent St.
08/23/2026 Tempe, AZ Arizona State 5 - 0 Buffalo
08/23/2026 Manhattan, Kan. Kansas State 2 - 0 South Dakota State
08/23/2026 Morgantown, WV West Virginia 2 - 0 Duquesne
08/23/2026 Tampa, Fla. UCF 2 - 0 South Fla.
08/23/2026 Lubbock, Texas Texas Tech 2 - 0 Boise State
08/22/2026 0 BYU 2 - 0 Southern California
08/22/2026 Salt Lake City, UT Utah 3 - 0 Southern Utah
08/20/2026 0 Houston 5 - 0 Northwestern St.
