2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Texas 38 33-5 3043 80.1
Oklahoma 33 23-10 2523 76.5
Iowa State 33 21-12 2487 75.4
Baylor 34 26-8 2544 74.8
West Virginia 33 25-8 2431 73.7
Kansas State 34 26-8 2437 71.7
TCU 33 21-12 2294 69.5
Oklahoma State 30 14-16 2069 69.0
Kansas 33 20-13 2249 68.2
Houston 30 14-16 2030 67.7
BYU 34 17-17 2250 66.2
Texas Tech 33 17-16 2141 64.9
UCF 29 12-17 1860 64.1
Cincinnati 32 14-18 1997 62.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Texas 38 80.1 57.7 22.4
West Virginia 33 73.7 57.8 15.8
Baylor 34 74.8 60.4 14.4
Kansas State 34 71.7 57.9 13.7
TCU 33 69.5 60.9 8.6
Oklahoma 33 76.5 69.1 7.4
Iowa State 33 75.4 69.1 6.2
Kansas 33 68.2 64.3 3.9
Oklahoma State 30 69.0 66.4 2.5
Texas Tech 33 64.9 62.8 2.0
BYU 34 66.2 65.2 1.0
UCF 29 64.1 64.6 -0.4
Houston 30 67.7 68.6 -1.0
Cincinnati 32 62.4 66.0 -3.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Texas 38 33-5 2191 57.7
West Virginia 33 25-8 1908 57.8
Kansas State 34 26-8 1970 57.9
Baylor 34 26-8 2055 60.4
TCU 33 21-12 2010 60.9
Texas Tech 33 17-16 2074 62.8
Kansas 33 20-13 2121 64.3
UCF 29 12-17 1873 64.6
BYU 34 17-17 2217 65.2
Cincinnati 32 14-18 2112 66.0
Oklahoma State 30 14-16 1993 66.4
Houston 30 14-16 2059 68.6
Oklahoma 33 23-10 2280 69.1
Iowa State 33 21-12 2281 69.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Texas 38 1162 2369 0.491
Iowa State 33 911 1946 0.468
Kansas State 34 925 2027 0.456
West Virginia 33 878 1965 0.447
Baylor 34 957 2158 0.443
Oklahoma State 30 763 1733 0.440
Kansas 33 807 1836 0.440
BYU 34 829 1898 0.437
TCU 33 814 1873 0.435
Oklahoma 33 943 2225 0.424
UCF 29 653 1628 0.401
Texas Tech 33 738 1842 0.401
Houston 30 726 1939 0.374
Cincinnati 32 670 1875 0.357
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Kansas State 34 716 1977 0.362
TCU 33 738 1998 0.369
Texas 38 792 2063 0.384
BYU 34 783 2023 0.387
Iowa State 33 833 2139 0.389
Oklahoma 33 829 2120 0.391
Baylor 34 775 1956 0.396
Kansas 33 773 1948 0.397
West Virginia 33 680 1708 0.398
Cincinnati 32 748 1844 0.406
Oklahoma State 30 738 1800 0.410
UCF 29 678 1647 0.412
Texas Tech 33 766 1811 0.423
Houston 30 744 1700 0.438

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Iowa State 33 285 745 0.383
TCU 33 312 852 0.366
Texas 38 148 405 0.365
BYU 34 238 657 0.362
Baylor 34 259 774 0.335
Oklahoma State 30 220 666 0.330
Kansas 33 179 543 0.330
West Virginia 33 230 715 0.322
Texas Tech 33 220 689 0.319
Kansas State 34 218 694 0.314
Oklahoma 33 263 841 0.313
UCF 29 137 448 0.306
Houston 30 201 692 0.290
Cincinnati 32 147 517 0.284
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
TCU 33 312 9.5
Iowa State 33 285 8.6
Oklahoma 33 263 8.0
Baylor 34 259 7.6
Oklahoma State 30 220 7.3
BYU 34 238 7.0
West Virginia 33 230 7.0
Houston 30 201 6.7
Texas Tech 33 220 6.7
Kansas State 34 218 6.4
Kansas 33 179 5.4
UCF 29 137 4.7
Cincinnati 32 147 4.6
Texas 38 148 3.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Baylor 34 156 594 0.263
Kansas State 34 159 598 0.266
TCU 33 182 654 0.278
Cincinnati 32 206 713 0.289
West Virginia 33 157 533 0.295
Oklahoma 33 200 672 0.298
UCF 29 155 514 0.302
Oklahoma State 30 199 656 0.303
Texas Tech 33 182 599 0.304
Houston 30 157 504 0.312
Texas 38 205 657 0.312
Iowa State 33 277 863 0.321
Kansas 33 205 630 0.325
BYU 34 226 662 0.341

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Texas Tech 33 445 583 0.763
UCF 29 417 558 0.747
Oklahoma State 30 323 438 0.737
Houston 30 377 517 0.729
TCU 33 354 487 0.727
Iowa State 33 380 524 0.725
Cincinnati 32 510 704 0.724
Kansas 33 456 636 0.717
Oklahoma 33 374 525 0.712
Texas 38 571 804 0.710
Baylor 34 371 531 0.699
West Virginia 33 445 646 0.689
Kansas State 34 369 537 0.687
BYU 34 354 564 0.628
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Houston 30 414 547 0.757
Iowa State 33 338 451 0.749
BYU 34 425 578 0.735
Kansas 33 370 507 0.730
Cincinnati 32 410 563 0.728
Oklahoma State 30 318 437 0.728
TCU 33 352 488 0.721
Kansas State 34 379 527 0.719
West Virginia 33 391 551 0.710
Oklahoma 33 422 597 0.707
UCF 29 362 514 0.704
Texas Tech 33 360 516 0.698
Texas 38 402 578 0.696
Baylor 34 349 507 0.688

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Oklahoma 33 1433 43.4
Iowa State 33 1347 40.8
Baylor 34 1369 40.3
Texas 38 1524 40.1
Cincinnati 32 1270 39.7
BYU 34 1346 39.6
Kansas State 34 1297 38.1
TCU 33 1258 38.1
UCF 29 1075 37.1
Houston 30 1062 35.4
Kansas 33 1138 34.5
Oklahoma State 30 1018 33.9
Texas Tech 33 1116 33.8
West Virginia 33 1053 31.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cincinnati 32 464 14.5
Texas 38 547 14.4
Oklahoma 33 462 14.0
Houston 30 409 13.6
Baylor 34 436 12.8
UCF 29 358 12.3
Texas Tech 33 374 11.3
BYU 34 370 10.9
TCU 33 345 10.5
West Virginia 33 336 10.2
Iowa State 33 326 9.9
Kansas State 34 319 9.4
Kansas 33 298 9.0
Oklahoma State 30 233 7.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Texas 38 1524 40.1 1127 29.7 10.4
Iowa State 33 1347 40.8 1064 32.2 8.6
Baylor 34 1369 40.3 1121 33.0 7.3
BYU 34 1346 39.6 1134 33.4 6.2
Oklahoma 33 1433 43.4 1235 37.4 6.0
Cincinnati 32 1270 39.7 1107 34.6 5.1
UCF 29 1075 37.1 943 32.5 4.6
TCU 33 1258 38.1 1127 34.2 4.0
Kansas State 34 1297 38.1 1172 34.5 3.7
Texas Tech 33 1116 33.8 1121 34.0 -0.2
Kansas 33 1138 34.5 1200 36.4 -1.9
Oklahoma State 30 1018 33.9 1090 36.3 -2.4
West Virginia 33 1053 31.9 1132 34.3 -2.4
Houston 30 1062 35.4 1228 40.9 -5.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Texas 38 1127 29.7
Iowa State 33 1064 32.2
UCF 29 943 32.5
Baylor 34 1121 33.0
BYU 34 1134 33.4
Texas Tech 33 1121 34.0
TCU 33 1127 34.2
West Virginia 33 1132 34.3
Kansas State 34 1172 34.5
Cincinnati 32 1107 34.6
Oklahoma State 30 1090 36.3
Kansas 33 1200 36.4
Oklahoma 33 1235 37.4
Houston 30 1228 40.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Iowa State 33 1021 30.9
Oklahoma 33 971 29.4
Kansas State 34 978 28.8
BYU 34 976 28.7
TCU 33 913 27.7
Baylor 34 933 27.4
Oklahoma State 30 785 26.2
Texas 38 977 25.7
Kansas 33 840 25.5
Cincinnati 32 806 25.2
UCF 29 717 24.7
Texas Tech 33 742 22.5
Houston 30 653 21.8
West Virginia 33 717 21.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
West Virginia 33 493 14.9 779 23.6 8.67
Texas 38 519 13.7 743 19.6 5.89
Houston 30 463 15.4 634 21.1 5.70
Baylor 34 534 15.7 624 18.4 2.65
Kansas State 34 480 14.1 553 16.3 2.15
Texas Tech 33 544 16.5 599 18.2 1.67
Kansas 33 442 13.4 480 14.5 1.15
Oklahoma State 30 430 14.3 436 14.5 0.20
Oklahoma 33 532 16.1 531 16.1 -0.03
Cincinnati 32 520 16.3 469 14.7 -1.59
TCU 33 472 14.3 396 12.0 -2.30
UCF 29 537 18.5 464 16.0 -2.52
BYU 34 577 17.0 425 12.5 -4.47
Iowa State 33 541 16.4 354 10.7 -5.67
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Kansas State 34 631 18.6 480 14.1 1.31
Oklahoma 33 663 20.1 532 16.1 1.25
Texas 38 613 16.1 519 13.7 1.18
TCU 33 551 16.7 472 14.3 1.17
Baylor 34 616 18.1 534 15.7 1.15
Iowa State 33 620 18.8 541 16.4 1.15
Oklahoma State 30 419 14.0 430 14.3 0.97
West Virginia 33 474 14.4 493 14.9 0.96
BYU 34 523 15.4 577 17.0 0.91
Kansas 33 356 10.8 442 13.4 0.81
Texas Tech 33 425 12.9 544 16.5 0.78
Houston 30 328 10.9 463 15.4 0.71
UCF 29 320 11.0 537 18.5 0.60
Cincinnati 32 295 9.2 520 16.3 0.57

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Kansas State 34 178 5.24
TCU 33 160 4.85
Texas 38 173 4.55
Houston 30 120 4.00
Kansas 33 131 3.97
BYU 34 130 3.82
Oklahoma 33 126 3.82
Cincinnati 32 107 3.34
West Virginia 33 110 3.33
Iowa State 33 99 3.00
Baylor 34 87 2.56
Oklahoma State 30 76 2.53
UCF 29 73 2.52
Texas Tech 33 82 2.48
Steals
Steals
Index Team G No. AVG/G
West Virginia 33 449 13.61
Houston 30 335 11.17
Baylor 34 313 9.21
Texas 38 334 8.79
Oklahoma 33 287 8.70
Kansas State 34 294 8.65
Texas Tech 33 247 7.48
UCF 29 212 7.31
Oklahoma State 30 215 7.17
Kansas 33 235 7.12
Cincinnati 32 212 6.63
BYU 34 196 5.76
TCU 33 179 5.42
Iowa State 33 158 4.79
Assists
Assists
Index Team G No. AVG/G
Oklahoma 33 663 20.09
Iowa State 33 620 18.79
Kansas State 34 631 18.56
Baylor 34 616 18.12
TCU 33 551 16.70
Texas 38 613 16.13
BYU 34 523 15.38
West Virginia 33 474 14.36
Oklahoma State 30 419 13.97
Texas Tech 33 425 12.88
UCF 29 320 11.03
Houston 30 328 10.93
Kansas 33 356 10.79
Cincinnati 32 295 9.22
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa State 33 203249 150107 10,007.0
Texas 38 209876 129265 6,803.0
Texas Tech 33 130056 97778 5,432.0
Baylor 34 141953 80480 5,030.0
Kansas State 34 169551 89910 4,995.0
Oklahoma 33 153972 66138 4,409.0
Kansas 33 118188 49695 3,549.0
West Virginia 33 118798 45783 2,861.0
Oklahoma State 30 86186 34536 2,302.0
TCU 33 87123 44806 2,240.0
BYU 34 87260 31665 1,979.0
Cincinnati 32 74578 27983 1,748.0
Houston 30 51622 23468 1,380.0
UCF 29 47130 16401 1,025.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Peterson,Kaitlin (UCF) 29 1091 198 65 138 599 20.7
Quinerly,Ja'Naiya (West Virginia) 33 1025 240 55 117 652 19.8
Lee,Ayoka (Kansas State) 27 737 221 1 90 533 19.7
Crooks,Audi (Iowa State) 33 863 258 5 114 635 19.2
Conner,Madison (TCU) 27 944 163 100 92 518 19.2
Gustin,Lauren (BYU) 34 1247 257 2 64 580 17.1
Booker,Madison (Texas) 37 1141 229 19 134 611 16.5
Blair,Laila (Houston) 29 845 156 49 101 462 15.9
Shavers,Jasmine (Texas Tech) 33 945 173 55 107 508 15.4
Nichols,S'Mya (Kansas) 33 994 156 30 166 508 15.4
Vann,Skylar (Oklahoma) 33 871 203 37 56 499 15.1
Maupin,Bailey (Texas Tech) 33 1045 143 52 127 465 14.1
Harrison,Jordan (West Virginia) 33 1056 146 40 115 447 13.5
Woolston,Kailey (BYU) 33 1089 149 84 56 438 13.3
Brown,Addy (Iowa State) 33 1090 164 52 49 429 13.0
Hayes,Jillian (Cincinnati) 32 817 123 8 159 413 12.9
Heard,Stailee (Oklahoma State) 30 1003 145 31 66 387 12.9
Noble,Quincy (Oklahoma State) 30 1072 141 45 58 385 12.8
Asi,Anna Gret (Oklahoma State) 30 1020 129 62 61 381 12.7
Jackson,Taiyanna (Kansas) 32 858 167 0 69 403 12.6
Verhulst,Payton (Oklahoma) 32 931 146 57 53 402 12.6
Jones,Taylor (Texas) 33 666 153 0 101 407 12.3
Sundell,Serena (Kansas State) 34 1109 157 35 62 411 12.1
Franklin,Zakiyah (Kansas) 33 1150 146 31 68 391 11.8
Edwards,Dre'una (Baylor) 34 785 164 34 32 394 11.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Gustin,Lauren (BYU) 34 177 5.2 339 10.0 516 15.2
Jackson,Taiyanna (Kansas) 32 117 3.7 204 6.4 321 10.0
Lee,Ayoka (Kansas State) 27 74 2.7 157 5.8 231 8.6
Hayes,Jillian (Cincinnati) 32 103 3.2 166 5.2 269 8.4
Blackwell,Aijha (Baylor) 32 97 3.0 166 5.2 263 8.2
Brown,Addy (Iowa State) 33 43 1.3 226 6.8 269 8.2
Crooks,Audi (Iowa State) 33 83 2.5 176 5.3 259 7.8
Emma-Nnopu,Agnes (TCU) 33 87 2.6 151 4.6 238 7.2
Littlepage-Buggs,Darianna (Baylor) 33 81 2.5 155 4.7 236 7.2
Vann,Skylar (Oklahoma) 33 85 2.6 145 4.4 230 7.0
Edwards,Dre'una (Baylor) 34 77 2.3 141 4.1 218 6.4
Watson,Kyah (West Virginia) 33 61 1.8 149 4.5 210 6.4
Jones,Taylor (Texas) 33 69 2.1 140 4.2 209 6.3
Heard,Stailee (Oklahoma State) 30 40 1.3 149 5.0 189 6.3
Roberson,Aaliyah (TCU) 33 71 2.2 130 3.9 201 6.1
Moore,Aaliyah (Texas) 33 70 2.1 131 4.0 201 6.1
Williams,Malea (Cincinnati) 32 56 1.8 132 4.1 188 5.9
Ngodu,Khyala (UCF) 28 48 1.7 116 4.1 164 5.9
Akot,Achol (UCF) 28 65 2.3 98 3.5 163 5.8
Verhulst,Payton (Oklahoma) 32 29 0.9 156 4.9 185 5.8
Freelon,Kilah (Texas Tech) 27 72 2.7 81 3.0 153 5.7
Merritt,Jordyn (Texas Tech) 28 53 1.9 104 3.7 157 5.6
Williams,Sahara (Oklahoma) 33 59 1.8 120 3.6 179 5.4
Kersgieter,Holly (Kansas) 32 22 0.7 143 4.5 165 5.2
Shavers,Jasmine (Texas Tech) 33 31 0.9 135 4.1 166 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lee,Ayoka (Kansas State) 27 221 357 .619
Crooks,Audi (Iowa State) 33 258 447 .577
Jackson,Taiyanna (Kansas) 32 167 291 .574
Gustin,Lauren (BYU) 34 257 504 .510
Quinerly,Ja'Naiya (West Virginia) 33 240 520 .462
Booker,Madison (Texas) 37 229 501 .457
Vann,Skylar (Oklahoma) 33 203 449 .452
Shavers,Jasmine (Texas Tech) 33 173 431 .401
Conner,Madison (TCU) 27 163 425 .384
Peterson,Kaitlin (UCF) 29 198 518 .382
Blair,Laila (Houston) 29 156 423 .369
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Blair,Laila (Houston) 29 101 115 .878
Booker,Madison (Texas) 37 134 153 .876
Maupin,Bailey (Texas Tech) 33 127 148 .858
Conner,Madison (TCU) 27 92 109 .844
Shavers,Jasmine (Texas Tech) 33 107 128 .836
Nichols,S'Mya (Kansas) 33 166 201 .826
Harrison,Jordan (West Virginia) 33 115 142 .810
Jackson,A'riel (Cincinnati) 29 74 93 .796
Quinerly,Ja'Naiya (West Virginia) 33 117 149 .785
Peterson,Kaitlin (UCF) 29 138 183 .754
Hayes,Jillian (Cincinnati) 32 159 217 .733
Lee,Ayoka (Kansas State) 27 90 128 .703
Jones,Taylor (Texas) 33 101 146 .692
Moore,Aaliyah (Texas) 33 92 139 .662
Crooks,Audi (Iowa State) 33 114 174 .655
Whiting,Amari (BYU) 34 85 141 .603
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Woolston,Kailey (BYU) 33 84 180 .467
Conner,Madison (TCU) 27 100 259 .386
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Conner,Madison (TCU) 27 100 3.7
Woolston,Kailey (BYU) 33 84 2.5
Belanger,Hannah (Iowa State) 33 74 2.2
Peterson,Kaitlin (UCF) 29 65 2.2
Andrews,Sarah (Baylor) 34 75 2.2
Asi,Anna Gret (Oklahoma State) 30 62 2.1
Fields,Lauren (West Virginia) 33 67 2.0
Garzon,Lior (Oklahoma State) 30 60 2.0
Kersgieter,Holly (Kansas) 32 62 1.9
Emma-Nnopu,Agnes (TCU) 33 60 1.8
Verhulst,Payton (Oklahoma) 32 57 1.8
Keys,Lexy (Oklahoma) 33 57 1.7
Blair,Laila (Houston) 29 49 1.7
Quinerly,Ja'Naiya (West Virginia) 33 55 1.7
Shavers,Jasmine (Texas Tech) 33 55 1.7
Fontleroy,Bella (Baylor) 34 56 1.6
Gonzales,Shaylee (Texas) 38 60 1.6
Brown,Addy (Iowa State) 33 52 1.6
Maupin,Bailey (Texas Tech) 33 52 1.6
Onyeje,Britney (Houston) 28 44 1.6
Gregory,Gabby (Kansas State) 34 52 1.5
Noble,Quincy (Oklahoma State) 30 45 1.5
Joens,Aubrey (Oklahoma) 33 44 1.3
Jewett,Laila (UCF) 29 37 1.3
Smiler,Kaylee (BYU) 33 42 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Sundell,Serena (Kansas State) 34 189 5.6
Harrison,Jordan (West Virginia) 33 173 5.2
Booker,Madison (Texas) 37 185 5.0
Brown,Addy (Iowa State) 33 159 4.8
Asi,Anna Gret (Oklahoma State) 30 139 4.6
Tot,Nevaeh (Oklahoma) 33 150 4.5
Verhulst,Payton (Oklahoma) 32 126 3.9
Andrews,Sarah (Baylor) 34 132 3.9
Smiler,Kaylee (BYU) 33 124 3.8
Whiting,Amari (BYU) 34 122 3.6
Jewett,Laila (UCF) 29 99 3.4
Gregory,Gabby (Kansas State) 34 114 3.4
Walker,Jada (Baylor) 34 112 3.3
Boyd,N'Yah (Houston) 30 94 3.1
Maupin,Bailey (Texas Tech) 33 102 3.1
Jovanovic,Una (TCU) 33 100 3.0
Conner,Madison (TCU) 27 80 3.0
Gonzales,Shaylee (Texas) 38 103 2.7
Sides,Taryn (Kansas State) 34 92 2.7
Quinerly,Ja'Naiya (West Virginia) 33 89 2.7
Nichols,S'Mya (Kansas) 33 89 2.7
Van Gytenbeek,Jana (Baylor) 32 85 2.7
Blair,Laila (Houston) 29 77 2.7
Woolston,Kailey (BYU) 33 80 2.4
Mayberry,Wyvette (Kansas) 32 76 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Tot,Nevaeh (Oklahoma) 33 150 4.5 55 1.7 2.7
Jovanovic,Una (TCU) 33 100 3.0 49 1.5 2.0
Andrews,Sarah (Baylor) 34 132 3.9 65 1.9 2.0
Boyd,N'Yah (Houston) 30 94 3.1 48 1.6 2.0
Harrison,Jordan (West Virginia) 33 173 5.2 94 2.8 1.8
Gregory,Gabby (Kansas State) 34 114 3.4 64 1.9 1.8
Sundell,Serena (Kansas State) 34 189 5.6 109 3.2 1.7
Jewett,Laila (UCF) 29 99 3.4 58 2.0 1.7
Booker,Madison (Texas) 37 185 5.0 109 2.9 1.7
Verhulst,Payton (Oklahoma) 32 126 3.9 77 2.4 1.6
Walker,Jada (Baylor) 34 112 3.3 70 2.1 1.6
Smiler,Kaylee (BYU) 33 124 3.8 78 2.4 1.6
Brown,Addy (Iowa State) 33 159 4.8 106 3.2 1.5
Asi,Anna Gret (Oklahoma State) 30 139 4.6 96 3.2 1.4
Whiting,Amari (BYU) 34 122 3.6 96 2.8 1.3
Conner,Madison (TCU) 27 80 3.0 76 2.8 1.1
Maupin,Bailey (Texas Tech) 33 102 3.1 118 3.6 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Jackson,Taiyanna (Kansas) 32 97 3.0
Lee,Ayoka (Kansas State) 27 75 2.8
Jones,Taylor (Texas) 33 60 1.8
Calvert,Emma (BYU) 34 44 1.3
Smiler,Kaylee (BYU) 33 38 1.2
Merritt,Jordyn (Texas Tech) 28 31 1.1
Emma-Nnopu,Agnes (TCU) 33 36 1.1
Williams,Malea (Cincinnati) 32 34 1.1
Johnson,Kiersten (Oklahoma) 33 35 1.1
Verhulst,Payton (Oklahoma) 32 32 1.0
McFarland,Peyton (Houston) 30 28 0.9
Roberson,Aaliyah (TCU) 33 30 0.9
Hayes,Jillian (Cincinnati) 32 26 0.8
Fontleroy,Bella (Baylor) 34 25 0.7
Sundell,Serena (Kansas State) 34 24 0.7
Freelon,Kilah (Texas Tech) 27 18 0.7
Jones,Kamryn (Houston) 30 20 0.7
Holle,Shay (Texas) 38 25 0.7
Faye,Khadija (Texas) 29 19 0.7
Diggs,Tavy (West Virginia) 31 20 0.6
Fields,Lauren (West Virginia) 33 21 0.6
Burns,Mya (UCF) 29 18 0.6
Watson,Kyah (West Virginia) 33 19 0.6
Ngodu,Khyala (UCF) 28 16 0.6
Allen,Landry (Oklahoma) 25 14 0.6
Steals
Steals
Index Player GP No. AVG/G
Quinerly,Ja'Naiya (West Virginia) 33 97 2.9
Harrison,Jordan (West Virginia) 33 96 2.9
Watson,Kyah (West Virginia) 33 78 2.4
Fields,Lauren (West Virginia) 33 77 2.3
Peterson,Kaitlin (UCF) 29 59 2.0
Glenn,Jaelyn (Kansas State) 34 68 2.0
Jones,Kamryn (Houston) 30 56 1.9
Walker,Jada (Baylor) 34 56 1.6
Onyeje,Britney (Houston) 28 44 1.6
Edwards,Dre'una (Baylor) 34 53 1.6
Blair,Laila (Houston) 29 45 1.6
Keys,Lexy (Oklahoma) 33 51 1.5
Whiting,Amari (BYU) 34 52 1.5
Gonzales,Shaylee (Texas) 38 58 1.5
Asi,Anna Gret (Oklahoma State) 30 44 1.5
Booker,Madison (Texas) 37 54 1.5
Patterson,Bria (Houston) 27 39 1.4
Kersgieter,Holly (Kansas) 32 45 1.4
Smiler,Kaylee (BYU) 33 46 1.4
Noble,Quincy (Oklahoma State) 30 41 1.4
Nichols,S'Mya (Kansas) 33 45 1.4
Merritt,Jordyn (Texas Tech) 28 38 1.4
Tot,Nevaeh (Oklahoma) 33 43 1.3
Heard,Stailee (Oklahoma State) 30 39 1.3
Shavers,Jasmine (Texas Tech) 33 42 1.3
Minutes
Minutes Played
Index Player GP No. AVG/G
Peterson,Kaitlin (UCF) 29 1091 37.6
Gustin,Lauren (BYU) 34 1247 36.7
Noble,Quincy (Oklahoma State) 30 1072 35.7
Smiler,Kaylee (BYU) 33 1175 35.6
Conner,Madison (TCU) 27 944 35.0
Franklin,Zakiyah (Kansas) 33 1150 34.8
Asi,Anna Gret (Oklahoma State) 30 1020 34.0
Garzon,Lior (Oklahoma State) 30 1015 33.8
Heard,Stailee (Oklahoma State) 30 1003 33.4
Kersgieter,Holly (Kansas) 32 1064 33.3
Brown,Addy (Iowa State) 33 1090 33.0
Woolston,Kailey (BYU) 33 1089 33.0
Holle,Shay (Texas) 38 1241 32.7
Sundell,Serena (Kansas State) 34 1109 32.6
Harrison,Jordan (West Virginia) 33 1056 32.0
Glenn,Jaelyn (Kansas State) 34 1087 32.0
Gonzales,Shaylee (Texas) 38 1209 31.8
Emma-Nnopu,Agnes (TCU) 33 1049 31.8
Maupin,Bailey (Texas Tech) 33 1045 31.7
Whiting,Amari (BYU) 34 1065 31.3
Belanger,Hannah (Iowa State) 33 1029 31.2
Quinerly,Ja'Naiya (West Virginia) 33 1025 31.1
Fields,Lauren (West Virginia) 33 1025 31.1
Mayberry,Wyvette (Kansas) 32 990 30.9
Booker,Madison (Texas) 37 1141 30.8

Results

Overall
Overall Season Results
Date Result Location
03/31/2024 Texas 66, NC State 76 Moda Center, Portland, OR
03/30/2024 Baylor 70, Southern California 74 Moda Center, Portland, OR
03/29/2024 Texas 69, Gonzaga 47 Moda Center, Portland, OR
03/25/2024 Oklahoma 68, Indiana 75 Simon Skjodt Assembly Hall, Bloomington, IN
03/25/2024 West Virginia 54, Iowa 64 Carver-Hawkeye Arena , Iowa City, IA
03/25/2024 Kansas 55, Southern California 73 Galen Center, Los Angeles, CA
03/24/2024 Iowa State 81, Stanford 87 Maples Pavilion, Stanford, CA
03/24/2024 TCU 61, Mississippi St. 68 Humphrey Coliseum, Starkville, MS
03/24/2024 Cincinnati 58, Purdue Fort Wayne 84 Fifth Third Arena, Cincinnati, OH
03/24/2024 Baylor 75, Virginia Tech 72 Cassell Coliseum, Blacksburg, VA
03/24/2024 Kansas State 50, Colorado 63 Bramlage Coliseum, Manhattan, KS
03/24/2024 Texas 65, Alabama 54 Moody Center, Austin, TX
03/23/2024 Oklahoma 73, FGCU 70 Simon Skjodt Assembly Hall, Bloomington, IN
03/23/2024 West Virginia 63, Princeton 53 Carver-Hawkeye Arena , Iowa City, IA
03/23/2024 Kansas 81, Michigan 72 Galen Center, Los Angeles, CA
03/22/2024 Iowa State 93, Maryland 86 Maples Pavilion, Stanford, CA
03/22/2024 Baylor 80, Vanderbilt 63 Cassell Coliseum, Blacksburg, VA
03/22/2024 Kansas State 78, Portland 65 Bramlage Coliseum, Manhattan, KS
03/22/2024 Texas 82, Drexel 42 Moody Center, Austin, TX
03/21/2024 TCU 67, North Texas 58 Ed and Rae Schollmaier Arena, Fort Worth, TX
03/21/2024 BYU 59, Santa Clara 60 Leavey Center, Santa Clara, CA
03/12/2024 Iowa State 53, Texas 70 T-Mobile Center, Kansas City, MO
03/11/2024 Iowa State 85, Oklahoma 68 T-Mobile Center, Kansas City, MO
03/11/2024 Kansas State 64, Texas 71 T-Mobile Center, Kansas City, MO
03/09/2024 Iowa State 67, Baylor 62 T-Mobile Center, Kansas City, MO
03/09/2024 Oklahoma 69, TCU 53 T-Mobile Center, Kansas City, MO
03/09/2024 Kansas State 65, West Virginia 62 T-Mobile Center, Kansas City, MO
03/09/2024 Kansas 60, Texas 76 T-Mobile Center, Kansas City, MO
03/08/2024 TCU 68, Oklahoma State 66 T-Mobile Center, Kansas City, MO
03/08/2024 Cincinnati 55, West Virginia 70 T-Mobile Center, Kansas City, MO
03/08/2024 Baylor 71, Texas Tech 60 T-Mobile Center, Kansas City, MO
03/08/2024 BYU 53, Kansas 77 T-Mobile Center, Kansas City, MO
03/07/2024 Cincinnati 67, UCF 62 T-Mobile Center, Kansas City, MO
