2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iowa State 30 22-8 2484 82.8
Oklahoma State 31 23-8 2534 81.7
TCU 30 26-4 2383 79.4
West Virginia 30 24-6 2340 78.0
Texas Tech 30 24-6 2194 73.1
Kansas 30 18-12 2193 73.1
Baylor 30 24-6 2180 72.7
Arizona 29 12-17 2043 70.4
BYU 29 19-10 2041 70.4
Cincinnati 30 11-19 2104 70.1
Kansas State 31 15-16 2157 69.6
Colorado 29 20-9 2012 69.4
Utah 30 19-11 2065 68.8
Arizona State 30 22-8 2026 67.5
UCF 28 10-18 1781 63.6
Houston 28 7-21 1708 61.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
TCU 30 79.4 56.4 23.0
West Virginia 30 78.0 58.8 19.2
Oklahoma State 31 81.7 63.1 18.7
Iowa State 30 82.8 66.8 16.0
Texas Tech 30 73.1 58.3 14.8
Baylor 30 72.7 59.7 12.9
Colorado 29 69.4 61.3 8.0
Arizona State 30 67.5 60.5 7.0
Kansas 30 73.1 66.2 6.9
BYU 29 70.4 64.7 5.7
Utah 30 68.8 65.1 3.7
Kansas State 31 69.6 67.3 2.3
Arizona 29 70.4 71.8 -1.3
Cincinnati 30 70.1 72.8 -2.6
UCF 28 63.6 67.8 -4.2
Houston 28 61.0 73.1 -12.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
TCU 30 26-4 1692 56.4
Texas Tech 30 24-6 1749 58.3
West Virginia 30 24-6 1763 58.8
Baylor 30 24-6 1792 59.7
Arizona State 30 22-8 1816 60.5
Colorado 29 20-9 1779 61.3
Oklahoma State 31 23-8 1955 63.1
BYU 29 19-10 1875 64.7
Utah 30 19-11 1953 65.1
Kansas 30 18-12 1986 66.2
Iowa State 30 22-8 2005 66.8
Kansas State 31 15-16 2086 67.3
UCF 28 10-18 1898 67.8
Arizona 29 12-17 2081 71.8
Cincinnati 30 11-19 2183 72.8
Houston 28 7-21 2048 73.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Kansas 30 778 1599 0.487
Iowa State 30 891 1846 0.483
TCU 30 893 1864 0.479
Oklahoma State 31 918 1979 0.464
West Virginia 30 841 1815 0.463
Texas Tech 30 778 1731 0.449
Arizona 29 756 1693 0.447
Baylor 30 765 1774 0.431
Utah 30 733 1704 0.430
Kansas State 31 778 1812 0.429
Arizona State 30 757 1766 0.429
Colorado 29 741 1733 0.428
UCF 28 657 1566 0.420
Cincinnati 30 756 1847 0.409
BYU 29 718 1763 0.407
Houston 28 603 1632 0.369
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
TCU 30 602 1791 0.336
Baylor 30 674 1892 0.356
Texas Tech 30 608 1646 0.369
BYU 29 643 1718 0.374
Arizona State 30 635 1664 0.382
Utah 30 718 1824 0.394
Iowa State 30 717 1805 0.397
Kansas 30 700 1751 0.400
Colorado 29 618 1537 0.402
West Virginia 30 650 1572 0.413
Kansas State 31 741 1775 0.417
UCF 28 707 1690 0.418
Oklahoma State 31 722 1704 0.424
Cincinnati 30 788 1826 0.432
Arizona 29 736 1699 0.433
Houston 28 750 1684 0.445

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Iowa State 30 254 679 0.374
TCU 30 275 765 0.359
Kansas 30 176 503 0.350
West Virginia 30 205 588 0.349
Oklahoma State 31 287 824 0.348
Texas Tech 30 233 671 0.347
Utah 30 266 770 0.345
Kansas State 31 227 661 0.343
Baylor 30 230 688 0.334
Cincinnati 30 153 486 0.315
BYU 29 231 747 0.309
Arizona 29 124 407 0.305
Arizona State 30 134 460 0.291
Colorado 29 117 431 0.271
Houston 28 121 449 0.269
UCF 28 95 358 0.265
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Oklahoma State 31 287 9.3
TCU 30 275 9.2
Utah 30 266 8.9
Iowa State 30 254 8.5
BYU 29 231 8.0
Texas Tech 30 233 7.8
Baylor 30 230 7.7
Kansas State 31 227 7.3
West Virginia 30 205 6.8
Kansas 30 176 5.9
Cincinnati 30 153 5.1
Arizona State 30 134 4.5
Houston 28 121 4.3
Arizona 29 124 4.3
Colorado 29 117 4.0
UCF 28 95 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Baylor 30 148 588 0.252
Texas Tech 30 143 519 0.276
TCU 30 148 534 0.277
BYU 29 174 622 0.280
Arizona State 30 199 663 0.300
Kansas 30 196 641 0.306
UCF 28 166 532 0.312
Utah 30 191 610 0.313
Colorado 29 177 555 0.319
Kansas State 31 209 654 0.320
Iowa State 30 197 612 0.322
Arizona 29 207 638 0.324
Houston 28 172 529 0.325
Oklahoma State 31 172 527 0.326
West Virginia 30 162 481 0.337
Cincinnati 30 215 617 0.348

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Kansas 30 461 602 0.766
TCU 30 322 422 0.763
Oklahoma State 31 411 540 0.761
Texas Tech 30 405 538 0.753
Baylor 30 420 558 0.753
Arizona 29 407 542 0.751
Utah 30 333 448 0.743
Iowa State 30 448 603 0.743
Colorado 29 413 559 0.739
Arizona State 30 378 520 0.727
UCF 28 372 514 0.724
Kansas State 31 374 519 0.721
Cincinnati 30 439 615 0.714
Houston 28 381 534 0.713
BYU 29 374 527 0.710
West Virginia 30 453 648 0.699
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Kansas State 31 395 515 0.767
BYU 29 415 545 0.761
Iowa State 30 374 492 0.760
Utah 30 326 433 0.753
Kansas 30 390 528 0.739
Houston 28 376 510 0.737
Arizona State 30 347 473 0.734
Texas Tech 30 390 532 0.733
Arizona 29 402 552 0.728
Oklahoma State 31 339 466 0.727
West Virginia 30 301 419 0.718
Colorado 29 366 510 0.718
UCF 28 318 447 0.711
TCU 30 340 478 0.711
Cincinnati 30 392 562 0.698
Baylor 30 296 431 0.687

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
TCU 30 1243 41.4
Baylor 30 1221 40.7
BYU 29 1162 40.1
Cincinnati 30 1190 39.7
Utah 30 1159 38.6
Colorado 29 1116 38.5
Oklahoma State 31 1182 38.1
Iowa State 30 1141 38.0
Arizona State 30 1102 36.7
West Virginia 30 1099 36.6
UCF 28 993 35.5
Texas Tech 30 1047 34.9
Houston 28 974 34.8
Kansas 30 1036 34.5
Kansas State 31 1044 33.7
Arizona 29 925 31.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cincinnati 30 438 14.6
Colorado 29 398 13.7
BYU 29 388 13.4
Oklahoma State 31 404 13.0
West Virginia 30 386 12.9
Baylor 30 364 12.1
Houston 28 322 11.5
UCF 28 311 11.1
TCU 30 330 11.0
Arizona State 30 329 11.0
Utah 30 310 10.3
Texas Tech 30 309 10.3
Iowa State 30 306 10.2
Kansas State 31 292 9.4
Kansas 30 252 8.4
Arizona 29 220 7.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
TCU 30 1243 41.4 995 33.2 8.3
Oklahoma State 31 1182 38.1 941 30.4 7.8
Colorado 29 1116 38.5 900 31.0 7.4
West Virginia 30 1099 36.6 908 30.3 6.4
Utah 30 1159 38.6 991 33.0 5.6
Cincinnati 30 1190 39.7 1033 34.4 5.2
Baylor 30 1221 40.7 1069 35.6 5.1
Iowa State 30 1141 38.0 1000 33.3 4.7
BYU 29 1162 40.1 1078 37.2 2.9
Kansas 30 1036 34.5 961 32.0 2.5
Arizona State 30 1102 36.7 1048 34.9 1.8
Texas Tech 30 1047 34.9 1048 34.9 0.0
UCF 28 993 35.5 1001 35.8 -0.3
Kansas State 31 1044 33.7 1097 35.4 -1.7
Houston 28 974 34.8 1102 39.4 -4.6
Arizona 29 925 31.9 1087 37.5 -5.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
West Virginia 30 908 30.3
Oklahoma State 31 941 30.4
Colorado 29 900 31.0
Kansas 30 961 32.0
Utah 30 991 33.0
TCU 30 995 33.2
Iowa State 30 1000 33.3
Cincinnati 30 1033 34.4
Texas Tech 30 1048 34.9
Arizona State 30 1048 34.9
Kansas State 31 1097 35.4
Baylor 30 1069 35.6
UCF 28 1001 35.8
BYU 29 1078 37.2
Arizona 29 1087 37.5
Houston 28 1102 39.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
TCU 30 913 30.4
Baylor 30 857 28.6
Utah 30 849 28.3
Iowa State 30 835 27.8
BYU 29 774 26.7
Kansas 30 784 26.1
Arizona State 30 773 25.8
Oklahoma State 31 778 25.1
Cincinnati 30 752 25.1
Colorado 29 718 24.8
Texas Tech 30 738 24.6
UCF 28 682 24.4
Arizona 29 705 24.3
Kansas State 31 752 24.3
West Virginia 30 713 23.8
Houston 28 652 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
West Virginia 30 478 15.9 687 22.9 6.97
Oklahoma State 31 429 13.8 581 18.7 4.90
Texas Tech 30 470 15.7 594 19.8 4.13
Arizona State 30 493 16.4 588 19.6 3.17
Arizona 29 473 16.3 540 18.6 2.31
Iowa State 30 380 12.7 444 14.8 2.13
Kansas State 31 463 14.9 523 16.9 1.94
Colorado 29 484 16.7 535 18.4 1.76
TCU 30 410 13.7 442 14.7 1.07
BYU 29 512 17.7 520 17.9 0.28
Houston 28 539 19.3 519 18.5 -0.71
Baylor 30 500 16.7 464 15.5 -1.20
Kansas 30 488 16.3 451 15.0 -1.23
UCF 28 498 17.8 444 15.9 -1.93
Cincinnati 30 500 16.7 427 14.2 -2.43
Utah 30 526 17.5 410 13.7 -3.87
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iowa State 30 608 20.3 380 12.7 1.60
TCU 30 525 17.5 410 13.7 1.28
Oklahoma State 31 536 17.3 429 13.8 1.25
West Virginia 30 470 15.7 478 15.9 0.98
Kansas State 31 452 14.6 463 14.9 0.98
Texas Tech 30 445 14.8 470 15.7 0.95
Utah 30 493 16.4 526 17.5 0.94
Baylor 30 466 15.5 500 16.7 0.93
Arizona State 30 458 15.3 493 16.4 0.93
Kansas 30 453 15.1 488 16.3 0.93
Arizona 29 432 14.9 473 16.3 0.91
Colorado 29 411 14.2 484 16.7 0.85
BYU 29 420 14.5 512 17.7 0.82
Cincinnati 30 376 12.5 500 16.7 0.75
UCF 28 327 11.7 498 17.8 0.66
Houston 28 292 10.4 539 19.3 0.54

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Baylor 30 190 6.33
Texas Tech 30 175 5.83
TCU 30 160 5.33
BYU 29 136 4.69
Houston 28 106 3.79
UCF 28 99 3.54
Kansas 30 100 3.33
Cincinnati 30 97 3.23
Arizona State 30 94 3.13
Oklahoma State 31 91 2.94
Colorado 29 78 2.69
Utah 30 76 2.53
West Virginia 30 74 2.47
Iowa State 30 72 2.40
Arizona 29 69 2.38
Kansas State 31 72 2.32
Steals
Steals
Index Team G No. AVG/G
West Virginia 30 349 11.63
BYU 29 302 10.41
Colorado 29 299 10.31
Texas Tech 30 305 10.17
Oklahoma State 31 312 10.06
Arizona State 30 292 9.73
Kansas State 31 301 9.71
Arizona 29 279 9.62
Houston 28 253 9.04
TCU 30 223 7.43
Baylor 30 212 7.07
Cincinnati 30 207 6.90
Utah 30 200 6.67
UCF 28 186 6.64
Kansas 30 199 6.63
Iowa State 30 193 6.43
Assists
Assists
Index Team G No. AVG/G
Iowa State 30 608 20.27
TCU 30 525 17.50
Oklahoma State 31 536 17.29
Utah 30 493 16.43
West Virginia 30 470 15.67
Baylor 30 466 15.53
Arizona State 30 458 15.27
Kansas 30 453 15.10
Arizona 29 432 14.90
Texas Tech 30 445 14.83
Kansas State 31 452 14.58
BYU 29 420 14.48
Colorado 29 411 14.17
Cincinnati 30 376 12.53
UCF 28 327 11.68
Houston 28 292 10.43
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa State 30 221313 179733 9,985.0
Arizona 29 158189 117719 5,885.0
Texas Tech 30 124641 85362 5,335.0
Kansas State 31 114024 62136 4,142.0
Kansas 30 107778 63464 3,966.0
West Virginia 30 107079 67347 3,961.0
Arizona State 30 109881 61695 3,629.0
Baylor 30 110384 61299 3,605.0
Oklahoma State 31 109871 56256 3,309.0
TCU 30 93216 51809 3,047.0
Utah 30 83819 42973 2,685.0
BYU 29 77155 39016 2,601.0
Colorado 29 78843 43261 2,544.0
Cincinnati 30 72259 31222 1,951.0
Houston 28 60782 17513 1,250.0
UCF 28 54320 18603 1,094.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Crooks,Audi (Iowa State) 29 835 297 1 148 743 25.6
Scott,Taliah (Baylor) 29 908 165 77 183 590 20.3
Miles,Olivia (TCU) 30 1055 214 60 116 604 20.1
Nichols,S'Mya (Kansas) 30 857 150 30 204 534 17.8
Perry,Mya (Cincinnati) 30 1028 180 78 92 530 17.7
Suárez,Marta (TCU) 30 905 194 64 58 510 17.0
Elliott,Gabby (Arizona State) 30 994 179 42 93 493 16.4
White,Lani (Utah) 30 903 159 66 86 470 15.7
Maupin,Bailey (Texas Tech) 30 955 148 61 113 470 15.7
Williams,Jada (Iowa State) 30 883 167 44 86 464 15.5
Collins,Snudda (Texas Tech) 30 717 158 46 98 460 15.3
Brackens,McKinna (Arizona State) 29 938 164 19 97 444 15.3
Cooke,Gia (West Virginia) 30 871 137 49 124 447 14.9
DeVillasee,Caliyah (Cincinnati) 26 816 134 20 93 381 14.7
Cornfield,Noelani (Arizona) 28 964 145 8 104 402 14.4
Gray,Micah (Oklahoma State) 31 917 146 86 59 437 14.1
Wheeler,Kierra (West Virginia) 30 832 176 5 54 411 13.7
Harrison,Jordan (West Virginia) 29 894 123 31 98 375 12.9
Wooten,Desiree (Colorado) 29 758 129 39 72 369 12.7
Hamlin,Olivia (BYU) 29 822 138 43 46 365 12.6
Wooten,Jadyn (Oklahoma State) 30 819 147 9 68 371 12.4
Sides,Taryn (Kansas State) 31 947 129 67 54 379 12.2
Heard,Stailee (Oklahoma State) 31 947 127 42 79 375 12.1
Masogayo,Jade (Colorado) 28 746 121 0 95 337 12.0
Shaw,Sydney (West Virginia) 30 948 126 78 27 357 11.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Littlepage-Buggs,Darianna (Baylor) 30 90 3.0 216 7.2 306 10.2
Dutat,Anaëlle (Colorado) 29 114 3.9 125 4.3 239 8.2
Ross,Reese (Utah) 27 47 1.7 174 6.4 221 8.2
Crooks,Audi (Iowa State) 29 69 2.4 158 5.4 227 7.8
Wheeler,Kierra (West Virginia) 30 74 2.5 149 5.0 223 7.4
Silva,Clara (TCU) 30 78 2.6 142 4.7 220 7.3
Akot,Achol (Oklahoma State) 31 99 3.2 128 4.1 227 7.3
Torrence,Kylie (Cincinnati) 28 63 2.3 133 4.8 196 7.0
Suárez,Marta (TCU) 30 57 1.9 152 5.1 209 7.0
Pitts,TK (Houston) 26 61 2.3 118 4.5 179 6.9
Miles,Olivia (TCU) 30 17 0.6 189 6.3 206 6.9
Ngodu,Khyala (UCF) 25 46 1.8 122 4.9 168 6.7
Rohkohl,Lara (BYU) 29 82 2.8 111 3.8 193 6.7
Brackens,McKinna (Arizona State) 29 48 1.7 141 4.9 189 6.5
Meister,Lilly (Kansas) 30 41 1.4 151 5.0 192 6.4
Bristow,Jalynn (Texas Tech) 30 28 0.9 146 4.9 174 5.8
Heard,Stailee (Oklahoma State) 31 38 1.2 141 4.5 179 5.8
Fontleroy,Bella (Baylor) 30 32 1.1 141 4.7 173 5.8
Whiting,Amari (Oklahoma State) 31 50 1.6 128 4.1 178 5.7
Carrera,Heloisa (Arizona State) 30 64 2.1 100 3.3 164 5.5
Chandler-Roberts,Mahogany (UCF) 28 52 1.9 100 3.6 152 5.4
McCray,Carter (West Virginia) 29 77 2.7 79 2.7 156 5.4
Welch,Tanyuel (Arizona) 27 15 0.6 127 4.7 142 5.3
Yussuf,Bolanle (BYU) 29 51 1.8 99 3.4 150 5.2
Abdur-Rahim,Amirah (Houston) 27 44 1.6 95 3.5 139 5.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Crooks,Audi (Iowa State) 29 297 456 .651
Akot,Achol (Oklahoma State) 31 155 250 .620
Wheeler,Kierra (West Virginia) 30 176 330 .533
Miles,Olivia (TCU) 30 214 434 .493
Nichols,S'Mya (Kansas) 30 150 307 .489
Suárez,Marta (TCU) 30 194 402 .483
White,Lani (Utah) 30 159 341 .466
Brackens,McKinna (Arizona State) 29 164 354 .463
Collins,Snudda (Texas Tech) 30 158 353 .448
Williams,Jada (Iowa State) 30 167 397 .421
Elliott,Gabby (Arizona State) 30 179 432 .414
Cornfield,Noelani (Arizona) 28 145 350 .414
DeVillasee,Caliyah (Cincinnati) 26 134 326 .411
Scott,Taliah (Baylor) 29 165 410 .402
Perry,Mya (Cincinnati) 30 180 455 .396
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Scott,Taliah (Baylor) 29 183 202 .906
Heal,Tess (Kansas State) 28 93 108 .861
Sugapong,Sumayah (Arizona) 28 70 82 .854
Miles,Olivia (TCU) 30 116 137 .847
White,Lani (Utah) 30 86 102 .843
Nichols,S'Mya (Kansas) 30 204 242 .843
Maupin,Bailey (Texas Tech) 30 113 135 .837
Jackson,Reagan (Cincinnati) 30 85 102 .833
Williams,Jada (Iowa State) 30 86 105 .819
Cornfield,Noelani (Arizona) 28 104 127 .819
Harrison,Jordan (West Virginia) 29 98 120 .817
Heard,Stailee (Oklahoma State) 31 79 97 .814
Collins,Snudda (Texas Tech) 30 98 123 .797
DeVillasee,Caliyah (Cincinnati) 26 93 120 .775
Masogayo,Jade (Colorado) 28 95 123 .772
Elliott,Gabby (Arizona State) 30 93 121 .769
Perry,Mya (Cincinnati) 30 92 120 .767
Cooke,Gia (West Virginia) 30 124 162 .765
Crooks,Audi (Iowa State) 29 148 200 .740
Brackens,McKinna (Arizona State) 29 97 136 .713
Pitts,TK (Houston) 26 74 113 .655
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Shaw,Sydney (West Virginia) 30 78 187 .417
Scott,Taliah (Baylor) 29 77 216 .356
Perry,Mya (Cincinnati) 30 78 223 .350
Gray,Micah (Oklahoma State) 31 86 248 .347
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Gray,Micah (Oklahoma State) 31 86 2.8
Scott,Taliah (Baylor) 29 77 2.7
Shaw,Sydney (West Virginia) 30 78 2.6
Perry,Mya (Cincinnati) 30 78 2.6
Wilke,Maty (Utah) 29 64 2.2
White,Lani (Utah) 30 66 2.2
Evans,Elle (Kansas) 30 66 2.2
Sides,Taryn (Kansas State) 31 67 2.2
Timmer,Haleigh (Oklahoma State) 31 67 2.2
Jackson,Arianna (Iowa State) 27 58 2.1
Suárez,Marta (TCU) 30 64 2.1
Maupin,Bailey (Texas Tech) 30 61 2.0
Miles,Olivia (TCU) 30 60 2.0
Hunter,Donovyn (TCU) 30 55 1.8
Girardi,Lena (Oklahoma State) 27 49 1.8
Speiser,Jordan (Kansas State) 31 53 1.7
Hare,Mackenzie (Iowa State) 30 49 1.6
Cooke,Gia (West Virginia) 30 49 1.6
Harris,Sydney (Iowa State) 30 46 1.5
Collins,Snudda (Texas Tech) 30 46 1.5
Van Gytenbeek,Jana (Baylor) 30 45 1.5
Hamlin,Olivia (BYU) 29 43 1.5
Williams,Jada (Iowa State) 30 44 1.5
Fritz,Denae (Texas Tech) 30 44 1.5
Bigby,Taylor (TCU) 30 43 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Williams,Jada (Iowa State) 30 232 7.7
Cornfield,Noelani (Arizona) 28 191 6.8
Miles,Olivia (TCU) 30 200 6.7
Van Gytenbeek,Jana (Baylor) 30 191 6.4
Harrison,Jordan (West Virginia) 29 156 5.4
Wooten,Jadyn (Oklahoma State) 30 156 5.2
Nunez,Gemma (Texas Tech) 30 149 5.0
Garcia,Gina (Kansas State) 31 151 4.9
Nichols,S'Mya (Kansas) 30 143 4.8
Benally,Sydney (BYU) 29 120 4.1
DeVillasee,Caliyah (Cincinnati) 26 101 3.9
Sides,Taryn (Kansas State) 31 118 3.8
Poa,Last-Tear (Arizona State) 27 100 3.7
Beaty,Reese (Iowa State) 25 88 3.5
Sneed,LA (Utah) 30 99 3.3
Scott,Taliah (Baylor) 29 84 2.9
Whiting,Amari (Oklahoma State) 31 89 2.9
Maupin,Bailey (Texas Tech) 30 81 2.7
Wooten,Desiree (Colorado) 29 75 2.6
Evans,Chyra (Utah) 28 72 2.6
Shaw,Sydney (West Virginia) 30 74 2.5
Washenitz,Marley (Arizona State) 30 74 2.5
Walker,Zyanna (Colorado) 29 71 2.4
Heard,Stailee (Oklahoma State) 31 75 2.4
Suárez,Marta (TCU) 30 71 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Wooten,Jadyn (Oklahoma State) 30 156 5.2 64 2.1 2.4
Williams,Jada (Iowa State) 30 232 7.7 103 3.4 2.3
Van Gytenbeek,Jana (Baylor) 30 191 6.4 85 2.8 2.2
Nunez,Gemma (Texas Tech) 30 149 5.0 68 2.3 2.2
Garcia,Gina (Kansas State) 31 151 4.9 75 2.4 2.0
Cornfield,Noelani (Arizona) 28 191 6.8 99 3.5 1.9
Beaty,Reese (Iowa State) 25 88 3.5 48 1.9 1.8
Miles,Olivia (TCU) 30 200 6.7 112 3.7 1.8
Harrison,Jordan (West Virginia) 29 156 5.4 91 3.1 1.7
Sneed,LA (Utah) 30 99 3.3 58 1.9 1.7
Sides,Taryn (Kansas State) 31 118 3.8 70 2.3 1.7
DeVillasee,Caliyah (Cincinnati) 26 101 3.9 61 2.3 1.7
Nichols,S'Mya (Kansas) 30 143 4.8 97 3.2 1.5
Benally,Sydney (BYU) 29 120 4.1 88 3.0 1.4
Poa,Last-Tear (Arizona State) 27 100 3.7 75 2.8 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Bristow,Jalynn (Texas Tech) 30 66 2.2
Johnson,Kiersten (Baylor) 30 55 1.8
Silva,Clara (TCU) 30 51 1.7
Basham,Kennedy (TCU) 29 49 1.7
Abraham,Kyla (Baylor) 30 47 1.6
Rohkohl,Lara (BYU) 29 43 1.5
Sanogo,Sarengbe (Texas Tech) 30 40 1.3
Fontleroy,Bella (Baylor) 30 39 1.3
Abdur-Rahim,Amirah (Houston) 27 33 1.2
Ngodu,Khyala (UCF) 25 27 1.1
Torrence,Kylie (Cincinnati) 28 29 1.0
Meister,Lilly (Kansas) 30 28 0.9
Adebanjo,Blessing (Arizona) 25 23 0.9
Yussuf,Bolanle (BYU) 29 26 0.9
Collins,Snudda (Texas Tech) 30 25 0.8
Akot,Achol (Oklahoma State) 31 25 0.8
Crooks,Audi (Iowa State) 29 23 0.8
Masogayo,Jade (Colorado) 28 22 0.8
Merchant,Kierra (Houston) 27 21 0.8
Fritz,Denae (Texas Tech) 30 23 0.8
McCray,Carter (West Virginia) 29 22 0.8
Evans,Chyra (Utah) 28 21 0.8
Littlepage-Buggs,Darianna (Baylor) 30 22 0.7
Wheeler,Kierra (West Virginia) 30 21 0.7
Carrera,Heloisa (Arizona State) 30 21 0.7
Steals
Steals
Index Player GP No. AVG/G
Harrison,Jordan (West Virginia) 29 94 3.2
Cornfield,Noelani (Arizona) 28 72 2.6
Walker,Zyanna (Colorado) 29 67 2.3
Pitts,TK (Houston) 26 57 2.2
Nunez,Gemma (Texas Tech) 30 63 2.1
Fritz,Denae (Texas Tech) 30 62 2.1
Washenitz,Marley (Arizona State) 30 60 2.0
Sugapong,Sumayah (Arizona) 28 56 2.0
Shaw,Sydney (West Virginia) 30 57 1.9
Miles,Olivia (TCU) 30 57 1.9
Wilke,Maty (Utah) 29 55 1.9
Sides,Taryn (Kansas State) 31 57 1.8
Whiting,Amari (Oklahoma State) 31 57 1.8
Dutat,Anaëlle (Colorado) 29 53 1.8
Heard,Stailee (Oklahoma State) 31 56 1.8
Hamlin,Olivia (BYU) 29 52 1.8
Elliott,Gabby (Arizona State) 30 53 1.8
Wooten,Desiree (Colorado) 29 51 1.8
Cannon,Brinley (BYU) 29 48 1.7
Peguero,Briana (Houston) 27 43 1.6
Fontleroy,Bella (Baylor) 30 47 1.6
Maupin,Bailey (Texas Tech) 30 47 1.6
Perry,Mya (Cincinnati) 30 47 1.6
Wheeler,Kierra (West Virginia) 30 45 1.5
Benally,Sydney (BYU) 29 42 1.4
Minutes
Minutes Played
Index Player GP No. AVG/G
Miles,Olivia (TCU) 30 1055 35.2
Cornfield,Noelani (Arizona) 28 964 34.4
Perry,Mya (Cincinnati) 30 1028 34.3
Elliott,Gabby (Arizona State) 30 994 33.1
Hunter,Donovyn (TCU) 30 989 33.0
Brackens,McKinna (Arizona State) 29 938 32.3
Van Gytenbeek,Jana (Baylor) 30 969 32.3
Maupin,Bailey (Texas Tech) 30 955 31.8
Shaw,Sydney (West Virginia) 30 948 31.6
DeVillasee,Caliyah (Cincinnati) 26 816 31.4
Scott,Taliah (Baylor) 29 908 31.3
Washenitz,Marley (Arizona State) 30 928 30.9
Harrison,Jordan (West Virginia) 29 894 30.8
Nunez,Gemma (Texas Tech) 30 924 30.8
Dutat,Anaëlle (Colorado) 29 892 30.8
Sides,Taryn (Kansas State) 31 947 30.5
Heard,Stailee (Oklahoma State) 31 947 30.5
Suárez,Marta (TCU) 30 905 30.2
Timmer,Haleigh (Oklahoma State) 31 934 30.1
White,Lani (Utah) 30 903 30.1
Fritz,Denae (Texas Tech) 30 899 30.0
Jackson,Reagan (Cincinnati) 30 899 30.0
Gray,Micah (Oklahoma State) 31 917 29.6
Benally,Sydney (BYU) 29 855 29.5
Williams,Jada (Iowa State) 30 883 29.4

Results

Overall
Overall Season Results
Date Result Location
03/01/2026 * Iowa State 93, Kansas State 79 Bramlage Coliseum, Manhattan, KS
03/01/2026 * West Virginia 118, Cincinnati 60 Hope Coliseum, Morgantown, WV
02/28/2026 * Utah 81, Arizona 67 Jon M. Huntsman Center, Salt Lake City, UT
02/28/2026 * Oklahoma State 70, Kansas 56 Gallagher-Iba Arena, Stillwater, OK
02/25/2026 * Iowa State 77, Oklahoma State 88 James H. Hilton Coliseum, Ames, IA
02/25/2026 * West Virginia 74, UCF 62 Addition Financial Arena, Orlando, FL
02/25/2026 * Texas Tech 59, Kansas 68 Allen Fieldhouse, Lawrence, KS
02/25/2026 * Arizona State 61, BYU 66 Desert Financial Arena, Tempe, AZ
02/25/2026 * Cincinnati 70, TCU 83 Fifth Third Arena, Cincinnati, OH
02/24/2026 * Utah 67, Colorado 64 CU Events Center, Boulder, CO
02/24/2026 * Houston 67, Arizona 75 McKale Center, Tucson, AZ
02/23/2026 * Baylor 80, Kansas State 54 Foster Pavilion, Waco, TX
