2015 Big 12 Baseball - Standings & Leaders
2015 Big 12 Baseball
Standings & Leaders
Leaders Summary
2015 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Oklahoma............ 24 .284 .353 .365 816 105 232 31 4 9 99 77 143 15 26 26 5
2. TCU................. 23 .274 .358 .355 789 129 216 25 3 11 108 88 145 53 68 7 9
3. Oklahoma State...... 22 .269 .365 .398 761 123 205 31 2 21 115 98 182 30 38 38 8
4. Texas............... 24 .268 .356 .400 853 102 229 36 8 20 91 98 173 15 25 31 6
5. Kansas.............. 23 .262 .345 .357 793 92 208 37 4 10 84 88 126 11 17 15 6
6. Baylor.............. 24 .258 .323 .337 801 95 207 34 4 7 88 66 175 19 30 12 10
7. Texas Tech.......... 24 .252 .345 .376 806 104 203 35 7 17 98 96 172 12 16 24 6
8. West Virginia....... 22 .243 .312 .348 729 83 177 34 5 11 76 60 176 17 26 14 3
9. Kansas State........ 24 .240 .331 .301 778 99 187 25 8 2 88 85 132 26 36 17 8
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Oklahoma State...... 22 2.50 .230 14 8 205.0 174 73 57 81 182 3 7 0 3 3.56 7.99
2. TCU................. 23 2.77 .242 18 5 208.0 187 84 64 60 166 1 13 3 9 2.60 7.18
3. Texas Tech.......... 24 3.21 .256 13 11 213.0 202 90 76 97 172 2 4 0 3 4.10 7.27
4. Texas............... 24 3.50 .263 11 13 226.1 220 105 88 75 168 0 13 1 7 2.98 6.68
5. Oklahoma............ 24 3.62 .247 13 11 216.0 198 106 87 85 203 1 10 1 7 3.54 8.46
6. Kansas State........ 24 4.05 .281 10 14 209.0 226 103 94 77 109 1 11 2 3 3.32 4.69
7. West Virginia....... 22 4.42 .258 9 13 195.2 189 116 96 84 159 1 11 0 4 3.86 7.31
8. Baylor.............. 24 4.67 .284 9 15 208.1 237 124 108 95 118 3 21 1 5 4.10 5.10
9. Kansas.............. 23 4.94 .290 8 15 207.2 231 131 114 102 147 0 18 1 6 4.42 6.37
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Sluder, Ryan-OSU.......... SO 20 .403 .456 .710 62 15 25 4 0 5 10 6 13 3 4 3 0
2. Jones, Cody-TCU........... SR 23 .393 .505 .517 89 22 35 3 1 2 12 17 13 16 19 0 0
3. Price, Mitch-BU........... JR 21 .367 .443 .517 60 10 22 6 0 1 11 8 10 0 0 0 1
4. Wolfe, Tyler-KSU.......... JR 24 .366 .448 .439 82 16 30 4 1 0 13 13 7 1 2 3 1
5. Wanhanen, Connor-TCU...... FR 20 .364 .443 .403 77 12 28 1 1 0 14 8 8 5 6 1 0
6. Esthay, Kameron-BU........ FR 23 .351 .380 .486 74 10 26 5 1 1 10 2 20 1 1 0 1
7. Johnson, Ben-UT........... JR 23 .350 .430 .550 100 13 35 8 3 2 13 8 16 7 9 1 0
8. Carpenter, Kolbey-OU...... JR 24 .350 .387 .476 103 17 36 5 1 2 16 7 15 2 2 1 1
9. Hassel, Corey-OSU......... JR 22 .344 .385 .478 90 13 31 6 0 2 18 4 21 6 7 6 0
10.Aikin, Craig-OU........... JR 24 .343 .393 .424 99 16 34 6 1 0 10 7 21 1 5 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Taylor, Corey-TTU......... SR 10 0 0.55 .219 2-0 32.2 25 3 2 6 20 0 0 0 0 1.65 5.51
2. Freeman, Michael-OSU...... SR 7 7 0.80 .172 5-2 56.0 34 12 5 16 49 3 0 0 0 2.57 7.88
3. Moreno, Dominic-TTU....... SR 11 2 1.09 .258 2-1 24.2 23 4 3 7 28 0 0 0 3 2.55 10.22
4. Griep, Nate-KSU........... SO 6 6 1.96 .237 2-1 36.2 32 9 8 16 23 1 1 1 0 3.93 5.65
5. Young, Alex-TCU........... JR 7 7 2.27 .243 4-2 39.2 36 17 10 14 36 0 2 0 0 3.18 8.17
6. French, Parker-UT......... SR 8 8 2.42 .270 1-1 48.1 51 18 13 12 36 0 2 0 0 2.23 6.70
7. Krauth, Ben-KU............ JR 8 8 2.45 .236 3-3 55.0 47 24 15 25 54 0 0 0 0 4.09 8.84
8. Tasin, Robert-OU.......... SR 8 7 2.70 .231 5-0 46.2 40 16 14 16 28 0 5 0 0 3.09 5.40
9. Smith, Cameron-TTU........ SR 8 8 2.77 .228 4-3 55.1 47 18 17 18 42 2 1 0 0 2.93 6.83
10.Alexander, Tyler-TCU...... SO 4 4 2.79 .252 2-0 29.0 28 10 9 5 19 0 3 0 0 1.55 5.90
2015 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
HITS CL G H H/G
--------------------------------------------------
1. Carpenter, Kolbey-OU...... JR 24 36 1.50
2. Johnson, Ben-UT........... JR 23 35 1.52
Jones, Cody-TCU........... SR 23 35 1.52
4. Aikin, Craig-OU........... JR 24 34 1.42
5. Hermelyn, Anthony-OU...... JR 24 33 1.38
6. McKay, Connor-KU.......... SR 23 32 1.39
7. Hassel, Corey-OSU......... JR 22 31 1.41
8. Wolfe, Tyler-KSU.......... JR 24 30 1.25
9. Hinojosa, C.J-UT.......... JR 22 28 1.27
Wanhanen, Connor-TCU...... FR 20 28 1.40
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Jones, Cody-TCU........... SR 23 22 .96
2. McKay, Connor-KU.......... SR 23 18 .78
3. Crain, Garrett-TCU........ SR 23 17 .74
Carpenter, Kolbey-OU...... JR 24 17 .71
5. Brown, Nolan-TCU.......... JR 22 16 .73
Yagi, Carter-KSU.......... SR 24 16 .67
Aikin, Craig-OU........... JR 24 16 .67
Wolfe, Tyler-KSU.......... JR 24 16 .67
9. Sluder, Ryan-OSU.......... SO 20 15 .75
4 tied with 14 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Smith, Stephen-TTU........ SO 23 6 .26
Hinojosa, C.J-UT.......... JR 22 6 .27
3. Wood, Shaun-WVU........... SO 22 5 .23
Sluder, Ryan-OSU.......... SO 20 5 .25
5. Barrera, Tres-UT.......... SO 24 4 .17
9 tied with 3 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. McKay, Connor-KU.......... SR 23 9 .39
2. Johnson, Ben-UT........... JR 23 8 .35
Cramer, Jackson-WVU....... SO 22 8 .36
Neslony, Tyler-TTU........ JR 24 8 .33
5. Fox, Justin-WVU........... SR 22 7 .32
6. Steinhagen, Dane-TCU...... JR 23 6 .26
Aikin, Craig-OU........... JR 24 6 .25
Moore, Tyler-KSU.......... JR 21 6 .29
Hassel, Corey-OSU......... JR 22 6 .27
Price, Mitch-BU........... JR 21 6 .29
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Brown, Max-KSU............ SR 24 4 .17
2. Johnson, Ben-UT........... JR 23 3 .13
3. Protacio, Justin-KU....... SR 23 2 .09
Neslony, Tyler-TTU........ JR 24 2 .08
Neuse, Sheldon-OU......... SO 24 2 .08
Johnson, Brad-WVU......... SR 20 2 .10
Hinojosa, C.J-UT.......... JR 22 2 .09
Yagi, Carter-KSU.......... SR 24 2 .08
26 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Hermelyn, Anthony-OU...... JR 24 23 .96
2. Hassel, Corey-OSU......... JR 22 18 .82
3. Hinojosa, C.J-UT.......... JR 22 17 .77
Brown, Max-KSU............ SR 24 17 .71
5. Skoug, Evan-TCU........... FR 23 16 .70
Gutierrez, Eric-TTU....... JR 24 16 .67
Carpenter, Kolbey-OU...... JR 24 16 .67
Smith, Stephen-TTU........ SO 23 16 .70
9. Williams, Dustin-OSU...... SO 22 15 .68
Tinsley, Michael-KU....... SO 23 15 .65
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jones, Cody-TCU........... SR 23 16 .70
2. Brown, Nolan-TCU.......... JR 22 9 .41
Brown, Logan-BU........... SR 24 9 .38
4. Johnson, Ben-UT........... JR 23 7 .30
Dalrymple, Clayton-KSU.... JR 24 7 .29
6. Hassel, Corey-OSU......... JR 22 6 .27
Steinhagen, Dane-TCU...... JR 23 6 .26
8. Wanhanen, Connor-TCU...... FR 20 5 .25
6 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Johnson, Ben-UT........... JR 23 55 2.39
2. Hinojosa, C.J-UT.......... JR 22 53 2.41
3. Smith, Stephen-TTU........ SO 23 50 2.17
4. Carpenter, Kolbey-OU...... JR 24 49 2.04
5. Jones, Cody-TCU........... SR 23 46 2.00
6. Hermelyn, Anthony-OU...... JR 24 45 1.88
7. McKay, Connor-KU.......... SR 23 44 1.91
Neslony, Tyler-TTU........ JR 24 44 1.83
Cramer, Jackson-WVU....... SO 22 44 2.00
Sluder, Ryan-OSU.......... SO 20 44 2.20
WALKS CL G BB BB/G
--------------------------------------------------
1. Arakawa, Tim-OSU.......... SR 21 18 .86
Cantu, Michael-UT......... FR 24 18 .75
3. Jones, Cody-TCU........... SR 23 17 .74
4. Gutierrez, Eric-TTU....... JR 24 16 .67
5. Chappell, Jacob-OSU....... FR 21 15 .71
Floyd, Tyler-TTU.......... JR 24 15 .63
Williams, Dustin-OSU...... SO 22 15 .68
Protacio, Justin-KU....... SR 23 15 .65
Alspaugh, Taylor-OU....... SR 24 15 .63
10.Boswell, Bret-UT.......... FR 20 14 .70
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jones, Cody-TCU........... SR 23 89 35 17 3 0 .505
2. Sluder, Ryan-OSU.......... SO 20 62 25 6 0 0 .456
3. Wolfe, Tyler-KSU.......... JR 24 82 30 13 0 1 .448
4. Wanhanen, Connor-TCU...... FR 20 77 28 8 3 0 .443
5. Price, Mitch-BU........... JR 21 60 22 8 1 1 .443
6. Johnson, Ben-UT........... JR 23 100 35 8 6 0 .430
7. Afenir, Joven-KU.......... SO 22 67 23 9 1 1 .423
8. Gutierrez, Eric-TTU....... JR 24 88 26 16 4 2 .418
9. Boswell, Bret-UT.......... FR 20 69 19 14 1 0 .405
10.Cramer, Jackson-WVU....... SO 22 80 25 11 2 1 .404
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Sluder, Ryan-OSU.......... SO 20 62 25 4 0 5 .710
2. Hinojosa, C.J-UT.......... JR 22 92 28 3 2 6 .576
3. Smith, Stephen-TTU........ SO 23 87 26 4 1 6 .575
4. Johnson, Ben-UT........... JR 23 100 35 8 3 2 .550
Cramer, Jackson-WVU....... SO 22 80 25 8 1 3 .550
6. Jones, Cody-TCU........... SR 23 89 35 3 1 2 .517
7. Price, Mitch-BU........... JR 21 60 22 6 0 1 .517
8. Esthay, Kameron-BU........ FR 23 74 26 5 1 1 .486
9. Hassel, Corey-OSU......... JR 22 90 31 6 0 2 .478
10.Carpenter, Kolbey-OU...... JR 24 103 36 5 1 2 .476
2015 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
WINS CL G W-L
---------------------------------------------
1. Morrison, Preston-TCU..... SR 8 6-1
2. Tasin, Robert-OU.......... SR 8 5-0
Freeman, Michael-OSU...... SR 7 5-2
4. Young, Alex-TCU........... JR 7 4-2
Smith, Cameron-TTU........ SR 8 4-3
9 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Morrison, Preston-TCU..... SR 8 56.0 7.00
Freeman, Michael-OSU...... SR 7 56.0 8.00
3. Smith, Cameron-TTU........ SR 8 55.1 6.92
4. Krauth, Ben-KU............ JR 8 55.0 6.88
5. Morovick, Drew-KU......... SR 8 49.2 6.21
Donato, Chad-WVU.......... SO 8 49.2 6.21
7. French, Parker-UT......... SR 8 48.1 6.04
Tolson, Drew-BU........... SO 8 48.1 6.04
9. Castano, Daniel-BU........ SO 8 47.2 5.96
10.Hansen, Alec-OU........... SO 8 47.1 5.92
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Krauth, Ben-KU............ JR 8 54 8.84
2. Freeman, Michael-OSU...... SR 7 49 7.88
3. Hansen, Alec-OU........... SO 8 48 9.13
4. Perrin, Jon-OSU........... SR 8 45 8.62
5. Smith, Cameron-TTU........ SR 8 42 6.83
Morrison, Preston-TCU..... SR 8 42 6.75
7. Elliott, Jake-OU.......... SO 8 41 7.85
8. Moseley, Ryan-TTU......... SO 8 40 7.83
9. French, Parker-UT......... SR 8 36 6.70
Young, Alex-TCU........... JR 7 36 8.17
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Villines, Stephen-KU...... SO 13 0 0 5 6
Garza, Jr. Ralph-OU....... JR 13 0 1 1 1
Evans, Jacob-OU........... JR 13 0 2 1 6
Mayes, Connor-UT.......... FR 13 1 0 3 2
5. Teakell, Trey-TCU......... SR 12 0 0 0 1
Cobb, Trey-OSU............ SO 12 0 0 0 2
6 tied with 11 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Ferrell, Riley-TCU........ JR 11 7
2. Evans, Jacob-OU........... JR 13 6
Villines, Stephen-KU...... SO 13 6
4. Spicer, Sean-BU........... SR 7 3
Moreno, Dominic-TTU....... SR 11 3
6. Cobb, Trey-OSU............ SO 12 2
Smith, Blake-WVU.......... JR 7 2
Bellow, Kirby-UT.......... SR 9 2
Mayes, Connor-UT.......... FR 13 2
14 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
12 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Griep, Nate-KSU........... SO 6 1
Castano, Daniel-BU........ SO 8 1
Morrison, Preston-TCU..... SR 8 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Freeman, Michael-OSU...... SR 7 7 3 5 2
2. Smith, Cameron-TTU........ SR 8 8 2 4 3
Tolson, Drew-BU........... SO 8 8 2 3 3
4. Castano, Daniel-BU........ SO 8 8 1 2 4
Hansen, Alec-OU........... SO 8 8 1 3 4
Morrison, Preston-TCU..... SR 8 8 1 6 1
Griep, Nate-KSU........... SO 6 6 1 2 1
Vance, Ross-WVU........... JR 7 7 1 3 3
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Freeman, Michael-OSU...... SR 7 198 34 .172
2. Taylor, Corey-TTU......... SR 10 114 25 .219
3. Moseley, Ryan-TTU......... SO 8 169 38 .225
4. Smith, Cameron-TTU........ SR 8 206 47 .228
5. Tasin, Robert-OU.......... SR 8 173 40 .231
6. Elliott, Jake-OU.......... SO 8 172 40 .233
7. Krauth, Ben-KU............ JR 8 199 47 .236
8. Griep, Nate-KSU........... SO 6 135 32 .237
9. Morrison, Preston-TCU..... SR 8 210 50 .238
Dotson, Conner-WVU........ FR 9 126 30 .238
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Kansas State........ 627 269 19 .979 19 26-38
2. Kansas.............. 623 241 19 .978 15 17-28
3. TCU................. 624 264 21 .977 23 11-19
4. Oklahoma State...... 615 277 24 .974 21 31-36
5. Texas............... 679 273 26 .973 23 18-28
6. Texas Tech.......... 639 322 27 .973 20 41-48
7. Oklahoma............ 648 255 31 .967 26 24-31
8. West Virginia....... 587 233 31 .964 17 19-31
9. Baylor.............. 625 260 39 .958 11 11-23