The Automated ScoreBook - Conference-Only Statistics
The Automated ScoreBook
Conference-Only Statistics
CONFERENCE BASKETBALL STATISTICS
2015-16 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Baylor.............. 18 17-1 1293 71.8
2.Oklahoma............ 18 11-7 1268 70.4
3.Texas............... 18 15-3 1247 69.3
4.TCU................. 18 8-10 1221 67.8
5.West Virginia....... 18 12-6 1219 67.7
6.Oklahoma State...... 18 11-7 1104 61.3
7.Iowa State.......... 18 5-13 1098 61.0
8.Kansas State........ 18 8-10 1094 60.8
9.Texas Tech.......... 18 3-15 974 54.1
10.Kansas.............. 18 0-18 871 48.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Baylor.............. 18 975 54.2
2.Texas............... 18 1033 57.4
3.West Virginia....... 18 1037 57.6
4.Oklahoma State...... 18 1055 58.6
5.Kansas State........ 18 1144 63.6
6.Oklahoma............ 18 1178 65.4
7.Kansas.............. 18 1221 67.8
8.Iowa State.......... 18 1234 68.6
9.TCU................. 18 1244 69.1
10.Texas Tech.......... 18 1268 70.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Baylor.............. 18 71.8 54.2 +17.7
2.Texas............... 18 69.3 57.4 +11.9
3.West Virginia....... 18 67.7 57.6 +10.1
4.Oklahoma............ 18 70.4 65.4 +5.0
5.Oklahoma State...... 18 61.3 58.6 +2.7
6.TCU................. 18 67.8 69.1 -1.3
7.Kansas State........ 18 60.8 63.6 -2.8
8.Iowa State.......... 18 61.0 68.6 -7.6
9.Texas Tech.......... 18 54.1 70.4 -16.3
10.Kansas.............. 18 48.4 67.8 -19.4
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.Iowa State.......... 18 230 304 .757
2.TCU................. 18 225 302 .745
3.Oklahoma............ 18 269 369 .729
4.Texas............... 18 244 346 .705
5.Kansas.............. 18 129 187 .690
6.Kansas State........ 18 209 317 .659
7.Baylor.............. 18 247 375 .659
8.West Virginia....... 18 199 305 .652
9.Texas Tech.......... 18 169 266 .635
10.Oklahoma State...... 18 181 290 .624
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Baylor.............. 18 491 1077 .456
2.West Virginia....... 18 452 1032 .438
3.Oklahoma............ 18 452 1058 .427
4.Texas............... 18 462 1088 .425
5.TCU................. 18 437 1057 .413
6.Oklahoma State...... 18 425 1038 .409
7.Kansas State........ 18 385 982 .392
8.Iowa State.......... 18 377 1060 .356
9.Texas Tech.......... 18 361 1070 .337
10.Kansas.............. 18 318 968 .329
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Baylor.............. 18 358 1050 .341
2.West Virginia....... 18 381 1064 .358
3.Texas............... 18 364 1016 .358
4.Oklahoma State...... 18 377 1001 .377
5.Kansas State........ 18 399 1031 .387
6.Oklahoma............ 18 425 1035 .411
7.Iowa State.......... 18 469 1104 .425
8.TCU................. 18 465 1089 .427
9.Texas Tech.......... 18 471 1051 .448
10.Kansas.............. 18 451 989 .456
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.TCU................. 18 122 325 .375
2.Baylor.............. 18 64 182 .352
3.West Virginia....... 18 116 347 .334
4.Texas............... 18 79 243 .325
5.Kansas.............. 18 106 332 .319
6.Kansas State........ 18 115 377 .305
7.Iowa State.......... 18 114 390 .292
8.Oklahoma State...... 18 73 251 .291
9.Oklahoma............ 18 95 332 .286
10.Texas Tech.......... 18 83 294 .282
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.TCU................. 18 95 333 .285
2.West Virginia....... 18 74 259 .286
3.Texas............... 18 99 326 .304
4.Baylor.............. 18 97 317 .306
5.Kansas.............. 18 75 234 .321
6.Oklahoma............ 18 98 305 .321
7.Texas Tech.......... 18 93 287 .324
8.Kansas State........ 18 130 399 .326
9.Oklahoma State...... 18 102 312 .327
10.Iowa State.......... 18 104 301 .346
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Baylor.............. 18 809 44.9
2.Texas............... 18 739 41.1
3.West Virginia....... 18 715 39.7
4.Oklahoma State...... 18 699 38.8
5.Oklahoma............ 18 673 37.4
6.Iowa State.......... 18 631 35.1
7.Texas Tech.......... 18 628 34.9
8.TCU................. 18 615 34.2
9.Kansas State........ 18 594 33.0
10.Kansas.............. 18 548 30.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Baylor.............. 18 568 31.6
2.Texas............... 18 597 33.2
3.West Virginia....... 18 625 34.7
4.Oklahoma............ 18 628 34.9
5.Oklahoma State...... 18 630 35.0
6.Kansas State........ 18 685 38.1
7.Kansas.............. 18 704 39.1
8.TCU................. 18 720 40.0
9.Texas Tech.......... 18 736 40.9
10.Iowa State.......... 18 758 42.1
2015-16 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Baylor.............. 18 809 44.9 568 31.6 +13.4
2.Texas............... 18 739 41.1 597 33.2 +7.9
3.West Virginia....... 18 715 39.7 625 34.7 +5.0
4.Oklahoma State...... 18 699 38.8 630 35.0 +3.8
5.Oklahoma............ 18 673 37.4 628 34.9 +2.5
6.Kansas State........ 18 594 33.0 685 38.1 -5.1
7.TCU................. 18 615 34.2 720 40.0 -5.8
8.Texas Tech.......... 18 628 34.9 736 40.9 -6.0
9.Iowa State.......... 18 631 35.1 758 42.1 -7.1
10.Kansas.............. 18 548 30.4 704 39.1 -8.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.West Virginia....... 18 123 6.83
2.Baylor.............. 18 114 6.33
3.Texas............... 18 105 5.83
4.TCU................. 18 79 4.39
5.Kansas State........ 18 75 4.17
6.Oklahoma State...... 18 73 4.06
7.Iowa State.......... 18 59 3.28
8.Kansas.............. 18 56 3.11
9.Oklahoma............ 18 52 2.89
10.Texas Tech.......... 18 49 2.72
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Baylor.............. 18 317 17.61
2.Oklahoma State...... 18 297 16.50
3.Texas............... 18 248 13.78
4.TCU................. 18 244 13.56
5.Kansas State........ 18 238 13.22
Oklahoma............ 18 238 13.22
7.West Virginia....... 18 236 13.11
8.Iowa State.......... 18 208 11.56
9.Kansas.............. 18 184 10.22
10.Texas Tech.......... 18 165 9.17
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Oklahoma............ 18 162 9.00
2.Kansas State........ 18 155 8.61
3.TCU................. 18 149 8.28
4.West Virginia....... 18 143 7.94
5.Texas............... 18 141 7.83
Baylor.............. 18 141 7.83
7.Texas Tech.......... 18 136 7.56
Kansas.............. 18 136 7.56
9.Oklahoma State...... 18 132 7.33
10.Iowa State.......... 18 95 5.28
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Texas............... 18 284 15.8 316 17.6 +1.78
2.Oklahoma............ 18 298 16.6 319 17.7 +1.17
3.Oklahoma State...... 18 265 14.7 283 15.7 +1.00
4.Kansas State........ 18 281 15.6 290 16.1 +0.50
5.TCU................. 18 289 16.1 295 16.4 +0.33
6.Iowa State.......... 18 229 12.7 233 12.9 +0.22
7.Baylor.............. 18 282 15.7 279 15.5 -0.17
8.Texas Tech.......... 18 290 16.1 278 15.4 -0.67
9.West Virginia....... 18 309 17.2 285 15.8 -1.33
10.Kansas.............. 18 344 19.1 293 16.3 -2.83
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Baylor.............. 18 317 17.6 282 15.7 1.12
2.Oklahoma State...... 18 297 16.5 265 14.7 1.12
3.Iowa State.......... 18 208 11.6 229 12.7 0.91
4.Texas............... 18 248 13.8 284 15.8 0.87
5.Kansas State........ 18 238 13.2 281 15.6 0.85
6.TCU................. 18 244 13.6 289 16.1 0.84
7.Oklahoma............ 18 238 13.2 298 16.6 0.80
8.West Virginia....... 18 236 13.1 309 17.2 0.76
9.Texas Tech.......... 18 165 9.2 290 16.1 0.57
10.Kansas.............. 18 184 10.2 344 19.1 0.53
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Baylor.............. 18 248 13.78
2.Texas............... 18 241 13.39
3.West Virginia....... 18 233 12.94
4.Oklahoma State...... 18 229 12.72
5.Texas Tech.......... 18 225 12.50
6.Oklahoma............ 18 208 11.56
7.Iowa State.......... 18 181 10.06
8.Kansas.............. 18 174 9.67
9.TCU................. 18 171 9.50
10.Kansas State........ 18 159 8.83
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Baylor.............. 18 561 31.17
2.Texas............... 18 498 27.67
3.West Virginia....... 18 482 26.78
4.Oklahoma State...... 18 470 26.11
5.Oklahoma............ 18 465 25.83
6.Iowa State.......... 18 450 25.00
7.TCU................. 18 444 24.67
8.Kansas State........ 18 435 24.17
9.Texas Tech.......... 18 403 22.39
10.Kansas.............. 18 374 20.78
DEFENSIVE REB PCT.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.Baylor.............. 18 561 170 0.767
2.Texas............... 18 498 181 0.733
3.Oklahoma............ 18 465 191 0.709
4.Oklahoma State...... 18 470 196 0.706
5.West Virginia....... 18 482 235 0.672
6.Iowa State.......... 18 450 224 0.668
7.Kansas State........ 18 435 219 0.665
8.Texas Tech.......... 18 403 209 0.658
9.TCU................. 18 444 236 0.653
10.Kansas.............. 18 374 208 0.643
OFFENSIVE REB PCT.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.Baylor.............. 18 248 398 0.384
2.West Virginia....... 18 233 390 0.374
3.Texas............... 18 241 416 0.367
4.Oklahoma State...... 18 229 434 0.345
5.Oklahoma............ 18 208 437 0.322
6.Texas Tech.......... 18 225 527 0.299
7.TCU................. 18 171 484 0.261
8.Kansas.............. 18 174 496 0.260
9.Kansas State........ 18 159 466 0.254
10.Iowa State.......... 18 181 534 0.253
2015-16 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.TCU................. 18 122 6.78
2.West Virginia....... 18 116 6.44
3.Kansas State........ 18 115 6.39
4.Iowa State.......... 18 114 6.33
5.Kansas.............. 18 106 5.89
6.Oklahoma............ 18 95 5.28
7.Texas Tech.......... 18 83 4.61
8.Texas............... 18 79 4.39
9.Oklahoma State...... 18 73 4.06
10.Baylor.............. 18 64 3.56
2015-16 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Baylor.............. 17-1 .944 71.8 54.2 17-1 .944 71.8 54.2 Baylor 17
Texas............... 15-3 .833 69.3 57.4 15-3 .833 69.3 57.4 West Virginia 3
West Virginia....... 12-6 .667 67.7 57.6 12-6 .667 67.7 57.6 Oklahoma 2
Oklahoma............ 11-7 .611 70.4 65.4 11-7 .611 70.4 65.4 Oklahoma State 1
Oklahoma State...... 11-7 .611 61.3 58.6 11-7 .611 61.3 58.6 TCU 1
TCU................. 8-10 .444 67.8 69.1 8-10 .444 67.8 69.1
Kansas State........ 8-10 .444 60.8 63.6 8-10 .444 60.8 63.6
Iowa State.......... 5-13 .278 61.0 68.6 5-13 .278 61.0 68.6
Texas Tech.......... 3-15 .167 54.1 70.4 3-15 .167 54.1 70.4
Kansas.............. 0-18 .000 48.4 67.8 0-18 .000 48.4 67.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baylor.............. 18 1293-975 71.8-54.2 +17.7 491-1077 .456 64-182 .352 247-375 .659 809 568 +13.4
Iowa State.......... 18 1098-1234 61.0-68.6 -7.6 377-1060 .356 114-390 .292 230-304 .757 631 758 -7.1
Kansas.............. 18 871-1221 48.4-67.8 -19.4 318-968 .329 106-332 .319 129-187 .690 548 704 -8.7
Kansas State........ 18 1094-1144 60.8-63.6 -2.8 385-982 .392 115-377 .305 209-317 .659 594 685 -5.1
Oklahoma............ 18 1268-1178 70.4-65.4 +5.0 452-1058 .427 95-332 .286 269-369 .729 673 628 +2.5
Oklahoma State...... 18 1104-1055 61.3-58.6 +2.7 425-1038 .409 73-251 .291 181-290 .624 699 630 +3.8
TCU................. 18 1221-1244 67.8-69.1 -1.3 437-1057 .413 122-325 .375 225-302 .745 615 720 -5.8
Texas............... 18 1247-1033 69.3-57.4 +11.9 462-1088 .425 79-243 .325 244-346 .705 739 597 +7.9
Texas Tech.......... 18 974-1268 54.1-70.4 -16.3 361-1070 .337 83-294 .282 169-266 .635 628 736 -6.0
West Virginia....... 18 1219-1037 67.7-57.6 +10.1 452-1032 .438 116-347 .334 199-305 .652 715 625 +5.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 9-63145 7016 | 9-51273 5697 | 0-0 0 | 18-114418 6357 |
Iowa State | 9-91096 10122 | 9-31850 3539 | 0-0 0 | 18-122946 6830 |
Kansas | 9-26662 2962 | 9-41514 4613 | 0-0 0 | 18-68176 3788 |
Kansas State | 9-45297 5033 | 9-37597 4177 | 0-0 0 | 18-82894 4605 |
Oklahoma | 9-47545 5283 | 9-42804 4756 | 0-0 0 | 18-90349 5019 |
Oklahoma State | 9-28257 3140 | 9-42471 4719 | 0-0 0 | 18-70728 3929 |
TCU | 9-20636 2293 | 9-42609 4734 | 0-0 0 | 18-63245 3514 |
Texas | 9-36608 4068 | 9-46937 5215 | 0-0 0 | 18-83545 4641 |
Texas Tech | 9-33341 3705 | 9-45245 5027 | 0-0 0 | 18-78586 4366 |
West Virginia | 9-29130 3237 | 9-39417 4380 | 0-0 0 | 18-68547 3808 |
----------------------------------------------------------------------------------------------
Totals | 90-421717 4686 | 90-421717 4686 | 0-0 0 | 180-843434 4686 |
INDIVIDUAL BASKETBALL STATISTICS
2015-16 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Martin, Brittney-OSU..... SR 18 146 0 39 331 18.4
2.Medley, Zahna-TCU........ SR 18 94 45 65 298 16.6
3.Johnson, Seanna-ISU...... JR 16 92 19 61 264 16.5
4.Lewis, Breanna-KSU....... JR 18 123 0 50 296 16.4
Holmes, Bria-WVU......... SR 18 105 26 60 296 16.4
6.Jensen, Kaylee-OSU....... SO 18 104 1 62 271 15.1
7.Jones, Alexis-BU......... JR 18 94 28 44 260 14.4
8.Davis, Nina-BU........... JR 18 98 3 56 255 14.2
9.CookTaylor, Ivonne-TTU... JR 18 108 7 31 254 14.1
10.Williams, Kaylon-OU...... SR 18 91 0 44 226 12.6
11.Alix, AJ-TCU............. SO 18 81 38 24 224 12.4
12.Dean, Japreece-TTU....... FR 18 76 19 50 221 12.3
13.Boyette, Imani-UT........ SR 18 83 1 52 219 12.2
14.McCarty, Brooke-UT....... SO 18 78 35 25 216 12.0
15.Buckley, Jadda-ISU....... SO 18 64 19 67 214 11.9
16.Wesemann, Kindred-KSU.... JR 18 64 48 35 211 11.7
17.Martin, Tynice-WVU....... FR 18 79 21 22 201 11.2
18.Carleton, Bridget-ISU.... FR 18 60 29 42 191 10.6
19.Pierre-Louis,Vionise-OU.. SO 18 69 0 47 185 10.3
20.Little, Peyton-OU........ JR 18 59 23 42 183 10.2
Atkins, Ariel-UT......... SO 18 67 11 38 183 10.2
22.Muldrow, Teana-WVU....... SO 16 58 20 24 160 10.0
23.Hamilton, Veja-TCU....... SR 16 65 0 19 149 9.3
24.Aldridge, Lauren-KU...... SO 18 56 32 22 166 9.2
Butts, Jada-TCU.......... JR 18 57 16 36 166 9.2
26.Wallace, Kristy-BU....... SO 18 54 22 33 163 9.1
27.Burkhall, Meredith-ISU... FR 18 66 1 26 159 8.8
28.Deines, Megan-KSU........ SR 18 57 17 26 157 8.7
29.Brown, Kalani-BU......... FR 18 59 0 30 148 8.2
30.Carter, Gioya-OU......... JR 18 56 11 24 147 8.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Martin, Brittney-OSU..... SR 18 65 147 212 11.8
2.Roberson, Arielle-WVU.... SR 17 63 100 163 9.6
3.Boyette, Imani-UT........ SR 18 49 122 171 9.5
4.Jensen, Kaylee-OSU....... SO 18 60 99 159 8.8
5.Johnson, Seanna-ISU...... JR 16 41 95 136 8.5
6.Lewis, Breanna-KSU....... JR 18 47 99 146 8.1
7.Montgomery, Lanay-WVU.... JR 18 35 98 133 7.4
8.Carleton, Bridget-ISU.... FR 18 31 98 129 7.2
9.Davis, Nina-BU........... JR 18 46 76 122 6.8
10.Mompremier, Beatrice-BU.. FR 18 44 73 117 6.5
11.Martin, Shaelyn-KSU...... SO 18 26 84 110 6.1
Diaz, Caitlin-TCU........ SR 18 20 90 110 6.1
13.Grant, Leashja-TTU....... JR 18 48 61 109 6.1
14.Williams, Kaylon-OU...... SR 18 52 56 108 6.0
15.Manning, Maddie-OU....... JR 17 24 67 91 5.4
16.Muldrow, Teana-WVU....... SO 16 30 55 85 5.3
17.Johnson, Niya-BU......... SR 17 23 63 86 5.1
18.Cave, Khadijiah-BU....... JR 18 34 57 91 5.1
Burkhall, Meredith-ISU... FR 18 33 58 91 5.1
CookTaylor, Ivonne-TTU... JR 18 28 63 91 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Pierre-Louis,Vionise-OU.. SO 18 69 109 .633
2.Brown, Kalani-BU......... FR 18 59 95 .621
3.Montgomery, Lanay-WVU.... JR 18 54 93 .581
4.Lang, Kelsey-UT.......... JR 18 56 103 .544
5.Atkins, Ariel-UT......... SO 18 67 124 .540
6.Williams, Kaylon-OU...... SR 18 91 169 .538
7.Lewis, Breanna-KSU....... JR 18 123 231 .532
8.Muldrow, Teana-WVU....... SO 16 58 109 .532
9.Johnson, Niya-BU......... SR 17 53 103 .515
10.Boyette, Imani-UT........ SR 18 83 164 .506
11.Mompremier, Beatrice-BU.. FR 18 54 109 .495
12.Martin, Brittney-OSU..... SR 18 146 295 .495
13.Morton, Jessica-WVU...... SR 18 54 116 .466
14.Holmes, Bria-WVU......... SR 18 105 226 .465
15.McCarty, Brooke-UT....... SO 18 78 168 .464
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Johnson, Niya-BU......... SR 17 138 8.12
2.Patton, Roddricka-OSU.... SR 18 131 7.28
3.Buckley, Jadda-ISU....... SO 18 97 5.39
4.Alix, AJ-TCU............. SO 18 78 4.33
5.Rodrigo, Celina-UT....... SR 18 77 4.28
6.Jones, Alexis-BU......... JR 18 69 3.83
7.Holmes, Bria-WVU......... SR 18 66 3.67
8.Medley, Zahna-TCU........ SR 18 64 3.56
9.Dean, Japreece-TTU....... FR 18 56 3.11
10.Wesemann, Kindred-KSU.... JR 18 52 2.89
Edwards, T'ona-OU........ JR 18 52 2.89
12.Martin, Shaelyn-KSU...... SO 18 49 2.72
13.Johnson, Seanna-ISU...... JR 16 42 2.63
14.McCarty, Brooke-UT....... SO 18 45 2.50
15.Aldridge, Lauren-KU...... SO 18 43 2.39
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Medley, Zahna-TCU........ SR 18 65 73 .890
2.Buckley, Jadda-ISU....... SO 18 67 77 .870
3.Jones, Alexis-BU......... JR 18 44 52 .846
4.Dean, Japreece-TTU....... FR 18 50 60 .833
5.Boyette, Imani-UT........ SR 18 52 63 .825
6.Carleton, Bridget-ISU.... FR 18 42 51 .824
7.Atkins, Ariel-UT......... SO 18 38 48 .792
8.Pierre-Louis,Vionise-OU.. SO 18 47 60 .783
9.Martin, Brittney-OSU..... SR 18 39 50 .780
10.Manning, Maddie-OU....... JR 17 47 61 .770
11.Johnson, Seanna-ISU...... JR 16 61 82 .744
12.Little, Peyton-OU........ JR 18 42 59 .712
13.Williams, Kaylon-OU...... SR 18 44 63 .698
14.Holmes, Bria-WVU......... SR 18 60 92 .652
15.Butts, Jada-TCU.......... JR 18 36 58 .621
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Martin, Brittney-OSU..... SR 18 48 2.67
2.Roberson, Arielle-WVU.... SR 17 39 2.29
3.Manning, Maddie-OU....... JR 17 35 2.06
4.Patton, Roddricka-OSU.... SR 18 36 2.00
5.Butts, Jada-TCU.......... JR 18 34 1.89
6.Wesemann, Kindred-KSU.... JR 18 33 1.83
7.Edwards, T'ona-OU........ JR 18 30 1.67
8.Johnson, Niya-BU......... SR 17 27 1.59
9.Taylor, Brianna-UT....... JR 16 25 1.56
10.Lewis, Breanna-KSU....... JR 18 28 1.56
Brooks, Rayven-TTU....... SR 18 28 1.56
12.Kopatich, Kylee-KU....... FR 18 27 1.50
13.Dean, Japreece-TTU....... FR 18 26 1.44
14.Hamilton, Veja-TCU....... SR 16 23 1.44
15.Jones, Alexis-BU......... JR 18 25 1.39
2015-16 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2016 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Muldrow, Teana-WVU....... SO 16 20 39 .513
2.McCarty, Brooke-UT....... SO 18 35 78 .449
3.Medley, Zahna-TCU........ SR 18 45 106 .425
4.Alix, AJ-TCU............. SO 18 38 93 .409
5.O'Neal, Timeka-KU........ JR 18 28 70 .400
6.Bowser, Ryann-TTU........ SR 16 23 58 .397
7.Wallace, Kristy-BU....... SO 18 22 56 .393
8.Wesemann, Kindred-KSU.... JR 18 48 126 .381
9.Wyatt, Derica-OU......... JR 18 22 58 .379
10.Jones, Alexis-BU......... JR 18 28 77 .364
11.Buckley, Jadda-ISU....... SO 18 19 55 .345
12.Holmes, Bria-WVU......... SR 18 26 76 .342
13.Aldridge, Lauren-KU...... SO 18 32 96 .333
14.Durr, Emily-ISU.......... SO 18 18 58 .310
15.Ortiz, Gabbi-OU.......... SO 18 20 66 .303
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Wesemann, Kindred-KSU.... JR 18 48 2.67
2.Medley, Zahna-TCU........ SR 18 45 2.50
3.Alix, AJ-TCU............. SO 18 38 2.11
4.McCarty, Brooke-UT....... SO 18 35 1.94
5.Aldridge, Lauren-KU...... SO 18 32 1.78
6.Carleton, Bridget-ISU.... FR 18 29 1.61
7.O'Neal, Timeka-KU........ JR 18 28 1.56
Jones, Alexis-BU......... JR 18 28 1.56
9.Holmes, Bria-WVU......... SR 18 26 1.44
10.Bowser, Ryann-TTU........ SR 16 23 1.44
11.Kopatich, Kylee-KU....... FR 18 25 1.39
Blaskowsky, Nicole-ISU... SR 18 25 1.39
13.Patton, Roddricka-OSU.... SR 18 23 1.28
Little, Peyton-OU........ JR 18 23 1.28
Page, Kaylee-KSU......... SO 18 23 1.28
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Boyette, Imani-UT........ SR 18 65 3.61
2.Montgomery, Lanay-WVU.... JR 18 46 2.56
3.Lewis, Breanna-KSU....... JR 18 42 2.33
4.Jensen, Kaylee-OSU....... SO 18 31 1.72
5.Mompremier, Beatrice-BU.. FR 18 28 1.56
6.Moore, Jordan-TCU........ FR 18 27 1.50
7.Roberson, Arielle-WVU.... SR 17 23 1.35
8.Brown, Kalani-BU......... FR 18 24 1.33
Pierre-Louis,Vionise-OU.. SO 18 24 1.33
10.Muldrow, Teana-WVU....... SO 16 19 1.19
11.Martin, Brittney-OSU..... SR 18 19 1.06
Holmes, Bria-WVU......... SR 18 19 1.06
Lang, Kelsey-UT.......... JR 18 19 1.06
14.Cave, Khadijiah-BU....... JR 18 16 0.89
15.ManningAllen,Caelynn-KU.. JR 18 15 0.83
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Johnson, Niya-BU......... SR 17 138 8.1 46 2.7 3.00
2.Buckley, Jadda-ISU....... SO 18 97 5.4 54 3.0 1.80
3.Rodrigo, Celina-UT....... SR 18 77 4.3 47 2.6 1.64
4.Patton, Roddricka-OSU.... SR 18 131 7.3 86 4.8 1.52
5.Medley, Zahna-TCU........ SR 18 64 3.6 48 2.7 1.33
6.Jones, Alexis-BU......... JR 18 69 3.8 55 3.1 1.25
7.Alix, AJ-TCU............. SO 18 78 4.3 65 3.6 1.20
8.Holmes, Bria-WVU......... SR 18 66 3.7 59 3.3 1.12
9.Dean, Japreece-TTU....... FR 18 56 3.1 63 3.5 0.89
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Roberson, Arielle-WVU.... SR 17 63 3.71
2.Martin, Brittney-OSU..... SR 18 65 3.61
3.Jensen, Kaylee-OSU....... SO 18 60 3.33
4.Williams, Kaylon-OU...... SR 18 52 2.89
5.Boyette, Imani-UT........ SR 18 49 2.72
6.Grant, Leashja-TTU....... JR 18 48 2.67
7.Lewis, Breanna-KSU....... JR 18 47 2.61
8.Johnson, Seanna-ISU...... JR 16 41 2.56
9.Davis, Nina-BU........... JR 18 46 2.56
10.Mompremier, Beatrice-BU.. FR 18 44 2.44
11.Montgomery, Lanay-WVU.... JR 18 35 1.94
12.Cave, Khadijiah-BU....... JR 18 34 1.89
13.Muldrow, Teana-WVU....... SO 16 30 1.88
14.Cheadle, Chayla-KU....... SO 18 33 1.83
Burkhall, Meredith-ISU... FR 18 33 1.83
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Martin, Brittney-OSU..... SR 18 147 8.17
2.Boyette, Imani-UT........ SR 18 122 6.78
3.Johnson, Seanna-ISU...... JR 16 95 5.94
4.Roberson, Arielle-WVU.... SR 17 100 5.88
5.Jensen, Kaylee-OSU....... SO 18 99 5.50
Lewis, Breanna-KSU....... JR 18 99 5.50
7.Carleton, Bridget-ISU.... FR 18 98 5.44
Montgomery, Lanay-WVU.... JR 18 98 5.44
9.Diaz, Caitlin-TCU........ SR 18 90 5.00
10.Martin, Shaelyn-KSU...... SO 18 84 4.67
11.Jones, Alexis-BU......... JR 18 76 4.22
Davis, Nina-BU........... JR 18 76 4.22
13.Mompremier, Beatrice-BU.. FR 18 73 4.06
14.Manning, Maddie-OU....... JR 17 67 3.94
15.Johnson, Niya-BU......... SR 17 63 3.71
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Martin, Brittney-OSU..... SR 18 692 38.44
2.Johnson, Seanna-ISU...... JR 16 597 37.31
3.Buckley, Jadda-ISU....... SO 18 661 36.72
4.Carleton, Bridget-ISU.... FR 18 651 36.17
5.Dean, Japreece-TTU....... FR 18 648 36.00
6.Patton, Roddricka-OSU.... SR 18 641 35.61
7.Aldridge, Lauren-KU...... SO 18 629 34.94
8.Johnson, Niya-BU......... SR 17 594 34.94
