2016 Big 12 Baseball - Standings & Leaders
2016 Big 12 Baseball
Standings & Leaders
Leaders Summary
2016 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Texas Tech.......... 24 .300 .396 .464 819 164 246 50 9 22 149 113 163 16 23 11 6
2. TCU................. 24 .299 .400 .427 796 157 238 53 2 15 137 121 153 39 50 5 11
3. Kansas State........ 24 .284 .363 .412 809 122 230 38 10 15 114 84 174 16 25 17 8
4. West Virginia....... 23 .273 .373 .391 746 128 204 36 5 14 119 108 157 18 28 21 10
5. Oklahoma............ 24 .268 .348 .423 795 131 213 39 9 22 121 96 159 23 31 13 14
6. Texas............... 24 .267 .351 .404 774 125 207 42 5 18 115 88 185 20 28 31 11
7. Kansas.............. 23 .267 .347 .343 760 91 203 30 2 8 85 76 156 12 18 17 8
8. Oklahoma State...... 24 .262 .349 .379 809 130 212 37 2 18 124 87 200 21 31 26 3
9. Baylor.............. 24 .258 .318 .374 829 95 214 36 3 18 84 58 192 4 8 21 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. TCU................. 24 3.34 .258 15 9 205.0 201 98 76 74 176 1 13 2 5 3.25 7.73
2. Oklahoma State...... 24 3.94 .252 16 8 217.0 202 109 95 99 207 3 11 2 7 4.11 8.59
3. Texas Tech.......... 24 4.07 .266 19 5 210.0 208 103 95 88 147 0 6 2 10 3.77 6.30
4. Baylor.............. 24 4.63 .278 10 14 215.2 225 125 111 120 131 0 17 0 10 5.01 5.47
5. Texas............... 24 4.82 .283 10 14 205.1 226 135 110 89 175 1 14 1 6 3.90 7.67
6. West Virginia....... 23 5.11 .264 12 11 200.2 206 135 114 66 199 2 20 2 4 2.96 8.93
7. Oklahoma............ 24 5.18 .281 11 13 205.0 222 135 118 96 166 0 19 2 1 4.21 7.29
8. Kansas State........ 24 5.26 .281 8 16 207.0 228 139 121 86 178 2 27 0 2 3.74 7.74
9. Kansas.............. 23 6.99 .316 6 17 194.1 249 164 151 113 160 0 23 0 1 5.23 7.41
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Scudder, Jake-KSU......... JR 24 .407 .466 .615 91 17 37 7 0 4 17 8 13 1 4 1 1
2. Tinsley, Michael-KU....... JR 23 .384 .449 .442 86 16 33 3 1 0 15 11 5 3 3 0 1
3. Davis, J.R.-OSU........... JR 24 .378 .431 .500 98 19 37 7 1 1 21 7 10 2 3 2 1
4. Gutierrez, Eric-TTU....... SR 24 .376 .471 .729 85 23 32 7 1 7 23 13 10 1 2 0 2
5. Vera, Ivan-WVU............ FR 19 .375 .446 .469 64 12 24 4 1 0 10 8 9 2 3 1 1
6. Neuse, Sheldon-OU......... JR 24 .374 .413 .659 91 19 34 7 2 5 21 9 17 5 7 0 4
7. Baker, Luken-TCU.......... FR 24 .371 .477 .506 89 20 33 6 0 2 18 15 10 0 0 0 0
8. Walton, Donnie-OSU........ SR 24 .368 .413 .474 95 13 35 7 0 1 21 5 8 2 3 1 1
9. Gardner, Tanner-TTU....... SO 24 .363 .448 .538 91 14 33 10 3 0 14 11 16 1 2 2 0
10.Steinhagen, Dane-TCU...... SR 24 .357 .417 .536 84 16 30 9 0 2 20 8 17 6 9 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Gingery, Steven-TTU....... FR 8 8 1.85 .199 3-0 43.2 29 9 9 17 38 0 0 0 0 3.50 7.83
2. Donato, Chad-WVU.......... JR 8 8 1.96 .180 3-1 55.0 36 16 12 13 63 1 3 1 0 2.13 10.31
3. Martin, Davis-TTU......... FR 8 8 2.00 .200 6-0 45.0 32 13 10 14 35 0 2 0 0 2.80 7.00
4. Villines, Stephen-KU...... JR 10 0 2.22 .227 1-0 24.1 20 7 6 10 22 0 0 0 1 3.70 8.14
5. Hatch, Thomas-OSU......... SO 8 8 2.45 .223 4-2 58.2 45 18 16 19 52 2 2 2 0 2.91 7.98
6. Krauth, Ben-KU............ SR 8 8 3.25 .252 4-3 55.1 53 21 20 21 69 0 3 0 0 3.42 11.22
7. Howard, Hayden-TTU........ JR 12 1 3.53 .269 3-2 35.2 35 15 14 10 19 0 1 0 3 2.52 4.79
8. Castano, Daniel-BU........ JR 8 8 3.74 .274 2-2 53.0 54 24 22 22 36 0 3 0 0 3.74 6.11
9. Cobb, Trey-OSU............ JR 8 8 3.96 .278 1-4 38.2 42 19 17 15 50 0 3 0 0 3.49 11.64
10.Culbreth, Ty-UT........... SR 8 8 3.97 .303 5-1 45.1 53 25 20 11 33 1 2 0 0 2.18 6.55
2016 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
HITS CL G H H/G
--------------------------------------------------
1. Davis, J.R.-OSU........... JR 24 37 1.54
Scudder, Jake-KSU......... JR 24 37 1.54
3. Walton, Donnie-OSU........ SR 24 35 1.46
4. Neuse, Sheldon-OU......... JR 24 34 1.42
5. Gardner, Tanner-TTU....... SO 24 33 1.38
Baker, Luken-TCU.......... FR 24 33 1.38
Tinsley, Michael-KU....... JR 23 33 1.43
4 tied with 32 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Raley, Cory-TTU........... SR 24 25 1.04
2. Gutierrez, Eric-TTU....... SR 24 23 .96
3. Wade, Austen-TCU.......... SO 24 21 .88
4. Watson, Josh-TCU.......... FR 24 20 .83
Baker, Luken-TCU.......... FR 24 20 .83
Neslony, Tyler-TTU........ SR 22 20 .91
5 tied with 19 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Gutierrez, Eric-TTU....... SR 24 7 .29
2. Smith, Stephen-TTU........ JR 24 6 .25
3. Menard, Matt-BU........... JR 22 5 .23
Rolette, Josh-KSU......... FR 24 5 .21
Gurwitz, Zane-UT.......... JR 24 5 .21
Neuse, Sheldon-OU......... JR 24 5 .21
DeRenzo, Domenic-OU....... FR 23 5 .22
Williams, Dustin-OSU...... JR 22 5 .23
3 tied with 4 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Barrera, Tres-UT.......... JR 24 11 .46
2. Gardner, Tanner-TTU....... SO 24 10 .42
3. Warner, Cam-TCU........... JR 24 9 .38
Walker, Steele-OU......... FR 24 9 .38
Steinhagen, Dane-TCU...... SR 24 9 .38
7 tied with 7 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Wise, Alex-OU............. SR 24 3 .13
Crandall, Quintin-KSU..... JR 22 3 .14
Gardner, Tanner-TTU....... SO 24 3 .13
Ethier, Josh-KSU.......... JR 22 3 .14
5. Cramer, Jackson-WVU....... JR 23 2 .09
Smith, Stephen-TTU........ JR 24 2 .08
Neuse, Sheldon-OU......... JR 24 2 .08
29 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Gutierrez, Eric-TTU....... SR 24 23 .96
2. Gurwitz, Zane-UT.......... JR 24 22 .92
3. Walton, Donnie-OSU........ SR 24 21 .88
Neuse, Sheldon-OU......... JR 24 21 .88
Mathis, Patrick-UT........ SO 24 21 .88
Davis, J.R.-OSU........... JR 24 21 .88
7. Cramer, Jackson-WVU....... JR 23 20 .87
Rolette, Josh-KSU......... FR 24 20 .83
Steinhagen, Dane-TCU...... SR 24 20 .83
10.Skoug, Evan-TCU........... SO 22 19 .86
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Watson, Josh-TCU.......... FR 24 10 .42
2. Rand, Tyler-UT............ FR 23 9 .39
3. Raley, Cory-TTU........... SR 24 6 .25
Steinhagen, Dane-TCU...... SR 24 6 .25
Wade, Austen-TCU.......... SO 24 6 .25
Wise, Alex-OU............. SR 24 6 .25
7. Smith, Michael-KSU........ FR 14 5 .36
Neuse, Sheldon-OU......... JR 24 5 .21
4 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Gutierrez, Eric-TTU....... SR 24 62 2.58
2. Smith, Stephen-TTU........ JR 24 61 2.54
3. Neuse, Sheldon-OU......... JR 24 60 2.50
4. Scudder, Jake-KSU......... JR 24 56 2.33
5. Menard, Matt-BU........... JR 22 50 2.27
Barrera, Tres-UT.......... JR 24 50 2.08
Gurwitz, Zane-UT.......... JR 24 50 2.08
8. Davis, J.R.-OSU........... JR 24 49 2.04
Gardner, Tanner-TTU....... SO 24 49 2.04
10.Rolette, Josh-KSU......... FR 24 46 1.92
WALKS CL G BB BB/G
--------------------------------------------------
1. Wade, Austen-TCU.......... SO 24 23 .96
2. Clemens, Kacy-UT.......... JR 24 18 .75
3. Watson, Josh-TCU.......... FR 24 17 .71
Hollas, Ben-OU............ JR 18 17 .94
5. Hill, Darius-WVU.......... FR 23 16 .70
6 tied with 15 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Guerrini, Ray-WVU......... JR 21 58 20 15 7 0 .525
2. Wade, Austen-TCU.......... SO 24 83 29 23 1 0 .495
3. Baker, Luken-TCU.......... FR 24 89 33 15 3 0 .477
4. Gutierrez, Eric-TTU....... SR 24 85 32 13 4 2 .471
5. Crandall, Quintin-KSU..... JR 22 61 21 9 5 0 .467
6. Scudder, Jake-KSU......... JR 24 91 37 8 3 1 .466
7. Clemens, Kacy-UT.......... JR 24 80 26 18 1 1 .450
8. Tinsley, Michael-KU....... JR 23 86 33 11 0 1 .449
9. Gardner, Tanner-TTU....... SO 24 91 33 11 3 0 .448
10.Vera, Ivan-WVU............ FR 19 64 24 8 1 1 .446
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Gutierrez, Eric-TTU....... SR 24 85 32 7 1 7 .729
2. Neuse, Sheldon-OU......... JR 24 91 34 7 2 5 .659
3. Scudder, Jake-KSU......... JR 24 91 37 7 0 4 .615
4. Gurwitz, Zane-UT.......... JR 24 84 28 5 1 5 .595
5. Smith, Stephen-TTU........ JR 24 103 32 7 2 6 .592
6. Menard, Matt-BU........... JR 22 85 29 6 0 5 .588
7. DeRenzo, Domenic-OU....... FR 23 65 16 5 1 5 .585
8. Cramer, Jackson-WVU....... JR 23 80 26 6 2 3 .563
9. Barrera, Tres-UT.......... JR 24 91 27 11 0 4 .549
10.Crandall, Quintin-KSU..... JR 22 61 21 3 3 1 .541
2016 Big 12 Baseball
Big 12 Conference Statistics FINAL
(Big 12 games only)
WINS CL G W-L
---------------------------------------------
1. Martin, Davis-TTU......... FR 8 6-0
2. Elliott, Jensen-OSU....... FR 8 5-1
Culbreth, Ty-UT........... SR 8 5-1
4. Neuse, Sheldon-OU......... JR 7 4-0
Hatch, Thomas-OSU......... SO 8 4-2
Tolson, Drew-BU........... JR 8 4-2
Krauth, Ben-KU............ SR 8 4-3
7 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Hatch, Thomas-OSU......... SO 8 58.2 7.33
2. Krauth, Ben-KU............ SR 8 55.1 6.92
3. Donato, Chad-WVU.......... JR 8 55.0 6.88
4. Castano, Daniel-BU........ JR 8 53.0 6.62
5. MaVorhis, Levi-KSU........ SR 8 51.1 6.42
6. Tolson, Drew-BU........... JR 8 50.2 6.33
7. Culbreth, Ty-UT........... SR 8 45.1 5.67
8. Martin, Davis-TTU......... FR 8 45.0 5.62
9. Elliott, Jensen-OSU....... FR 8 44.2 5.58
10.Gingery, Steven-TTU....... FR 8 43.2 5.46
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Krauth, Ben-KU............ SR 8 69 11.22
2. Donato, Chad-WVU.......... JR 8 63 10.31
3. Hatch, Thomas-OSU......... SO 8 52 7.98
4. Cobb, Trey-OSU............ JR 8 50 11.64
5. Cooper, Morgan-UT......... SO 8 48 10.29
6. Rigler, Parker-KSU........ JR 8 38 7.95
Gingery, Steven-TTU....... FR 8 38 7.83
8. Howard, Brian-TCU......... JR 7 37 8.61
MaVorhis, Levi-KSU........ SR 8 37 6.49
2 tied with 36 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Duke, Travis-UT........... SR 14 0 1 0 0
2. Shugart, Chase-UT......... FR 13 0 0 2 2
Buffett, Tyler-OSU........ JR 13 0 2 0 6
Floyd, Jordan-KSU......... JR 13 0 0 1 0
5. Montemayor, Troy-BU....... SO 12 0 0 0 10
Heineman, Joe-BU.......... SO 12 0 0 2 0
Howard, Hayden-TTU........ JR 12 1 3 2 3
Olson, JB-OU.............. JR 12 1 0 1 0
9. Hernandez, Keaton-OU...... SR 11 1 0 1 0
6 tied with 10 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Montemayor, Troy-BU....... SO 12 10
2. Buffett, Tyler-OSU........ JR 13 6
3. Moseley, Ryan-TTU......... JR 9 4
4. Howard, Hayden-TTU........ JR 12 3
Feltman, Durbin-TCU....... FR 10 3
6. Benenati, Lucas-KSU....... SR 9 2
Mayes, Connor-UT.......... SO 8 2
Shugart, Chase-UT......... FR 13 2
Smith, Blake-WVU.......... SR 8 2
12 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
14 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Hatch, Thomas-OSU......... SO 8 2
2. Donato, Chad-WVU.......... JR 8 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Hatch, Thomas-OSU......... SO 8 8 2 4 2
2. Elliott, Jensen-OSU....... FR 8 8 1 5 1
Donato, Chad-WVU.......... JR 8 8 1 3 1
Howard, Brian-TCU......... JR 7 7 1 2 2
Culbreth, Ty-UT........... SR 8 8 1 5 1
Vance, Ross-WVU........... SR 9 7 1 2 2
MaVorhis, Levi-KSU........ SR 8 8 1 3 5
Rigler, Parker-KSU........ JR 8 8 1 1 5
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Donato, Chad-WVU.......... JR 8 200 36 .180
2. Gingery, Steven-TTU....... FR 8 146 29 .199
3. Martin, Davis-TTU......... FR 8 160 32 .200
4. Elliott, Jensen-OSU....... FR 8 167 36 .216
5. Hatch, Thomas-OSU......... SO 8 202 45 .223
6. Villines, Stephen-KU...... JR 10 88 20 .227
7. Howard, Brian-TCU......... JR 7 139 32 .230
8. Krauth, Ben-KU............ SR 8 210 53 .252
9. Johnston, Kyle-UT......... SO 8 130 34 .262
10.Howard, Hayden-TTU........ JR 12 130 35 .269
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Texas Tech.......... 630 291 17 .982 33 25-38
2. Oklahoma State...... 651 305 21 .979 29 15-19
3. Oklahoma............ 615 249 19 .978 24 25-35
4. Kansas.............. 583 216 22 .973 15 20-30
5. Baylor.............. 647 273 28 .970 26 27-37
6. TCU................. 615 242 29 .967 25 14-20
7. Kansas State........ 621 238 30 .966 19 20-29
8. West Virginia....... 602 204 32 .962 13 14-20
9. Texas............... 616 256 35 .961 21 9-14