Big 12 Conference Soccer - Conference-Only Statistics
Big 12 Conference Soccer
Conference-Only Statistics
CONFERENCE SOCCER STATISTICS
2012 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct. 30 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baylor.............. 8 176 90 9 51 1/1 6/0
Iowa State.......... 8 115 96 8 41 2/1 6/0
Kansas.............. 8 124 58 5 23 3/2 0/0
Oklahoma............ 8 98 54 8 36 1/0 5/0
Oklahoma State...... 8 99 84 13 54 2/1 4/0
TCU................. 8 80 45 11 40 0/0 1/0
Texas............... 8 93 86 21 55 0/0 4/0
Texas Tech.......... 8 165 72 17 40 0/0 5/0
West Virginia....... 8 121 56 13 48 1/1 2/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Baylor.............. 8 176 22.00
2.Texas Tech.......... 8 165 20.62
3.Kansas.............. 8 124 15.50
4.West Virginia....... 8 121 15.12
5.Iowa State.......... 8 115 14.38
6.Oklahoma State...... 8 99 12.38
7.Oklahoma............ 8 98 12.25
8.Texas............... 8 93 11.62
9.TCU................. 8 80 10.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 8 43 5.38
2.West Virginia....... 8 39 4.88
3.Baylor.............. 8 28 3.50
Kansas.............. 8 28 3.50
Oklahoma............ 8 28 3.50
6.TCU................. 8 25 3.12
7.Texas............... 8 23 2.88
8.Iowa State.......... 8 18 2.25
9.Oklahoma State...... 8 15 1.88
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 8 15 1.88
2.West Virginia....... 8 14 1.75
3.Baylor.............. 8 11 1.38
4.Kansas.............. 8 10 1.25
Oklahoma............ 8 10 1.25
6.TCU................. 8 9 1.12
7.Texas............... 8 8 1.00
8.Oklahoma State...... 8 6 0.75
Iowa State.......... 8 6 0.75
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 8 15 1.88
2.West Virginia....... 8 14 1.75
3.Baylor.............. 8 11 1.38
4.Kansas.............. 8 10 1.25
Oklahoma............ 8 10 1.25
6.TCU................. 8 9 1.12
7.Texas............... 8 8 1.00
8.Iowa State.......... 8 6 0.75
Oklahoma State...... 8 6 0.75
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 8 13 1.62
2.West Virginia....... 8 11 1.38
3.Kansas.............. 8 8 1.00
Oklahoma............ 8 8 1.00
5.TCU................. 8 7 0.88
Texas............... 8 7 0.88
7.Iowa State.......... 8 6 0.75
Baylor.............. 8 6 0.75
9.Oklahoma State...... 8 3 0.38
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 8 13 1.62
2.West Virginia....... 8 11 1.38
3.Oklahoma............ 8 8 1.00
Kansas.............. 8 8 1.00
5.Texas............... 8 7 0.88
TCU................. 8 7 0.88
7.Baylor.............. 8 6 0.75
Iowa State.......... 8 6 0.75
9.Oklahoma State...... 8 3 0.38
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Baylor.............. 8 5 0.62
Texas............... 8 5 0.62
3.West Virginia....... 8 6 0.75
4.Oklahoma............ 8 8 1.00
5.Oklahoma State...... 8 10 1.25
Texas Tech.......... 8 10 1.25
7.Kansas.............. 8 11 1.38
8.TCU................. 8 16 2.00
9.Iowa State.......... 8 18 2.25
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Baylor.............. 8 5 814:52 0.55
2.Texas............... 8 5 741:58 0.61
3.West Virginia....... 8 6 747:06 0.72
4.Oklahoma............ 8 8 760:00 0.95
5.Oklahoma State...... 8 10 780:00 1.15
6.Texas Tech.......... 8 10 760:00 1.18
7.Kansas.............. 8 11 733:55 1.35
8.TCU................. 8 16 773:55 1.86
9.Iowa State.......... 8 18 720:00 2.25
2012 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct. 30 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.TCU................. 8 62 7.75
2.Iowa State.......... 8 55 6.88
3.Oklahoma State...... 8 51 6.38
4.West Virginia....... 8 44 5.50
5.Oklahoma............ 8 38 4.75
6.Texas Tech.......... 8 37 4.62
7.Kansas.............. 8 31 3.88
8.Texas............... 8 28 3.50
9.Baylor.............. 8 21 2.62
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Baylor.............. 8 4 0.50
Texas............... 8 4 0.50
West Virginia....... 8 4 0.50
4.Texas Tech.......... 8 2 0.25
Oklahoma State...... 8 2 0.25
Oklahoma............ 8 2 0.25
7.Iowa State.......... 8 1 0.12
TCU................. 8 1 0.12
9.Kansas.............. 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Iowa State.......... 8 96 12.00
2.Baylor.............. 8 90 11.25
3.Texas............... 8 86 10.75
4.Oklahoma State...... 8 84 10.50
5.Texas Tech.......... 8 72 9.00
6.Kansas.............. 8 58 7.25
7.West Virginia....... 8 56 7.00
8.Oklahoma............ 8 54 6.75
9.TCU................. 8 45 5.62
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 8 55 6.88
2.Oklahoma State...... 8 54 6.75
3.Baylor.............. 8 51 6.38
4.West Virginia....... 8 48 6.00
5.Iowa State.......... 8 41 5.12
6.TCU................. 8 40 5.00
Texas Tech.......... 8 40 5.00
8.Oklahoma............ 8 36 4.50
9.Kansas.............. 8 23 2.88
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 8 21 2.62
2.Texas Tech.......... 8 17 2.12
3.West Virginia....... 8 13 1.62
Oklahoma State...... 8 13 1.62
5.TCU................. 8 11 1.38
6.Baylor.............. 8 9 1.12
7.Oklahoma............ 8 8 1.00
Iowa State.......... 8 8 1.00
9.Kansas.............. 8 5 0.62
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Iowa State.......... 8 6 0.75
Baylor.............. 8 6 0.75
3.Texas Tech.......... 8 5 0.62
Oklahoma............ 8 5 0.62
5.Oklahoma State...... 8 4 0.50
Texas............... 8 4 0.50
7.West Virginia....... 8 2 0.25
8.TCU................. 8 1 0.12
9.Kansas.............. 8 0 0.00
2012 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct. 30 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
West Virginia....... 7- 0- 1 .938 14 6 7- 0- 1 .938 14 6 West Virginia 8 7-0-1
Baylor.............. 5- 0- 3 .812 11 5 5- 0- 3 .812 11 5 Baylor 8 5-0-3
Texas Tech.......... 5- 2- 1 .688 15 10 5- 2- 1 .688 15 10 Texas Tech 4 3-0-1
Oklahoma............ 3- 3- 2 .500 10 8 3- 3- 2 .500 10 8 Oklahoma 1 1-0-0
Texas............... 4- 4- 0 .500 8 5 4- 4- 0 .500 8 5
Kansas.............. 3- 5- 0 .375 10 11 3- 5- 0 .375 10 11
Oklahoma State...... 1- 4- 3 .312 6 10 1- 4- 3 .312 6 10
TCU................. 1- 5- 2 .250 9 16 1- 5- 2 .250 9 16
Iowa State.......... 1- 7- 0 .125 6 18 1- 7- 0 .125 6 18
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baylor.............. 8 11-5 1.38-0.62 +0.75 1-1 176 21 80.8 51
Iowa State.......... 8 6-18 0.75-2.25 -1.50 1-2 115 55 75.3 41
Kansas.............. 8 10-11 1.25-1.38 -0.12 2-3 124 31 73.8 23
Oklahoma............ 8 10-8 1.25-1.00 +0.25 0-1 98 38 82.6 36
Oklahoma State...... 8 6-10 0.75-1.25 -0.50 1-2 99 51 83.6 54
TCU................. 8 9-16 1.12-2.00 -0.88 0-0 80 62 79.5 40
Texas............... 8 8-5 1.00-0.62 +0.38 0-0 93 28 84.8 55
Texas Tech.......... 8 15-10 1.88-1.25 +0.62 0-0 165 37 78.7 40
West Virginia....... 8 14-6 1.75-0.75 +1.00 1-1 121 44 88.0 48
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 4-2420 605 | 4-3967 992 | 0-0 0 | 8-6387 798 |
Iowa State | 4-3068 767 | 4-2059 515 | 0-0 0 | 8-5127 641 |
Kansas | 4-1963 491 | 4-3163 791 | 0-0 0 | 8-5126 641 |
Oklahoma | 4-2300 575 | 4-3541 885 | 0-0 0 | 8-5841 730 |
Oklahoma State | 4-3561 890 | 4-4191 1048 | 0-0 0 | 8-7752 969 |
TCU | 4-7818 1954 | 4-2448 612 | 0-0 0 | 8-10266 1283 |
Texas | 4-4426 1106 | 4-4783 1196 | 0-0 0 | 8-9209 1151 |
Texas Tech | 4-4184 1046 | 4-4674 1168 | 0-0 0 | 8-8858 1107 |
West Virginia | 4-3759 940 | 4-4673 1168 | 0-0 0 | 8-8432 1054 |
----------------------------------------------------------------------------------------------
Totals | 36-33499 931 | 36-33499 931 | 0-0 0 | 72-66998 931 |
INDIVIDUAL SOCCER STATISTICS
2012 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct. 30 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beckie, Janine-TTU....... 8 55 6.88
2.Cuellar, Renae-OU........ 8 45 5.62
3.Larsen, Dana-BU.......... 8 42 5.25
4.Schwindel, Kate-WVU...... 8 30 3.75
5.Berry,Whitney-KU......... 8 28 3.50
6.Silva, Frances-WVU....... 8 27 3.38
7.Kastor,Caroline-KU....... 8 25 3.12
Marchesano, Megan-OSU.... 8 25 3.12
9.Dominguez, Jennifer-ISU.. 8 24 3.00
10.Sliwinski, Lisa-BU....... 8 23 2.88
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beckie, Janine-TTU....... 8 55 6.88
2.Cuellar, Renae-OU........ 8 45 5.62
3.Larsen, Dana-BU.......... 8 42 5.25
4.Schwindel, Kate-WVU...... 8 30 3.75
5.Berry,Whitney-KU......... 8 28 3.50
6.Silva, Frances-WVU....... 8 27 3.38
7.Marchesano, Megan-OSU.... 8 25 3.12
Kastor,Caroline-KU....... 8 25 3.12
9.Dominguez, Jennifer-ISU.. 8 24 3.00
Fuston, Jessica-TTU...... 6 18 3.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cuellar, Renae-OU........ 8 6 1 13 1.62
2.Dominguez, Jennifer-ISU.. 8 5 0 10 1.25
Silva, Frances-WVU....... 8 5 0 10 1.25
Beckie, Janine-TTU....... 8 4 2 10 1.25
5.Larsen, Dana-BU.......... 8 3 3 9 1.12
Strahan, Paige-TTU....... 8 4 1 9 1.12
Marchesano, Megan-OSU.... 8 4 1 9 1.12
8.Sliwinski, Lisa-BU....... 8 4 0 8 1.00
Schwindel, Kate-WVU...... 8 2 4 8 1.00
10.Dickerson,Courtney-KU.... 8 3 1 7 0.88
Sharis Lachappelle-UT.... 8 3 1 7 0.88
Berry,Whitney-KU......... 8 2 3 7 0.88
Alvarado, Monica-TCU..... 8 3 1 7 0.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cuellar, Renae-OU........ 8 6 1 13 1.62
2.Dominguez, Jennifer-ISU.. 8 5 0 10 1.25
Beckie, Janine-TTU....... 8 4 2 10 1.25
Silva, Frances-WVU....... 8 5 0 10 1.25
5.Larsen, Dana-BU.......... 8 3 3 9 1.12
Strahan, Paige-TTU....... 8 4 1 9 1.12
Marchesano, Megan-OSU.... 8 4 1 9 1.12
8.Sliwinski, Lisa-BU....... 8 4 0 8 1.00
Schwindel, Kate-WVU...... 8 2 4 8 1.00
10.Sharis Lachappelle-UT.... 8 3 1 7 0.88
Berry,Whitney-KU......... 8 2 3 7 0.88
Alvarado, Monica-TCU..... 8 3 1 7 0.88
Dickerson,Courtney-KU.... 8 3 1 7 0.88
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cuellar, Renae-OU........ 8 6 0.75
2.Dominguez, Jennifer-ISU.. 8 5 0.62
Silva, Frances-WVU....... 8 5 0.62
4.Beckie, Janine-TTU....... 8 4 0.50
Sliwinski, Lisa-BU....... 8 4 0.50
Marchesano, Megan-OSU.... 8 4 0.50
Strahan, Paige-TTU....... 8 4 0.50
8.Larsen, Dana-BU.......... 8 3 0.38
Alvarado, Monica-TCU..... 8 3 0.38
Dickerson,Courtney-KU.... 8 3 0.38
Sharis Lachappelle-UT.... 8 3 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cuellar, Renae-OU........ 8 6 0.75
2.Dominguez, Jennifer-ISU.. 8 5 0.62
Silva, Frances-WVU....... 8 5 0.62
4.Strahan, Paige-TTU....... 8 4 0.50
Marchesano, Megan-OSU.... 8 4 0.50
Sliwinski, Lisa-BU....... 8 4 0.50
Beckie, Janine-TTU....... 8 4 0.50
8.Dickerson,Courtney-KU.... 8 3 0.38
Sharis Lachappelle-UT.... 8 3 0.38
Alvarado, Monica-TCU..... 8 3 0.38
Larsen, Dana-BU.......... 8 3 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Schwindel, Kate-WVU...... 8 4 0.50
2.Gabby Zarnegar-UT........ 7 3 0.43
Berry,Whitney-KU......... 8 3 0.38
Larsen, Dana-BU.......... 8 3 0.38
Hinkle, Jaelene-TTU...... 8 3 0.38
6.Longobardi, Megan-ISU.... 6 2 0.33
Johnson, Kelly-TCU....... 7 2 0.29
Robbins,Sarah-KU......... 8 2 0.25
Beckie, Janine-TTU....... 8 2 0.25
Smith, Mallory-WVU....... 8 2 0.25
McCarthy, Bry-WVU........ 8 2 0.25
Haagsma, Hayley-TTU...... 8 2 0.25
Johnson, Morgan-TTU...... 8 2 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Schwindel, Kate-WVU...... 8 4 0.50
2.Gabby Zarnegar-UT........ 7 3 0.43
3.Hinkle, Jaelene-TTU...... 8 3 0.38
Berry,Whitney-KU......... 8 3 0.38
Larsen, Dana-BU.......... 8 3 0.38
6.Longobardi, Megan-ISU.... 6 2 0.33
7.Johnson, Kelly-TCU....... 7 2 0.29
8.Robbins,Sarah-KU......... 8 2 0.25
Beckie, Janine-TTU....... 8 2 0.25
Smith, Mallory-WVU....... 8 2 0.25
Johnson, Morgan-TTU...... 8 2 0.25
Haagsma, Hayley-TTU...... 8 2 0.25
McCarthy, Bry-WVU........ 8 2 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Silva, Frances-WVU....... 8 3 0.38
2.Sharis Lachappelle-UT.... 8 2 0.25
Sliwinski, Lisa-BU....... 8 2 0.25
Cuellar, Renae-OU........ 8 2 0.25
Strahan, Paige-TTU....... 8 2 0.25
Campos, Bri-BU........... 8 2 0.25
Kastor,Caroline-KU....... 8 2 0.25
2012 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct. 30 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kloss, Michelle-BU....... 8 5 814:52 0.55
2.Abby Smith-UT............ 8 5 741:58 0.61
3.Keane, Sara-WVU.......... 8 6 747:06 0.72
4.Devonshire, Kelsey-OU.... 8 8 760:00 0.95
5.Esson, Victoria-TTU...... 8 9 715:00 1.13
6.Franch, Adrianna-OSU..... 8 10 780:00 1.15
7.Stroud,Kaitlyn-KU........ 5 6 463:55 1.16
8.Liebetrau,Kat-KU......... 3 5 270:00 1.67
9.Arnold, Vittoria-TCU..... 8 15 758:22 1.78
10.Swanson, Andrea-ISU...... 4 7 315:00 2.00
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Keane, Sara-WVU.......... 8 43 6 .878
2.Abby Smith-UT............ 8 28 5 .848
3.Franch, Adrianna-OSU..... 8 47 10 .825
4.Devonshire, Kelsey-OU.... 8 37 8 .822
5.Kloss, Michelle-BU....... 8 21 5 .808
6.Esson, Victoria-TTU...... 8 33 9 .786
7.Arnold, Vittoria-TCU..... 8 54 15 .783
8.Stroud,Kaitlyn-KU........ 5 21 6 .778
9.Jobe, Maddie-ISU......... 5 37 11 .771
10.Swanson, Andrea-ISU...... 4 16 7 .696
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Arnold, Vittoria-TCU..... 8 54 6.75
2.Franch, Adrianna-OSU..... 8 47 5.88
3.Keane, Sara-WVU.......... 8 43 5.38
4.Jobe, Maddie-ISU......... 5 37 7.40
Devonshire, Kelsey-OU.... 8 37 4.62
6.Esson, Victoria-TTU...... 8 33 4.12
7.Abby Smith-UT............ 8 28 3.50
8.Stroud,Kaitlyn-KU........ 5 21 4.20
Kloss, Michelle-BU....... 8 21 2.62
10.Swanson, Andrea-ISU...... 4 16 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jobe, Maddie-ISU......... 5 37 7.40
2.Arnold, Vittoria-TCU..... 8 54 6.75
3.Franch, Adrianna-OSU..... 8 47 5.88
4.Keane, Sara-WVU.......... 8 43 5.38
5.Devonshire, Kelsey-OU.... 8 37 4.62
6.Stroud,Kaitlyn-KU........ 5 21 4.20
7.Esson, Victoria-TTU...... 8 33 4.12
8.Swanson, Andrea-ISU...... 4 16 4.00
9.Abby Smith-UT............ 8 28 3.50
10.Liebetrau,Kat-KU......... 3 10 3.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Keane, Sara-WVU.......... 8 4.0 0.50
Abby Smith-UT............ 8 4.0 0.50
Kloss, Michelle-BU....... 8 4.0 0.50
4.Franch, Adrianna-OSU..... 8 2.0 0.25
Devonshire, Kelsey-OU.... 8 2.0 0.25
Esson, Victoria-TTU...... 8 2.0 0.25
7.Arnold, Vittoria-TCU..... 8 1.0 0.12
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Abby Smith-UT............ 8 4.0 0.50
Keane, Sara-WVU.......... 8 4.0 0.50
Kloss, Michelle-BU....... 8 4.0 0.50
4.Franch, Adrianna-OSU..... 8 2.0 0.25
Esson, Victoria-TTU...... 8 2.0 0.25
Devonshire, Kelsey-OU.... 8 2.0 0.25
7.Arnold, Vittoria-TCU..... 8 1.0 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baylor.............. BU
Iowa State.......... ISU
Kansas.............. KU
Oklahoma............ OU
Oklahoma State...... OSU
TCU................. TCU
Texas............... UT
Texas Tech.......... TTU
West Virginia....... WVU