2013 Big 12 Softball - Standings & Leaders
2013 Big 12 Softball
Standings & Leaders
Standings
2013 Big 12 Softball
STANDINGS (FINAL)
Big 12 Overall
Team W L T Pct W L T Pct
Oklahoma............ 15 2 0 .882 15 2 0 .882
Texas............... 14 4 0 .778 14 4 0 .778
Baylor.............. 10 8 0 .556 10 8 0 .556
Kansas.............. 9 8 0 .529 9 8 0 .529
Oklahoma State...... 6 12 0 .333 6 12 0 .333
Iowa State.......... 4 14 0 .222 4 14 0 .222
Texas Tech.......... 4 14 0 .222 4 14 0 .222
Leaders Summary
2013 Big 12 Softball
Big 12 Leaders Summary FINAL
(Big 12 games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Oklahoma............ 17 .349 459 133 160 24 1 28 89 88 27-32
Texas............... 18 .313 505 96 158 18 3 9 58 117 40-49
Kansas.............. 17 .279 463 77 129 12 3 17 55 76 7-8
Baylor.............. 18 .263 486 78 128 20 4 6 59 87 33-37
Iowa State.......... 18 .251 434 67 109 19 0 13 50 129 18-20
Texas Tech.......... 18 .233 484 69 113 22 3 14 62 137 13-18
Oklahoma State...... 18 .202 450 48 91 10 1 8 59 130 9-12
Totals.............. 62 .271 3281 568 888 125 15 95 432 764 147-176
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Oklahoma............ 17 2.02 15 2 3 107.0 74 27 24 34 136
Texas............... 18 2.22 14 4 0 125.2 73 42 31 72 159
Baylor.............. 18 3.92 10 8 0 124.0 119 70 54 61 157
Kansas.............. 17 4.70 9 8 1 113.0 117 71 59 52 92
Oklahoma State...... 18 5.28 6 12 0 121.0 138 86 71 47 99
Texas Tech.......... 18 5.70 4 14 0 121.2 155 98 77 54 81
Iowa State.......... 18 13.03 4 14 2 105.0 212 174 152 112 40
Totals.............. 62 5.15 62 62 6 817.1 888 568 468 432 764
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Oklahoma............ 17 321 98 7 .984 5 2 4-8
Kansas.............. 17 339 89 15 .966 1 3 33-35
Baylor.............. 18 372 89 19 .960 1 4 9-11
Texas............... 18 377 107 23 .955 2 1 9-15
Texas Tech.......... 18 365 158 27 .951 4 1 35-40
Iowa State.......... 18 315 126 24 .948 12 3 34-38
Oklahoma State...... 18 363 116 27 .947 3 1 23-29
Totals.............. 62 2452 783 142 .958 28 15 147-176
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Scott, R.-UT.............. 15 1.000 1 6 1 2 0 0 0 0
McKee, Dre-OSU............ 1 1.000 1 0 1 1 1 0 0 0
Turang, Brianna-OU........ 17 .500 42 15 21 8 1 0 0 4
Reid, Jill-BU............. 16 .455 11 3 5 1 0 0 0 2
Martinez, Destinee-OU..... 17 .440 50 9 22 6 1 0 0 2
Pendley, Shelby-OU........ 17 .431 51 19 22 30 5 1 10 10
Chamberlain, Laure-OU..... 17 .423 52 22 22 24 4 0 9 13
Hoagland-UT............... 18 .409 44 22 18 12 3 2 4 29
Thom-UT................... 17 .397 58 14 23 16 3 0 3 4
Hugo, Alex-KU............. 17 .392 51 14 20 11 1 1 6 9
Parsons, Callie-OU........ 16 .385 26 9 10 6 1 0 0 3
Washington-UT............. 18 .383 60 15 23 6 1 1 1 2
Casey, Georgia-OU......... 17 .364 55 14 20 11 6 0 1 8
Hull, Maggie-KU........... 17 .360 50 12 18 8 5 0 2 5
Schmidt-UT................ 18 .350 60 11 21 4 0 0 0 1
Gomez, Brittany-ISU....... 18 .350 60 13 21 4 2 0 0 1
Miller, Erica-ISU......... 18 .349 43 4 15 13 4 0 1 9
Smith, Sarah-BU........... 17 .346 52 5 18 6 4 0 1 4
Bruins-UT................. 18 .345 55 2 19 14 1 0 0 3
Thumann, Kaitlyn-BU....... 18 .333 60 12 20 14 4 1 1 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Luna-UT................... 15 1.50 11-4 0 101.2 50 25 17 57 149
Ricketts, Keilani-OU...... 14 1.62 10-0 1 66.2 37 13 12 21 97
Gascoigne, Michell-OU..... 9 1.93 4-2 2 37.1 29 10 8 13 38
Kessler, Kelsey-KU........ 13 2.85 7-3 1 66.1 59 27 21 20 50
Canion, Whitney-BU........ 15 3.22 8-5 0 72.2 65 35 26 37 91
Stearns, Heather-BU....... 11 4.02 2-2 0 40.1 40 25 18 16 57
Custer, Cara-TTU.......... 18 4.73 3-11 0 64.2 70 49 34 30 40
Espinosa, Kat-OSU......... 18 5.01 5-12 0 102.1 109 67 57 40 79
Talley, Brittany-TTU...... 15 5.22 0-1 0 29.1 43 22 17 12 9
Pille, Alicia-KU.......... 9 5.67 2-5 0 46.0 51 35 29 28 42
Freeman, Simone-OSU....... 9 6.75 1-0 0 18.2 29 19 14 7 20
Aucoin, Gretchen-TTU...... 10 7.33 1-2 0 23.1 31 19 19 9 28
Smith, Taylor-ISU......... 13 10.21 2-4 1 39.2 80 50 45 19 11
Torrescano, Tori-ISU...... 10 14.38 2-7 1 35.2 80 66 57 37 17
Fisher, Riley-ISU......... 12 18.15 0-3 0 20.1 37 47 41 44 7
HITS
----
Washington-UT............. 23
Thom-UT................... 23
Chamberlain, Laure-OU..... 22
Pendley, Shelby-OU........ 22
Martinez, Destinee-OU..... 22
RUNS SCORED
-----------
Hoagland-UT............... 22
Chamberlain, Laure-OU..... 22
Pendley, Shelby-OU........ 19
Shelton, Kathy-BU......... 17
2 tied with 15 run(s) scored
RUNS BATTED IN
--------------
Pendley, Shelby-OU........ 30
Chamberlain, Laure-OU..... 24
Kenney, Mikey-TTU......... 16
Thom-UT................... 16
3 tied with 14 RBI(s)
DOUBLES
-------
Casey, Georgia-OU......... 6
Pendley, Shelby-OU........ 5
Torrescano, Tori-ISU...... 5
Hull, Maggie-KU........... 5
7 tied with 4 double(s)
TRIPLES
-------
Shelton, Kathy-BU......... 3
Hoagland-UT............... 2
10 tied with 1 triple(s)
HOME RUNS
---------
Pendley, Shelby-OU........ 10
Chamberlain, Laure-OU..... 9
Hugo, Alex-KU............. 6
Naudin, Chanin-KU......... 5
6 tied with 4 home run(s)
TOTAL BASES
-----------
Pendley, Shelby-OU........ 59
Chamberlain, Laure-OU..... 53
Hugo, Alex-KU............. 41
Hoagland-UT............... 37
Thom-UT................... 35
STOLEN BASES SB-ATT
----------------------------------
Shelton, Kathy-BU......... 13-14
Schmidt-UT................ 11-12
Thom-UT................... 10-11
Washington-UT............. 9-12
2 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Luna-UT................... 101.2 149
Ricketts, Keilani-OU...... 66.2 97
Canion, Whitney-BU........ 72.2 91
Espinosa, Kat-OSU......... 102.1 79
Stearns, Heather-BU....... 40.1 57