2014 Big 12 Softball - Standings & Leaders
2014 Big 12 Softball
Standings & Leaders
Standings
2014 Big 12 Softball
STANDINGS (as of Jun 01, 2014)
Big 12 Overall
Team W L T Pct W L T Pct
Oklahoma............ 16 2 0 .889 51 13 0 .797
Baylor.............. 15 5 0 .750 49 16 0 .754
Texas............... 12 6 0 .667 35 23 0 .603
Texas Tech.......... 8 10 0 .444 35 19 0 .648
Kansas.............. 7 11 0 .389 34 23 0 .596
Oklahoma State...... 5 13 0 .278 26 28 0 .481
Iowa State.......... 2 16 0 .111 23 31 1 .427
Leaders Summary
2014 Big 12 Softball
Big 12 Leaders Summary as of Jun 01, 2014
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Texas............... 58 .333 1551 336 517 65 21 48 203 232 82-99
Iowa State.......... 55 .325 1466 262 476 79 7 35 138 200 50-66
Oklahoma............ 64 .320 1636 450 523 78 11 90 289 282 72-82
Baylor.............. 65 .303 1731 347 525 84 6 74 194 251 72-97
Texas Tech.......... 54 .299 1383 293 413 63 16 49 161 263 92-112
Oklahoma State...... 54 .290 1439 209 417 54 1 25 152 299 76-86
Kansas.............. 57 .288 1520 246 437 75 6 33 171 237 28-33
Totals.............. 203 .308 10726 2143 3308 498 68 354 1308 1764 472-575
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Baylor.............. 65 1.79 49 16 8 442.1 339 148 113 135 495
Kansas.............. 57 2.59 34 23 2 378.1 329 158 140 106 411
Oklahoma............ 64 2.77 51 13 4 398.2 340 173 158 147 365
Texas............... 58 2.80 35 23 1 372.0 313 185 149 201 292
Oklahoma State...... 54 2.99 26 28 4 353.2 314 194 151 165 355
Texas Tech.......... 54 3.15 35 19 10 355.0 341 211 160 141 288
Iowa State.......... 55 6.78 23 31 0 343.2 499 372 333 235 175
Totals.............. 203 3.19 253 153 29 2643.2 2475 1441 1204 1130 2381
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Kansas.............. 57 1135 310 31 .979 7 6 39-50
Oklahoma............ 64 1196 387 36 .978 30 5 10-26
Texas............... 58 1116 391 54 .965 21 4 33-46
Baylor.............. 65 1327 340 61 .965 10 8 28-35
Iowa State.......... 55 1031 420 59 .961 17 22 67-86
Oklahoma State...... 54 1061 376 62 .959 5 11 43-57
Texas Tech.......... 54 1065 472 78 .952 15 27 43-58
Totals.............. 203 7931 2696 381 .965 105 83 263-358
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hebert, Derryn-TTU........ 2 1.000 1 0 1 0 0 0 0 0
Stearns, Heather-BU....... 4 .667 3 1 2 3 1 0 0 2
Weber, Sarah-TTU.......... 22 .600 10 5 6 0 0 0 0 1
Crockett, Sarah-BU........ 13 .500 10 2 5 0 0 0 0 0
Scott, Rachel-UT.......... 14 .471 17 6 8 2 1 0 0 1
Pendley, Shelby-OU........ 64 .430 193 67 83 76 18 2 19 40
Lucas, Tyler-OU........... 11 .429 7 4 3 1 0 0 0 0
Self, Kady-OU............. 45 .425 73 28 31 21 4 0 6 16
Emanuel, Sydni-TTU........ 51 .418 165 48 69 24 8 3 2 20
Washington, Brejae-UT..... 58 .417 175 50 73 18 4 4 2 31
Gomez, Brittany-ISU....... 55 .397 189 35 75 11 6 2 0 15
Davis, Shelby-OSU......... 54 .385 192 37 74 15 4 1 0 16
Hartman, Rachel-ISU....... 53 .376 157 29 59 34 13 0 4 9
Thom, Taylor-UT........... 58 .373 177 55 66 43 6 4 10 40
Thumann, Kaitlyn-BU....... 65 .373 204 60 76 24 15 0 8 41
Stephens, Lindsey-UT...... 58 .371 178 47 66 66 12 4 16 24
Cappaert, Aly-ISU......... 55 .366 161 36 59 45 10 0 11 23
Hawkins, Ari-BU........... 64 .365 178 44 65 25 9 2 4 21
Brickey, Chaley-KU........ 57 .365 159 43 58 41 10 0 12 42
Ceo, Stephanie-UT......... 58 .362 138 26 50 19 5 3 2 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Canion, Whitney-BU........ 47 1.63 31-12 2 254.0 164 72 59 87 306
Paul, Liz-BU.............. 28 2.02 3-0 4 72.2 66 30 21 14 58
Stearns, Heather-BU....... 27 2.06 15-4 2 115.2 109 46 34 34 131
Freeman, Simone-OSU....... 46 2.31 21-17 1 249.0 191 108 82 98 286
Pille, Alicia-KU.......... 29 2.38 12-7 0 129.2 111 50 44 39 130
Davis, Tiarra-UT.......... 44 2.38 19-14 1 200.0 153 87 68 100 176
Aucoin, Gretchen-TTU...... 34 2.43 14-9 6 132.1 118 60 46 49 141
Stevens, Kelsey-OU........ 57 2.44 38-9 0 275.0 211 103 96 99 285
Talley, Brittany-TTU...... 30 2.45 9-2 0 97.0 87 44 34 26 64
Kessler, Kelsey-KU........ 43 2.47 20-15 2 218.0 185 88 77 44 250
Smith, Gabby-UT........... 29 2.89 14-4 0 109.0 87 53 45 60 85
Whitehorn, Whitney-OSU.... 17 4.02 4-9 1 62.2 75 47 36 22 31
Custer, Cara-TTU.......... 32 4.40 12-7 3 105.0 110 82 66 56 66
Johnson, Katie-ISU........ 41 4.67 18-18 0 210.0 257 160 140 125 140
Imholz, Paris-ISU......... 31 9.69 4-11 0 95.1 174 143 132 67 29
HITS
----
Pendley, Shelby-OU........ 83
Thumann, Kaitlyn-BU....... 76
Gomez, Brittany-ISU....... 75
Davis, Shelby-OSU......... 74
Washington, Brejae-UT..... 73
RUNS SCORED
-----------
Pendley, Shelby-OU........ 67
Thumann, Kaitlyn-BU....... 60
Thom, Taylor-UT........... 55
Casey, Georgia-OU......... 53
Martinez, Destinee-OU..... 52
RUNS BATTED IN
--------------
Pendley, Shelby-OU........ 76
Stephens, Lindsey-UT...... 66
Williams, Brittany-OU..... 55
Ellis, Whitney-OU......... 50
3 tied with 49 RBI(s)
DOUBLES
-------
Pendley, Shelby-OU........ 18
Slater, Lexi-ISU.......... 16
Thumann, Kaitlyn-BU....... 15
Naudin, Chanin-KU......... 15
Casey, Georgia-OU......... 15
TRIPLES
-------
Thom, Taylor-UT........... 4
Washington, Brejae-UT..... 4
Stephens, Lindsey-UT...... 4
6 tied with 3 triple(s)
HOME RUNS
---------
Pendley, Shelby-OU........ 19
Stephens, Lindsey-UT...... 16
Strickland, Jordan-BU..... 14
Williams, Brittany-OU..... 14
2 tied with 13 home run(s)
TOTAL BASES
-----------
Pendley, Shelby-OU........ 162
Stephens, Lindsey-UT...... 134
Casey, Georgia-OU......... 127
Thumann, Kaitlyn-BU....... 115
Hays, Linsey-BU........... 114
STOLEN BASES SB-ATT
----------------------------------
Davis, Shelby-OSU......... 41-46
Emanuel, Sydni-TTU........ 36-41
Washington, Brejae-UT..... 33-37
Gomez, Brittany-ISU....... 24-30
Thom, Taylor-UT........... 24-34
STRIKEOUTS IP SO
-------------------------------------
Canion, Whitney-BU........ 254.0 306
Freeman, Simone-OSU....... 249.0 286
Stevens, Kelsey-OU........ 275.0 285
Kessler, Kelsey-KU........ 218.0 250
Davis, Tiarra-UT.......... 200.0 176