2014 Big 12 Softball - Standings & Leaders
2014 Big 12 Softball
Standings & Leaders
Standings
2014 Big 12 Softball
STANDINGS (as of May 11, 2014)
Big 12 Overall
Team W L T Pct W L T Pct
Oklahoma............ 16 2 0 .889 16 2 0 .889
Baylor.............. 13 5 0 .722 13 5 0 .722
Texas............... 12 6 0 .667 12 6 0 .667
Texas Tech.......... 8 10 0 .444 8 10 0 .444
Kansas.............. 7 11 0 .389 7 11 0 .389
Oklahoma State...... 5 13 0 .278 5 13 0 .278
Iowa State.......... 2 16 0 .111 2 16 0 .111
Leaders Summary
2014 Big 12 Softball
Big 12 Leaders Summary as of May 11, 2014
(Big 12 games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Oklahoma............ 18 .327 441 124 144 20 3 27 75 68 13-15
Texas............... 18 .318 456 103 145 19 5 15 62 71 20-26
Baylor.............. 18 .301 462 109 139 31 1 31 79 65 23-31
Iowa State.......... 18 .283 431 54 122 19 3 8 35 85 6-12
Oklahoma State...... 18 .270 456 52 123 13 1 9 49 110 18-21
Texas Tech.......... 18 .263 453 90 119 18 1 20 58 128 21-25
Kansas.............. 18 .249 453 50 113 16 1 8 44 78 5-7
Totals.............. 63 .287 3152 582 905 136 15 118 402 605 106-137
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Baylor.............. 18 1.89 13 5 2 118.1 100 44 32 35 125
Oklahoma............ 18 2.07 16 2 1 108.0 80 33 32 38 105
Texas............... 18 2.31 12 6 0 112.0 99 45 37 57 70
Kansas.............. 18 4.57 7 11 1 116.1 146 82 76 51 109
Oklahoma State...... 18 4.74 5 13 0 113.2 140 93 77 60 86
Texas Tech.......... 18 5.34 8 10 2 114.0 144 104 87 55 76
Iowa State.......... 18 11.07 2 16 0 104.1 196 181 165 106 34
Totals.............. 63 4.50 63 63 6 786.2 905 582 506 402 605
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Oklahoma............ 18 324 101 8 .982 8 0 3-7
Kansas.............. 18 349 100 10 .978 2 2 24-28
Oklahoma State...... 18 341 123 11 .977 2 1 16-24
Texas............... 18 336 120 16 .966 8 2 11-16
Baylor.............. 18 355 98 17 .964 2 2 6-8
Iowa State.......... 18 313 126 21 .954 9 11 27-29
Texas Tech.......... 18 342 153 24 .954 9 5 19-25
Totals.............. 63 2360 821 107 .967 40 23 106-137
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Browder, Riley-BU......... 13 1.000 1 5 1 0 0 0 0 0
Hebert, Derryn-TTU........ 1 1.000 1 0 1 0 0 0 0 0
Chamberlain, Laure-OU..... 4 .667 3 5 2 2 0 0 2 8
Weber, Sarah-TTU.......... 7 .667 3 0 2 0 0 0 0 1
Smith, Gabby-UT........... 11 .647 17 2 11 3 1 0 0 1
Self, Kady-OU............. 14 .553 38 16 21 17 3 0 5 8
Scott, Karina-UT.......... 14 .500 8 1 4 6 1 0 1 0
Reid, Jill-BU............. 4 .500 2 0 1 0 0 0 0 0
Gabaldon, Marlee-UT....... 3 .500 2 2 1 3 0 0 1 0
Davis, Shelby-OSU......... 18 .458 59 12 27 4 1 1 0 8
Thom, Taylor-UT........... 18 .417 48 19 20 14 1 1 4 12
Casey, Georgia-OU......... 18 .407 54 18 22 18 7 2 3 10
Hawryluk, Sarah-ISU....... 18 .407 54 10 22 2 1 2 0 3
Tunning, Devon-UT......... 18 .400 45 12 18 11 3 1 1 8
Emanuel, Sydni-TTU........ 18 .379 58 13 22 8 3 0 0 5
Ogle, Mandy-UT............ 18 .375 48 10 18 9 6 0 3 6
Williams, Brittany-OU..... 18 .370 46 15 17 18 1 0 5 12
Gomez, Brittany-ISU....... 18 .368 57 7 21 2 2 1 0 4
Hartman, Rachel-ISU....... 17 .364 44 5 16 10 4 0 1 2
Pendley, Shelby-OU........ 18 .360 50 16 18 16 4 0 3 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Canion, Whitney-BU........ 15 1.36 10-4 0 77.1 52 21 15 24 85
Stevens, Kelsey-OU........ 17 1.81 14-2 0 85.0 55 22 22 27 91
Davis, Tiarra-UT.......... 17 2.01 10-5 0 87.0 73 31 25 40 57
Paul, Liz-BU.............. 9 2.29 0-0 2 18.1 17 9 6 4 12
Smith, Gabby-UT........... 6 2.67 2-1 0 18.1 19 8 7 14 10
Stearns, Heather-BU....... 6 3.40 3-1 0 22.2 31 14 11 7 28
Freeman, Simone-OSU....... 16 3.61 5-8 0 87.1 91 54 45 42 74
Pille, Alicia-KU.......... 11 3.72 3-3 0 43.1 53 25 23 19 31
Aucoin, Gretchen-TTU...... 14 4.17 6-6 1 55.1 59 38 33 20 50
Kessler, Kelsey-KU........ 14 4.48 4-7 1 61.0 77 42 39 19 68
Talley, Brittany-TTU...... 11 4.60 0-1 0 24.1 29 19 16 14 13
Custer, Cara-TTU.......... 10 7.15 2-3 1 31.1 51 39 32 16 11
Johnson, Katie-ISU........ 9 9.56 1-6 0 33.2 57 51 46 39 18
Imholz, Paris-ISU......... 15 10.50 1-9 0 54.0 99 87 81 40 13
HITS
----
Davis, Shelby-OSU......... 27
Newman, Ashley-KU......... 22
Emanuel, Sydni-TTU........ 22
Hawryluk, Sarah-ISU....... 22
Casey, Georgia-OU......... 22
RUNS SCORED
-----------
Thumann, Kaitlyn-BU....... 20
Thom, Taylor-UT........... 19
Casey, Georgia-OU......... 18
Pendley, Shelby-OU........ 16
Self, Kady-OU............. 16
RUNS BATTED IN
--------------
Strickland, Jordan-BU..... 20
Williams, Brittany-OU..... 18
Hays, Linsey-BU........... 18
Casey, Georgia-OU......... 18
Self, Kady-OU............. 17
DOUBLES
-------
Casey, Georgia-OU......... 7
Thumann, Kaitlyn-BU....... 6
Ogle, Mandy-UT............ 6
Hays, Linsey-BU........... 6
Naudin, Chanin-KU......... 5
TRIPLES
-------
Casey, Georgia-OU......... 2
Hawryluk, Sarah-ISU....... 2
11 tied with 1 triple(s)
HOME RUNS
---------
Strickland, Jordan-BU..... 6
5 tied with 5 home run(s)
TOTAL BASES
-----------
Casey, Georgia-OU......... 42
Self, Kady-OU............. 39
Strickland, Jordan-BU..... 38
Thumann, Kaitlyn-BU....... 37
Hays, Linsey-BU........... 37
STOLEN BASES SB-ATT
----------------------------------
Davis, Shelby-OSU......... 14-17
Emanuel, Sydni-TTU........ 8-10
Washington, Brejae-UT..... 8-11
Hawkins, Ari-BU........... 6-7
Thom, Taylor-UT........... 6-9
STRIKEOUTS IP SO
-------------------------------------
Stevens, Kelsey-OU........ 85.0 91
Canion, Whitney-BU........ 77.1 85
Freeman, Simone-OSU....... 87.1 74
Kessler, Kelsey-KU........ 61.0 68
Davis, Tiarra-UT.......... 87.0 57