Men's Basketball Big12Sports.com

2006 Phillips 66 Big 12 Men's Basketball Championship


>> Bracket (PDF)
>> Media Guide (PDF)
>> Records (PDF)
>> 2005 Recap


Wednesday Press Conference Quotes
Baylor | Colorado | Iowa State | Kansas State | Missouri | Nebraska | Oklahoma State | Texas Tech

Thursday, March 9
Game 1: No. 8 Texas Tech 73, No. 9 Kansas State 65 Recap | Box
Quotes | Notes 
Game 2: No. 5 Colorado 65, No. 12 Baylor 61 Recap | Box
Quotes | Notes 
Game 3: No. 7 Oklahoma State 79, No. 10 Iowa State 70 Recap | Box
Quotes | Notes 
Game 4: No. 6 Nebraska 71, No. 11 Missouri 64 Recap | Box
Quotes | Notes 
Friday, March 10
Game 5: No. 1 Texas 77, No. 8 Texas Tech 70 Recap | Box
Quotes | Notes 
Game 6: No. 4 Texas A&M 86, No. 5 Colorado 53 Recap | Box
Quotes | Notes 
Game 7: No. 2 Kansas 63, No. 7 Oklahoma State 62 Recap | Box
Quotes | Notes 
Game 8: No. 6 Nebraska 69, No. 3 Oklahoma 63 Recap | Box
Quotes | Notes 
Saturday, March 11
Game 9: No. 1 Texas 74, No. 4 Texas A&M 70 Recap | Box
Quotes | Notes 
Game 10: No. 2 Kansas 79, No. 6 Nebraska 65 Recap | Box
Quotes
Sunday, March 12
Game 11: No. 2 Kansas 80, No.1 Texas 68 Recap | Box
Quotes | Notes